Back to round index.
Division A | |||||
---|---|---|---|---|---|
# | Rating | Team | Class | Photo | Player |
1 | 2278 | NZL | A | ![]() | Richards, Nigel |
2 | 2171 | THA | A | ![]() | Komol |
3 | 2117 | THA | A | ![]() | Panupol |
4 | 2059 | SGP | A | ![]() | Toh, Weibin |
5 | 2029 | SGP | A | ![]() | Wee, Hubert |
6 | 2017 | THA | A | ![]() | Jakkrit |
7 | 1988 | THA | B | ![]() | Chollapat |
8 | 1976 | USA | A | ![]() | Day, Jesse |
9 | 1964 | PAK | B | ![]() | Khatri, Waseem |
10 | 1937 | IND | A | ![]() | Bhandarkar, Akshay |
11 | 1933 | THA | B | ![]() | Akkarapol |
12 | 1910 | SGP | A | ![]() | Purnomo, Ricky |
13 | 1899 | THA | A | ![]() | Pichai |
14 | 1890 | SGP | A | ![]() | Prudencio, Marlon |
15 | 1883 | THA | A | ![]() | Thacha |
16 | 1859 | Eng | A | ![]() | Carter, Gerald |
17 | 1845 | THA | A | ![]() | Taewan |
18 | 1837 | THA | B | ![]() | Weera |
19 | 1821 | MYS | B | ![]() | Tan, Alex |
58 | 1795 | THA | C | ![]() | Thanapong |
20 | 1794 | MYS | B | ![]() | Teo, Martin |
21 | 1787 | THA | B | ![]() | Manop |
22 | 1785 | AUS | B | ![]() | Honeybun, Russell |
23 | 1777 | SGP | B | ![]() | Jayaraman, Goutham |
24 | 1768 | AUS | B/S | ![]() | Jackman, Bob |
25 | 1757 | SGP | B | ![]() | Cheah, Siu Hean |
26 | 1754 | SGP | B | ![]() | Khoo, Jeremy |
27 | 1746 | PHL | B | ![]() | Rio, Odette Carmina |
28 | 1745 | SGP | C/S | ![]() | Sim, Tony |
29 | 1734 | SGP | C | ![]() | Tang, Michael |
30 | 1667 | MYS | C | ![]() | Kong, Chock Heng |
31 | 1663 | MYS | C | ![]() | Chang, Ching Wei |
32 | 1658 | AUS | C/S | ![]() | Sharma, Rocky |
33 | 1640 | THA | A | ![]() | Amnuay |
34 | 1636 | AUS | C/S | ![]() | Talbot, Rodney |
35 | 1618 | THA | C | ![]() | Apirat |
36 | 1617 | IND | C/S | ![]() | Gupta, Sanjoy |
37 | 1615 | THA | C | ![]() | Sinatarn |
38 | 1596 | MYS | C | ![]() | Lewis, Cedric |
39 | 1592 | IDN | D | ![]() | Anthonius, Ferdy |
40 | 1587 | LKA | D | ![]() | Baranage, Jayaska |
41 | 1572 | SGP | D | ![]() | Poh, Ying Ming |
42 | 1565 | USA | D | ![]() | Kinderman, Eric |
43 | 1550 | AUS | D | ![]() | Richards, Karen |
44 | 1528 | AUS | D | ![]() | Richards, Paul |
45 | 1521 | THA | D | ![]() | Thavatchai |
46 | 1517 | MYS | D,S | ![]() | Tan, Jin Chor |
47 | 1514 | THA | D | ![]() | Suthiraphan |
48 | 1484 | PHL | C | ![]() | Malonzo, Antonio |
49 | 1480 | PAK | D | ![]() | Abbasi, Abdullah |
51 | 1475 | THA | D | ![]() | Somphong |
50 | 1466 | PHL | C | ![]() | Arreola, Peter |
52 | 1459 | MYS | D | ![]() | Tay, Adrian |
53 | 1400 | THA | D | ![]() | Arun |
54 | 1393 | AUS | D/S | ![]() | Ward, Dianne |
55 | 1331 | THA | D | ![]() | Nuttapong |
56 | 1328 | NGA | E | ![]() | Odelana, Sanmi |
57 | 1307 | AUS | E/S | ![]() | Barker, John |
59 | 1278 | PAK | C | ![]() | Abidi, Arham |
60 | 1265 | THA | D | ![]() | Nititorn |
61 | 1251 | SGP | E | ![]() | Kamal, Shahrul |
62 | 1144 | THA | E | ![]() | Naravit |
63 | 975 | PAK | C | ![]() | Mustajab, Absar |
64 | 967 | IDN | E | ![]() | Hardiyanto, Michael |
65 | 923 | THA | E | ![]() | Tanaphon |
66 | 911 | AUS | E | ![]() | McGuckin, Rhys |
67 | 893 | PAK | C | ![]() | Hassan, Mirza Taha |
68 | 805 | JPN | E | ![]() | Takemura, Isao |
69 | 780 | THA | E | ![]() | Tawanjames |
70 | 715 | PAK | C | ![]() | Sanaullah, Daniyal |
71 | 701 | THA | E | ![]() | Maneeda |
72 | 619 | THA | E | ![]() | Kukiat |
73 | 604 | HKG | E | ![]() | Yip, Tsz Hin |
74 | 537 | HKG | E | ![]() | Cheung, Wing Lam |
75 | 0 | HKG | E | ![]() | Kwok, Ka Yee |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.