Back to round index.

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1493 7 8 9 9 1315.0-14.0+748BJayaraman, Goutham (#23/SGP)
2693 3 4 13 22 24 9.0-20.0-1397ECheung, Wing Lam (#74/HKG)
3742 3 9 13 21 2615.0-14.0+665B/SJackman, Bob (#24/AUS)
4791 3 16 18 19 2213.5-15.5+272CKong, Chock Heng (#30/MYS)
5893 4 14 19 22 2716.0-13.0+790AToh, Weibin (#4/SGP)
6951 8 14 19 20 3314.0-15.0-98DBaranage, Jayaska (#40/LKA)
71023 7 13 20 26 3313.0-16.0+46D/SWard, Dianne (#54/AUS)
81027 9 14 15 27 3014.0-15.0+452C/SGupta, Sanjoy (#36/IND)
91037 11 16 18 24 2715.0-14.0+1023CLewis, Cedric (#38/MYS)
1011210 15 15 17 24 3115.0-14.0+167BHoneybun, Russell (#22/AUS)
111134 5 11 21 30 4217.0-12.0+1244BRio, Odette Carmina (#27/PHL)
121192 3 15 28 29 4215.0-14.0-4BWeera (#18/THA)
131203 4 20 26 29 3813.0-16.0+285D/SRichards, Karen (#43/AUS)
141204 11 19 24 30 3212.5-16.5-537C/SMalonzo, Antonio (#48/PHL)
151253 3 17 31 33 3812.0-17.0-742C/SArreola, Peter (#50/PHL)
1612514 14 19 24 25 2913.0-16.0-640C/SSharma, Rocky (#32/AUS)
171293 11 19 21 32 4316.5-12.5+572CTang, Michael (#29/SGP)
181321 17 23 26 29 3610.0-19.0-1257E/SManeeda (#71/THA)
191353 7 25 26 30 4412.0-17.0-935EMcGuckin, Rhys (#66/AUS)
2013515 16 20 20 26 3814.0-15.0-11DNititorn (#60/THA)
211363 6 7 22 38 6019.0-10.0+1286AKomol (#2/THA)
221373 4 27 28 34 4111.0-18.0-455D/SThavatchai (#45/THA)
231394 6 15 24 41 4914.0-15.0+413DNuttapong (#55/THA)
241453 21 21 29 30 4116.5-12.5+241BCheah, Siu Hean (#25/SGP)
251491 17 31 31 32 3715.0-14.0+484D/STan, Jin Chor (#46/MYS)
261515 5 16 19 20 8621.0- 8.0+1123ARichards, Nigel (#1/NZL)
271524 19 23 24 37 4517.0-12.0+674BChollapat (#7/THA)
281532 2 29 30 44 4614.0-15.0-603CMustajab, Absar (#63/PAK)
291543 12 14 39 40 4613.0-16.0-20CAbidi, Arham (#59/PAK)
301581 9 13 18 58 5917.0-12.0+648BManop (#21/THA)
311587 10 15 38 40 48 7.0-22.0-1910EHardiyanto, Michael (#64/IDN)
321604 8 34 35 35 4415.0-14.0+222AWee, Hubert (#5/SGP)
331615 9 23 27 34 6316.0-13.0+342APurnomo, Ricky (#12/SGP)
341625 11 29 36 38 4313.0-16.0-404D/SRichards, Paul (#44/AUS)
351761 1 28 41 43 6218.0-11.0+1031ABhandarkar, Akshay (#10/IND)
3618011 17 19 29 51 5313.0-16.0-374E/SBarker, John (#57/AUS)
371862 14 23 28 59 6014.5-14.5-109DAnthonius, Ferdy (#39/IDN)
3819015 16 24 27 52 5611.0-18.0-335ETawanjames (#69/THA)
391917 16 31 42 47 4812.0-17.0-374DTay, Adrian (#52/MYS)
401922 6 28 46 55 5516.5-12.5+421BTeo, Martin (#20/MYS)
411953 14 26 41 52 5918.0-11.0+940CThanapong (#58/THA)
4219512 23 34 37 42 4715.5-13.5-275C/SSim, Tony (#28/SGP)
431969 26 32 36 37 5611.0-18.0-1653EYip, Tsz Hin (#73/HKG)
441998 9 36 38 52 5612.5-16.5-103CApirat (#35/THA)
452002 8 22 49 51 6815.0-14.0-559DKinderman, Eric (#42/USA)
462004 23 26 35 48 6411.0-18.0-866EKukiat (#72/THA)
4720010 11 14 48 51 6614.0-15.0-100DSomphong (#51/THA)
4820011 14 16 34 55 7018.0-11.0+601BKhoo, Jeremy (#26/SGP)
492013 12 13 36 46 9118.0-11.0+466A/SCarter, Gerald (#16/Eng)
5020810 10 41 44 47 5612.0-17.0-566CHassan, Mirza Taha (#67/PAK)
5121018 23 29 43 45 52 9.5-19.5-1253EKwok, Ka Yee (#75/HKG)
522129 24 24 30 58 6715.0-14.0-267C/STalbot, Rodney (#34/AUS)
5321222 23 28 43 48 4819.0-10.0+1312APanupol (#3/THA)
542144 15 21 28 70 7614.0-15.0-709ETanaphon (#65/THA)
552171 7 29 35 72 7314.0-15.0+72EKamal, Shahrul (#61/SGP)
562191 27 40 42 42 6718.0-11.0+890AJakkrit (#6/THA)
5722218 26 26 38 49 6513.0-16.0-783CSanaullah, Daniyal (#70/PAK)
582238 27 27 40 60 6113.0-16.0-102ENaravit (#62/THA)
5922828 29 29 35 37 7016.0-13.0+492BTan, Alex (#19/MYS)
6023112 16 18 49 56 8020.0- 9.0+1451APichai (#13/THA)
612351 21 29 31 63 9016.0-13.0-306ATaewan (#17/THA)
622396 17 38 47 64 6710.5-18.5-1394ETakemura, Isao (#68/JPN)
6323920 31 32 42 54 6014.0-15.0-566DAbbasi, Abdullah (#49/PAK)
6424313 26 28 31 62 8319.0-10.0+967ADay, Jesse (#8/USA)
6525910 31 43 50 62 6315.0-14.0+224DSuthiraphan (#47/THA)
662728 17 48 61 66 7216.0-13.0+42CChang, Ching Wei (#31/MYS)
6729130 42 48 53 59 5917.0-12.0+635BKhatri, Waseem (#9/PAK)
6829214 26 38 64 66 8416.0-13.0+535APrudencio, Marlon (#14/SGP)
6929725 31 41 51 73 7620.0- 9.0+1286AThacha (#15/THA)
7034930 32 57 69 76 8516.0-13.0+199BAkkarapol (#11/THA)
7135613 32 53 84 85 8915.0-14.0-352EOdelana, Sanmi (#56/NGA)
7240813 40 42 97 107 10917.0-12.0-44CSinatarn (#37/THA)
7345715 74 80 88 99 10116.0-13.0-269DPoh, Ying Ming (#41/SGP)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.