Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 13633 | 20.0- 9.0 | +1451 | A | Pichai (#13/THA) |
2 | 13460 | 19.0-10.0 | +1312 | A | Panupol (#3/THA) |
3 | 13212 | 21.0- 8.0 | +1123 | A | Richards, Nigel (#1/NZL) |
4 | 13070 | 17.0-12.0 | +1244 | B | Rio, Odette Carmina (#27/PHL) |
5 | 13061 | 20.0- 9.0 | +1286 | A | Thacha (#15/THA) |
6 | 12982 | 19.0-10.0 | +967 | A | Day, Jesse (#8/USA) |
7 | 12916 | 17.0-12.0 | +635 | B | Khatri, Waseem (#9/PAK) |
8 | 12909 | 18.0-11.0 | +1031 | A | Bhandarkar, Akshay (#10/IND) |
9 | 12870 | 17.0-12.0 | +674 | B | Chollapat (#7/THA) |
10 | 12833 | 19.0-10.0 | +1286 | A | Komol (#2/THA) |
11 | 12827 | 16.0-13.0 | +790 | A | Toh, Weibin (#4/SGP) |
12 | 12748 | 15.0-14.0 | +748 | B | Jayaraman, Goutham (#23/SGP) |
13 | 12695 | 18.0-11.0 | +940 | C | Thanapong (#58/THA) |
14 | 12673 | 18.0-11.0 | +890 | A | Jakkrit (#6/THA) |
15 | 12658 | 16.0-13.0 | +535 | A | Prudencio, Marlon (#14/SGP) |
16 | 12499 | 15.0-14.0 | +1023 | C | Lewis, Cedric (#38/MYS) |
17 | 12439 | 18.0-11.0 | +601 | B | Khoo, Jeremy (#26/SGP) |
18 | 12386 | 16.0-13.0 | +342 | A | Purnomo, Ricky (#12/SGP) |
19 | 12373 | 15.0-14.0 | +222 | A | Wee, Hubert (#5/SGP) |
20 | 12366 | 18.0-11.0 | +466 | A/S | Carter, Gerald (#16/Eng) |
21 | 12305 | 16.0-13.0 | +199 | B | Akkarapol (#11/THA) |
22 | 12242 | 15.0-14.0 | +484 | D/S | Tan, Jin Chor (#46/MYS) |
23 | 12230 | 15.0-14.0 | -4 | B | Weera (#18/THA) |
24 | 12214 | 15.0-14.0 | +167 | B | Honeybun, Russell (#22/AUS) |
25 | 12174 | 13.5-15.5 | +272 | C | Kong, Chock Heng (#30/MYS) |
26 | 12167 | 17.0-12.0 | -44 | C | Sinatarn (#37/THA) |
27 | 12162 | 16.5-12.5 | +241 | B | Cheah, Siu Hean (#25/SGP) |
28 | 12135 | 16.0-13.0 | -306 | A | Taewan (#17/THA) |
29 | 12106 | 15.0-14.0 | +665 | B/S | Jackman, Bob (#24/AUS) |
30 | 12105 | 14.0-15.0 | +452 | C/S | Gupta, Sanjoy (#36/IND) |
31 | 12096 | 16.5-12.5 | +421 | B | Teo, Martin (#20/MYS) |
32 | 12029 | 16.5-12.5 | +572 | C | Tang, Michael (#29/SGP) |
33 | 11996 | 16.0-13.0 | +42 | C | Chang, Ching Wei (#31/MYS) |
34 | 11990 | 13.0-16.0 | +46 | D/S | Ward, Dianne (#54/AUS) |
35 | 11940 | 14.5-14.5 | -109 | D | Anthonius, Ferdy (#39/IDN) |
36 | 11879 | 17.0-12.0 | +648 | B | Manop (#21/THA) |
37 | 11854 | 14.0-15.0 | -98 | D | Baranage, Jayaska (#40/LKA) |
38 | 11825 | 15.5-13.5 | -275 | C/S | Sim, Tony (#28/SGP) |
39 | 11784 | 12.5-16.5 | -103 | C | Apirat (#35/THA) |
40 | 11754 | 16.0-13.0 | +492 | B | Tan, Alex (#19/MYS) |
41 | 11698 | 13.0-16.0 | -404 | D/S | Richards, Paul (#44/AUS) |
42 | 11672 | 14.0-15.0 | -566 | D | Abbasi, Abdullah (#49/PAK) |
43 | 11652 | 13.0-16.0 | -102 | E | Naravit (#62/THA) |
44 | 11640 | 13.0-16.0 | -20 | C | Abidi, Arham (#59/PAK) |
45 | 11583 | 14.0-15.0 | +413 | D | Nuttapong (#55/THA) |
46 | 11564 | 14.0-15.0 | -100 | D | Somphong (#51/THA) |
47 | 11557 | 15.0-14.0 | -267 | C/S | Talbot, Rodney (#34/AUS) |
48 | 11458 | 16.0-13.0 | -269 | D | Poh, Ying Ming (#41/SGP) |
49 | 11405 | 12.0-17.0 | -374 | D | Tay, Adrian (#52/MYS) |
50 | 11371 | 14.0-15.0 | -11 | D | Nititorn (#60/THA) |
51 | 11358 | 15.0-14.0 | +224 | D | Suthiraphan (#47/THA) |
52 | 11275 | 15.0-14.0 | -559 | D | Kinderman, Eric (#42/USA) |
53 | 11234 | 15.0-14.0 | -352 | E | Odelana, Sanmi (#56/NGA) |
54 | 11212 | 12.0-17.0 | -742 | C/S | Arreola, Peter (#50/PHL) |
55 | 11169 | 13.0-16.0 | -640 | C/S | Sharma, Rocky (#32/AUS) |
56 | 11113 | 13.0-16.0 | +285 | D/S | Richards, Karen (#43/AUS) |
57 | 11016 | 13.0-16.0 | -374 | E/S | Barker, John (#57/AUS) |
58 | 10861 | 14.0-15.0 | -603 | C | Mustajab, Absar (#63/PAK) |
59 | 10856 | 14.0-15.0 | +72 | E | Kamal, Shahrul (#61/SGP) |
60 | 10841 | 13.0-16.0 | -783 | C | Sanaullah, Daniyal (#70/PAK) |
61 | 10797 | 12.0-17.0 | -566 | C | Hassan, Mirza Taha (#67/PAK) |
62 | 10771 | 12.5-16.5 | -537 | C/S | Malonzo, Antonio (#48/PHL) |
63 | 10691 | 14.0-15.0 | -709 | E | Tanaphon (#65/THA) |
64 | 10657 | 11.0-18.0 | -455 | D/S | Thavatchai (#45/THA) |
65 | 10385 | 11.0-18.0 | -335 | E | Tawanjames (#69/THA) |
66 | 10228 | 12.0-17.0 | -935 | E | McGuckin, Rhys (#66/AUS) |
67 | 10221 | 11.0-18.0 | -866 | E | Kukiat (#72/THA) |
68 | 9563 | 9.5-19.5 | -1253 | E | Kwok, Ka Yee (#75/HKG) |
69 | 9453 | 10.5-18.5 | -1394 | E | Takemura, Isao (#68/JPN) |
70 | 9312 | 9.0-20.0 | -1397 | E | Cheung, Wing Lam (#74/HKG) |
71 | 9209 | 11.0-18.0 | -1653 | E | Yip, Tsz Hin (#73/HKG) |
72 | 8793 | 10.0-19.0 | -1257 | E/S | Maneeda (#71/THA) |
73 | 8682 | 7.0-22.0 | -1910 | E | Hardiyanto, Michael (#64/IDN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.