Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19–7 | +1511 | 38 | 1899 | 2022 | +123 | A | Pichai (#13/THA) | 1W:458-436:#3 | 1st vs. #3 @1 |
2 | 18–8 | +1422 | 36 | 2117 | 2091 | −26 | A | Panupol (#3/THA) | 2L:436-458:#13 | 2nd vs. #13 @1 |
3 | 18–8 | +1286 | 36 | 1883 | 1963 | +80 | A | Thacha (#15/THA) | 1W:475-388:#21 | 1st vs. #1 @2 |
4 | 18–8 | +856 | 36 | 2278 | 2224 | −54 | A | Richards, Nigel (#1/NZL) | 2W:462-395:#6 | 2nd vs. #15 @2 |
5 | 17–9 | +1256 | 34 | 2171 | 2124 | −47 | A | Komol (#2/THA) | 1W:495-459:#4 | 2nd vs. #21 @3 |
6 | 17–9 | +1076 | 38 | 1787 | 1816 | +29 | B | Manop (#21/THA) | 2L:388-475:#15 | 1st vs. #2 @3 |
7 | 17–9 | +860 | 34 | 1976 | 1979 | +3 | A | Day, Jesse (#8/USA) | 1W:427-384:#27 | 1st vs. #6 @4 |
8 | 17–9 | +800 | 34 | 2017 | 2014 | −3 | A | Jakkrit (#6/THA) | 1L:395-462:#1 | 2nd vs. #8 @4 |
9 | 16–10 | +827 | 32 | 1937 | 1927 | −10 | A | Bhandarkar, Akshay (#10/IND) | 2L:311-507:#31 | 1st vs. #58 @5 |
10 | 16–10 | +725 | 40 | 1795 | 1845 | +50 | C | Thanapong (#58/THA) | 2W:360-347:#37 | 2nd vs. #10 @5 |
11 | 16–10 | +547 | 38 | 1754 | 1822 | +68 | B | Khoo, Jeremy (#26/SGP) | 2W:471-405:#14 | 1st vs. #31 @6 |
12 | 16–10 | +302 | 40 | 1663 | 1821 | +158 | C | Chang, Ching Wei (#31/MYS) | 1W:507-311:#10 | 2nd vs. #26 @6 |
13 | 16–10 | +186 | 32 | 1859 | 1841 | −18 | A/S | Carter, Gerald (#16/Eng) | 2W:511-423:#5 | 1st vs. #27 @7 |
14 | 15–11 | +1204 | 30 | 1746 | 1822 | +76 | B | Rio, Odette Carmina (#27/PHL) | 2L:384-427:#8 | 2nd vs. #16 @7 |
15 | 15–11 | +816 | 34 | 1988 | 1946 | −42 | B | Chollapat (#7/THA) | 1W:455-426:#18 | 2nd vs. #4 @8 |
16 | 15–11 | +769 | 30 | 2059 | 2006 | −53 | A | Toh, Weibin (#4/SGP) | 2L:459-495:#2 | 1st vs. #7 @8 |
17 | 15–11 | +630 | 30 | 1890 | 1877 | −13 | A | Prudencio, Marlon (#14/SGP) | 1L:405-471:#26 | 2nd vs. #37 @9 |
18 | 15–11 | +0 | 36 | 1615 | 1770 | +155 | C | Sinatarn (#37/THA) | 1L:347-360:#58 | 1st vs. #14 @9 |
19 | 15–11 | −351 | 30 | 1845 | 1824 | −21 | A | Taewan (#17/THA) | 2W:439-389:#47 | 2nd vs. #29 @10 |
20 | 14½–11½ | +613 | 35 | 1734 | 1730 | −4 | C | Tang, Michael (#29/SGP) | 2W:375-329:#40 | 1st vs. #17 @10 |
21 | 14½–11½ | +456 | 33 | 1794 | 1789 | −5 | B | Teo, Martin (#20/MYS) | 1W:448-372:#11 | 1st vs. #25 @11 |
22 | 14½–11½ | +97 | 29 | 1757 | 1758 | +1 | B | Cheah, Siu Hean (#25/SGP) | 1L:426-467:#12 | 2nd vs. #20 @11 |
23 | 14–12 | +1009 | 38 | 1596 | 1615 | +19 | C | Lewis, Cedric (#38/MYS) | 1W:410-401:#23 | 1st vs. #24 @12 |
24 | 14–12 | +731 | 30 | 1768 | 1664 | −104 | B/S | Jackman, Bob (#24/AUS) | 1W:404-355:#60 | 2nd vs. #38 @12 |
25 | 14–12 | +324 | 30 | 1964 | 1896 | −68 | B | Khatri, Waseem (#9/PAK) | 1W:421-398:#28 | 1st vs. #5 @13 |
26 | 14–12 | +265 | 28 | 2029 | 1992 | −37 | A | Wee, Ming Hui Hubert (#5/SGP) | 1L:423-511:#16 | 2nd vs. #9 @13 |
27 | 14–12 | +247 | 28 | 1910 | 1839 | −71 | A | Purnomo, Ricky (#12/SGP) | 2W:467-426:#25 | 1st vs. #11 @14 |
28 | 14–12 | +232 | 30 | 1933 | 1876 | −57 | B | Akkarapol (#11/THA) | 2L:372-448:#20 | 2nd vs. #12 @14 |
29 | 14–12 | +163 | 34 | 1785 | 1829 | +44 | B | Honeybun, Russell (#22/AUS) | 1W:504-416:#41 | 2nd vs. #18 @15 |
30 | 14–12 | +30 | 30 | 1837 | 1851 | +14 | B | Weera (#18/THA) | 2L:426-455:#7 | 1st vs. #22 @15 |
31 | 14–12 | −80 | 34 | 1636 | 1687 | +51 | C/S | Talbot, Rodney (#34/AUS) | 1W:424-359:#63 | 2nd vs. #41 @16 |
32 | 14–12 | −419 | 38 | 1572 | 1563 | −9 | D | Poh, Ying Ming (#41/SGP) | 2L:416-504:#22 | 1st vs. #34 @16 |
33 | 14–12 | −445 | 38 | 1565 | 1635 | +70 | D | Kinderman, Eric (#42/USA) | 1W:497-410:#30 | 2nd vs. #28 @17 |
34 | 13½–12½ | −280 | 33 | 1745 | 1742 | −3 | C/S | Sim, Tony (#28/SGP) | 2L:398-421:#9 | 1st vs. #42 @17 |
35 | 13–13 | +687 | 36 | 1550 | 1522 | −28 | D/S | Richards, Karen (#43/AUS) | 1W:473-302:#75 | 2nd vs. #23 @18 |
36 | 13–13 | +620 | 30 | 1777 | 1675 | −102 | B | Jayaraman, Goutham (#23/SGP) | 2L:401-410:#38 | 1st vs. #43 @18 |
37 | 13–13 | +367 | 32 | 1821 | 1721 | −100 | B | Tan, Alex (#19/MYS) | 2W:373-320:#56 | 1st vs. #55 @19 |
38 | 13–13 | +345 | 36 | 1331 | 1356 | +25 | D | Nuttapong (#55/THA) | 2W:410-379:#46 | 2nd vs. #19 @19 |
39 | 13–13 | +128 | 36 | 1265 | 1388 | +123 | D | Nititorn (#60/THA) | 2L:355-404:#24 | 2nd vs. #47 @20 |
40 | 13–13 | +26 | 36 | 1514 | 1522 | +8 | D | Suthiraphan (#47/THA) | 1L:389-439:#17 | 1st vs. #60 @20 |
41 | 13–13 | +8 | 36 | 1587 | 1660 | +73 | D | Baranage, Jayaska (#40/LKA) | 1L:329-375:#29 | 1st vs. #49 @21 |
42 | 13–13 | −435 | 36 | 1480 | 1678 | +198 | D | Abbasi, Abdullah (#49/PAK) | 1W:470-467:#59 | 2nd vs. #40 @21 |
43 | 13–13 | −520 | 34 | 715 | 1076 | +361 | C | Sanaullah, Daniyal (#70/PAK) | 1W:463-383:#48 | 2nd vs. #63 @22 |
44 | 13–13 | −525 | 34 | 975 | 1200 | +225 | C | Mustajab, Absar (#63/PAK) | 2L:359-424:#34 | 1st vs. #70 @22 |
45 | 12½–13½ | +181 | 31 | 1618 | 1580 | −38 | C | Apirat (#35/THA) | 2W:478-462:#52 | 1st vs. #39 @23 |
46 | 12½–13½ | −165 | 35 | 1592 | 1559 | −33 | D | Anthonius, Ferdy (#39/IDN) | 1L:367-443:#32 | 2nd vs. #35 @23 |
47 | 12–14 | +216 | 32 | 1617 | 1552 | −65 | C/S | Gupta, Sanjoy (#36/IND) | 2W:488-444:#67 | 1st vs. #46 @24 |
48 | 12–14 | +181 | 34 | 1517 | 1516 | −1 | D/S | Tan, Jin Chor (#46/MYS) | 1L:379-410:#55 | 2nd vs. #36 @24 |
49 | 12–14 | +45 | 36 | 1251 | 1223 | −28 | E | Kamal, Shahrul (#61/SGP) | 1W:464-352:#54 | 2nd vs. #62 @25 |
50 | 12–14 | +9 | 36 | 1144 | 1162 | +18 | E | Naravit (#62/THA) | 1W:446-342:#72 | 1st vs. #61 @25 |
51 | 12–14 | −88 | 32 | 1278 | 1367 | +89 | C | Abidi, Arham (#59/PAK) | 2L:467-470:#49 | 1st vs. #52 @26 |
52 | 12–14 | −128 | 34 | 1459 | 1376 | −83 | D | Tay, Adrian (#52/MYS) | 1L:462-478:#35 | 2nd vs. #59 @26 |
53 | 12–14 | −480 | 32 | 1658 | 1638 | −20 | C/S | Sharma, Rocky (#32/AUS) | 2W:443-367:#39 | 2nd vs. #56 @27 |
54 | 12–14 | −637 | 36 | 1328 | 1389 | +61 | E | Odelana, Sanmi (#56/NGA) | 1L:320-373:#19 | 1st vs. #32 @27 |
55 | 11½–14½ | −12 | 31 | 1667 | 1615 | −52 | C | Kong, Chock Heng (#30/MYS) | 2L:410-497:#42 | 1st vs. #54 @28 |
56 | 11–15 | +48 | 34 | 1393 | 1394 | +1 | D/S | Ward, Dianne (#54/AUS) | 2L:352-464:#61 | 2nd vs. #30 @28 |
57 | 11–15 | −337 | 34 | 1307 | 1250 | −57 | E/S | Barker, John (#57/AUS) | 2L:327-454:#50 | 1st vs. #51 @29 |
58 | 11–15 | −342 | 32 | 1475 | 1433 | −42 | D | Somphong (#51/THA) | 1W:395-350:#44 | 2nd vs. #57 @29 |
59 | 11–15 | −462 | 32 | 1521 | 1418 | −103 | D/S | Thavatchai (#45/THA) | 1W:372-371:#65 | 1st vs. #44 @30 |
60 | 11–15 | −580 | 32 | 1528 | 1498 | −30 | D/S | Richards, Paul (#44/AUS) | 2L:350-395:#51 | 2nd vs. #45 @30 |
61 | 11–15 | −618 | 28 | 1466 | 1476 | +10 | C/S | Arreola, Peter (#50/PHL) | 1W:454-327:#57 | 2nd vs. #65 @31 |
62 | 11–15 | −695 | 34 | 923 | 1099 | +176 | E | Tanaphon (#65/THA) | 2L:371-372:#45 | 1st vs. #50 @31 |
63 | 10½–15½ | −486 | 27 | 1484 | 1359 | −125 | C/S | Malonzo, Antonio (#48/PHL) | 2L:383-463:#70 | 1st vs. #69 @32 |
64 | 10–16 | −285 | 32 | 780 | 844 | +64 | E | Tawanjames (#69/THA) | 1W:362-306:#73 | 2nd vs. #48 @32 |
65 | 10–16 | −695 | 32 | 619 | 728 | +109 | E | Kukiat (#72/THA) | 2L:342-446:#62 | 1st vs. #66 @33 |
66 | 10–16 | −707 | 28 | 893 | 981 | +88 | C | Hassan, Mirza Taha (#67/PAK) | 1L:444-488:#36 | |
67 | 10–16 | −929 | 32 | 911 | 896 | −15 | E | McGuckin, Rhys (#66/AUS) | 1W:378-338:#64 | 2nd vs. #72 @33 |
68 | 9–17 | −1154 | 36 | 701 | 759 | +58 | E/S | Maneeda (#71/THA) | bye | 1st vs. #68 @34 |
69 | 9–17 | −1391 | 30 | 805 | 739 | −66 | E | Takemura, Isao (#68/JPN) | 1W:373-360:#74 | 2nd vs. #71 @34 |
70 | 9–17 | −1868 | 30 | 604 | 747 | +143 | E | Yip, Tsz Hin (#73/HKG) | 2L:306-362:#69 | 1st vs. #75 @35 |
71 | 8–18 | −1153 | 28 | 0 | 795 | E | Kwok, Ka Yee (#75/HKG) | 2L:302-473:#43 | 2nd vs. #73 @35 | |
72 | 8–18 | −1471 | 28 | 537 | 663 | +126 | E | Cheung, Wing Lam (#74/HKG) | 2L:360-373:#68 | 2nd vs. #64 @36 |
73 | 6–20 | −1774 | 24 | 967 | 782 | −185 | E | Hardiyanto, Michael (#64/IDN) | 2L:338-378:#66 | 1st vs. #74 @36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.