Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18–7 | +1489 | 36 | 1899 | 2010 | +111 | A | Pichai (#13/THA) | 2L:461-510:#3 | 1st vs. #3 @1 |
2 | 18–7 | +1444 | 36 | 2117 | 2099 | −18 | A | Panupol (#3/THA) | 1W:510-461:#13 | 2nd vs. #13 @1 |
3 | 17–8 | +1199 | 34 | 1883 | 1956 | +73 | A | Thacha (#15/THA) | 2L:395-436:#21 | 1st vs. #21 @2 |
4 | 17–8 | +1163 | 38 | 1787 | 1822 | +35 | B | Manop (#21/THA) | 1W:436-395:#15 | 2nd vs. #15 @2 |
5 | 17–8 | +867 | 34 | 2017 | 2016 | −1 | A | Jakkrit (#6/THA) | 2W:477-451:#8 | 1st vs. #1 @4 |
6 | 17–8 | +789 | 34 | 2278 | 2223 | −55 | A | Richards, Nigel (#1/NZL) | 2W:475-396:#27 | 2nd vs. #6 @4 |
7 | 16–9 | +1220 | 32 | 2171 | 2121 | −50 | A | Komol (#2/THA) | 1W:395-325:#26 | 1st vs. #4 @5 |
8 | 16–9 | +1023 | 32 | 1937 | 1940 | +3 | A | Bhandarkar, Akshay (#10/IND) | 1W:462-368:#14 | 2nd vs. #31 @7 |
9 | 16–9 | +817 | 32 | 1976 | 1976 | +0 | A | Day, Jesse (#8/USA) | 1L:451-477:#6 | 1st vs. #27 @3 |
10 | 15–10 | +1247 | 30 | 1746 | 1826 | +80 | B | Rio, Odette Carmina (#27/PHL) | 1L:396-475:#1 | 2nd vs. #8 @3 |
11 | 15–10 | +805 | 30 | 2059 | 2010 | −49 | A | Toh, Weibin (#4/SGP) | 1W:441-380:#31 | 2nd vs. #2 @5 |
12 | 15–10 | +712 | 38 | 1795 | 1839 | +44 | C | Thanapong (#58/THA) | 1W:421-353:#5 | 2nd vs. #37 @8 |
13 | 15–10 | +696 | 30 | 1890 | 1887 | −3 | A | Prudencio, Marlon (#14/SGP) | 2L:368-462:#10 | 1st vs. #26 @6 |
14 | 15–10 | +481 | 36 | 1754 | 1808 | +54 | B | Khoo, Jeremy (#26/SGP) | 2L:325-395:#2 | 2nd vs. #14 @6 |
15 | 15–10 | +106 | 38 | 1663 | 1798 | +135 | C | Chang, Ching Wei (#31/MYS) | 2L:380-441:#4 | 1st vs. #10 @7 |
16 | 15–10 | +98 | 30 | 1859 | 1829 | −30 | A/S | Carter, Gerald (#16/Eng) | 1W:443-282:#11 | 2nd vs. #5 @10 |
17 | 15–10 | +13 | 36 | 1615 | 1782 | +167 | C | Sinatarn (#37/THA) | 1W:452-424:#20 | 1st vs. #58 @8 |
18 | 14½–10½ | +138 | 29 | 1757 | 1764 | +7 | B | Cheah, Siu Hean (#25/SGP) | 1W:403-392:#38 | 1st vs. #12 @11 |
19 | 14–11 | +787 | 32 | 1988 | 1942 | −46 | B | Chollapat (#7/THA) | 2W:647-273:#12 | 1st vs. #18 @13 |
20 | 14–11 | +353 | 28 | 2029 | 1999 | −30 | A | Wee, Ming Hui Hubert (#5/SGP) | 2L:353-421:#58 | 1st vs. #16 @10 |
21 | 14–11 | +308 | 30 | 1933 | 1887 | −46 | B | Akkarapol (#11/THA) | 2L:282-443:#16 | 2nd vs. #20 @9 |
22 | 14–11 | +59 | 30 | 1837 | 1856 | +19 | B | Weera (#18/THA) | 1W:399-319:#40 | 2nd vs. #7 @13 |
23 | 14–11 | −331 | 38 | 1572 | 1567 | −5 | D | Poh, Ying Ming (#41/SGP) | 1W:443-293:#47 | 2nd vs. #22 @15 |
24 | 14–11 | −401 | 28 | 1845 | 1821 | −24 | A | Taewan (#17/THA) | 1W:487-408:#22 | 2nd vs. #47 @14 |
25 | 13½–11½ | +567 | 33 | 1734 | 1725 | −9 | C | Tang, Michael (#29/SGP) | 1W:513-395:#23 | 2nd vs. #40 @16 |
26 | 13½–11½ | +380 | 31 | 1794 | 1774 | −20 | B | Teo, Martin (#20/MYS) | 2L:424-452:#37 | 1st vs. #11 @9 |
27 | 13½–11½ | −257 | 33 | 1745 | 1747 | +2 | C/S | Sim, Tony (#28/SGP) | 1W:506-323:#46 | 2nd vs. #9 @17 |
28 | 13–12 | +1000 | 36 | 1596 | 1600 | +4 | C | Lewis, Cedric (#38/MYS) | 2L:392-403:#25 | 1st vs. #23 @12 |
29 | 13–12 | +682 | 28 | 1768 | 1663 | −105 | B/S | Jackman, Bob (#24/AUS) | 2W:397-332:#49 | 1st vs. #60 @18 |
30 | 13–12 | +629 | 30 | 1777 | 1690 | −87 | B | Jayaraman, Goutham (#23/SGP) | 2L:395-513:#29 | 2nd vs. #38 @12 |
31 | 13–12 | +301 | 28 | 1964 | 1892 | −72 | B | Khatri, Waseem (#9/PAK) | 2W:429-388:#55 | 1st vs. #28 @17 |
32 | 13–12 | +206 | 26 | 1910 | 1834 | −76 | A | Purnomo, Ricky (#12/SGP) | 1L:273-647:#7 | 2nd vs. #25 @11 |
33 | 13–12 | +177 | 36 | 1265 | 1390 | +125 | D | Nititorn (#60/THA) | 1W:378-293:#56 | 2nd vs. #24 @18 |
34 | 13–12 | +76 | 36 | 1514 | 1525 | +11 | D | Suthiraphan (#47/THA) | 2L:293-443:#41 | 1st vs. #17 @14 |
35 | 13–12 | +75 | 32 | 1785 | 1825 | +40 | B | Honeybun, Russell (#22/AUS) | 2L:408-487:#17 | 1st vs. #41 @15 |
36 | 13–12 | +54 | 36 | 1587 | 1666 | +79 | D | Baranage, Jayaska (#40/LKA) | 2L:319-399:#18 | 1st vs. #29 @16 |
37 | 13–12 | −145 | 32 | 1636 | 1684 | +48 | C/S | Talbot, Rodney (#34/AUS) | 2W:460-378:#19 | 1st vs. #63 @21 |
38 | 13–12 | −460 | 34 | 975 | 1204 | +229 | C | Mustajab, Absar (#63/PAK) | 2W:445-406:#59 | 2nd vs. #34 @21 |
39 | 13–12 | −532 | 36 | 1565 | 1622 | +57 | D | Kinderman, Eric (#42/USA) | 2W:444-425:#30 | 1st vs. #30 @23 |
40 | 12½–12½ | −89 | 35 | 1592 | 1566 | −26 | D | Anthonius, Ferdy (#39/IDN) | 2W:462-409:#32 | 1st vs. #32 @27 |
41 | 12–13 | +516 | 34 | 1550 | 1521 | −29 | D/S | Richards, Karen (#43/AUS) | 1W:424-338:#61 | 1st vs. #75 @24 |
42 | 12–13 | +314 | 30 | 1821 | 1720 | −101 | B | Tan, Alex (#19/MYS) | 1L:378-460:#34 | 2nd vs. #56 @19 |
42 | 12–13 | +314 | 34 | 1331 | 1341 | +10 | D | Nuttapong (#55/THA) | 1L:388-429:#9 | 2nd vs. #46 @20 |
44 | 12–13 | +212 | 34 | 1517 | 1530 | +13 | D/S | Tan, Jin Chor (#46/MYS) | 2L:323-506:#28 | 1st vs. #55 @20 |
45 | 12–13 | −85 | 32 | 1278 | 1370 | +92 | C | Abidi, Arham (#59/PAK) | 1L:406-445:#63 | 2nd vs. #49 @22 |
46 | 12–13 | −112 | 34 | 1459 | 1382 | −77 | D | Tay, Adrian (#52/MYS) | 2W:429-409:#54 | 1st vs. #35 @25 |
47 | 12–13 | −438 | 34 | 1480 | 1673 | +193 | D | Abbasi, Abdullah (#49/PAK) | 1L:332-397:#24 | 1st vs. #59 @22 |
48 | 12–13 | −584 | 36 | 1328 | 1391 | +63 | E | Odelana, Sanmi (#56/NGA) | 2L:293-378:#60 | 1st vs. #19 @19 |
49 | 12–13 | −600 | 32 | 715 | 1030 | +315 | C | Sanaullah, Daniyal (#70/PAK) | 2W:435-351:#48 | 1st vs. #48 @28 |
50 | 11½–13½ | +165 | 29 | 1618 | 1574 | −44 | C | Apirat (#35/THA) | bye | 2nd vs. #52 @25 |
51 | 11½–13½ | +75 | 31 | 1667 | 1628 | −39 | C | Kong, Chock Heng (#30/MYS) | 1L:425-444:#42 | 2nd vs. #42 @23 |
52 | 11–14 | +172 | 30 | 1617 | 1552 | −65 | C/S | Gupta, Sanjoy (#36/IND) | 1W:434-356:#72 | 2nd vs. #67 @29 |
53 | 11–14 | +160 | 34 | 1393 | 1408 | +15 | D/S | Ward, Dianne (#54/AUS) | 1L:409-429:#52 | 2nd vs. #61 @26 |
54 | 11–14 | −67 | 34 | 1251 | 1210 | −41 | E | Kamal, Shahrul (#61/SGP) | 2L:338-424:#43 | 1st vs. #54 @26 |
55 | 11–14 | −95 | 34 | 1144 | 1161 | +17 | E | Naravit (#62/THA) | 1W:475-427:#50 | 1st vs. #72 @30 |
56 | 11–14 | −210 | 34 | 1307 | 1255 | −52 | E/S | Barker, John (#57/AUS) | 1W:502-327:#67 | 2nd vs. #50 @32 |
57 | 11–14 | −535 | 32 | 1528 | 1510 | −18 | D/S | Richards, Paul (#44/AUS) | 1W:367-326:#45 | 2nd vs. #51 @31 |
58 | 11–14 | −556 | 30 | 1658 | 1630 | −28 | C/S | Sharma, Rocky (#32/AUS) | 1L:409-462:#39 | 2nd vs. #39 @27 |
59 | 11–14 | −694 | 34 | 923 | 1104 | +181 | E | Tanaphon (#65/THA) | 1W:423-357:#51 | 2nd vs. #45 @33 |
60 | 10½–14½ | −406 | 27 | 1484 | 1374 | −110 | C/S | Malonzo, Antonio (#48/PHL) | 1L:351-435:#70 | 2nd vs. #70 @28 |
61 | 10–15 | −387 | 30 | 1475 | 1422 | −53 | D | Somphong (#51/THA) | 2L:357-423:#65 | 1st vs. #44 @31 |
62 | 10–15 | −463 | 30 | 1521 | 1416 | −105 | D/S | Thavatchai (#45/THA) | 2L:326-367:#44 | 1st vs. #65 @33 |
63 | 10–15 | −591 | 32 | 619 | 730 | +111 | E | Kukiat (#72/THA) | 2L:356-434:#36 | 2nd vs. #62 @30 |
64 | 10–15 | −663 | 28 | 893 | 980 | +87 | C | Hassan, Mirza Taha (#67/PAK) | 2L:327-502:#57 | 1st vs. #36 @29 |
65 | 10–15 | −745 | 26 | 1466 | 1471 | +5 | C/S | Arreola, Peter (#50/PHL) | 2L:427-475:#62 | 1st vs. #57 @32 |
66 | 9–16 | −341 | 30 | 780 | 839 | +59 | E | Tawanjames (#69/THA) | 2W:487-235:#73 | 1st vs. #73 @34 |
67 | 9–16 | −969 | 30 | 911 | 884 | −27 | E | McGuckin, Rhys (#66/AUS) | 1W:468-261:#68 | 1st vs. #64 @37 |
68 | 9–16 | −1812 | 30 | 604 | 764 | +160 | E | Yip, Tsz Hin (#73/HKG) | 1L:235-487:#69 | 2nd vs. #69 @34 |
69 | 8–17 | −982 | 28 | 0 | 795 | E | Kwok, Ka Yee (#75/HKG) | 1W:334-304:#74 | 2nd vs. #43 @24 | |
70 | 8–17 | −1254 | 34 | 701 | 758 | +57 | E/S | Maneeda (#71/THA) | bye | |
71 | 8–17 | −1404 | 28 | 805 | 735 | −70 | E | Takemura, Isao (#68/JPN) | 2L:261-468:#66 | 1st vs. #74 @36 |
72 | 8–17 | −1458 | 28 | 537 | 674 | +137 | E | Cheung, Wing Lam (#74/HKG) | 2L:304-334:#75 | 2nd vs. #68 @36 |
73 | 6–19 | −1734 | 24 | 967 | 796 | −171 | E | Hardiyanto, Michael (#64/IDN) | bye | 2nd vs. #66 @37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.