Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13–4 | +1525 | 26 | 1899 | 1974 | +75 | A | Pichai (#13/THA) | 1L:404-460:#6 | 1st vs. #10 @1 |
2 | 13–4 | +934 | 26 | 2017 | 2017 | +0 | A | Jakkrit (#6/THA) | 2W:460-404:#13 | 1st vs. #1 @2 |
3 | 13–4 | +757 | 26 | 2278 | 2253 | −25 | A | Richards, Nigel (#1/NZL) | 1W:601-494:#11 | 2nd vs. #6 @2 |
4 | 12–5 | +833 | 24 | 1937 | 1940 | +3 | A | Bhandarkar, Akshay (#10/IND) | 1W:440-390:#7 | 2nd vs. #13 @1 |
5 | 12–5 | +395 | 26 | 1837 | 1892 | +55 | B | Weera (#18/THA) | 2W:445-372:#15 | 1st vs. #27 @4 |
6 | 11–6 | +1262 | 22 | 1746 | 1778 | +32 | B | Rio, Odette Carmina (#27/PHL) | 1W:488-311:#12 | 2nd vs. #18 @4 |
7 | 11–6 | +918 | 22 | 2171 | 2136 | −35 | A | Komol (#2/THA) | 1W:371-354:#22 | 1st vs. #7 @3 |
8 | 11–6 | +766 | 22 | 2117 | 2085 | −32 | A | Panupol (#3/THA) | 1W:498-315:#20 | 2nd vs. #49 @8 |
9 | 11–6 | +752 | 24 | 1933 | 1905 | −28 | B | Akkarapol (#11/THA) | 2L:494-601:#1 | 2nd vs. #17 @5 |
10 | 11–6 | +549 | 26 | 1988 | 1972 | −16 | B | Chollapat (#7/THA) | 2L:390-440:#10 | 2nd vs. #2 @3 |
11 | 11–6 | +512 | 22 | 1883 | 1919 | +36 | A | Thacha (#15/THA) | 1L:372-445:#18 | 2nd vs. #31 @7 |
12 | 11–6 | +271 | 30 | 1663 | 1759 | +96 | C | Chang, Ching Wei (#31/MYS) | 1W:507-391:#9 | 1st vs. #15 @7 |
13 | 11–6 | +228 | 32 | 1480 | 1696 | +216 | D | Abbasi, Abdullah (#49/PAK) | 2W:471-440:#8 | 1st vs. #3 @8 |
14 | 11–6 | −117 | 22 | 1845 | 1836 | −9 | A | Taewan (#17/THA) | 1W:497-462:#5 | 1st vs. #11 @5 |
15 | 10–7 | +756 | 20 | 1890 | 1869 | −21 | A | Prudencio, Marlon (#14/SGP) | 1W:456-435:#25 | 2nd vs. #58 @6 |
16 | 10–7 | +601 | 22 | 1964 | 1932 | −32 | B | Khatri, Waseem (#9/PAK) | 2L:391-507:#31 | 1st vs. #8 @10 |
17 | 10–7 | +567 | 24 | 1787 | 1758 | −29 | B | Manop (#21/THA) | 2W:556-248:#32 | 1st vs. #12 @9 |
18 | 10–7 | +522 | 20 | 1910 | 1869 | −41 | A | Purnomo, Ricky (#12/SGP) | 2L:311-488:#27 | 2nd vs. #21 @9 |
19 | 10–7 | +499 | 26 | 1821 | 1764 | −57 | B | Tan, Alex (#19/MYS) | 2W:475-277:#51 | 1st vs. #22 @13 |
20 | 10–7 | +478 | 28 | 1795 | 1811 | +16 | C | Thanapong (#58/THA) | 2W:571-339:#60 | 1st vs. #14 @6 |
21 | 10–7 | +459 | 20 | 2029 | 2016 | −13 | A | Wee, Ming Hui Hubert (#5/SGP) | 2L:462-497:#17 | 2nd vs. #26 @11 |
22 | 10–7 | +414 | 26 | 1754 | 1761 | +7 | B | Khoo, Jeremy (#26/SGP) | 2W:519-401:#16 | 1st vs. #5 @11 |
23 | 10–7 | +198 | 20 | 1976 | 1953 | −23 | A | Day, Jesse (#8/USA) | 1L:440-471:#49 | 2nd vs. #9 @10 |
24 | 10–7 | −45 | 26 | 1785 | 1842 | +57 | B | Honeybun, Russell (#22/AUS) | 2L:354-371:#2 | 2nd vs. #19 @13 |
25 | 9½–7½ | +394 | 23 | 1794 | 1784 | −10 | B | Teo, Martin (#20/MYS) | 2L:315-498:#3 | 1st vs. #36 @21 |
26 | 9½–7½ | +157 | 19 | 1757 | 1747 | −10 | B | Cheah, Siu Hean (#25/SGP) | 2L:435-456:#14 | 2nd vs. #28 @12 |
27 | 9½–7½ | −217 | 25 | 1745 | 1776 | +31 | C/S | Sim, Tony (#28/SGP) | 1W:397-375:#30 | 1st vs. #25 @12 |
28 | 9–8 | +485 | 26 | 1617 | 1626 | +9 | C/S | Gupta, Sanjoy (#36/IND) | 2W:463-291:#39 | 2nd vs. #20 @21 |
29 | 9–8 | +221 | 18 | 1640 | 1605 | −35 | A | Amnuay (#33/THA) | 1W:403-389:#4 | 2nd vs. #34 @22 |
30 | 9–8 | +76 | 28 | 1265 | 1324 | +59 | D | Nititorn (#60/THA) | 1L:339-571:#58 | 2nd vs. #37 @15 |
31 | 9–8 | +62 | 26 | 1278 | 1352 | +74 | C | Abidi, Arham (#59/PAK) | 1W:518-304:#54 | 2nd vs. #40 @20 |
32 | 9–8 | −55 | 28 | 1587 | 1657 | +70 | D | Baranage, Jayaska (#40/LKA) | 1W:461-430:#38 | 1st vs. #59 @20 |
33 | 9–8 | −61 | 28 | 1475 | 1471 | −4 | D | Somphong (#51/THA) | 1L:277-475:#19 | 2nd vs. #42 @16 |
34 | 9–8 | −71 | 24 | 1636 | 1682 | +46 | C/S | Talbot, Rodney (#34/AUS) | 2W:345-319:#24 | 1st vs. #33 @22 |
35 | 9–8 | −96 | 24 | 1615 | 1703 | +88 | C | Sinatarn (#37/THA) | 2W:571-360:#44 | 1st vs. #60 @15 |
36 | 9–8 | −227 | 28 | 1565 | 1599 | +34 | D | Kinderman, Eric (#42/USA) | 2W:483-480:#23 | 1st vs. #51 @16 |
37 | 9–8 | −229 | 18 | 1859 | 1813 | −46 | A/S | Carter, Gerald (#16/Eng) | 1L:401-519:#26 | 2nd vs. #32 @14 |
38 | 9–8 | −512 | 26 | 1658 | 1709 | +51 | C/S | Sharma, Rocky (#32/AUS) | 1L:248-556:#21 | 1st vs. #16 @14 |
39 | 8½–8½ | +313 | 23 | 1734 | 1733 | −1 | C | Tang, Michael (#29/SGP) | 2W:464-333:#56 | 1st vs. #30 @18 |
40 | 8½–8½ | +228 | 25 | 1667 | 1649 | −18 | C | Kong, Chock Heng (#30/MYS) | 2L:375-397:#28 | 2nd vs. #29 @18 |
41 | 8–9 | +626 | 26 | 1596 | 1568 | −28 | C | Lewis, Cedric (#38/MYS) | 2L:430-461:#40 | 1st vs. #44 @17 |
42 | 8–9 | +545 | 20 | 1777 | 1697 | −80 | B | Jayaraman, Goutham (#23/SGP) | 1L:480-483:#42 | 2nd vs. #4 @19 |
43 | 8–9 | +442 | 18 | 1768 | 1694 | −74 | B/S | Jackman, Bob (#24/AUS) | 1L:319-345:#34 | 2nd vs. #50 @27 |
44 | 8–9 | +410 | 26 | 1517 | 1528 | +11 | D/S | Tan, Jin Chor (#46/MYS) | 2W:466-346:#70 | 1st vs. #63 @23 |
45 | 8–9 | +269 | 16 | 2059 | 2007 | −52 | A | Toh, Weibin (#4/SGP) | 2L:389-403:#33 | 1st vs. #23 @19 |
46 | 8–9 | +162 | 28 | 1393 | 1397 | +4 | D/S | Ward, Dianne (#54/AUS) | 2L:304-518:#59 | 1st vs. #41 @24 |
47 | 8–9 | +7 | 22 | 1484 | 1385 | −99 | C/S | Malonzo, Antonio (#48/PHL) | 2W:414-304:#55 | 1st vs. #39 @26 |
48 | 8–9 | −229 | 22 | 1466 | 1509 | +43 | C/S | Arreola, Peter (#50/PHL) | 1W:400-380:#43 | 1st vs. #24 @27 |
49 | 8–9 | −300 | 26 | 1592 | 1550 | −42 | D | Anthonius, Ferdy (#39/IDN) | 1L:291-463:#36 | 2nd vs. #48 @26 |
50 | 8–9 | −301 | 26 | 1528 | 1540 | +12 | D/S | Richards, Paul (#44/AUS) | 1L:360-571:#37 | 2nd vs. #38 @17 |
51 | 8–9 | −430 | 24 | 975 | 1109 | +134 | C | Mustajab, Absar (#63/PAK) | 1W:482-362:#52 | 2nd vs. #46 @23 |
52 | 8–9 | −649 | 26 | 1572 | 1516 | −56 | D | Poh, Ying Ming (#41/SGP) | bye | 2nd vs. #54 @24 |
53 | 7½–9½ | +48 | 21 | 1618 | 1597 | −21 | C | Apirat (#35/THA) | 1W:431-356:#62 | 2nd vs. #70 @25 |
54 | 7–10 | +99 | 24 | 1331 | 1304 | −27 | D | Nuttapong (#55/THA) | 1L:304-414:#48 | 2nd vs. #45 @28 |
55 | 7–10 | +38 | 24 | 1550 | 1525 | −25 | D/S | Richards, Karen (#43/AUS) | 2L:380-400:#50 | 1st vs. #56 @29 |
56 | 7–10 | −166 | 22 | 893 | 949 | +56 | C | Hassan, Mirza Taha (#67/PAK) | 1W:511-239:#71 | 2nd vs. #52 @33 |
57 | 7–10 | −169 | 26 | 1307 | 1270 | −37 | E/S | Barker, John (#57/AUS) | 2W:434-329:#74 | 1st vs. #47 @30 |
58 | 7–10 | −260 | 24 | 1514 | 1488 | −26 | D | Suthiraphan (#47/THA) | bye | 2nd vs. #57 @30 |
59 | 7–10 | −330 | 24 | 1521 | 1476 | −45 | D/S | Thavatchai (#45/THA) | 2W:466-303:#72 | 1st vs. #55 @28 |
60 | 7–10 | −439 | 26 | 1328 | 1365 | +37 | E | Odelana, Sanmi (#56/NGA) | 1L:333-464:#29 | 2nd vs. #43 @29 |
61 | 7–10 | −461 | 24 | 1459 | 1411 | −48 | D | Tay, Adrian (#52/MYS) | 2L:362-482:#63 | 1st vs. #67 @33 |
62 | 7–10 | −617 | 22 | 715 | 863 | +148 | C | Sanaullah, Daniyal (#70/PAK) | 1L:346-466:#46 | 1st vs. #35 @25 |
63 | 7–10 | −657 | 26 | 923 | 1008 | +85 | E | Tanaphon (#65/THA) | 1W:430-341:#69 | 2nd vs. #66 @32 |
64 | 6–11 | −388 | 24 | 780 | 840 | +60 | E | Tawanjames (#69/THA) | 2L:341-430:#65 | 2nd vs. #62 @31 |
65 | 6–11 | −421 | 24 | 1251 | 1200 | −51 | E | Kamal, Shahrul (#61/SGP) | 1W:389-320:#75 | 2nd vs. #73 @35 |
66 | 6–11 | −493 | 24 | 1144 | 1140 | −4 | E | Naravit (#62/THA) | 2L:356-431:#35 | 1st vs. #69 @31 |
67 | 6–11 | −590 | 24 | 911 | 891 | −20 | E | McGuckin, Rhys (#66/AUS) | 2W:449-358:#68 | 1st vs. #65 @32 |
68 | 6–11 | −933 | 24 | 537 | 659 | +122 | E | Cheung, Wing Lam (#74/HKG) | 1L:329-434:#57 | 2nd vs. #71 @34 |
69 | 6–11 | −1065 | 30 | 701 | 763 | +62 | E/S | Maneeda (#71/THA) | 2L:239-511:#67 | 1st vs. #74 @34 |
70 | 6–11 | −1210 | 24 | 604 | 708 | +104 | E | Yip, Tsz Hin (#73/HKG) | 2W:389-329:#64 | 1st vs. #61 @35 |
71 | 5–12 | −753 | 22 | 619 | 671 | +52 | E | Kukiat (#72/THA) | 1L:303-466:#45 | 2nd vs. #75 @37 |
72 | 5–12 | −878 | 22 | 0 | 971 | E | Kwok, Ka Yee (#75/HKG) | 2L:320-389:#61 | 1st vs. #72 @37 | |
73 | 5–12 | −1135 | 22 | 805 | 779 | −26 | E | Takemura, Isao (#68/JPN) | 1L:358-449:#66 | 1st vs. #64 @36 |
74 | 2–15 | −1834 | 16 | 967 | 850 | −117 | E | Hardiyanto, Michael (#64/IDN) | 1L:329-389:#73 | 2nd vs. #68 @36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.