Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1481 1 3 6 9 2818.0-11.0+466A/SCarter, Gerald (#16/Eng)
2483 3 5 7 7 2316.0-13.0-306ATaewan (#17/THA)
3611 2 3 14 15 2614.0-15.0-566DAbbasi, Abdullah (#49/PAK)
4671 1 3 14 20 2813.0-16.0-640C/SSharma, Rocky (#32/AUS)
5763 3 6 20 21 2312.0-17.0-742C/SArreola, Peter (#50/PHL)
6763 7 10 18 19 1915.0-14.0-559DKinderman, Eric (#42/USA)
7813 4 8 11 26 2921.0- 8.0+1123ARichards, Nigel (#1/NZL)
8853 7 11 13 15 3610.5-18.5-1394ETakemura, Isao (#68/JPN)
9881 8 9 21 22 2715.5-13.5-275C/SSim, Tony (#28/SGP)
10898 10 11 14 22 2416.5-12.5+241BCheah, Siu Hean (#25/SGP)
111043 5 19 21 28 2817.0-12.0-44CSinatarn (#37/THA)
121143 4 10 24 33 4015.0-14.0-4BWeera (#18/THA)
131148 14 17 22 25 2818.0-11.0+1031ABhandarkar, Akshay (#10/IND)
141182 15 21 24 26 3016.5-12.5+572CTang, Michael (#29/SGP)
151234 11 16 19 32 4115.0-14.0+167BHoneybun, Russell (#22/AUS)
161289 16 18 23 28 3414.5-14.5-109DAnthonius, Ferdy (#39/IDN)
171312 3 16 31 37 4216.0-13.0+199BAkkarapol (#11/THA)
181334 14 21 27 31 3615.0-14.0+665B/SJackman, Bob (#24/AUS)
1913311 13 19 27 31 3214.0-15.0-98DBaranage, Jayaska (#40/LKA)
201355 7 15 27 28 5318.0-11.0+601BKhoo, Jeremy (#26/SGP)
211373 6 23 32 35 3810.0-19.0-1257E/SManeeda (#71/THA)
221373 7 8 28 43 4820.0- 9.0+1286AThacha (#15/THA)
231382 13 15 20 43 4513.5-15.5+272CKong, Chock Heng (#30/MYS)
241391 17 19 25 36 4119.0-10.0+1286AKomol (#2/THA)
251394 9 17 31 38 4019.0-10.0+967ADay, Jesse (#8/USA)
2614411 14 18 20 35 4615.0-14.0-352EOdelana, Sanmi (#56/NGA)
271501 7 16 24 51 5112.5-16.5-537C/SMalonzo, Antonio (#48/PHL)
281502 9 15 32 40 5212.0-17.0-935EMcGuckin, Rhys (#66/AUS)
2915212 16 19 22 41 4220.0- 9.0+1451APichai (#13/THA)
301532 24 29 30 31 3714.0-15.0-11DNititorn (#60/THA)
311534 12 15 27 31 6414.0-15.0+413DNuttapong (#55/THA)
321563 29 29 30 30 3517.0-12.0+674BChollapat (#7/THA)
331573 8 12 20 42 7215.0-14.0+222AWee, Hubert (#5/SGP)
341584 18 19 34 41 4217.0-12.0+648BManop (#21/THA)
351637 11 23 26 29 67 9.0-20.0-1397ECheung, Wing Lam (#74/HKG)
361644 9 29 31 42 4916.0-13.0-269DPoh, Ying Ming (#41/SGP)
371749 9 29 36 38 5315.0-14.0+224DSuthiraphan (#47/THA)
381761 13 22 27 54 5916.0-13.0+42CChang, Ching Wei (#31/MYS)
391777 26 26 26 27 6512.0-17.0-566CHassan, Mirza Taha (#67/PAK)
401785 10 31 40 45 4714.0-15.0-100DSomphong (#51/THA)
4118113 21 23 24 43 5718.0-11.0+940CThanapong (#58/THA)
4218416 23 26 34 41 4418.0-11.0+890AJakkrit (#6/THA)
4318716 26 29 38 38 4015.0-14.0-267C/STalbot, Rodney (#34/AUS)
441924 14 33 38 49 5413.0-16.0-20CAbidi, Arham (#59/PAK)
4519411 20 32 35 43 5316.0-13.0+492BTan, Alex (#19/MYS)
4619512 15 24 36 52 5616.5-12.5+421BTeo, Martin (#20/MYS)
4720518 22 24 38 47 5611.0-18.0-1653EYip, Tsz Hin (#73/HKG)
4820610 13 13 32 53 8511.0-18.0-455D/SThavatchai (#45/THA)
492075 15 30 44 49 6414.0-15.0+452C/SGupta, Sanjoy (#36/IND)
5020918 34 36 37 38 4617.0-12.0+1244BRio, Odette Carmina (#27/PHL)
5121015 19 21 34 58 6316.0-13.0+535APrudencio, Marlon (#14/SGP)
522123 25 29 42 49 6414.0-15.0-709ETanaphon (#65/THA)
532131 24 41 42 50 5516.0-13.0+342APurnomo, Ricky (#12/SGP)
542258 20 29 46 59 6312.0-17.0-374DTay, Adrian (#52/MYS)
5522615 26 27 43 53 6215.0-14.0+484D/STan, Jin Chor (#46/MYS)
5623114 29 42 45 48 5313.0-16.0-102ENaravit (#62/THA)
572352 14 31 58 58 7215.0-14.0+748BJayaraman, Goutham (#23/SGP)
5824414 23 41 46 60 6017.0-12.0+635BKhatri, Waseem (#9/PAK)
5924527 29 37 39 48 6514.0-15.0-603CMustajab, Absar (#63/PAK)
602496 35 49 49 52 5819.0-10.0+1312APanupol (#3/THA)
612774 25 41 60 73 7413.0-16.0-404D/SRichards, Paul (#44/AUS)
6229010 30 53 59 67 71 9.5-19.5-1253EKwok, Ka Yee (#75/HKG)
6329128 38 43 58 61 6316.0-13.0+790AToh, Weibin (#4/SGP)
6429424 41 46 47 67 6914.0-15.0+72EKamal, Shahrul (#61/SGP)
653059 36 58 58 63 8115.0-14.0+1023CLewis, Cedric (#38/MYS)
663089 16 51 62 75 9512.5-16.5-103CApirat (#35/THA)
6732413 26 49 61 86 8913.0-16.0+285D/SRichards, Karen (#43/AUS)
6834630 43 63 64 65 8111.0-18.0-866EKukiat (#72/THA)
6934926 33 65 72 72 8113.0-16.0-374E/SBarker, John (#57/AUS)
7036013 43 48 71 86 9913.0-16.0+46D/SWard, Dianne (#54/AUS)
713791 60 69 80 84 8513.0-16.0-783CSanaullah, Daniyal (#70/PAK)
7244844 56 74 77 89 10811.0-18.0-335ETawanjames (#69/THA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.