Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 48 | 1 1 3 6 9 28 | 18.0-11.0 | +466 | A/S | Carter, Gerald (#16/Eng) |
2 | 48 | 3 3 5 7 7 23 | 16.0-13.0 | -306 | A | Taewan (#17/THA) |
3 | 61 | 1 2 3 14 15 26 | 14.0-15.0 | -566 | D | Abbasi, Abdullah (#49/PAK) |
4 | 67 | 1 1 3 14 20 28 | 13.0-16.0 | -640 | C/S | Sharma, Rocky (#32/AUS) |
5 | 76 | 3 3 6 20 21 23 | 12.0-17.0 | -742 | C/S | Arreola, Peter (#50/PHL) |
6 | 76 | 3 7 10 18 19 19 | 15.0-14.0 | -559 | D | Kinderman, Eric (#42/USA) |
7 | 81 | 3 4 8 11 26 29 | 21.0- 8.0 | +1123 | A | Richards, Nigel (#1/NZL) |
8 | 85 | 3 7 11 13 15 36 | 10.5-18.5 | -1394 | E | Takemura, Isao (#68/JPN) |
9 | 88 | 1 8 9 21 22 27 | 15.5-13.5 | -275 | C/S | Sim, Tony (#28/SGP) |
10 | 89 | 8 10 11 14 22 24 | 16.5-12.5 | +241 | B | Cheah, Siu Hean (#25/SGP) |
11 | 104 | 3 5 19 21 28 28 | 17.0-12.0 | -44 | C | Sinatarn (#37/THA) |
12 | 114 | 3 4 10 24 33 40 | 15.0-14.0 | -4 | B | Weera (#18/THA) |
13 | 114 | 8 14 17 22 25 28 | 18.0-11.0 | +1031 | A | Bhandarkar, Akshay (#10/IND) |
14 | 118 | 2 15 21 24 26 30 | 16.5-12.5 | +572 | C | Tang, Michael (#29/SGP) |
15 | 123 | 4 11 16 19 32 41 | 15.0-14.0 | +167 | B | Honeybun, Russell (#22/AUS) |
16 | 128 | 9 16 18 23 28 34 | 14.5-14.5 | -109 | D | Anthonius, Ferdy (#39/IDN) |
17 | 131 | 2 3 16 31 37 42 | 16.0-13.0 | +199 | B | Akkarapol (#11/THA) |
18 | 133 | 4 14 21 27 31 36 | 15.0-14.0 | +665 | B/S | Jackman, Bob (#24/AUS) |
19 | 133 | 11 13 19 27 31 32 | 14.0-15.0 | -98 | D | Baranage, Jayaska (#40/LKA) |
20 | 135 | 5 7 15 27 28 53 | 18.0-11.0 | +601 | B | Khoo, Jeremy (#26/SGP) |
21 | 137 | 3 6 23 32 35 38 | 10.0-19.0 | -1257 | E/S | Maneeda (#71/THA) |
22 | 137 | 3 7 8 28 43 48 | 20.0- 9.0 | +1286 | A | Thacha (#15/THA) |
23 | 138 | 2 13 15 20 43 45 | 13.5-15.5 | +272 | C | Kong, Chock Heng (#30/MYS) |
24 | 139 | 1 17 19 25 36 41 | 19.0-10.0 | +1286 | A | Komol (#2/THA) |
25 | 139 | 4 9 17 31 38 40 | 19.0-10.0 | +967 | A | Day, Jesse (#8/USA) |
26 | 144 | 11 14 18 20 35 46 | 15.0-14.0 | -352 | E | Odelana, Sanmi (#56/NGA) |
27 | 150 | 1 7 16 24 51 51 | 12.5-16.5 | -537 | C/S | Malonzo, Antonio (#48/PHL) |
28 | 150 | 2 9 15 32 40 52 | 12.0-17.0 | -935 | E | McGuckin, Rhys (#66/AUS) |
29 | 152 | 12 16 19 22 41 42 | 20.0- 9.0 | +1451 | A | Pichai (#13/THA) |
30 | 153 | 2 24 29 30 31 37 | 14.0-15.0 | -11 | D | Nititorn (#60/THA) |
31 | 153 | 4 12 15 27 31 64 | 14.0-15.0 | +413 | D | Nuttapong (#55/THA) |
32 | 156 | 3 29 29 30 30 35 | 17.0-12.0 | +674 | B | Chollapat (#7/THA) |
33 | 157 | 3 8 12 20 42 72 | 15.0-14.0 | +222 | A | Wee, Hubert (#5/SGP) |
34 | 158 | 4 18 19 34 41 42 | 17.0-12.0 | +648 | B | Manop (#21/THA) |
35 | 163 | 7 11 23 26 29 67 | 9.0-20.0 | -1397 | E | Cheung, Wing Lam (#74/HKG) |
36 | 164 | 4 9 29 31 42 49 | 16.0-13.0 | -269 | D | Poh, Ying Ming (#41/SGP) |
37 | 174 | 9 9 29 36 38 53 | 15.0-14.0 | +224 | D | Suthiraphan (#47/THA) |
38 | 176 | 1 13 22 27 54 59 | 16.0-13.0 | +42 | C | Chang, Ching Wei (#31/MYS) |
39 | 177 | 7 26 26 26 27 65 | 12.0-17.0 | -566 | C | Hassan, Mirza Taha (#67/PAK) |
40 | 178 | 5 10 31 40 45 47 | 14.0-15.0 | -100 | D | Somphong (#51/THA) |
41 | 181 | 13 21 23 24 43 57 | 18.0-11.0 | +940 | C | Thanapong (#58/THA) |
42 | 184 | 16 23 26 34 41 44 | 18.0-11.0 | +890 | A | Jakkrit (#6/THA) |
43 | 187 | 16 26 29 38 38 40 | 15.0-14.0 | -267 | C/S | Talbot, Rodney (#34/AUS) |
44 | 192 | 4 14 33 38 49 54 | 13.0-16.0 | -20 | C | Abidi, Arham (#59/PAK) |
45 | 194 | 11 20 32 35 43 53 | 16.0-13.0 | +492 | B | Tan, Alex (#19/MYS) |
46 | 195 | 12 15 24 36 52 56 | 16.5-12.5 | +421 | B | Teo, Martin (#20/MYS) |
47 | 205 | 18 22 24 38 47 56 | 11.0-18.0 | -1653 | E | Yip, Tsz Hin (#73/HKG) |
48 | 206 | 10 13 13 32 53 85 | 11.0-18.0 | -455 | D/S | Thavatchai (#45/THA) |
49 | 207 | 5 15 30 44 49 64 | 14.0-15.0 | +452 | C/S | Gupta, Sanjoy (#36/IND) |
50 | 209 | 18 34 36 37 38 46 | 17.0-12.0 | +1244 | B | Rio, Odette Carmina (#27/PHL) |
51 | 210 | 15 19 21 34 58 63 | 16.0-13.0 | +535 | A | Prudencio, Marlon (#14/SGP) |
52 | 212 | 3 25 29 42 49 64 | 14.0-15.0 | -709 | E | Tanaphon (#65/THA) |
53 | 213 | 1 24 41 42 50 55 | 16.0-13.0 | +342 | A | Purnomo, Ricky (#12/SGP) |
54 | 225 | 8 20 29 46 59 63 | 12.0-17.0 | -374 | D | Tay, Adrian (#52/MYS) |
55 | 226 | 15 26 27 43 53 62 | 15.0-14.0 | +484 | D/S | Tan, Jin Chor (#46/MYS) |
56 | 231 | 14 29 42 45 48 53 | 13.0-16.0 | -102 | E | Naravit (#62/THA) |
57 | 235 | 2 14 31 58 58 72 | 15.0-14.0 | +748 | B | Jayaraman, Goutham (#23/SGP) |
58 | 244 | 14 23 41 46 60 60 | 17.0-12.0 | +635 | B | Khatri, Waseem (#9/PAK) |
59 | 245 | 27 29 37 39 48 65 | 14.0-15.0 | -603 | C | Mustajab, Absar (#63/PAK) |
60 | 249 | 6 35 49 49 52 58 | 19.0-10.0 | +1312 | A | Panupol (#3/THA) |
61 | 277 | 4 25 41 60 73 74 | 13.0-16.0 | -404 | D/S | Richards, Paul (#44/AUS) |
62 | 290 | 10 30 53 59 67 71 | 9.5-19.5 | -1253 | E | Kwok, Ka Yee (#75/HKG) |
63 | 291 | 28 38 43 58 61 63 | 16.0-13.0 | +790 | A | Toh, Weibin (#4/SGP) |
64 | 294 | 24 41 46 47 67 69 | 14.0-15.0 | +72 | E | Kamal, Shahrul (#61/SGP) |
65 | 305 | 9 36 58 58 63 81 | 15.0-14.0 | +1023 | C | Lewis, Cedric (#38/MYS) |
66 | 308 | 9 16 51 62 75 95 | 12.5-16.5 | -103 | C | Apirat (#35/THA) |
67 | 324 | 13 26 49 61 86 89 | 13.0-16.0 | +285 | D/S | Richards, Karen (#43/AUS) |
68 | 346 | 30 43 63 64 65 81 | 11.0-18.0 | -866 | E | Kukiat (#72/THA) |
69 | 349 | 26 33 65 72 72 81 | 13.0-16.0 | -374 | E/S | Barker, John (#57/AUS) |
70 | 360 | 13 43 48 71 86 99 | 13.0-16.0 | +46 | D/S | Ward, Dianne (#54/AUS) |
71 | 379 | 1 60 69 80 84 85 | 13.0-16.0 | -783 | C | Sanaullah, Daniyal (#70/PAK) |
72 | 448 | 44 56 74 77 89 108 | 11.0-18.0 | -335 | E | Tawanjames (#69/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.