Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
1 | 416 | 642 | 226 | C | Tang, Michael (#29/SGP) | Yip, Tsz Hin (#73/HKG) |
25 | 374 | 647 | 273 | B | Chollapat (#7/THA) | Purnomo, Ricky (#12/SGP) |
3 | 362 | 601 | 239 | B | Rio, Odette Carmina (#27/PHL) | McGuckin, Rhys (#66/AUS) |
10 | 348 | 623 | 275 | D/S | Ward, Dianne (#54/AUS) | Tanaphon (#65/THA) |
1 | 341 | 565 | 224 | C | Lewis, Cedric (#38/MYS) | Kwok, Ka Yee (#75/HKG) |
8 | 338 | 622 | 284 | A | Bhandarkar, Akshay (#10/IND) | Mustajab, Absar (#63/PAK) |
7 | 315 | 581 | 266 | C | Apirat (#35/THA) | Yip, Tsz Hin (#73/HKG) |
17 | 308 | 556 | 248 | B | Manop (#21/THA) | Sharma, Rocky (#32/AUS) |
21 | 305 | 602 | 297 | B/S | Jackman, Bob (#24/AUS) | Malonzo, Antonio (#48/PHL) |
21 | 303 | 556 | 253 | E | Kamal, Shahrul (#61/SGP) | McGuckin, Rhys (#66/AUS) |
9 | 298 | 576 | 278 | A | Jakkrit (#6/THA) | Richards, Paul (#44/AUS) |
3 | 298 | 534 | 236 | A | Prudencio, Marlon (#14/SGP) | Arun (#53/THA) |
15 | 296 | 538 | 242 | E/S | Barker, John (#57/AUS) | Takemura, Isao (#68/JPN) |
3 | 295 | 558 | 263 | A | Purnomo, Ricky (#12/SGP) | Hassan, Mirza Taha (#67/PAK) |
5 | 294 | 520 | 226 | A | Komol (#2/THA) | Mustajab, Absar (#63/PAK) |
9 | 292 | 600 | 308 | B | Tan, Alex (#19/MYS) | Sanaullah, Daniyal (#70/PAK) |
2 | 289 | 496 | 207 | A | Amnuay (#33/THA) | Hardiyanto, Michael (#64/IDN) |
12 | 283 | 586 | 303 | A | Prudencio, Marlon (#14/SGP) | Sharma, Rocky (#32/AUS) |
1 | 282 | 546 | 264 | A | Pichai (#13/THA) | Arun (#53/THA) |
11 | 276 | 576 | 300 | A | Day, Jesse (#8/USA) | Sim, Tony (#28/SGP) |
17 | 272 | 511 | 239 | C | Hassan, Mirza Taha (#67/PAK) | Maneeda (#71/THA) |
4 | 266 | 509 | 243 | B | Teo, Martin (#20/MYS) | Tay, Adrian (#52/MYS) |
2 | 257 | 509 | 252 | A | Purnomo, Ricky (#12/SGP) | Suthiraphan (#47/THA) |
1 | 257 | 557 | 300 | C | Sinatarn (#37/THA) | Kukiat (#72/THA) |
2 | 254 | 599 | 345 | A | Wee, Hubert (#5/SGP) | Khoo, Jeremy (#26/SGP) |
25 | 252 | 487 | 235 | E | Tawanjames (#69/THA) | Yip, Tsz Hin (#73/HKG) |
3 | 251 | 591 | 340 | A | Bhandarkar, Akshay (#10/IND) | Carter, Gerald (#16/Eng) |
14 | 246 | 526 | 280 | B/S | Jackman, Bob (#24/AUS) | Sim, Tony (#28/SGP) |
2 | 244 | 510 | 266 | B | Rio, Odette Carmina (#27/PHL) | Kamal, Shahrul (#61/SGP) |
3 | 243 | 490 | 247 | B | Akkarapol (#11/THA) | Tanaphon (#65/THA) |
11 | 243 | 522 | 279 | B | Khoo, Jeremy (#26/SGP) | Thavatchai (#45/THA) |
28 | 237 | 464 | 227 | D | Nuttapong (#55/THA) | Richards, Karen (#43/AUS) |
4 | 236 | 534 | 298 | D | Suthiraphan (#47/THA) | McGuckin, Rhys (#66/AUS) |
1 | 234 | 501 | 267 | A | Jakkrit (#6/THA) | Barker, John (#57/AUS) |
1 | 232 | 521 | 289 | C/S | Sharma, Rocky (#32/AUS) | Hardiyanto, Michael (#64/IDN) |
17 | 232 | 571 | 339 | C | Thanapong (#58/THA) | Nititorn (#60/THA) |
8 | 230 | 441 | 211 | B/S | Jackman, Bob (#24/AUS) | Yip, Tsz Hin (#73/HKG) |
1 | 226 | 525 | 299 | B | Akkarapol (#11/THA) | Odelana, Sanmi (#56/NGA) |
10 | 226 | 486 | 260 | B | Jayaraman, Goutham (#23/SGP) | Arreola, Peter (#50/PHL) |
8 | 223 | 541 | 318 | B | Jayaraman, Goutham (#23/SGP) | Ward, Dianne (#54/AUS) |
2 | 222 | 510 | 288 | A | Thacha (#15/THA) | Jakkrit (#6/THA) |
29 | 222 | 509 | 287 | D | Suthiraphan (#47/THA) | Mustajab, Absar (#63/PAK) |
7 | 218 | 469 | 251 | D/S | Richards, Karen (#43/AUS) | Maneeda (#71/THA) |
16 | 216 | 533 | 317 | E | Tawanjames (#69/THA) | Hardiyanto, Michael (#64/IDN) |
28 | 215 | 490 | 275 | C | Kong, Chock Heng (#30/MYS) | Malonzo, Antonio (#48/PHL) |
18 | 214 | 510 | 296 | D/S | Ward, Dianne (#54/AUS) | Poh, Ying Ming (#41/SGP) |
17 | 214 | 518 | 304 | C | Abidi, Arham (#59/PAK) | Ward, Dianne (#54/AUS) |
2 | 214 | 453 | 239 | C | Mustajab, Absar (#63/PAK) | Cheung, Wing Lam (#74/HKG) |
19 | 213 | 515 | 302 | D/S | Richards, Karen (#43/AUS) | Barker, John (#57/AUS) |
28 | 213 | 471 | 258 | C | Thanapong (#58/THA) | Manop (#21/THA) |
18 | 212 | 498 | 286 | E | Naravit (#62/THA) | Tawanjames (#69/THA) |
17 | 211 | 571 | 360 | C | Sinatarn (#37/THA) | Richards, Paul (#44/AUS) |
15 | 211 | 522 | 311 | D | Nuttapong (#55/THA) | Maneeda (#71/THA) |
9 | 210 | 557 | 347 | B | Chollapat (#7/THA) | Mustajab, Absar (#63/PAK) |
19 | 209 | 458 | 249 | E | Naravit (#62/THA) | Yip, Tsz Hin (#73/HKG) |
5 | 208 | 487 | 279 | A/S | Carter, Gerald (#16/Eng) | Tawanjames (#69/THA) |
12 | 207 | 570 | 363 | B | Khatri, Waseem (#9/PAK) | Purnomo, Ricky (#12/SGP) |
15 | 207 | 479 | 272 | E | McGuckin, Rhys (#66/AUS) | Hardiyanto, Michael (#64/IDN) |
25 | 207 | 468 | 261 | E | McGuckin, Rhys (#66/AUS) | Takemura, Isao (#68/JPN) |
9 | 206 | 528 | 322 | A | Pichai (#13/THA) | Taewan (#17/THA) |
18 | 206 | 547 | 341 | D/S | Richards, Karen (#43/AUS) | Odelana, Sanmi (#56/NGA) |
27 | 206 | 531 | 325 | D | Somphong (#51/THA) | Barker, John (#57/AUS) |
6 | 203 | 530 | 327 | B | Khatri, Waseem (#9/PAK) | Sanaullah, Daniyal (#70/PAK) |
24 | 203 | 538 | 335 | B | Honeybun, Russell (#22/AUS) | Kinderman, Eric (#42/USA) |
12 | 203 | 493 | 290 | C/S | Arreola, Peter (#50/PHL) | Yip, Tsz Hin (#73/HKG) |
15 | 203 | 562 | 359 | D | Nititorn (#60/THA) | Poh, Ying Ming (#41/SGP) |
29 | 202 | 495 | 293 | D/S | Tan, Jin Chor (#46/MYS) | Nititorn (#60/THA) |
24 | 201 | 545 | 344 | A | Bhandarkar, Akshay (#10/IND) | Taewan (#17/THA) |
19 | 201 | 514 | 313 | D | Anthonius, Ferdy (#39/IDN) | Jackman, Bob (#24/AUS) |
15 | 201 | 462 | 261 | D/S | Richards, Paul (#44/AUS) | Thavatchai (#45/THA) |
16 | 201 | 439 | 238 | D | Suthiraphan (#47/THA) | Kukiat (#72/THA) |
1 | 200 | 474 | 274 | C/S | Gupta, Sanjoy (#36/IND) | McGuckin, Rhys (#66/AUS) |
5 | 200 | 455 | 255 | D/S | Ward, Dianne (#54/AUS) | Hardiyanto, Michael (#64/IDN) |
11 | 200 | 499 | 299 | D | Nuttapong (#55/THA) | Mustajab, Absar (#63/PAK) |
22 | 200 | 444 | 244 | E | Kukiat (#72/THA) | Cheung, Wing Lam (#74/HKG) |
3 | 198 | 538 | 340 | A | Taewan (#17/THA) | Malonzo, Antonio (#48/PHL) |
17 | 198 | 475 | 277 | B | Tan, Alex (#19/MYS) | Somphong (#51/THA) |
9 | 198 | 486 | 288 | D | Tay, Adrian (#52/MYS) | Tawanjames (#69/THA) |
20 | 197 | 442 | 245 | E | Tawanjames (#69/THA) | Kukiat (#72/THA) |
26 | 196 | 507 | 311 | C | Chang, Ching Wei (#31/MYS) | Bhandarkar, Akshay (#10/IND) |
21 | 196 | 503 | 307 | D | Tay, Adrian (#52/MYS) | Cheung, Wing Lam (#74/HKG) |
11 | 195 | 508 | 313 | C | Hassan, Mirza Taha (#67/PAK) | Naravit (#62/THA) |
14 | 194 | 530 | 336 | D/S | Tan, Jin Chor (#46/MYS) | Maneeda (#71/THA) |
21 | 194 | 511 | 317 | D | Suthiraphan (#47/THA) | Mustajab, Absar (#63/PAK) |
8 | 194 | 517 | 323 | D | Abbasi, Abdullah (#49/PAK) | Khoo, Jeremy (#26/SGP) |
19 | 193 | 539 | 346 | A | Panupol (#3/THA) | Chang, Ching Wei (#31/MYS) |
15 | 193 | 533 | 340 | B | Khatri, Waseem (#9/PAK) | Taewan (#17/THA) |
6 | 190 | 489 | 299 | B | Rio, Odette Carmina (#27/PHL) | Tang, Michael (#29/SGP) |
19 | 189 | 451 | 262 | D | Nuttapong (#55/THA) | Sanaullah, Daniyal (#70/PAK) |
27 | 188 | 481 | 293 | C | Mustajab, Absar (#63/PAK) | Sanaullah, Daniyal (#70/PAK) |
29 | 187 | 475 | 288 | C/S | Gupta, Sanjoy (#36/IND) | Ward, Dianne (#54/AUS) |
22 | 185 | 511 | 326 | A | Thacha (#15/THA) | Wee, Hubert (#5/SGP) |
1 | 184 | 495 | 311 | A | Day, Jesse (#8/USA) | Amnuay (#33/THA) |
23 | 184 | 484 | 300 | A | Thacha (#15/THA) | Prudencio, Marlon (#14/SGP) |
9 | 184 | 490 | 306 | C | Apirat (#35/THA) | Gupta, Sanjoy (#36/IND) |
17 | 183 | 498 | 315 | A | Panupol (#3/THA) | Teo, Martin (#20/MYS) |
21 | 183 | 476 | 293 | B | Tan, Alex (#19/MYS) | Arreola, Peter (#50/PHL) |
22 | 183 | 463 | 280 | B | Honeybun, Russell (#22/AUS) | Abbasi, Abdullah (#49/PAK) |
25 | 183 | 506 | 323 | C/S | Sim, Tony (#28/SGP) | Tan, Jin Chor (#46/MYS) |
1 | 182 | 486 | 304 | A/S | Carter, Gerald (#16/Eng) | Tay, Adrian (#52/MYS) |
12 | 182 | 563 | 381 | B | Rio, Odette Carmina (#27/PHL) | Apirat (#35/THA) |
29 | 182 | 420 | 238 | E | Odelana, Sanmi (#56/NGA) | Tanaphon (#65/THA) |
4 | 181 | 536 | 355 | A | Richards, Nigel (#1/NZL) | Tang, Michael (#29/SGP) |
6 | 181 | 466 | 285 | A | Purnomo, Ricky (#12/SGP) | Maneeda (#71/THA) |
7 | 181 | 523 | 342 | A | Prudencio, Marlon (#14/SGP) | Sanaullah, Daniyal (#70/PAK) |
18 | 181 | 531 | 350 | A | Thacha (#15/THA) | Chang, Ching Wei (#31/MYS) |
7 | 180 | 521 | 341 | C | Lewis, Cedric (#38/MYS) | Abbasi, Abdullah (#49/PAK) |
9 | 179 | 502 | 323 | A | Purnomo, Ricky (#12/SGP) | Honeybun, Russell (#22/AUS) |
20 | 179 | 545 | 366 | D | Poh, Ying Ming (#41/SGP) | Richards, Paul (#44/AUS) |
6 | 178 | 438 | 260 | D/S | Thavatchai (#45/THA) | Takemura, Isao (#68/JPN) |
7 | 178 | 504 | 326 | D | Somphong (#51/THA) | Kwok, Ka Yee (#75/HKG) |
17 | 177 | 488 | 311 | B | Rio, Odette Carmina (#27/PHL) | Purnomo, Ricky (#12/SGP) |
4 | 177 | 520 | 343 | C/S | Sim, Tony (#28/SGP) | Purnomo, Ricky (#12/SGP) |
28 | 177 | 465 | 288 | D/S | Richards, Paul (#44/AUS) | Sharma, Rocky (#32/AUS) |
28 | 175 | 564 | 389 | B | Khatri, Waseem (#9/PAK) | Prudencio, Marlon (#14/SGP) |
29 | 175 | 483 | 308 | A | Bhandarkar, Akshay (#10/IND) | Chollapat (#7/THA) |
8 | 175 | 442 | 267 | A | Amnuay (#33/THA) | Cheung, Wing Lam (#74/HKG) |
25 | 175 | 502 | 327 | E/S | Barker, John (#57/AUS) | Hassan, Mirza Taha (#67/PAK) |
24 | 174 | 541 | 367 | A | Panupol (#3/THA) | Jakkrit (#6/THA) |
4 | 173 | 551 | 378 | A | Jakkrit (#6/THA) | Poh, Ying Ming (#41/SGP) |
18 | 173 | 529 | 356 | A | Prudencio, Marlon (#14/SGP) | Thanapong (#58/THA) |
22 | 173 | 485 | 312 | D | Tay, Adrian (#52/MYS) | McGuckin, Rhys (#66/AUS) |
27 | 173 | 497 | 324 | C | Abidi, Arham (#59/PAK) | Tay, Adrian (#52/MYS) |
7 | 172 | 453 | 281 | B | Jayaraman, Goutham (#23/SGP) | Cheung, Wing Lam (#74/HKG) |
18 | 172 | 507 | 335 | C | Apirat (#35/THA) | Sanaullah, Daniyal (#70/PAK) |
17 | 172 | 463 | 291 | C/S | Gupta, Sanjoy (#36/IND) | Anthonius, Ferdy (#39/IDN) |
2 | 172 | 512 | 340 | D/S | Tan, Jin Chor (#46/MYS) | Anthonius, Ferdy (#39/IDN) |
12 | 172 | 478 | 306 | C/S | Malonzo, Antonio (#48/PHL) | Hardiyanto, Michael (#64/IDN) |
13 | 172 | 489 | 317 | C | Thanapong (#58/THA) | Carter, Gerald (#16/Eng) |
26 | 171 | 473 | 302 | D/S | Richards, Karen (#43/AUS) | Kwok, Ka Yee (#75/HKG) |
3 | 170 | 537 | 367 | A | Pichai (#13/THA) | Apirat (#35/THA) |
16 | 169 | 477 | 308 | C | Kong, Chock Heng (#30/MYS) | Odelana, Sanmi (#56/NGA) |
11 | 169 | 452 | 283 | D | Nititorn (#60/THA) | Kwok, Ka Yee (#75/HKG) |
29 | 168 | 504 | 336 | A/S | Carter, Gerald (#16/Eng) | Teo, Martin (#20/MYS) |
23 | 168 | 557 | 389 | C | Tang, Michael (#29/SGP) | Ward, Dianne (#54/AUS) |
1 | 168 | 509 | 341 | C | Kong, Chock Heng (#30/MYS) | Naravit (#62/THA) |
29 | 168 | 543 | 375 | C | Kong, Chock Heng (#30/MYS) | Apirat (#35/THA) |
15 | 168 | 457 | 289 | D | Abbasi, Abdullah (#49/PAK) | Tan, Alex (#19/MYS) |
21 | 168 | 504 | 336 | C | Thanapong (#58/THA) | Kinderman, Eric (#42/USA) |
24 | 166 | 508 | 342 | A | Amnuay (#33/THA) | Tanaphon (#65/THA) |
2 | 165 | 566 | 401 | A | Pichai (#13/THA) | Chollapat (#7/THA) |
24 | 165 | 508 | 343 | B | Manop (#21/THA) | Akkarapol (#11/THA) |
14 | 164 | 453 | 289 | E | Takemura, Isao (#68/JPN) | Yip, Tsz Hin (#73/HKG) |
20 | 163 | 519 | 356 | A | Komol (#2/THA) | Teo, Martin (#20/MYS) |
17 | 163 | 466 | 303 | D/S | Thavatchai (#45/THA) | Kukiat (#72/THA) |
4 | 162 | 527 | 365 | A | Bhandarkar, Akshay (#10/IND) | Talbot, Rodney (#34/AUS) |
19 | 162 | 520 | 358 | C | Thanapong (#58/THA) | Khatri, Waseem (#9/PAK) |
4 | 162 | 420 | 258 | C | Mustajab, Absar (#63/PAK) | Tan, Alex (#19/MYS) |
25 | 161 | 443 | 282 | A/S | Carter, Gerald (#16/Eng) | Akkarapol (#11/THA) |
15 | 160 | 536 | 376 | A | Komol (#2/THA) | Day, Jesse (#8/USA) |
13 | 160 | 528 | 368 | A | Thacha (#15/THA) | Panupol (#3/THA) |
7 | 159 | 516 | 357 | A | Panupol (#3/THA) | Richards, Paul (#44/AUS) |
27 | 159 | 440 | 281 | E | Yip, Tsz Hin (#73/HKG) | Kwok, Ka Yee (#75/HKG) |
11 | 158 | 491 | 333 | C | Kong, Chock Heng (#30/MYS) | Abidi, Arham (#59/PAK) |
29 | 157 | 545 | 388 | A | Jakkrit (#6/THA) | Manop (#21/THA) |
11 | 156 | 470 | 314 | A | Richards, Nigel (#1/NZL) | Apirat (#35/THA) |
13 | 156 | 483 | 327 | A | Prudencio, Marlon (#14/SGP) | Sinatarn (#37/THA) |
9 | 156 | 522 | 366 | B | Teo, Martin (#20/MYS) | Khoo, Jeremy (#26/SGP) |
14 | 156 | 544 | 388 | B | Rio, Odette Carmina (#27/PHL) | Talbot, Rodney (#34/AUS) |
5 | 155 | 504 | 349 | A | Panupol (#3/THA) | Purnomo, Ricky (#12/SGP) |
16 | 155 | 437 | 282 | B | Tan, Alex (#19/MYS) | Baranage, Jayaska (#40/LKA) |
6 | 155 | 485 | 330 | C | Apirat (#35/THA) | Barker, John (#57/AUS) |
14 | 155 | 512 | 357 | D | Abbasi, Abdullah (#49/PAK) | Kong, Chock Heng (#30/MYS) |
16 | 154 | 488 | 334 | B | Akkarapol (#11/THA) | Chang, Ching Wei (#31/MYS) |
6 | 153 | 495 | 342 | B | Chollapat (#7/THA) | Jackman, Bob (#24/AUS) |
5 | 153 | 510 | 357 | B | Khoo, Jeremy (#26/SGP) | Sanaullah, Daniyal (#70/PAK) |
7 | 153 | 532 | 379 | C/S | Gupta, Sanjoy (#36/IND) | Abidi, Arham (#59/PAK) |
18 | 153 | 453 | 300 | D | Suthiraphan (#47/THA) | Barker, John (#57/AUS) |
15 | 153 | 474 | 321 | D | Somphong (#51/THA) | Odelana, Sanmi (#56/NGA) |
8 | 153 | 435 | 282 | E | Kwok, Ka Yee (#75/HKG) | Takemura, Isao (#68/JPN) |
9 | 151 | 472 | 321 | C/S | Sim, Tony (#28/SGP) | Richards, Nigel (#1/NZL) |
10 | 151 | 493 | 342 | D | Anthonius, Ferdy (#39/IDN) | Odelana, Sanmi (#56/NGA) |
12 | 150 | 563 | 413 | A | Bhandarkar, Akshay (#10/IND) | Sinatarn (#37/THA) |
1 | 150 | 493 | 343 | B | Khoo, Jeremy (#26/SGP) | Hassan, Mirza Taha (#67/PAK) |
25 | 150 | 443 | 293 | D | Poh, Ying Ming (#41/SGP) | Suthiraphan (#47/THA) |
1 | 149 | 541 | 392 | A | Panupol (#3/THA) | Suthiraphan (#47/THA) |
29 | 149 | 467 | 318 | A | Wee, Hubert (#5/SGP) | Baranage, Jayaska (#40/LKA) |
24 | 149 | 469 | 320 | A | Day, Jesse (#8/USA) | Wee, Hubert (#5/SGP) |
22 | 149 | 439 | 290 | C | Thanapong (#58/THA) | Talbot, Rodney (#34/AUS) |
28 | 148 | 452 | 304 | A/S | Carter, Gerald (#16/Eng) | Sinatarn (#37/THA) |
22 | 148 | 508 | 360 | A | Taewan (#17/THA) | Sinatarn (#37/THA) |
2 | 148 | 485 | 337 | C/S | Gupta, Sanjoy (#36/IND) | Tanaphon (#65/THA) |
8 | 146 | 507 | 361 | B | Tan, Alex (#19/MYS) | Barker, John (#57/AUS) |
22 | 146 | 440 | 294 | B | Manop (#21/THA) | Kinderman, Eric (#42/USA) |
20 | 146 | 465 | 319 | C | Lewis, Cedric (#38/MYS) | Arreola, Peter (#50/PHL) |
6 | 146 | 547 | 401 | D | Tay, Adrian (#52/MYS) | Arun (#53/THA) |
20 | 145 | 499 | 354 | A | Day, Jesse (#8/USA) | Abbasi, Abdullah (#49/PAK) |
1 | 145 | 497 | 352 | B | Weera (#18/THA) | Anthonius, Ferdy (#39/IDN) |
22 | 144 | 528 | 384 | A | Toh, Weibin (#4/SGP) | Tan, Alex (#19/MYS) |
14 | 143 | 527 | 384 | A | Pichai (#13/THA) | Day, Jesse (#8/USA) |
19 | 143 | 501 | 358 | A | Thacha (#15/THA) | Abbasi, Abdullah (#49/PAK) |
9 | 143 | 459 | 316 | B | Cheah, Siu Hean (#25/SGP) | Poh, Ying Ming (#41/SGP) |
6 | 143 | 445 | 302 | E | Tanaphon (#65/THA) | Poh, Ying Ming (#41/SGP) |
11 | 143 | 424 | 281 | E | Kukiat (#72/THA) | Cheung, Wing Lam (#74/HKG) |
10 | 142 | 465 | 323 | B | Khoo, Jeremy (#26/SGP) | Rio, Odette Carmina (#27/PHL) |
12 | 142 | 450 | 308 | C | Hassan, Mirza Taha (#67/PAK) | Poh, Ying Ming (#41/SGP) |
13 | 141 | 415 | 274 | A | Jakkrit (#6/THA) | Baranage, Jayaska (#40/LKA) |
20 | 141 | 440 | 299 | B | Manop (#21/THA) | Taewan (#17/THA) |
5 | 141 | 500 | 359 | C | Tang, Michael (#29/SGP) | Day, Jesse (#8/USA) |
6 | 139 | 490 | 351 | A | Wee, Hubert (#5/SGP) | Thacha (#15/THA) |
1 | 139 | 507 | 368 | B | Khatri, Waseem (#9/PAK) | Poh, Ying Ming (#41/SGP) |
27 | 139 | 482 | 343 | B | Jayaraman, Goutham (#23/SGP) | Richards, Karen (#43/AUS) |
21 | 139 | 493 | 354 | D | Poh, Ying Ming (#41/SGP) | Apirat (#35/THA) |
9 | 138 | 513 | 375 | A | Toh, Weibin (#4/SGP) | Sharma, Rocky (#32/AUS) |
23 | 138 | 501 | 363 | A | Jakkrit (#6/THA) | Akkarapol (#11/THA) |
21 | 138 | 453 | 315 | C | Lewis, Cedric (#38/MYS) | Sim, Tony (#28/SGP) |
19 | 138 | 443 | 305 | E | Odelana, Sanmi (#56/NGA) | Hassan, Mirza Taha (#67/PAK) |
23 | 138 | 411 | 273 | E | Hardiyanto, Michael (#64/IDN) | Cheung, Wing Lam (#74/HKG) |
6 | 137 | 548 | 411 | B | Akkarapol (#11/THA) | Nuttapong (#55/THA) |
12 | 137 | 492 | 355 | B | Manop (#21/THA) | Somphong (#51/THA) |
23 | 137 | 490 | 353 | C/S | Sharma, Rocky (#32/AUS) | Nuttapong (#55/THA) |
27 | 137 | 535 | 398 | D | Baranage, Jayaska (#40/LKA) | Abbasi, Abdullah (#49/PAK) |
8 | 137 | 458 | 321 | E | Naravit (#62/THA) | Hardiyanto, Michael (#64/IDN) |
8 | 136 | 490 | 354 | A | Komol (#2/THA) | Richards, Paul (#44/AUS) |
23 | 136 | 496 | 360 | A | Komol (#2/THA) | Pichai (#13/THA) |
11 | 136 | 482 | 346 | A | Pichai (#13/THA) | Weera (#18/THA) |
27 | 136 | 445 | 309 | D | Poh, Ying Ming (#41/SGP) | Talbot, Rodney (#34/AUS) |
21 | 136 | 516 | 380 | C | Sanaullah, Daniyal (#70/PAK) | Barker, John (#57/AUS) |
23 | 135 | 515 | 380 | A | Day, Jesse (#8/USA) | Weera (#18/THA) |
23 | 135 | 539 | 404 | A | Purnomo, Ricky (#12/SGP) | Honeybun, Russell (#22/AUS) |
4 | 135 | 495 | 360 | C/S | Gupta, Sanjoy (#36/IND) | Kong, Chock Heng (#30/MYS) |
23 | 135 | 464 | 329 | C | Sinatarn (#37/THA) | Chollapat (#7/THA) |
7 | 134 | 523 | 389 | A/S | Carter, Gerald (#16/Eng) | Tan, Jin Chor (#46/MYS) |
3 | 134 | 464 | 330 | B | Khoo, Jeremy (#26/SGP) | Thanapong (#58/THA) |
10 | 134 | 458 | 324 | A | Amnuay (#33/THA) | Somphong (#51/THA) |
3 | 134 | 476 | 342 | D | Somphong (#51/THA) | Takemura, Isao (#68/JPN) |
2 | 134 | 461 | 327 | E | Tawanjames (#69/THA) | Takemura, Isao (#68/JPN) |
19 | 133 | 469 | 336 | A | Toh, Weibin (#4/SGP) | Mustajab, Absar (#63/PAK) |
9 | 133 | 437 | 304 | A | Day, Jesse (#8/USA) | Prudencio, Marlon (#14/SGP) |
15 | 133 | 514 | 381 | B | Jayaraman, Goutham (#23/SGP) | Hassan, Mirza Taha (#67/PAK) |
8 | 133 | 507 | 374 | D | Poh, Ying Ming (#41/SGP) | Kukiat (#72/THA) |
2 | 133 | 460 | 327 | E | Odelana, Sanmi (#56/NGA) | Ward, Dianne (#54/AUS) |
5 | 133 | 536 | 403 | E | Odelana, Sanmi (#56/NGA) | Jayaraman, Goutham (#23/SGP) |
28 | 132 | 447 | 315 | B | Honeybun, Russell (#22/AUS) | Wee, Hubert (#5/SGP) |
16 | 132 | 491 | 359 | B | Jayaraman, Goutham (#23/SGP) | Apirat (#35/THA) |
7 | 132 | 395 | 263 | B/S | Jackman, Bob (#24/AUS) | Hassan, Mirza Taha (#67/PAK) |
28 | 132 | 487 | 355 | D | Anthonius, Ferdy (#39/IDN) | Kinderman, Eric (#42/USA) |
18 | 132 | 455 | 323 | D | Kinderman, Eric (#42/USA) | Somphong (#51/THA) |
11 | 131 | 576 | 445 | A | Toh, Weibin (#4/SGP) | Wee, Hubert (#5/SGP) |
7 | 131 | 424 | 293 | A | Wee, Hubert (#5/SGP) | Sim, Tony (#28/SGP) |
27 | 131 | 519 | 388 | A | Pichai (#13/THA) | Panupol (#3/THA) |
28 | 131 | 496 | 365 | B | Cheah, Siu Hean (#25/SGP) | Sim, Tony (#28/SGP) |
17 | 131 | 464 | 333 | C | Tang, Michael (#29/SGP) | Odelana, Sanmi (#56/NGA) |
24 | 131 | 441 | 310 | D | Nititorn (#60/THA) | Gupta, Sanjoy (#36/IND) |
19 | 130 | 496 | 366 | A | Komol (#2/THA) | Akkarapol (#11/THA) |
13 | 130 | 465 | 335 | C | Lewis, Cedric (#38/MYS) | Kukiat (#72/THA) |
20 | 130 | 489 | 359 | D/S | Ward, Dianne (#54/AUS) | Sim, Tony (#28/SGP) |
9 | 130 | 459 | 329 | E | Naravit (#62/THA) | Takemura, Isao (#68/JPN) |
27 | 129 | 509 | 380 | A | Purnomo, Ricky (#12/SGP) | Akkarapol (#11/THA) |
14 | 129 | 492 | 363 | E | Odelana, Sanmi (#56/NGA) | Lewis, Cedric (#38/MYS) |
22 | 129 | 418 | 289 | E/S | Barker, John (#57/AUS) | Tawanjames (#69/THA) |
20 | 128 | 512 | 384 | B | Chollapat (#7/THA) | Thacha (#15/THA) |
10 | 128 | 546 | 418 | A | Pichai (#13/THA) | Komol (#2/THA) |
29 | 128 | 478 | 350 | C/S | Sim, Tony (#28/SGP) | Anthonius, Ferdy (#39/IDN) |
22 | 128 | 503 | 375 | D | Baranage, Jayaska (#40/LKA) | Ward, Dianne (#54/AUS) |
24 | 128 | 434 | 306 | D | Nuttapong (#55/THA) | Ward, Dianne (#54/AUS) |
10 | 128 | 540 | 412 | E | Naravit (#62/THA) | Kamal, Shahrul (#61/SGP) |
26 | 127 | 454 | 327 | C/S | Arreola, Peter (#50/PHL) | Barker, John (#57/AUS) |
20 | 126 | 484 | 358 | B | Akkarapol (#11/THA) | Weera (#18/THA) |
1 | 126 | 466 | 340 | D | Baranage, Jayaska (#40/LKA) | Taewan (#17/THA) |
5 | 125 | 490 | 365 | B | Akkarapol (#11/THA) | Kinderman, Eric (#42/USA) |
20 | 125 | 455 | 330 | C | Chang, Ching Wei (#31/MYS) | Prudencio, Marlon (#14/SGP) |
1 | 124 | 525 | 401 | A | Richards, Nigel (#1/NZL) | Richards, Karen (#43/AUS) |
11 | 124 | 462 | 338 | A | Jakkrit (#6/THA) | Carter, Gerald (#16/Eng) |
3 | 124 | 428 | 304 | D/S | Tan, Jin Chor (#46/MYS) | Naravit (#62/THA) |
7 | 123 | 456 | 333 | A | Purnomo, Ricky (#12/SGP) | Kinderman, Eric (#42/USA) |
24 | 123 | 435 | 312 | C | Sanaullah, Daniyal (#70/PAK) | Thavatchai (#45/THA) |
11 | 122 | 555 | 433 | A | Panupol (#3/THA) | Taewan (#17/THA) |
16 | 122 | 483 | 361 | A | Thacha (#15/THA) | Day, Jesse (#8/USA) |
18 | 122 | 491 | 369 | B | Jayaraman, Goutham (#23/SGP) | Toh, Weibin (#4/SGP) |
27 | 122 | 517 | 395 | B | Khoo, Jeremy (#26/SGP) | Chang, Ching Wei (#31/MYS) |
6 | 121 | 492 | 371 | C/S | Talbot, Rodney (#34/AUS) | Jayaraman, Goutham (#23/SGP) |
