Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 8 | 18–11 | +940 | 44 | C | Thanapong (#58/THA) | 1L:366-407:#2 |
| 1 | 21–8 | +1123 | 42 | A | Richards, Nigel (#1/NZL) | 1W:481-401:#13 |
| 10 | 18–11 | +601 | 42 | B | Khoo, Jeremy (#26/SGP) | 1L:355-450:#8 |
| 26 | 16–13 | −269 | 42 | D | Poh, Ying Ming (#41/SGP) | 1L:416-431:#29 |
| 38 | 15–14 | −352 | 42 | E | Odelana, Sanmi (#56/NGA) | 1W:420-238:#65 |
| 2 | 20–9 | +1451 | 40 | A | Pichai (#13/THA) | 2L:401-481:#1 |
| 3 | 20–9 | +1286 | 40 | A | Thacha (#15/THA) | 2W:504-456:#3 |
| 29 | 15–14 | +1023 | 40 | C | Lewis, Cedric (#38/MYS) | 2W:459-360:#55 |
| 32 | 15–14 | +484 | 40 | D/S | Tan, Jin Chor (#46/MYS) | 1W:495-293:#60 |
| 33 | 15–14 | +224 | 40 | D | Suthiraphan (#47/THA) | 2W:509-287:#63 |
| 43 | 14–15 | +72 | 40 | E | Kamal, Shahrul (#61/SGP) | 1W:397-351:#59 |
| 25 | 16–13 | +42 | 40 | C | Chang, Ching Wei (#31/MYS) | 1L:433-499:#37 |
| 16 | 17–12 | −44 | 40 | C | Sinatarn (#37/THA) | 2W:499-433:#31 |
| 39 | 15–14 | −559 | 40 | D | Kinderman, Eric (#42/USA) | 1W:417-391:#43 |
| 49 | 14–15 | −709 | 40 | E | Tanaphon (#65/THA) | 2L:238-420:#56 |
| 17 | 16½–12½ | +572 | 39 | C | Tang, Michael (#29/SGP) | 2W:431-416:#41 |
| 40 | 14½–14½ | −109 | 39 | D | Anthonius, Ferdy (#39/IDN) | 2L:350-478:#28 |
| 4 | 19–10 | +1312 | 38 | A | Panupol (#3/THA) | 1L:456-504:#15 |
| 5 | 19–10 | +1286 | 38 | A | Komol (#2/THA) | 2W:407-366:#58 |
| 6 | 19–10 | +967 | 38 | A | Day, Jesse (#8/USA) | 2W:450-355:#26 |
| 13 | 17–12 | +674 | 38 | B | Chollapat (#7/THA) | 1L:308-483:#10 |
| 14 | 17–12 | +648 | 38 | B | Manop (#21/THA) | 2L:388-545:#6 |
| 22 | 16–13 | +492 | 38 | B | Tan, Alex (#19/MYS) | 1W:400-365:#24 |
| 42 | 14–15 | +413 | 38 | D | Nuttapong (#55/THA) | 1L:360-459:#38 |
| 52 | 13–16 | +46 | 38 | D/S | Ward, Dianne (#54/AUS) | 2L:288-475:#36 |
| 44 | 14–15 | −11 | 38 | D | Nititorn (#60/THA) | 2L:293-495:#46 |
| 45 | 14–15 | −98 | 38 | D | Baranage, Jayaska (#40/LKA) | 2L:318-467:#5 |
| 46 | 14–15 | −100 | 38 | D | Somphong (#51/THA) | 2W:426-421:#44 |
| 54 | 13–16 | −102 | 38 | E | Naravit (#62/THA) | 2W:448-406:#52 |
| 55 | 13–16 | −374 | 38 | E/S | Barker, John (#57/AUS) | 1W:425-321:#50 |
| 47 | 14–15 | −566 | 38 | D | Abbasi, Abdullah (#49/PAK) | 2W:435-409:#70 |
| 70 | 10–19 | −1257 | 38 | E/S | Maneeda (#71/THA) | 2L:346-390:#69 |
| 18 | 16½–12½ | +421 | 37 | B | Teo, Martin (#20/MYS) | 1L:336-504:#16 |
| 28 | 15½–13½ | −275 | 37 | C/S | Sim, Tony (#28/SGP) | 1W:478-350:#39 |
| 7 | 18–11 | +1031 | 36 | A | Bhandarkar, Akshay (#10/IND) | 2W:483-308:#7 |
| 9 | 18–11 | +890 | 36 | A | Jakkrit (#6/THA) | 1W:545-388:#21 |
| 15 | 17–12 | +635 | 36 | B | Khatri, Waseem (#9/PAK) | 1W:456-380:#12 |
| 11 | 18–11 | +466 | 36 | A/S | Carter, Gerald (#16/Eng) | 2W:504-336:#20 |
| 41 | 14–15 | +452 | 36 | C/S | Gupta, Sanjoy (#36/IND) | 1W:475-288:#54 |
| 51 | 13–16 | +285 | 36 | D/S | Richards, Karen (#43/AUS) | 2L:391-417:#42 |
| 35 | 15–14 | +167 | 36 | B | Honeybun, Russell (#22/AUS) | 1L:379-497:#14 |
| 37 | 15–14 | −267 | 36 | C/S | Talbot, Rodney (#34/AUS) | 2L:411-506:#17 |
| 56 | 13–16 | −404 | 36 | D/S | Richards, Paul (#44/AUS) | 1L:421-426:#51 |
| 48 | 14–15 | −603 | 36 | C | Mustajab, Absar (#63/PAK) | 1L:287-509:#47 |
| 64 | 12–17 | −935 | 36 | E | McGuckin, Rhys (#66/AUS) | 2W:345-336:#73 |
| 50 | 13½–15½ | +272 | 35 | C | Kong, Chock Heng (#30/MYS) | 2W:543-375:#35 |
| 12 | 17–12 | +1244 | 34 | B | Rio, Odette Carmina (#27/PHL) | 2W:416-382:#4 |
| 30 | 15–14 | +748 | 34 | B | Jayaraman, Goutham (#23/SGP) | 2L:354-423:#25 |
| 24 | 16–13 | +199 | 34 | B | Akkarapol (#11/THA) | 1W:419-417:#18 |
| 53 | 13–16 | −20 | 34 | C | Abidi, Arham (#59/PAK) | 2L:351-397:#61 |
| 65 | 11–18 | −335 | 34 | E | Tawanjames (#69/THA) | 1W:390-346:#71 |
| 61 | 12–17 | −374 | 34 | D | Tay, Adrian (#52/MYS) | 1L:406-448:#62 |
| 57 | 13–16 | −640 | 34 | C/S | Sharma, Rocky (#32/AUS) | bye |
| 58 | 13–16 | −783 | 34 | C | Sanaullah, Daniyal (#70/PAK) | 1L:409-435:#49 |
| 67 | 11–18 | −866 | 34 | E | Kukiat (#72/THA) | 1L:348-454:#67 |
| 68 | 11–18 | −1653 | 34 | E | Yip, Tsz Hin (#73/HKG) | 1L:336-345:#66 |
| 19 | 16½–12½ | +241 | 33 | B | Cheah, Siu Hean (#25/SGP) | 1W:423-354:#23 |
| 69 | 10½–18½ | −1394 | 33 | E | Takemura, Isao (#68/JPN) | 2W:342-339:#74 |
| 20 | 16–13 | +790 | 32 | A | Toh, Weibin (#4/SGP) | 1L:382-416:#27 |
| 31 | 15–14 | +665 | 32 | B/S | Jackman, Bob (#24/AUS) | 2L:365-400:#19 |
| 21 | 16–13 | +535 | 32 | A | Prudencio, Marlon (#14/SGP) | 2W:497-379:#22 |
| 23 | 16–13 | +342 | 32 | A | Purnomo, Ricky (#12/SGP) | 2L:380-456:#9 |
| 36 | 15–14 | −4 | 32 | B | Weera (#18/THA) | 2L:417-419:#11 |
| 27 | 16–13 | −306 | 32 | A | Taewan (#17/THA) | 1W:506-411:#34 |
| 66 | 11–18 | −455 | 32 | D/S | Thavatchai (#45/THA) | 2L:329-414:#48 |
| 62 | 12–17 | −566 | 32 | C | Hassan, Mirza Taha (#67/PAK) | 2W:454-348:#72 |
| 59 | 12½–16½ | −103 | 31 | C | Apirat (#35/THA) | 1L:375-543:#30 |
| 60 | 12½–16½ | −537 | 31 | C/S | Malonzo, Antonio (#48/PHL) | 1W:414-329:#45 |
| 71 | 9½–19½ | −1253 | 31 | E | Kwok, Ka Yee (#75/HKG) | 2W:384-325:#64 |
| 34 | 15–14 | +222 | 30 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:467-318:#40 |
| 63 | 12–17 | −742 | 30 | C/S | Arreola, Peter (#50/PHL) | 2L:321-425:#57 |
| 72 | 9–20 | −1397 | 30 | E | Cheung, Wing Lam (#74/HKG) | 1L:339-342:#68 |
| 73 | 7–22 | −1910 | 26 | E | Hardiyanto, Michael (#64/IDN) | 1L:325-384:#75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.