Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
10 | 16–10 | +725 | 40 | C | Thanapong (#58/THA) | 2W:360-347:#37 |
12 | 16–10 | +302 | 40 | C | Chang, Ching Wei (#31/MYS) | 1W:507-311:#10 |
1 | 19–7 | +1511 | 38 | A | Pichai (#13/THA) | 1W:458-436:#3 |
6 | 17–9 | +1076 | 38 | B | Manop (#21/THA) | 2L:388-475:#15 |
23 | 14–12 | +1009 | 38 | C | Lewis, Cedric (#38/MYS) | 1W:410-401:#23 |
11 | 16–10 | +547 | 38 | B | Khoo, Jeremy (#26/SGP) | 2W:471-405:#14 |
32 | 14–12 | −419 | 38 | D | Poh, Ying Ming (#41/SGP) | 2L:416-504:#22 |
33 | 14–12 | −445 | 38 | D | Kinderman, Eric (#42/USA) | 1W:497-410:#30 |
2 | 18–8 | +1422 | 36 | A | Panupol (#3/THA) | 2L:436-458:#13 |
3 | 18–8 | +1286 | 36 | A | Thacha (#15/THA) | 1W:475-388:#21 |
4 | 18–8 | +856 | 36 | A | Richards, Nigel (#1/NZL) | 2W:462-395:#6 |
35 | 13–13 | +687 | 36 | D/S | Richards, Karen (#43/AUS) | 1W:473-302:#75 |
38 | 13–13 | +345 | 36 | D | Nuttapong (#55/THA) | 2W:410-379:#46 |
39 | 13–13 | +128 | 36 | D | Nititorn (#60/THA) | 2L:355-404:#24 |
49 | 12–14 | +45 | 36 | E | Kamal, Shahrul (#61/SGP) | 1W:464-352:#54 |
40 | 13–13 | +26 | 36 | D | Suthiraphan (#47/THA) | 1L:389-439:#17 |
50 | 12–14 | +9 | 36 | E | Naravit (#62/THA) | 1W:446-342:#72 |
41 | 13–13 | +8 | 36 | D | Baranage, Jayaska (#40/LKA) | 1L:329-375:#29 |
18 | 15–11 | +0 | 36 | C | Sinatarn (#37/THA) | 1L:347-360:#58 |
42 | 13–13 | −435 | 36 | D | Abbasi, Abdullah (#49/PAK) | 1W:470-467:#59 |
54 | 12–14 | −637 | 36 | E | Odelana, Sanmi (#56/NGA) | 1L:320-373:#19 |
68 | 9–17 | −1154 | 36 | E/S | Maneeda (#71/THA) | bye |
20 | 14½–11½ | +613 | 35 | C | Tang, Michael (#29/SGP) | 2W:375-329:#40 |
46 | 12½–13½ | −165 | 35 | D | Anthonius, Ferdy (#39/IDN) | 1L:367-443:#32 |
5 | 17–9 | +1256 | 34 | A | Komol (#2/THA) | 1W:495-459:#4 |
7 | 17–9 | +860 | 34 | A | Day, Jesse (#8/USA) | 1W:427-384:#27 |
15 | 15–11 | +816 | 34 | B | Chollapat (#7/THA) | 1W:455-426:#18 |
8 | 17–9 | +800 | 34 | A | Jakkrit (#6/THA) | 1L:395-462:#1 |
48 | 12–14 | +181 | 34 | D/S | Tan, Jin Chor (#46/MYS) | 1L:379-410:#55 |
29 | 14–12 | +163 | 34 | B | Honeybun, Russell (#22/AUS) | 1W:504-416:#41 |
56 | 11–15 | +48 | 34 | D/S | Ward, Dianne (#54/AUS) | 2L:352-464:#61 |
31 | 14–12 | −80 | 34 | C/S | Talbot, Rodney (#34/AUS) | 1W:424-359:#63 |
52 | 12–14 | −128 | 34 | D | Tay, Adrian (#52/MYS) | 1L:462-478:#35 |
57 | 11–15 | −337 | 34 | E/S | Barker, John (#57/AUS) | 2L:327-454:#50 |
43 | 13–13 | −520 | 34 | C | Sanaullah, Daniyal (#70/PAK) | 1W:463-383:#48 |
44 | 13–13 | −525 | 34 | C | Mustajab, Absar (#63/PAK) | 2L:359-424:#34 |
62 | 11–15 | −695 | 34 | E | Tanaphon (#65/THA) | 2L:371-372:#45 |
21 | 14½–11½ | +456 | 33 | B | Teo, Martin (#20/MYS) | 1W:448-372:#11 |
34 | 13½–12½ | −280 | 33 | C/S | Sim, Tony (#28/SGP) | 2L:398-421:#9 |
9 | 16–10 | +827 | 32 | A | Bhandarkar, Akshay (#10/IND) | 2L:311-507:#31 |
37 | 13–13 | +367 | 32 | B | Tan, Alex (#19/MYS) | 2W:373-320:#56 |
47 | 12–14 | +216 | 32 | C/S | Gupta, Sanjoy (#36/IND) | 2W:488-444:#67 |
13 | 16–10 | +186 | 32 | A/S | Carter, Gerald (#16/Eng) | 2W:511-423:#5 |
51 | 12–14 | −88 | 32 | C | Abidi, Arham (#59/PAK) | 2L:467-470:#49 |
64 | 10–16 | −285 | 32 | E | Tawanjames (#69/THA) | 1W:362-306:#73 |
58 | 11–15 | −342 | 32 | D | Somphong (#51/THA) | 1W:395-350:#44 |
59 | 11–15 | −462 | 32 | D/S | Thavatchai (#45/THA) | 1W:372-371:#65 |
53 | 12–14 | −480 | 32 | C/S | Sharma, Rocky (#32/AUS) | 2W:443-367:#39 |
60 | 11–15 | −580 | 32 | D/S | Richards, Paul (#44/AUS) | 2L:350-395:#51 |
65 | 10–16 | −695 | 32 | E | Kukiat (#72/THA) | 2L:342-446:#62 |
67 | 10–16 | −929 | 32 | E | McGuckin, Rhys (#66/AUS) | 1W:378-338:#64 |
45 | 12½–13½ | +181 | 31 | C | Apirat (#35/THA) | 2W:478-462:#52 |
55 | 11½–14½ | −12 | 31 | C | Kong, Chock Heng (#30/MYS) | 2L:410-497:#42 |
14 | 15–11 | +1204 | 30 | B | Rio, Odette Carmina (#27/PHL) | 2L:384-427:#8 |
16 | 15–11 | +769 | 30 | A | Toh, Weibin (#4/SGP) | 2L:459-495:#2 |
24 | 14–12 | +731 | 30 | B/S | Jackman, Bob (#24/AUS) | 1W:404-355:#60 |
17 | 15–11 | +630 | 30 | A | Prudencio, Marlon (#14/SGP) | 1L:405-471:#26 |
36 | 13–13 | +620 | 30 | B | Jayaraman, Goutham (#23/SGP) | 2L:401-410:#38 |
25 | 14–12 | +324 | 30 | B | Khatri, Waseem (#9/PAK) | 1W:421-398:#28 |
28 | 14–12 | +232 | 30 | B | Akkarapol (#11/THA) | 2L:372-448:#20 |
30 | 14–12 | +30 | 30 | B | Weera (#18/THA) | 2L:426-455:#7 |
19 | 15–11 | −351 | 30 | A | Taewan (#17/THA) | 2W:439-389:#47 |
69 | 9–17 | −1391 | 30 | E | Takemura, Isao (#68/JPN) | 1W:373-360:#74 |
70 | 9–17 | −1868 | 30 | E | Yip, Tsz Hin (#73/HKG) | 2L:306-362:#69 |
22 | 14½–11½ | +97 | 29 | B | Cheah, Siu Hean (#25/SGP) | 1L:426-467:#12 |
26 | 14–12 | +265 | 28 | A | Wee, Ming Hui Hubert (#5/SGP) | 1L:423-511:#16 |
27 | 14–12 | +247 | 28 | A | Purnomo, Ricky (#12/SGP) | 2W:467-426:#25 |
61 | 11–15 | −618 | 28 | C/S | Arreola, Peter (#50/PHL) | 1W:454-327:#57 |
66 | 10–16 | −707 | 28 | C | Hassan, Mirza Taha (#67/PAK) | 1L:444-488:#36 |
71 | 8–18 | −1153 | 28 | E | Kwok, Ka Yee (#75/HKG) | 2L:302-473:#43 |
72 | 8–18 | −1471 | 28 | E | Cheung, Wing Lam (#74/HKG) | 2L:360-373:#68 |
63 | 10½–15½ | −486 | 27 | C/S | Malonzo, Antonio (#48/PHL) | 2L:383-463:#70 |
73 | 6–20 | −1774 | 24 | E | Hardiyanto, Michael (#64/IDN) | 2L:338-378:#66 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.