Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 13 | 15–9 | +167 | 38 | C | Chang, Ching Wei (#31/MYS) | 1W:494-377:#37 |
| 1 | 18–6 | +1538 | 36 | A | Pichai (#13/THA) | 1W:446-397:#27 |
| 4 | 16–8 | +1122 | 36 | B | Manop (#21/THA) | 2W:508-343:#11 |
| 22 | 13–11 | +1011 | 36 | C | Lewis, Cedric (#38/MYS) | 1W:383-325:#25 |
| 15 | 14–10 | +644 | 36 | C | Thanapong (#58/THA) | 2W:467-443:#7 |
| 12 | 15–9 | +551 | 36 | B | Khoo, Jeremy (#26/SGP) | 1W:413-385:#18 |
| 26 | 13–11 | +226 | 36 | D | Suthiraphan (#47/THA) | 1W:436-427:#34 |
| 28 | 13–11 | +134 | 36 | D | Baranage, Jayaska (#40/LKA) | 2W:448-403:#46 |
| 31 | 13–11 | −481 | 36 | D | Poh, Ying Ming (#41/SGP) | 2W:459-450:#12 |
| 43 | 12–12 | −499 | 36 | E | Odelana, Sanmi (#56/NGA) | 1W:432-386:#32 |
| 2 | 17–7 | +1395 | 34 | A | Panupol (#3/THA) | 2W:541-367:#6 |
| 3 | 17–7 | +1240 | 34 | A | Thacha (#15/THA) | 2W:465-345:#1 |
| 36 | 12–12 | +395 | 34 | D/S | Tan, Jin Chor (#46/MYS) | 1L:403-448:#40 |
| 37 | 12–12 | +355 | 34 | D | Nuttapong (#55/THA) | 2W:434-306:#54 |
| 48 | 11–13 | +180 | 34 | D/S | Ward, Dianne (#54/AUS) | 1L:306-434:#55 |
| 39 | 12–12 | +92 | 34 | D | Nititorn (#60/THA) | 1W:441-310:#36 |
| 51 | 11–13 | +19 | 34 | E | Kamal, Shahrul (#61/SGP) | 1W:482-383:#50 |
| 18 | 14–10 | −15 | 34 | C | Sinatarn (#37/THA) | 2L:377-494:#31 |
| 42 | 12–12 | −373 | 34 | D | Abbasi, Abdullah (#49/PAK) | 2W:404-367:#19 |
| 45 | 12–12 | −551 | 34 | D | Kinderman, Eric (#42/USA) | 1L:335-538:#22 |
| 69 | 8–16 | −1154 | 34 | E/S | Maneeda (#71/THA) | 2L:316-379:#72 |
| 5 | 16–8 | +843 | 32 | A | Day, Jesse (#8/USA) | 1W:469-320:#5 |
| 6 | 16–8 | +841 | 32 | A | Jakkrit (#6/THA) | 1L:367-541:#3 |
| 7 | 16–8 | +710 | 32 | A | Richards, Nigel (#1/NZL) | 1L:345-465:#15 |
| 47 | 11–13 | +430 | 32 | D/S | Richards, Karen (#43/AUS) | 2L:379-428:#59 |
| 27 | 13–11 | +154 | 32 | B | Honeybun, Russell (#22/AUS) | 2W:538-335:#42 |
| 40 | 12–12 | −46 | 32 | C | Abidi, Arham (#59/PAK) | 1W:428-379:#43 |
| 52 | 11–13 | −132 | 32 | D | Tay, Adrian (#52/MYS) | 1W:419-411:#62 |
| 58 | 10–14 | −143 | 32 | E | Naravit (#62/THA) | 2L:411-419:#52 |
| 53 | 11–13 | −257 | 32 | D | Anthonius, Ferdy (#39/IDN) | 1L:365-435:#63 |
| 60 | 10–14 | −385 | 32 | E/S | Barker, John (#57/AUS) | 1W:402-315:#44 |
| 43 | 12–12 | −499 | 32 | C | Mustajab, Absar (#63/PAK) | 2W:435-365:#39 |
| 63 | 10–14 | −513 | 32 | E | Kukiat (#72/THA) | 1W:379-316:#71 |
| 66 | 10–14 | −760 | 32 | E | Tanaphon (#65/THA) | 2L:342-508:#33 |
| 32 | 12½–11½ | +449 | 31 | C | Tang, Michael (#29/SGP) | 2L:406-493:#20 |
| 20 | 13½–10½ | +408 | 31 | B | Teo, Martin (#20/MYS) | 1W:493-406:#29 |
| 46 | 11½–12½ | +94 | 31 | C | Kong, Chock Heng (#30/MYS) | 2L:422-423:#28 |
| 33 | 12½–11½ | −440 | 31 | C/S | Sim, Tony (#28/SGP) | 1W:423-422:#30 |
| 8 | 15–9 | +1326 | 30 | B | Rio, Odette Carmina (#27/PHL) | 2L:397-446:#13 |
| 9 | 15–9 | +1150 | 30 | A | Komol (#2/THA) | 2L:414-481:#14 |
| 10 | 15–9 | +929 | 30 | A | Bhandarkar, Akshay (#10/IND) | 2W:545-344:#17 |
| 11 | 15–9 | +790 | 30 | A | Prudencio, Marlon (#14/SGP) | 1W:481-414:#2 |
| 23 | 13–11 | +747 | 30 | B | Jayaraman, Goutham (#23/SGP) | 1L:396-438:#16 |
| 16 | 14–10 | +469 | 30 | B | Akkarapol (#11/THA) | 1L:343-508:#21 |
| 25 | 13–11 | +437 | 30 | B | Chollapat (#7/THA) | 1L:443-467:#58 |
| 35 | 12–12 | +396 | 30 | B | Tan, Alex (#19/MYS) | 1L:367-404:#49 |
| 41 | 12–12 | −227 | 30 | C/S | Talbot, Rodney (#34/AUS) | 2L:427-436:#47 |
| 59 | 10–14 | −321 | 30 | D | Somphong (#51/THA) | 2L:403-451:#24 |
| 61 | 10–14 | −422 | 30 | D/S | Thavatchai (#45/THA) | 2L:312-435:#70 |
| 54 | 11–13 | −503 | 30 | C/S | Sharma, Rocky (#32/AUS) | 2L:386-432:#56 |
| 64 | 10–14 | −576 | 30 | D/S | Richards, Paul (#44/AUS) | 2L:315-402:#57 |
| 55 | 11–13 | −684 | 30 | C | Sanaullah, Daniyal (#70/PAK) | 1W:435-312:#45 |
| 67 | 9–15 | −1560 | 30 | E | Yip, Tsz Hin (#73/HKG) | 1L:298-394:#68 |
| 14 | 14–10 | +744 | 28 | A | Toh, Weibin (#4/SGP) | 2W:451-332:#9 |
| 17 | 14–10 | +421 | 28 | A | Wee, Ming Hui Hubert (#5/SGP) | 2L:320-469:#8 |
| 48 | 11–13 | +180 | 28 | C | Apirat (#35/THA) | 2W:460-409:#48 |
| 57 | 10–14 | +94 | 28 | C/S | Gupta, Sanjoy (#36/IND) | 2L:310-441:#60 |
| 29 | 13–11 | −21 | 28 | B | Weera (#18/THA) | 2L:385-413:#26 |
| 19 | 14–10 | −63 | 28 | A/S | Carter, Gerald (#16/Eng) | 2W:438-396:#23 |
| 62 | 10–14 | −488 | 28 | C | Hassan, Mirza Taha (#67/PAK) | 2W:387-360:#69 |
| 68 | 8–16 | −593 | 28 | E | Tawanjames (#69/THA) | 1L:360-387:#67 |
| 70 | 8–16 | −1176 | 28 | E | McGuckin, Rhys (#66/AUS) | 2W:376-313:#75 |
| 71 | 8–16 | −1197 | 28 | E | Takemura, Isao (#68/JPN) | 2W:394-298:#73 |
| 72 | 8–16 | −1428 | 28 | E | Cheung, Wing Lam (#74/HKG) | 1W:363-290:#64 |
| 21 | 13½–10½ | +127 | 27 | B | Cheah, Siu Hean (#25/SGP) | 2L:325-383:#38 |
| 56 | 10½–13½ | −322 | 27 | C/S | Malonzo, Antonio (#48/PHL) | 1L:409-460:#35 |
| 34 | 12–12 | +617 | 26 | B/S | Jackman, Bob (#24/AUS) | 1W:451-403:#51 |
| 24 | 13–11 | +556 | 26 | A | Purnomo, Ricky (#12/SGP) | 1L:450-459:#41 |
| 38 | 12–12 | +260 | 26 | B | Khatri, Waseem (#9/PAK) | 1L:332-451:#4 |
| 30 | 13–11 | −480 | 26 | A | Taewan (#17/THA) | 1L:344-545:#10 |
| 65 | 10–14 | −697 | 26 | C/S | Arreola, Peter (#50/PHL) | 2L:383-482:#61 |
| 73 | 7–17 | −1012 | 26 | E | Kwok, Ka Yee (#75/HKG) | 1L:313-376:#66 |
| 50 | 11–13 | +51 | 22 | A | Amnuay (#33/THA) | 1W:508-342:#65 |
| 74 | 5–19 | −1834 | 22 | E | Hardiyanto, Michael (#64/IDN) | 2L:290-363:#74 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.