Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 17–4 | +1643 | 34 | A | Pichai (#13/THA) | 2W:527-485:#6 | 1st vs. #27 @1 |
| 16 | 12–9 | +1083 | 34 | C | Lewis, Cedric (#38/MYS) | 2W:453-315:#28 | 1st vs. #25 @9 |
| 30 | 11–10 | +604 | 34 | D/S | Ward, Dianne (#54/AUS) | 2W:481-380:#51 | 1st vs. #40 @17 |
| 24 | 12–9 | −151 | 34 | D | Kinderman, Eric (#42/USA) | 1L:336-504:#58 | 2nd vs. #21 @8 |
| 66 | 8–13 | −1031 | 34 | E/S | Maneeda (#71/THA) | 2L:340-376:#68 | 2nd vs. #70 @32 |
| 18 | 12–9 | +576 | 32 | C | Thanapong (#58/THA) | 2W:504-336:#42 | 1st vs. #34 @12 |
| 34 | 11–10 | +227 | 32 | D | Suthiraphan (#47/THA) | 2W:511-317:#63 | 1st vs. #43 @24 |
| 15 | 13–8 | +115 | 32 | C | Sinatarn (#37/THA) | 2W:418-415:#16 | 2nd vs. #17 @15 |
| 22 | 12–9 | −68 | 32 | C | Chang, Ching Wei (#31/MYS) | 2L:361-451:#20 | 1st vs. #16 @10 |
| 36 | 11–10 | −196 | 32 | D | Abbasi, Abdullah (#49/PAK) | 1L:351-393:#21 | 2nd vs. #22 @14 |
| 37 | 11–10 | −447 | 32 | D | Poh, Ying Ming (#41/SGP) | 1W:493-354:#35 | 2nd vs. #50 @13 |
| 49 | 10–11 | −461 | 32 | E | Odelana, Sanmi (#56/NGA) | 2W:370-335:#72 | 1st vs. #46 @25 |
| 27 | 11½–9½ | +243 | 31 | C | Kong, Chock Heng (#30/MYS) | 2W:412-392:#60 | 1st vs. #28 @16 |
| 6 | 14–7 | +841 | 30 | B | Akkarapol (#11/THA) | 2W:479-417:#8 | 1st vs. #14 @3 |
| 2 | 15–6 | +818 | 30 | A | Richards, Nigel (#1/NZL) | 2W:437-426:#27 | 2nd vs. #3 @2 |
| 11 | 13–8 | +706 | 30 | B | Chollapat (#7/THA) | 2L:418-437:#14 | 1st vs. #8 @6 |
| 12 | 13–8 | +705 | 30 | B | Manop (#21/THA) | 2W:393-351:#49 | 1st vs. #42 @8 |
| 40 | 10–11 | +432 | 30 | D/S | Richards, Karen (#43/AUS) | 1L:357-395:#32 | 2nd vs. #47 @24 |
| 20 | 12–9 | +372 | 30 | B | Khoo, Jeremy (#26/SGP) | 2W:497-482:#22 | 2nd vs. #9 @11 |
| 41 | 10–11 | +352 | 30 | D | Nuttapong (#55/THA) | 1L:391-406:#36 | 2nd vs. #59 @20 |
| 43 | 10–11 | +315 | 30 | D/S | Tan, Jin Chor (#46/MYS) | 1W:401-348:#59 | 2nd vs. #56 @25 |
| 45 | 10–11 | +30 | 30 | D | Nititorn (#60/THA) | 1L:392-412:#30 | 2nd vs. #23 @19 |
| 57 | 9–12 | −14 | 30 | E | Kamal, Shahrul (#61/SGP) | 2W:556-253:#66 | 1st vs. #67 @33 |
| 21 | 12–9 | −45 | 30 | C/S | Talbot, Rodney (#34/AUS) | 1W:467-404:#12 | 2nd vs. #58 @12 |
| 46 | 10–11 | −73 | 30 | D | Baranage, Jayaska (#40/LKA) | 1L:420-434:#9 | 2nd vs. #54 @17 |
| 48 | 10–11 | −208 | 30 | D/S | Thavatchai (#45/THA) | 2W:448-347:#67 | 1st vs. #65 @28 |
| 60 | 9–12 | −637 | 30 | E | Tanaphon (#65/THA) | 1L:390-466:#23 | 2nd vs. #45 @28 |
| 54 | 9½–11½ | −196 | 29 | D | Anthonius, Ferdy (#39/IDN) | 1L:431-459:#4 | 2nd vs. #35 @26 |
| 3 | 14–7 | +1455 | 28 | B | Rio, Odette Carmina (#27/PHL) | 1L:426-437:#1 | 2nd vs. #13 @1 |
| 4 | 14–7 | +1141 | 28 | A | Komol (#2/THA) | 1W:408-407:#10 | 2nd vs. #6 @4 |
| 5 | 14–7 | +1100 | 28 | A | Panupol (#3/THA) | 1L:410-453:#15 | 1st vs. #1 @2 |
| 7 | 14–7 | +817 | 28 | A | Jakkrit (#6/THA) | 1L:485-527:#13 | 1st vs. #2 @4 |
| 8 | 14–7 | +790 | 28 | A | Wee, Ming Hui Hubert (#5/SGP) | 2W:410-333:#25 | 1st vs. #15 @5 |
| 9 | 14–7 | +751 | 28 | A | Thacha (#15/THA) | 2W:453-410:#3 | 2nd vs. #5 @5 |
| 31 | 11–10 | +503 | 28 | B | Tan, Alex (#19/MYS) | 1W:476-293:#50 | 2nd vs. #4 @21 |
| 42 | 10–11 | +335 | 28 | C/S | Gupta, Sanjoy (#36/IND) | 2W:406-391:#55 | 1st vs. #51 @27 |
| 14 | 13–8 | +207 | 28 | B | Weera (#18/THA) | 1W:433-370:#17 | 2nd vs. #10 @7 |
| 35 | 11–10 | −97 | 28 | B | Honeybun, Russell (#22/AUS) | 1L:482-497:#26 | 1st vs. #49 @14 |
| 47 | 10–11 | −116 | 28 | C | Abidi, Arham (#59/PAK) | 2L:348-401:#46 | 1st vs. #55 @20 |
| 62 | 8–13 | −205 | 28 | E | Naravit (#62/THA) | 1L:411-484:#44 | 2nd vs. #32 @30 |
| 58 | 9–12 | −318 | 28 | D | Somphong (#51/THA) | 1L:380-481:#54 | 2nd vs. #36 @27 |
| 64 | 8–13 | −381 | 28 | E | Tawanjames (#69/THA) | 2W:395-321:#73 | 2nd vs. #57 @36 |
| 59 | 9–12 | −560 | 28 | D/S | Richards, Paul (#44/AUS) | 2W:484-411:#62 | 1st vs. #24 @29 |
| 51 | 10–11 | −580 | 28 | C/S | Sharma, Rocky (#32/AUS) | 2W:395-357:#43 | 1st vs. #62 @30 |
| 52 | 10–11 | −639 | 28 | C | Mustajab, Absar (#63/PAK) | 1L:317-511:#47 | 2nd vs. #33 @23 |
| 26 | 11½–9½ | +352 | 27 | B | Teo, Martin (#20/MYS) | 1W:451-361:#31 | 2nd vs. #12 @18 |
| 38 | 10½–10½ | +338 | 27 | C | Tang, Michael (#29/SGP) | bye | 2nd vs. #48 @22 |
| 39 | 10½–10½ | −497 | 27 | C/S | Sim, Tony (#28/SGP) | 1L:315-453:#38 | 2nd vs. #30 @16 |
| 10 | 13–8 | +838 | 26 | A | Prudencio, Marlon (#14/SGP) | 1W:437-418:#7 | 2nd vs. #11 @3 |
| 29 | 11–10 | +659 | 26 | B | Jayaraman, Goutham (#23/SGP) | 2W:466-390:#65 | 1st vs. #60 @19 |
| 19 | 12–9 | +480 | 26 | B | Khatri, Waseem (#9/PAK) | 2W:434-420:#40 | 1st vs. #26 @11 |
| 13 | 13–8 | +449 | 26 | A | Day, Jesse (#8/USA) | 1L:417-479:#11 | 2nd vs. #7 @6 |
| 63 | 8–13 | −372 | 26 | D | Tay, Adrian (#52/MYS) | 2W:503-307:#74 | 1st vs. #66 @34 |
| 50 | 10–11 | −534 | 26 | C/S | Arreola, Peter (#50/PHL) | 2L:293-476:#19 | 1st vs. #41 @13 |
| 67 | 7–14 | −682 | 26 | E/S | Barker, John (#57/AUS) | 2L:380-516:#70 | 1st vs. #69 @36 |
| 61 | 9–12 | −782 | 26 | C | Sanaullah, Daniyal (#70/PAK) | 1W:516-380:#57 | 1st vs. #71 @32 |
| 68 | 7–14 | −840 | 26 | E | Kukiat (#72/THA) | 1L:335-370:#56 | 1st vs. #74 @31 |
| 69 | 7–14 | −985 | 26 | E | McGuckin, Rhys (#66/AUS) | 1L:253-556:#61 | 2nd vs. #52 @34 |
| 70 | 7–14 | −1156 | 26 | E | Takemura, Isao (#68/JPN) | 1W:376-340:#71 | 2nd vs. #75 @37 |
| 71 | 7–14 | −1163 | 26 | E | Cheung, Wing Lam (#74/HKG) | 1L:307-503:#52 | 2nd vs. #72 @31 |
| 72 | 7–14 | −1538 | 26 | E | Yip, Tsz Hin (#73/HKG) | 1L:321-395:#69 | 2nd vs. #64 @35 |
| 53 | 9½–11½ | +138 | 25 | C | Apirat (#35/THA) | 2L:354-493:#41 | 1st vs. #39 @26 |
| 55 | 9½–11½ | −292 | 25 | C/S | Malonzo, Antonio (#48/PHL) | 2L:297-602:#24 | 1st vs. #29 @22 |
| 17 | 12–9 | +612 | 24 | A | Bhandarkar, Akshay (#10/IND) | 2L:407-408:#2 | 1st vs. #18 @7 |
| 23 | 12–9 | −140 | 24 | A/S | Carter, Gerald (#16/Eng) | 1L:415-418:#37 | 2nd vs. #31 @10 |
| 25 | 12–9 | −329 | 24 | A | Taewan (#17/THA) | 2L:370-433:#18 | 1st vs. #37 @15 |
| 65 | 8–13 | −500 | 24 | C | Hassan, Mirza Taha (#67/PAK) | 1L:347-448:#45 | 2nd vs. #61 @33 |
| 73 | 6–15 | −1004 | 24 | E | Kwok, Ka Yee (#75/HKG) | 2L:333-385:#64 | 1st vs. #68 @37 |
| 28 | 11½–9½ | +103 | 23 | B | Cheah, Siu Hean (#25/SGP) | 1L:333-410:#5 | 2nd vs. #38 @9 |
| 32 | 11–10 | +418 | 22 | A | Toh, Weibin (#4/SGP) | 2W:459-431:#39 | 1st vs. #19 @21 |
| 33 | 11–10 | +375 | 22 | A | Purnomo, Ricky (#12/SGP) | 2L:404-467:#34 | 1st vs. #20 @18 |
| 56 | 9–12 | +512 | 20 | B/S | Jackman, Bob (#24/AUS) | 1W:602-297:#48 | 2nd vs. #44 @29 |
| 44 | 10–11 | +85 | 20 | A | Amnuay (#33/THA) | bye | 1st vs. #63 @23 |
| 74 | 4–17 | −1843 | 20 | E | Hardiyanto, Michael (#64/IDN) | 1W:385-333:#75 | 1st vs. #73 @35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.