Back to round index.
| Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 22 | 11–8 | −9 | 32 | D | Abbasi, Abdullah (#49/PAK) | 2L:358-501:#15 | 2nd vs. #8 @10 |
| 23 | 11–8 | −85 | 32 | D | Kinderman, Eric (#42/USA) | 2W:408-398:#51 | 2nd vs. #40 @16 |
| 69 | 7–12 | −1053 | 32 | E/S | Maneeda (#71/THA) | 2W:362-327:#61 | 1st vs. #66 @35 |
| 1 | 15–4 | +1582 | 30 | A | Pichai (#13/THA) | 2W:410-394:#1 | 2nd vs. #1 @1 |
| 28 | 10–9 | +799 | 30 | C | Lewis, Cedric (#38/MYS) | 1W:458-395:#48 | 2nd vs. #50 @18 |
| 18 | 11–8 | +467 | 30 | C | Thanapong (#58/THA) | 2W:520-358:#9 | 1st vs. #12 @12 |
| 42 | 9–10 | +373 | 30 | D/S | Ward, Dianne (#54/AUS) | 1L:396-399:#50 | 2nd vs. #28 @17 |
| 33 | 10–9 | +66 | 30 | D | Nititorn (#60/THA) | 1W:410-381:#32 | 2nd vs. #34 @21 |
| 34 | 10–9 | +43 | 30 | D | Baranage, Jayaska (#40/LKA) | 2L:412-413:#16 | 1st vs. #42 @16 |
| 24 | 11–8 | −103 | 30 | C | Chang, Ching Wei (#31/MYS) | 2L:346-539:#3 | 2nd vs. #14 @6 |
| 51 | 9–10 | −546 | 30 | E | Tanaphon (#65/THA) | 2W:389-364:#74 | 1st vs. #55 @27 |
| 39 | 9½–9½ | −99 | 29 | D | Anthonius, Ferdy (#39/IDN) | 1W:514-313:#24 | 2nd vs. #48 @24 |
| 2 | 14–5 | +938 | 28 | A | Jakkrit (#6/THA) | 1W:451-362:#10 | 2nd vs. #27 @2 |
| 3 | 14–5 | +826 | 28 | A | Richards, Nigel (#1/NZL) | 1L:394-410:#13 | 1st vs. #13 @1 |
| 12 | 12–7 | +597 | 28 | B | Chollapat (#7/THA) | 1L:396-419:#17 | 2nd vs. #15 @5 |
| 41 | 9–10 | +457 | 28 | D/S | Richards, Karen (#43/AUS) | 1W:515-302:#57 | 2nd vs. #24 @25 |
| 19 | 11–8 | +412 | 28 | B | Khoo, Jeremy (#26/SGP) | 1W:416-346:#19 | 2nd vs. #37 @14 |
| 43 | 9–10 | +372 | 28 | D/S | Tan, Jin Chor (#46/MYS) | 1W:436-393:#44 | 2nd vs. #4 @26 |
| 45 | 9–10 | +352 | 28 | D | Nuttapong (#55/THA) | 1W:451-262:#70 | 2nd vs. #65 @27 |
| 20 | 11–8 | +57 | 28 | C | Sinatarn (#37/THA) | 2W:506-392:#33 | 1st vs. #26 @14 |
| 21 | 11–8 | +21 | 28 | B | Honeybun, Russell (#22/AUS) | 1L:430-445:#14 | 2nd vs. #5 @9 |
| 47 | 9–10 | −69 | 28 | D | Suthiraphan (#47/THA) | 2W:432-394:#35 | 1st vs. #67 @28 |
| 57 | 8–11 | −72 | 28 | E | Naravit (#62/THA) | 2W:458-249:#73 | 1st vs. #70 @30 |
| 49 | 9–10 | −203 | 28 | D | Somphong (#51/THA) | 1L:398-408:#42 | 2nd vs. #23 @19 |
| 61 | 8–11 | −507 | 28 | E | Odelana, Sanmi (#56/NGA) | 2W:443-305:#67 | 1st vs. #57 @31 |
| 53 | 9–10 | −765 | 28 | D | Poh, Ying Ming (#41/SGP) | 1W:484-386:#23 | 2nd vs. #44 @29 |
| 38 | 9½–9½ | +208 | 27 | C | Kong, Chock Heng (#30/MYS) | 1L:394-457:#29 | 1st vs. #33 @15 |
| 27 | 10½–8½ | −229 | 27 | C/S | Sim, Tony (#28/SGP) | 2W:475-445:#36 | 1st vs. #54 @17 |
| 4 | 13–6 | +1387 | 26 | B | Rio, Odette Carmina (#27/PHL) | 1W:451-404:#18 | 1st vs. #6 @2 |
| 5 | 13–6 | +1053 | 26 | A | Panupol (#3/THA) | 1W:539-346:#31 | 2nd vs. #10 @3 |
| 6 | 13–6 | +836 | 26 | A | Thacha (#15/THA) | 1W:501-358:#49 | 1st vs. #7 @5 |
| 10 | 12–7 | +653 | 26 | B | Akkarapol (#11/THA) | 1L:366-496:#2 | 2nd vs. #18 @4 |
| 17 | 11–8 | +522 | 26 | B | Manop (#21/THA) | 2L:361-440:#5 | 1st vs. #17 @8 |
| 44 | 9–10 | +357 | 26 | C/S | Gupta, Sanjoy (#36/IND) | 1L:445-475:#28 | 1st vs. #63 @20 |
| 31 | 10–9 | +348 | 26 | B | Tan, Alex (#19/MYS) | 2L:346-416:#26 | 1st vs. #16 @13 |
| 14 | 12–7 | +270 | 26 | B | Weera (#18/THA) | 2L:404-451:#27 | 1st vs. #11 @4 |
| 48 | 9–10 | −77 | 26 | C | Abidi, Arham (#59/PAK) | 1L:357-397:#34 | 2nd vs. #32 @22 |
| 35 | 10–9 | −124 | 26 | C/S | Talbot, Rodney (#34/AUS) | 2W:397-357:#59 | 1st vs. #60 @21 |
| 36 | 10–9 | −205 | 26 | C/S | Arreola, Peter (#50/PHL) | 2W:399-396:#54 | 1st vs. #38 @18 |
| 59 | 8–11 | −341 | 26 | D/S | Thavatchai (#45/THA) | 2W:426-373:#52 | 1st vs. #74 @33 |
| 62 | 7–12 | −364 | 26 | E | Kamal, Shahrul (#61/SGP) | 1L:327-362:#71 | 1st vs. #52 @32 |
| 60 | 8–11 | −454 | 26 | D/S | Richards, Paul (#44/AUS) | 2L:393-436:#46 | 1st vs. #41 @29 |
| 50 | 9–10 | −482 | 26 | C | Mustajab, Absar (#63/PAK) | 1L:336-469:#4 | 2nd vs. #36 @20 |
| 64 | 7–12 | −535 | 26 | E/S | Barker, John (#57/AUS) | 2L:302-515:#43 | 2nd vs. #56 @31 |
| 52 | 9–10 | −604 | 26 | C/S | Sharma, Rocky (#32/AUS) | 2L:381-410:#60 | 1st vs. #59 @22 |
| 65 | 7–12 | −608 | 26 | E | Kukiat (#72/THA) | 1W:381-338:#75 | 2nd vs. #69 @34 |
| 66 | 7–12 | −624 | 26 | E | McGuckin, Rhys (#66/AUS) | 2W:421-369:#69 | 2nd vs. #71 @35 |
| 67 | 7–12 | −935 | 26 | E | Cheung, Wing Lam (#74/HKG) | 1L:364-389:#65 | 2nd vs. #45 @33 |
| 26 | 10½–8½ | +425 | 25 | B | Teo, Martin (#20/MYS) | 2L:341-408:#25 | 1st vs. #2 @7 |
| 37 | 9½–9½ | +333 | 25 | C | Tang, Michael (#29/SGP) | 2W:457-394:#30 | 1st vs. #35 @23 |
| 7 | 12–7 | +977 | 24 | A | Komol (#2/THA) | 2W:496-366:#11 | 2nd vs. #20 @7 |
| 8 | 12–7 | +944 | 24 | A | Prudencio, Marlon (#14/SGP) | 2W:445-430:#22 | 1st vs. #31 @6 |
| 9 | 12–7 | +703 | 24 | A | Bhandarkar, Akshay (#10/IND) | 2L:362-451:#6 | 1st vs. #3 @3 |
| 11 | 12–7 | +610 | 24 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:440-361:#21 | 1st vs. #22 @9 |
| 13 | 12–7 | +366 | 24 | A | Day, Jesse (#8/USA) | 2W:495-386:#12 | 1st vs. #49 @10 |
| 15 | 12–7 | −125 | 24 | A | Taewan (#17/THA) | 2W:419-396:#7 | 2nd vs. #21 @8 |
| 58 | 8–11 | −297 | 24 | C | Hassan, Mirza Taha (#67/PAK) | 1L:305-443:#56 | 2nd vs. #47 @28 |
| 63 | 7–12 | −521 | 24 | D | Tay, Adrian (#52/MYS) | 1L:373-426:#45 | 2nd vs. #61 @32 |
| 70 | 6–13 | −652 | 24 | E | Tawanjames (#69/THA) | 1L:369-421:#66 | 1st vs. #72 @34 |
| 71 | 6–13 | −1145 | 24 | E | Takemura, Isao (#68/JPN) | 2W:320-313:#64 | 1st vs. #73 @36 |
| 72 | 6–13 | −1511 | 24 | E | Yip, Tsz Hin (#73/HKG) | 1L:249-458:#62 | 2nd vs. #68 @36 |
| 16 | 11½–7½ | +266 | 23 | B | Cheah, Siu Hean (#25/SGP) | 1W:408-341:#20 | 1st vs. #9 @11 |
| 54 | 8½–10½ | +182 | 23 | C | Apirat (#35/THA) | 1L:394-432:#47 | 2nd vs. #29 @23 |
| 55 | 8½–10½ | −56 | 23 | C/S | Malonzo, Antonio (#48/PHL) | 2L:395-458:#38 | 1st vs. #39 @24 |
| 40 | 9–10 | +569 | 22 | B | Jayaraman, Goutham (#23/SGP) | 2L:386-484:#41 | 1st vs. #51 @19 |
| 29 | 10–9 | +380 | 22 | B | Khatri, Waseem (#9/PAK) | 1L:358-520:#58 | 2nd vs. #25 @11 |
| 25 | 11–8 | −165 | 22 | A/S | Carter, Gerald (#16/Eng) | 1W:413-412:#40 | 2nd vs. #19 @13 |
| 68 | 7–12 | −978 | 22 | C | Sanaullah, Daniyal (#70/PAK) | 2L:262-451:#55 | 2nd vs. #62 @30 |
| 73 | 5–14 | −1023 | 22 | E | Kwok, Ka Yee (#75/HKG) | 2L:338-381:#72 | 1st vs. #64 @37 |
| 30 | 10–9 | +379 | 20 | A | Purnomo, Ricky (#12/SGP) | 1L:386-495:#8 | 2nd vs. #58 @12 |
| 32 | 10–9 | +200 | 20 | A | Amnuay (#33/THA) | 1L:392-506:#37 | 2nd vs. #30 @15 |
| 46 | 9–10 | +280 | 18 | A | Toh, Weibin (#4/SGP) | 2W:469-336:#63 | 1st vs. #46 @26 |
| 56 | 8–11 | +220 | 18 | B/S | Jackman, Bob (#24/AUS) | 2L:313-514:#39 | 1st vs. #43 @25 |
| 74 | 3–16 | −1824 | 18 | E | Hardiyanto, Michael (#64/IDN) | 1L:313-320:#68 | 2nd vs. #75 @37 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.