Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
12 | 10–5 | +309 | 28 | C | Chang, Ching Wei (#31/MYS) | 1W:397-338:#40 | 2nd vs. #11 @7 |
21 | 9–6 | +167 | 28 | D | Abbasi, Abdullah (#49/PAK) | 1W:457-289:#19 | 2nd vs. #34 @17 |
70 | 5–10 | −831 | 28 | E/S | Maneeda (#71/THA) | 1L:311-522:#55 | 1st vs. #68 @34 |
1 | 13–2 | +1597 | 26 | A | Pichai (#13/THA) | 2W:475-391:#14 | 2nd vs. #6 @1 |
4 | 11–4 | +603 | 26 | B | Chollapat (#7/THA) | 1W:392-341:#15 | 1st vs. #1 @5 |
19 | 9–6 | +354 | 26 | C | Thanapong (#58/THA) | 2W:487-390:#37 | 1st vs. #3 @9 |
26 | 8–7 | +306 | 26 | D | Nititorn (#60/THA) | 1W:562-359:#41 | 2nd vs. #42 @24 |
46 | 7–8 | +256 | 26 | D/S | Ward, Dianne (#54/AUS) | 2L:426-433:#42 | 1st vs. #39 @23 |
31 | 8–7 | +90 | 26 | D | Somphong (#51/THA) | 1W:474-321:#56 | 1st vs. #28 @26 |
32 | 8–7 | +69 | 26 | D | Baranage, Jayaska (#40/LKA) | 2L:338-397:#31 | 2nd vs. #19 @16 |
33 | 8–7 | −8 | 26 | D | Anthonius, Ferdy (#39/IDN) | 1W:446-430:#26 | 2nd vs. #54 @23 |
49 | 7–8 | −139 | 26 | E | Odelana, Sanmi (#56/NGA) | 2L:321-474:#51 | 1st vs. #30 @18 |
39 | 8–7 | −228 | 26 | D | Kinderman, Eric (#42/USA) | 1W:433-426:#54 | 1st vs. #60 @24 |
42 | 7–8 | +576 | 24 | C | Lewis, Cedric (#38/MYS) | 1W:505-387:#46 | 1st vs. #52 @20 |
45 | 7–8 | +321 | 24 | D/S | Tan, Jin Chor (#46/MYS) | 2L:387-505:#38 | 1st vs. #24 @19 |
25 | 8–7 | +320 | 24 | C/S | Gupta, Sanjoy (#36/IND) | 2L:382-419:#11 | 2nd vs. #26 @14 |
48 | 7–8 | +110 | 24 | D/S | Richards, Karen (#43/AUS) | 1L:357-361:#22 | 2nd vs. #16 @15 |
22 | 9–6 | −47 | 24 | B | Honeybun, Russell (#22/AUS) | 2W:361-357:#43 | 1st vs. #4 @8 |
35 | 8–7 | −105 | 24 | C | Abidi, Arham (#59/PAK) | 2W:413-293:#50 | 1st vs. #33 @22 |
50 | 7–8 | −150 | 24 | D/S | Richards, Paul (#44/AUS) | 2W:462-261:#45 | 1st vs. #67 @21 |
38 | 8–7 | −207 | 24 | C/S | Sharma, Rocky (#32/AUS) | 2W:475-474:#33 | 1st vs. #50 @27 |
56 | 6–9 | −223 | 24 | E/S | Barker, John (#57/AUS) | 1W:538-242:#68 | 2nd vs. #48 @33 |
52 | 7–8 | −260 | 24 | D | Tay, Adrian (#52/MYS) | 1W:459-359:#72 | 2nd vs. #38 @20 |
59 | 6–9 | −391 | 24 | E | Naravit (#62/THA) | 1W:419-374:#75 | 2nd vs. #55 @29 |
63 | 6–9 | −632 | 24 | E | Tanaphon (#65/THA) | bye | 2nd vs. #73 @35 |
64 | 6–9 | −775 | 24 | D/S | Arun (#53/THA) | 1L:285-368:#21 | 1st vs. #63 @31 |
41 | 7½–7½ | +81 | 23 | C | Kong, Chock Heng (#30/MYS) | 1L:384-463:#27 | 2nd vs. #56 @18 |
24 | 8½–6½ | −192 | 23 | C/S | Sim, Tony (#28/SGP) | 2W:427-395:#29 | 2nd vs. #51 @26 |
2 | 11–4 | +862 | 22 | A | Jakkrit (#6/THA) | 1W:450-406:#5 | 1st vs. #13 @1 |
7 | 10–5 | +705 | 22 | B | Akkarapol (#11/THA) | 1W:419-382:#36 | 1st vs. #31 @7 |
3 | 11–4 | +646 | 22 | A | Richards, Nigel (#1/NZL) | 1W:360-357:#18 | 2nd vs. #7 @5 |
17 | 9–6 | +577 | 22 | B | Teo, Martin (#20/MYS) | 2W:448-370:#4 | 2nd vs. #25 @11 |
28 | 8–7 | +289 | 22 | B | Khoo, Jeremy (#26/SGP) | 2L:430-446:#39 | 1st vs. #36 @14 |
13 | 10–5 | +209 | 22 | B | Weera (#18/THA) | 2L:357-360:#1 | 1st vs. #14 @6 |
54 | 6–9 | +182 | 22 | D | Nuttapong (#55/THA) | 2W:522-311:#71 | 1st vs. #62 @29 |
30 | 8–7 | +146 | 22 | B | Tan, Alex (#19/MYS) | 2L:289-457:#49 | 1st vs. #40 @16 |
34 | 8–7 | −67 | 22 | C/S | Talbot, Rodney (#34/AUS) | 2L:406-464:#3 | 1st vs. #49 @17 |
37 | 8–7 | −192 | 22 | C | Sinatarn (#37/THA) | 1L:390-487:#58 | 2nd vs. #9 @12 |
57 | 6–9 | −361 | 22 | D | Suthiraphan (#47/THA) | 2W:420-391:#63 | 1st vs. #72 @30 |
66 | 5–10 | −389 | 22 | E | Kukiat (#72/THA) | 2L:359-459:#52 | 2nd vs. #47 @30 |
60 | 6–9 | −423 | 22 | D/S | Thavatchai (#45/THA) | 1L:261-462:#44 | 2nd vs. #41 @28 |
67 | 5–10 | −515 | 22 | E | Tawanjames (#69/THA) | 1W:417-309:#74 | 1st vs. #64 @37 |
68 | 5–10 | −581 | 22 | E | McGuckin, Rhys (#66/AUS) | 1W:479-272:#64 | 1st vs. #70 @36 |
69 | 5–10 | −780 | 22 | E | Kwok, Ka Yee (#75/HKG) | 2L:374-419:#62 | 1st vs. #74 @32 |
65 | 6–9 | −819 | 22 | D | Poh, Ying Ming (#41/SGP) | 2L:359-562:#60 | 1st vs. #45 @28 |
71 | 5–10 | −857 | 22 | E | Cheung, Wing Lam (#74/HKG) | 2L:309-417:#69 | 2nd vs. #75 @32 |
72 | 5–10 | −1006 | 22 | E | Takemura, Isao (#68/JPN) | 2L:242-538:#57 | 2nd vs. #71 @34 |
40 | 7½–7½ | +201 | 21 | C | Tang, Michael (#29/SGP) | 1L:395-427:#28 | 2nd vs. #21 @13 |
5 | 10–5 | +939 | 20 | A | Komol (#2/THA) | 1W:536-376:#8 | 2nd vs. #27 @2 |
6 | 10–5 | +775 | 20 | A | Bhandarkar, Akshay (#10/IND) | 1L:451-452:#12 | 2nd vs. #5 @3 |
8 | 10–5 | +704 | 20 | A | Purnomo, Ricky (#12/SGP) | 2W:452-451:#10 | 1st vs. #17 @10 |
16 | 9–6 | +602 | 20 | B | Khatri, Waseem (#9/PAK) | 2W:533-340:#17 | 1st vs. #37 @12 |
9 | 10–5 | +502 | 20 | A | Wee, Ming Hui Hubert (#5/SGP) | 2L:406-450:#6 | 1st vs. #10 @3 |
10 | 10–5 | +463 | 20 | A | Thacha (#15/THA) | 2L:341-392:#7 | 2nd vs. #8 @4 |
11 | 10–5 | +351 | 20 | A | Day, Jesse (#8/USA) | 2L:376-536:#2 | 1st vs. #15 @4 |
29 | 8–7 | +240 | 20 | B | Manop (#21/THA) | 2W:368-285:#53 | 1st vs. #29 @13 |
51 | 7–8 | −246 | 20 | C/S | Arreola, Peter (#50/PHL) | 1L:293-413:#59 | 2nd vs. #32 @27 |
58 | 6–9 | −378 | 20 | C | Hassan, Mirza Taha (#67/PAK) | 1L:381-514:#23 | 2nd vs. #44 @21 |
73 | 4–11 | −590 | 20 | E | Kamal, Shahrul (#61/SGP) | 2L:427-428:#48 | |
61 | 6–9 | −597 | 20 | C | Sanaullah, Daniyal (#70/PAK) | 1W:444-359:#73 | 2nd vs. #66 @36 |
62 | 6–9 | −615 | 20 | C | Mustajab, Absar (#63/PAK) | 1L:391-420:#47 | 2nd vs. #53 @31 |
74 | 4–11 | −1384 | 20 | E | Yip, Tsz Hin (#73/HKG) | 2L:359-444:#70 | 1st vs. #65 @35 |
53 | 6½–8½ | +105 | 19 | C | Apirat (#35/THA) | 1L:407-415:#25 | 2nd vs. #23 @25 |
14 | 9–6 | +1047 | 18 | B | Rio, Odette Carmina (#27/PHL) | 2W:463-384:#30 | 1st vs. #2 @2 |
15 | 9–6 | +848 | 18 | A | Prudencio, Marlon (#14/SGP) | 1L:391-475:#13 | 2nd vs. #18 @6 |
18 | 9–6 | +475 | 18 | A | Panupol (#3/THA) | 1W:464-406:#34 | 2nd vs. #58 @9 |
44 | 7–8 | +416 | 18 | B | Jayaraman, Goutham (#23/SGP) | 2W:514-381:#67 | 1st vs. #35 @25 |
20 | 9–6 | +178 | 18 | B | Cheah, Siu Hean (#25/SGP) | 2W:415-407:#35 | 1st vs. #20 @11 |
55 | 6–9 | −154 | 18 | C/S | Malonzo, Antonio (#48/PHL) | 1W:428-427:#61 | 1st vs. #57 @33 |
23 | 9–6 | −157 | 18 | A | Taewan (#17/THA) | 1L:340-533:#9 | 2nd vs. #12 @10 |
43 | 7–8 | +437 | 16 | B/S | Jackman, Bob (#24/AUS) | 1L:481-484:#16 | 2nd vs. #46 @19 |
27 | 8–7 | +302 | 16 | A | Toh, Weibin (#4/SGP) | 1L:370-448:#20 | 2nd vs. #22 @8 |
36 | 8–7 | −163 | 16 | A/S | Carter, Gerald (#16/Eng) | 2W:484-481:#24 | 1st vs. #43 @15 |
75 | 2–13 | −1558 | 16 | E | Hardiyanto, Michael (#64/IDN) | 2L:272-479:#66 | 2nd vs. #69 @37 |
47 | 7–8 | +160 | 14 | A | Amnuay (#33/THA) | 1L:474-475:#32 | 2nd vs. #59 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.