Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
59 | 5–7 | −397 | 28 | E/S | Maneeda (#71/THA) | 1W:401-398:#66 | 2nd vs. #62 @32 |
16 | 8–4 | +277 | 26 | D | Baranage, Jayaska (#40/LKA) | 2L:368-401:#18 | 1st vs. #6 @3 |
15 | 8–4 | +340 | 24 | C | Chang, Ching Wei (#31/MYS) | 1L:443-460:#8 | 2nd vs. #13 @1 |
25 | 7–5 | +207 | 24 | D/S | Richards, Karen (#43/AUS) | 2W:359-310:#42 | 2nd vs. #17 @20 |
30 | 7–5 | −75 | 24 | D | Abbasi, Abdullah (#49/PAK) | 2L:384-503:#2 | 2nd vs. #11 @7 |
47 | 6–6 | −497 | 24 | D/S | Arun (#53/THA) | 2W:442-425:#46 | 1st vs. #39 @31 |
21 | 7–5 | +457 | 22 | C/S | Gupta, Sanjoy (#36/IND) | 2W:401-371:#25 | 1st vs. #27 @14 |
22 | 7–5 | +315 | 22 | C | Kong, Chock Heng (#30/MYS) | 1W:491-383:#16 | 2nd vs. #29 @16 |
50 | 5–7 | +148 | 22 | D/S | Ward, Dianne (#54/AUS) | 1L:376-389:#45 | 2nd vs. #21 @25 |
42 | 6–6 | −58 | 22 | D | Anthonius, Ferdy (#39/IDN) | 1W:400-382:#38 | 2nd vs. #53 @31 |
43 | 6–6 | −73 | 22 | D/S | Thavatchai (#45/THA) | 2W:389-376:#54 | 1st vs. #33 @26 |
53 | 5–7 | −95 | 22 | E | Kukiat (#72/THA) | 2L:362-452:#44 | 1st vs. #38 @21 |
31 | 7–5 | −100 | 22 | C/S | Sharma, Rocky (#32/AUS) | 2L:303-586:#14 | 1st vs. #34 @13 |
55 | 5–7 | −198 | 22 | E | Odelana, Sanmi (#56/NGA) | 2L:328-360:#33 | 2nd vs. #55 @29 |
45 | 6–6 | −260 | 22 | D | Kinderman, Eric (#42/USA) | 1L:310-359:#43 | 2nd vs. #25 @18 |
46 | 6–6 | −282 | 22 | D/S | Richards, Paul (#44/AUS) | 1W:452-362:#72 | 1st vs. #19 @24 |
1 | 10–2 | +1258 | 20 | A | Pichai (#13/THA) | 2W:457-367:#4 | 1st vs. #31 @1 |
2 | 10–2 | +640 | 20 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:439-419:#1 | 2nd vs. #8 @2 |
12 | 8–4 | +487 | 20 | B | Chollapat (#7/THA) | 2W:476-389:#34 | 2nd vs. #22 @12 |
48 | 5–7 | +457 | 20 | C | Lewis, Cedric (#38/MYS) | 2L:382-400:#39 | 2nd vs. #72 @21 |
4 | 9–3 | +307 | 20 | B | Weera (#18/THA) | 1W:401-368:#40 | 2nd vs. #12 @6 |
23 | 7–5 | +254 | 20 | C | Tang, Michael (#29/SGP) | 1W:462-436:#58 | 1st vs. #30 @16 |
24 | 7–5 | +253 | 20 | B | Khoo, Jeremy (#26/SGP) | 2L:425-459:#6 | 2nd vs. #10 @10 |
49 | 5–7 | +183 | 20 | D/S | Tan, Jin Chor (#46/MYS) | 1L:425-442:#53 | 2nd vs. #47 @22 |
26 | 7–5 | +63 | 20 | C/S | Talbot, Rodney (#34/AUS) | 1L:389-476:#7 | 2nd vs. #32 @13 |
51 | 5–7 | +60 | 20 | D | Nuttapong (#55/THA) | 2L:407-411:#24 | 1st vs. #56 @29 |
27 | 7–5 | +40 | 20 | C | Sinatarn (#37/THA) | 1L:413-563:#10 | 2nd vs. #14 @8 |
52 | 5–7 | +28 | 20 | D | Nititorn (#60/THA) | 2W:359-311:#52 | 2nd vs. #66 @28 |
40 | 6–6 | +27 | 20 | C | Thanapong (#58/THA) | 2L:436-462:#29 | 2nd vs. #16 @17 |
28 | 7–5 | −71 | 20 | B | Honeybun, Russell (#22/AUS) | 1L:383-435:#3 | 1st vs. #7 @12 |
54 | 5–7 | −153 | 20 | D | Somphong (#51/THA) | 2L:355-492:#21 | 1st vs. #67 @27 |
44 | 6–6 | −188 | 20 | C | Hassan, Mirza Taha (#67/PAK) | 1W:450-308:#41 | 2nd vs. #51 @27 |
57 | 5–7 | −297 | 20 | D | Suthiraphan (#47/THA) | 2L:431-474:#19 | 1st vs. #46 @22 |
62 | 4–8 | −388 | 20 | E | Naravit (#62/THA) | 1L:427-454:#63 | 1st vs. #71 @32 |
63 | 4–8 | −426 | 20 | E | Kamal, Shahrul (#61/SGP) | 2W:399-375:#69 | 2nd vs. #57 @36 |
60 | 5–7 | −578 | 20 | D | Poh, Ying Ming (#41/SGP) | 2L:308-450:#67 | 2nd vs. #24 @19 |
66 | 4–8 | −676 | 20 | E | Kwok, Ka Yee (#75/HKG) | 2W:409-356:#57 | 1st vs. #64 @33 |
67 | 4–8 | −718 | 20 | E | McGuckin, Rhys (#66/AUS) | 2L:398-401:#71 | 1st vs. #60 @28 |
68 | 4–8 | −745 | 20 | E | Tanaphon (#65/THA) | 2L:400-404:#59 | 1st vs. #50 @35 |
69 | 4–8 | −751 | 20 | E | Cheung, Wing Lam (#74/HKG) | 2W:385-318:#68 | 1st vs. #48 @34 |
70 | 4–8 | −1045 | 20 | E | Yip, Tsz Hin (#73/HKG) | 1L:290-493:#50 | 2nd vs. #59 @30 |
32 | 6½–5½ | +215 | 19 | C | Apirat (#35/THA) | 1L:381-563:#27 | 2nd vs. #20 @9 |
33 | 6½–5½ | +13 | 19 | C/S | Sim, Tony (#28/SGP) | 2L:314-326:#20 | 2nd vs. #23 @15 |
3 | 9–3 | +564 | 18 | A | Day, Jesse (#8/USA) | 2W:460-443:#31 | 1st vs. #5 @2 |
11 | 8–4 | +529 | 18 | B | Khatri, Waseem (#9/PAK) | 2W:570-363:#12 | 1st vs. #2 @5 |
19 | 7–5 | +518 | 18 | B | Teo, Martin (#20/MYS) | 1W:326-314:#28 | 1st vs. #35 @9 |
36 | 6–6 | +192 | 18 | B | Tan, Alex (#19/MYS) | 1W:474-431:#47 | 2nd vs. #44 @24 |
58 | 5–7 | −379 | 18 | C | Abidi, Arham (#59/PAK) | 1W:404-400:#65 | 1st vs. #73 @30 |
64 | 4–8 | −483 | 18 | D | Tay, Adrian (#52/MYS) | 1L:311-359:#60 | 2nd vs. #63 @23 |
61 | 5–7 | −631 | 18 | C | Mustajab, Absar (#63/PAK) | 2W:454-427:#62 | 1st vs. #52 @23 |
72 | 3–9 | −691 | 18 | E/S | Barker, John (#57/AUS) | 1L:356-409:#75 | 1st vs. #61 @36 |
73 | 3–9 | −707 | 18 | E | Tawanjames (#69/THA) | 1L:375-399:#61 | |
74 | 3–9 | −958 | 18 | E | Takemura, Isao (#68/JPN) | 1L:318-385:#74 | 1st vs. #70 @37 |
5 | 8–4 | +802 | 16 | A | Prudencio, Marlon (#14/SGP) | 1W:586-303:#32 | 1st vs. #37 @8 |
6 | 8–4 | +740 | 16 | A | Bhandarkar, Akshay (#10/IND) | 2W:563-413:#37 | 1st vs. #26 @10 |
7 | 8–4 | +711 | 16 | A | Komol (#2/THA) | 1W:503-384:#49 | 2nd vs. #9 @5 |
8 | 8–4 | +654 | 16 | A | Jakkrit (#6/THA) | 1W:459-425:#26 | 2nd vs. #40 @3 |
9 | 8–4 | +600 | 16 | A | Panupol (#3/THA) | 2W:435-383:#22 | 2nd vs. #15 @11 |
10 | 8–4 | +532 | 16 | A | Richards, Nigel (#1/NZL) | 2L:419-439:#5 | 1st vs. #4 @4 |
20 | 7–5 | +497 | 16 | B | Akkarapol (#11/THA) | 2L:370-455:#15 | 1st vs. #49 @7 |
12 | 8–4 | +487 | 16 | A | Toh, Weibin (#4/SGP) | 1L:367-457:#13 | 2nd vs. #1 @4 |
34 | 6–6 | +403 | 16 | B | Jayaraman, Goutham (#23/SGP) | 2L:414-421:#17 | 1st vs. #28 @15 |
14 | 8–4 | +346 | 16 | A | Thacha (#15/THA) | 1W:455-370:#11 | 1st vs. #3 @11 |
37 | 6–6 | +111 | 16 | B | Manop (#21/THA) | 1W:492-355:#51 | 1st vs. #54 @25 |
56 | 5–7 | −202 | 16 | C/S | Arreola, Peter (#50/PHL) | 2W:493-290:#73 | 2nd vs. #65 @35 |
65 | 4–8 | −667 | 16 | C | Sanaullah, Daniyal (#70/PAK) | bye | 2nd vs. #68 @37 |
75 | 2–10 | −1258 | 16 | E | Hardiyanto, Michael (#64/IDN) | 1L:306-478:#48 | 2nd vs. #75 @33 |
17 | 7–5 | +817 | 14 | B | Rio, Odette Carmina (#27/PHL) | 2W:563-381:#35 | 2nd vs. #36 @14 |
18 | 7–5 | +580 | 14 | A | Purnomo, Ricky (#12/SGP) | 1L:363-570:#9 | 1st vs. #18 @6 |
35 | 6–6 | +236 | 14 | B/S | Jackman, Bob (#24/AUS) | 1W:411-407:#55 | 1st vs. #41 @19 |
29 | 7–5 | −72 | 14 | A | Taewan (#17/THA) | 1W:421-414:#23 | 1st vs. #43 @20 |
38 | 6–6 | +100 | 12 | A | Amnuay (#33/THA) | 1W:360-328:#56 | 2nd vs. #45 @26 |
39 | 6–6 | +69 | 12 | B | Cheah, Siu Hean (#25/SGP) | 1L:371-401:#36 | 1st vs. #42 @18 |
41 | 6–6 | −3 | 12 | A/S | Carter, Gerald (#16/Eng) | 2L:383-491:#30 | 1st vs. #58 @17 |
71 | 3–9 | −195 | 12 | C | Malonzo, Antonio (#48/PHL) | 2W:478-306:#64 | 2nd vs. #74 @34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.