Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
45 | 1–1 | −17 | 20 | E | Maneeda (#71/THA) | 1W:385-362:#72 | 1st vs. #33 @32 |
13 | 2–0 | +119 | 14 | D | Kinderman, Eric (#42/USA) | 1W:399-380:#40 | 2nd vs. #29 @1 |
33 | 1–1 | +72 | 14 | E | Tawanjames (#69/THA) | 1W:461-327:#68 | 2nd vs. #56 @33 |
50 | 1–1 | −93 | 14 | E | Odelana, Sanmi (#56/NGA) | 1W:460-327:#54 | 1st vs. #69 @33 |
52 | 1–1 | −106 | 14 | E | Tanaphon (#65/THA) | 2L:337-485:#36 | 2nd vs. #11 @7 |
53 | 1–1 | −115 | 14 | E | Naravit (#62/THA) | 1W:415-362:#45 | 2nd vs. #46 @30 |
56 | 1–1 | −162 | 14 | E/S | Barker, John (#57/AUS) | 1W:429-357:#55 | 2nd vs. #54 @34 |
57 | 1–1 | −250 | 14 | E | Yip, Tsz Hin (#73/HKG) | bye | 1st vs. #60 @24 |
5 | 2–0 | +348 | 12 | C/S | Gupta, Sanjoy (#36/IND) | 1W:485-337:#65 | 2nd vs. #28 @10 |
21 | 1–1 | +325 | 12 | C | Lewis, Cedric (#38/MYS) | 2L:431-447:#22 | 1st vs. #34 @4 |
7 | 2–0 | +260 | 12 | C/S | Sharma, Rocky (#32/AUS) | 2W:432-404:#10 | 1st vs. #15 @8 |
11 | 2–0 | +181 | 12 | C | Kong, Chock Heng (#30/MYS) | 2W:418-405:#23 | 1st vs. #50 @11 |
26 | 1–1 | +140 | 12 | D | Tan, Jin Chor (#46/MYS) | 1W:512-340:#39 | 1st vs. #62 @30 |
27 | 1–1 | +107 | 12 | D | Baranage, Jayaska (#40/LKA) | 2L:380-399:#42 | 1st vs. #49 @18 |
30 | 1–1 | +95 | 12 | D | Nititorn (#60/THA) | 2W:418-308:#43 | 2nd vs. #73 @24 |
16 | 2–0 | +78 | 12 | C | Thanapong (#58/THA) | 1W:426-369:#11 | 2nd vs. #26 @14 |
44 | 1–1 | −13 | 12 | D | Richards, Paul (#44/AUS) | 1W:402-377:#66 | 1st vs. #52 @29 |
48 | 1–1 | −46 | 12 | D | Abbasi, Abdullah (#49/PAK) | 2L:463-523:#9 | 2nd vs. #40 @18 |
54 | 1–1 | −119 | 12 | D | Tay, Adrian (#52/MYS) | 1W:415-352:#75 | 2nd vs. #44 @29 |
55 | 1–1 | −135 | 12 | D | Poh, Ying Ming (#41/SGP) | 2W:402-398:#48 | 1st vs. #59 @35 |
62 | 0–2 | −182 | 12 | D | Ward, Dianne (#54/AUS) | 2L:327-460:#56 | 1st vs. #57 @34 |
65 | 0–2 | −223 | 12 | E | Takemura, Isao (#68/JPN) | 2L:327-461:#69 | 1st vs. #51 @37 |
66 | 0–2 | −225 | 12 | E | McGuckin, Rhys (#66/AUS) | 2L:377-402:#44 | 2nd vs. #27 @31 |
68 | 0–2 | −280 | 12 | E | Kukiat (#72/THA) | 2L:362-385:#71 | 2nd vs. #55 @36 |
69 | 0–2 | −305 | 12 | E | Cheung, Wing Lam (#74/HKG) | 1L:239-453:#63 | 2nd vs. #61 @20 |
71 | 0–2 | −336 | 12 | D | Arun (#53/THA) | 2L:341-395:#59 | 1st vs. #14 @21 |
72 | 0–2 | −337 | 12 | E | Kamal, Shahrul (#61/SGP) | 2L:266-510:#27 | 1st vs. #74 @20 |
73 | 0–2 | −404 | 12 | E | Kwok, Ka Yee (#75/HKG) | 2L:352-415:#52 | |
75 | 0–2 | −521 | 12 | E | Hardiyanto, Michael (#64/IDN) | 2L:207-496:#33 | 1st vs. #63 @22 |
2 | 2–0 | +364 | 10 | C | Sinatarn (#37/THA) | 1W:468-361:#31 | 1st vs. #19 @6 |
4 | 2–0 | +352 | 10 | C | Tang, Michael (#29/SGP) | 2W:395-393:#24 | 1st vs. #42 @1 |
23 | 1–1 | +212 | 10 | C | Mustajab, Absar (#63/PAK) | 2W:453-239:#74 | 2nd vs. #64 @22 |
15 | 2–0 | +105 | 10 | B | Honeybun, Russell (#22/AUS) | 1W:447-431:#38 | 2nd vs. #24 @2 |
33 | 1–1 | +72 | 10 | C | Sanaullah, Daniyal (#70/PAK) | 2W:424-334:#17 | 1st vs. #43 @23 |
18 | 2–0 | +71 | 10 | C | Arreola, Peter (#50/PHL) | 2W:471-423:#3 | 2nd vs. #30 @11 |
46 | 1–1 | −24 | 10 | C | Chang, Ching Wei (#31/MYS) | 2L:361-468:#37 | 2nd vs. #5 @19 |
47 | 1–1 | −29 | 10 | C | Abidi, Arham (#59/PAK) | 1W:395-341:#53 | 2nd vs. #41 @35 |
59 | 0–2 | −81 | 10 | D | Thavatchai (#45/THA) | 2L:362-415:#62 | 2nd vs. #47 @27 |
60 | 0–2 | −145 | 10 | D | Nuttapong (#55/THA) | 2L:357-429:#57 | 1st vs. #72 @36 |
63 | 0–2 | −186 | 10 | D | Somphong (#51/THA) | 2L:437-523:#14 | 2nd vs. #68 @37 |
67 | 0–2 | −234 | 10 | D | Richards, Karen (#43/AUS) | 1L:308-418:#60 | 2nd vs. #70 @23 |
70 | 0–2 | −317 | 10 | D | Anthonius, Ferdy (#39/IDN) | 2L:340-512:#46 | 1st vs. #25 @25 |
74 | 0–2 | −406 | 10 | D | Suthiraphan (#47/THA) | 2L:252-509:#12 | 1st vs. #45 @27 |
19 | 1½–½ | +62 | 9 | C | Apirat (#35/THA) | 1T:430-430:#28 | 2nd vs. #13 @3 |
20 | 1½–½ | +40 | 9 | C/S | Sim, Tony (#28/SGP) | 2T:430-430:#35 | 1st vs. #36 @10 |
36 | 1–1 | +18 | 8 | C/S | Talbot, Rodney (#34/AUS) | 1L:317-390:#4 | 2nd vs. #38 @4 |
40 | 1–1 | +3 | 8 | B | Tan, Alex (#19/MYS) | 1L:434-463:#1 | 2nd vs. #37 @6 |
51 | 1–1 | −104 | 8 | B | Khoo, Jeremy (#26/SGP) | 2L:345-599:#5 | 1st vs. #58 @14 |
61 | 0–2 | −160 | 8 | C | Hassan, Mirza Taha (#67/PAK) | 1L:396-406:#25 | 2nd vs. #12 @28 |
8 | 2–0 | +199 | 6 | B | Khatri, Waseem (#9/PAK) | 1W:523-463:#49 | 2nd vs. #20 @15 |
38 | 1–1 | +9 | 6 | B | Teo, Martin (#20/MYS) | 1L:375-381:#16 | 1st vs. #9 @15 |
38 | 1–1 | +9 | 6 | B | Manop (#21/THA) | 1L:373-382:#8 | 2nd vs. #18 @16 |
42 | 1–1 | −11 | 6 | B | Jayaraman, Goutham (#23/SGP) | 1L:405-418:#30 | 1st vs. #1 @17 |
58 | 0–2 | −23 | 6 | C | Malonzo, Antonio (#48/PHL) | 1L:398-402:#41 | 2nd vs. #17 @26 |
49 | 1–1 | −92 | 6 | B | Chollapat (#7/THA) | 1L:401-566:#13 | 1st vs. #6 @5 |
1 | 2–0 | +447 | 4 | A | Pichai (#13/THA) | 2W:566-401:#7 | 1st vs. #35 @3 |
3 | 2–0 | +354 | 4 | A | Wee, Ming Hui Hubert (#5/SGP) | 1W:599-345:#26 | 1st vs. #31 @19 |
6 | 2–0 | +271 | 4 | A | Thacha (#15/THA) | 1W:510-288:#6 | 2nd vs. #32 @8 |
9 | 2–0 | +193 | 4 | A | Day, Jesse (#8/USA) | 2W:382-373:#21 | 1st vs. #4 @9 |
10 | 2–0 | +188 | 4 | A | Carter, Gerald (#16/Eng) | 2W:381-375:#20 | 2nd vs. #10 @12 |
25 | 1–1 | +169 | 4 | B | Akkarapol (#11/THA) | 2L:369-426:#58 | 1st vs. #65 @7 |
12 | 2–0 | +153 | 4 | A | Richards, Nigel (#1/NZL) | 2W:463-434:#19 | 2nd vs. #23 @17 |
14 | 2–0 | +111 | 4 | A | Toh, Weibin (#4/SGP) | 2W:390-317:#34 | 2nd vs. #8 @9 |
31 | 1–1 | +91 | 4 | B/S | Jackman, Bob (#24/AUS) | 1L:393-395:#29 | 1st vs. #22 @2 |
32 | 1–1 | +88 | 4 | B | Weera (#18/THA) | 1L:401-458:#2 | 1st vs. #21 @16 |
17 | 2–0 | +76 | 4 | A | Komol (#2/THA) | 2W:458-401:#18 | 1st vs. #3 @13 |
22 | 1–1 | +234 | 2 | A | Purnomo, Ricky (#12/SGP) | 1W:509-252:#47 | 1st vs. #67 @28 |
24 | 1–1 | +202 | 2 | B | Rio, Odette Carmina (#27/PHL) | 1W:510-266:#61 | 1st vs. #66 @31 |
28 | 1–1 | +105 | 2 | B | Amnuay (#33/THA) | 1W:496-207:#64 | 2nd vs. #71 @32 |
29 | 1–1 | +101 | 2 | A | Panupol (#3/THA) | 1L:423-471:#50 | 2nd vs. #2 @13 |
33 | 1–1 | +72 | 2 | A | Prudencio, Marlon (#14/SGP) | 1W:523-437:#51 | 2nd vs. #53 @21 |
37 | 1–1 | +12 | 2 | A | Jakkrit (#6/THA) | 2L:288-510:#15 | 2nd vs. #7 @5 |
41 | 1–1 | +0 | 2 | A | Bhandarkar, Akshay (#10/IND) | 1L:404-432:#32 | 1st vs. #16 @12 |
42 | 1–1 | −11 | 2 | B | Cheah, Siu Hean (#25/SGP) | 2W:406-396:#67 | 2nd vs. #39 @25 |
64 | 0–2 | −216 | 0 | A | Taewan (#17/THA) | 1L:334-424:#70 | 1st vs. #48 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.