Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game |
---|---|---|---|---|---|---|
49 | 0–1 | −40 | 18 | E | Maneeda (#71/THA) | 2L:345-385:#28 |
27 | 1–0 | +42 | 14 | E | Tanaphon (#65/THA) | 1W:417-375:#27 |
2 | 1–0 | +341 | 12 | C | Lewis, Cedric (#38/MYS) | 1W:565-224:#75 |
16 | 1–0 | +126 | 12 | D | Baranage, Jayaska (#40/LKA) | 1W:466-340:#17 |
18 | 1–0 | +100 | 12 | D | Kinderman, Eric (#42/USA) | bye |
37 | 1–0 | +14 | 12 | D | Abbasi, Abdullah (#49/PAK) | 1W:417-403:#14 |
51 | 0–1 | −49 | 12 | D | Ward, Dianne (#54/AUS) | 1L:403-452:#15 |
52 | 0–1 | −62 | 12 | E | Tawanjames (#69/THA) | 2L:394-456:#35 |
55 | 0–1 | −89 | 12 | E | Takemura, Isao (#68/JPN) | 1L:348-437:#22 |
56 | 0–1 | −91 | 12 | E | Cheung, Wing Lam (#74/HKG) | 2L:352-443:#34 |
57 | 0–1 | −93 | 12 | E | Kamal, Shahrul (#61/SGP) | 1L:377-470:#24 |
65 | 0–1 | −168 | 12 | E | Naravit (#62/THA) | 2L:341-509:#30 |
68 | 0–1 | −200 | 12 | E | McGuckin, Rhys (#66/AUS) | 1L:274-474:#36 |
69 | 0–1 | −226 | 12 | E | Odelana, Sanmi (#56/NGA) | 2L:299-525:#11 |
70 | 0–1 | −232 | 12 | E | Hardiyanto, Michael (#64/IDN) | 2L:289-521:#32 |
71 | 0–1 | −234 | 12 | E/S | Barker, John (#57/AUS) | 2L:267-501:#6 |
72 | 0–1 | −257 | 12 | E | Kukiat (#72/THA) | 1L:300-557:#37 |
73 | 0–1 | −282 | 12 | D | Arun (#53/THA) | 2L:264-546:#13 |
74 | 0–1 | −341 | 12 | E | Kwok, Ka Yee (#75/HKG) | 2L:224-565:#38 |
75 | 0–1 | −350 | 12 | E | Yip, Tsz Hin (#73/HKG) | 2L:226-642:#29 |
6 | 1–0 | +232 | 10 | C/S | Sharma, Rocky (#32/AUS) | 1W:521-289:#64 |
8 | 1–0 | +200 | 10 | C/S | Gupta, Sanjoy (#36/IND) | 2W:474-274:#66 |
11 | 1–0 | +168 | 10 | C | Kong, Chock Heng (#30/MYS) | 1W:509-341:#62 |
23 | 1–0 | +83 | 10 | C | Chang, Ching Wei (#31/MYS) | 1W:424-341:#59 |
33 | 1–0 | +21 | 10 | C | Thanapong (#58/THA) | 2W:456-435:#25 |
41 | 0–1 | −15 | 10 | D | Nititorn (#60/THA) | 1L:397-412:#20 |
46 | 0–1 | −28 | 10 | D | Thavatchai (#45/THA) | 1L:359-387:#10 |
47 | 0–1 | −32 | 10 | D | Tan, Jin Chor (#46/MYS) | 2L:403-435:#19 |
48 | 0–1 | −38 | 10 | D | Richards, Paul (#44/AUS) | 2L:420-458:#4 |
53 | 0–1 | −73 | 10 | D | Nuttapong (#55/THA) | 1L:291-364:#7 |
58 | 0–1 | −100 | 10 | D | Somphong (#51/THA) | 1L:362-462:#5 |
59 | 0–1 | −124 | 10 | D | Richards, Karen (#43/AUS) | 2L:401-525:#1 |
61 | 0–1 | −139 | 10 | D | Poh, Ying Ming (#41/SGP) | 1L:368-507:#9 |
62 | 0–1 | −145 | 10 | D | Anthonius, Ferdy (#39/IDN) | 1L:352-497:#18 |
63 | 0–1 | −149 | 10 | D | Suthiraphan (#47/THA) | 1L:392-541:#3 |
66 | 0–1 | −182 | 10 | D | Tay, Adrian (#52/MYS) | 2L:304-486:#16 |
1 | 1–0 | +350 | 8 | C | Tang, Michael (#29/SGP) | 1W:642-226:#73 |
4 | 1–0 | +257 | 8 | C | Sinatarn (#37/THA) | 2W:557-300:#72 |
12 | 1–0 | +150 | 8 | B | Khoo, Jeremy (#26/SGP) | 1W:493-343:#67 |
21 | 1–0 | +91 | 8 | C/S | Talbot, Rodney (#34/AUS) | 1W:443-352:#74 |
22 | 1–0 | +89 | 8 | B | Honeybun, Russell (#22/AUS) | 2W:437-348:#68 |
25 | 1–0 | +62 | 8 | C | Apirat (#35/THA) | 1W:456-394:#69 |
28 | 1–0 | +40 | 8 | C/S | Sim, Tony (#28/SGP) | 1W:385-345:#71 |
30 | 1–0 | +32 | 8 | B | Tan, Alex (#19/MYS) | 1W:435-403:#46 |
32 | 1–0 | +23 | 8 | C | Arreola, Peter (#50/PHL) | 1W:475-452:#12 |
39 | 0–1 | −2 | 8 | C | Mustajab, Absar (#63/PAK) | 1L:430-432:#23 |
42 | 0–1 | −18 | 8 | C | Sanaullah, Daniyal (#70/PAK) | 1L:391-409:#21 |
54 | 0–1 | −83 | 8 | C | Abidi, Arham (#59/PAK) | 2L:341-424:#31 |
64 | 0–1 | −150 | 8 | C | Hassan, Mirza Taha (#67/PAK) | 2L:343-493:#26 |
24 | 1–0 | +73 | 6 | B | Chollapat (#7/THA) | 2W:364-291:#55 |
35 | 1–0 | +18 | 6 | B | Manop (#21/THA) | 2W:409-391:#70 |
36 | 1–0 | +15 | 6 | B | Teo, Martin (#20/MYS) | 2W:412-397:#60 |
38 | 1–0 | +2 | 6 | B | Jayaraman, Goutham (#23/SGP) | 2W:432-430:#63 |
43 | 0–1 | −19 | 6 | C | Malonzo, Antonio (#48/PHL) | 2L:423-442:#2 |
7 | 1–0 | +226 | 4 | B | Akkarapol (#11/THA) | 1W:525-299:#56 |
14 | 1–0 | +145 | 4 | B | Weera (#18/THA) | 2W:497-352:#39 |
15 | 1–0 | +139 | 4 | B | Khatri, Waseem (#9/PAK) | 2W:507-368:#41 |
20 | 1–0 | +93 | 4 | B/S | Jackman, Bob (#24/AUS) | 2W:470-377:#61 |
3 | 1–0 | +282 | 2 | A | Pichai (#13/THA) | 1W:546-264:#53 |
5 | 1–0 | +234 | 2 | A | Jakkrit (#6/THA) | 1W:501-267:#57 |
9 | 1–0 | +184 | 2 | A | Day, Jesse (#8/USA) | 1W:495-311:#33 |
10 | 1–0 | +182 | 2 | A | Carter, Gerald (#16/Eng) | 1W:486-304:#52 |
13 | 1–0 | +149 | 2 | A | Panupol (#3/THA) | 2W:541-392:#47 |
17 | 1–0 | +124 | 2 | A | Richards, Nigel (#1/NZL) | 1W:525-401:#43 |
18 | 1–0 | +100 | 2 | A | Wee, Ming Hui Hubert (#5/SGP) | 2W:462-362:#51 |
26 | 1–0 | +49 | 2 | A | Thacha (#15/THA) | 2W:452-403:#54 |
29 | 1–0 | +38 | 2 | A | Toh, Weibin (#4/SGP) | 1W:458-420:#44 |
31 | 1–0 | +28 | 2 | A | Bhandarkar, Akshay (#10/IND) | 2W:387-359:#45 |
34 | 1–0 | +19 | 2 | A | Komol (#2/THA) | 1W:442-423:#48 |
40 | 0–1 | −14 | 0 | A | Prudencio, Marlon (#14/SGP) | 2L:403-417:#49 |
44 | 0–1 | −21 | 0 | B | Cheah, Siu Hean (#25/SGP) | 1L:435-456:#58 |
45 | 0–1 | −23 | 0 | A | Purnomo, Ricky (#12/SGP) | 2L:452-475:#50 |
50 | 0–1 | −42 | 0 | B | Rio, Odette Carmina (#27/PHL) | 2L:375-417:#65 |
60 | 0–1 | −126 | 0 | A | Taewan (#17/THA) | 2L:340-466:#40 |
67 | 0–1 | −184 | 0 | B | Amnuay (#33/THA) | 2L:311-495:#8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.