Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–3 | +1581 | 26 | 1899 | 1980 | +81 | A | Pichai (#13/THA) | 2L:353-369:#6 |
2 | 12–4 | +878 | 24 | 2017 | 2013 | −4 | A | Jakkrit (#6/THA) | 1W:369-353:#13 |
3 | 12–4 | +650 | 24 | 2278 | 2252 | −26 | A | Richards, Nigel (#1/NZL) | 2W:521-517:#7 |
5 | 11–5 | +783 | 22 | 1937 | 1930 | −7 | A | Bhandarkar, Akshay (#10/IND) | 2W:458-450:#5 |
7 | 11–5 | +585 | 22 | 1883 | 1928 | +45 | A | Thacha (#15/THA) | 2W:483-361:#8 |
10 | 10–6 | +901 | 20 | 2171 | 2134 | −37 | A | Komol (#2/THA) | 2L:476-514:#27 |
12 | 10–6 | +699 | 20 | 1910 | 1880 | −30 | A | Purnomo, Ricky (#12/SGP) | 1L:352-357:#17 |
13 | 10–6 | +583 | 20 | 2117 | 2083 | −34 | A | Panupol (#3/THA) | 2W:560-452:#58 |
14 | 10–6 | +494 | 20 | 2029 | 2023 | −6 | A | Wee, Ming Hui Hubert (#5/SGP) | 1L:450-458:#10 |
15 | 10–6 | +229 | 20 | 1976 | 1966 | −10 | A | Day, Jesse (#8/USA) | 1L:361-483:#15 |
19 | 10–6 | −152 | 20 | 1845 | 1825 | −20 | A | Taewan (#17/THA) | 2W:357-352:#12 |
22 | 9–7 | +735 | 18 | 1890 | 1863 | −27 | A | Prudencio, Marlon (#14/SGP) | 2L:385-498:#18 |
38 | 8–8 | +283 | 16 | 2059 | 2016 | −43 | A | Toh, Weibin (#4/SGP) | 2L:386-405:#22 |
39 | 8–8 | +207 | 16 | 1640 | 1586 | −54 | A | Amnuay (#33/THA) | 2W:490-443:#59 |
29 | 9–7 | −111 | 18 | 1859 | 1823 | −36 | A/S | Carter, Gerald (#16/Eng) | 1W:431-379:#43 |
4 | 11–5 | +859 | 24 | 1933 | 1906 | −27 | B | Akkarapol (#11/THA) | 1W:488-334:#31 |
6 | 11–5 | +599 | 26 | 1988 | 1981 | −7 | B | Chollapat (#7/THA) | 1L:517-521:#1 |
8 | 11–5 | +322 | 24 | 1837 | 1882 | +45 | B | Weera (#18/THA) | 1W:498-385:#14 |
9 | 10–6 | +1085 | 20 | 1746 | 1763 | +17 | B | Rio, Odette Carmina (#27/PHL) | 1W:514-476:#2 |
11 | 10–6 | +717 | 22 | 1964 | 1945 | −19 | B | Khatri, Waseem (#9/PAK) | 1W:489-374:#37 |
18 | 10–6 | −28 | 26 | 1785 | 1844 | +59 | B | Honeybun, Russell (#22/AUS) | 1W:405-386:#4 |
20 | 9½–6½ | +577 | 23 | 1794 | 1786 | −8 | B | Teo, Martin (#20/MYS) | 2T:447-447:#25 |
21 | 9½–6½ | +178 | 19 | 1757 | 1753 | −4 | B | Cheah, Siu Hean (#25/SGP) | 1T:447-447:#20 |
24 | 9–7 | +301 | 24 | 1821 | 1761 | −60 | B | Tan, Alex (#19/MYS) | 1W:437-282:#40 |
25 | 9–7 | +296 | 24 | 1754 | 1748 | −6 | B | Khoo, Jeremy (#26/SGP) | 1W:417-410:#36 |
26 | 9–7 | +259 | 22 | 1787 | 1752 | −35 | B | Manop (#21/THA) | 1W:395-376:#29 |
34 | 8–8 | +548 | 20 | 1777 | 1713 | −64 | B | Jayaraman, Goutham (#23/SGP) | 1W:491-359:#35 |
35 | 8–8 | +468 | 18 | 1768 | 1708 | −60 | B/S | Jackman, Bob (#24/AUS) | 2W:417-386:#46 |
17 | 10–6 | +155 | 28 | 1663 | 1738 | +75 | C | Chang, Ching Wei (#31/MYS) | 2L:334-488:#11 |
27 | 9–7 | +246 | 26 | 1795 | 1810 | +15 | C | Thanapong (#58/THA) | 1L:452-560:#3 |
31 | 8½–7½ | +250 | 25 | 1667 | 1656 | −11 | C | Kong, Chock Heng (#30/MYS) | 2W:477-308:#56 |
33 | 8–8 | +657 | 26 | 1596 | 1577 | −19 | C | Lewis, Cedric (#38/MYS) | 1W:441-360:#52 |
44 | 8–8 | −152 | 24 | 1278 | 1338 | +60 | C | Abidi, Arham (#59/PAK) | 1L:443-490:#33 |
46 | 8–8 | −307 | 22 | 1615 | 1694 | +79 | C | Sinatarn (#37/THA) | 2L:374-489:#9 |
47 | 7½–8½ | +182 | 21 | 1734 | 1730 | −4 | C | Tang, Michael (#29/SGP) | 2L:376-395:#21 |
56 | 7–9 | −497 | 22 | 715 | 867 | +152 | C | Sanaullah, Daniyal (#70/PAK) | 2W:519-419:#66 |
57 | 7–9 | −550 | 22 | 975 | 1081 | +106 | C | Mustajab, Absar (#63/PAK) | 2W:386-321:#53 |
59 | 6½–9½ | −27 | 19 | 1618 | 1595 | −23 | C | Apirat (#35/THA) | 2L:359-491:#23 |
63 | 6–10 | −438 | 20 | 893 | 943 | +50 | C | Hassan, Mirza Taha (#67/PAK) | 2L:430-490:#44 |
30 | 9–7 | −204 | 26 | 1658 | 1716 | +58 | C/S | Sharma, Rocky (#32/AUS) | 1W:423-420:#50 |
32 | 8½–7½ | −239 | 23 | 1745 | 1768 | +23 | C/S | Sim, Tony (#28/SGP) | 2L:390-437:#51 |
37 | 8–8 | +313 | 24 | 1617 | 1616 | −1 | C/S | Gupta, Sanjoy (#36/IND) | 2L:410-417:#26 |
42 | 8–8 | −97 | 22 | 1636 | 1669 | +33 | C/S | Talbot, Rodney (#34/AUS) | 1L:308-338:#49 |
51 | 7–9 | −103 | 20 | 1484 | 1379 | −105 | C/S | Malonzo, Antonio (#48/PHL) | 1W:416-365:#57 |
53 | 7–9 | −249 | 20 | 1466 | 1496 | +30 | C/S | Arreola, Peter (#50/PHL) | 2L:420-423:#32 |
16 | 10–6 | +197 | 30 | 1480 | 1667 | +187 | D | Abbasi, Abdullah (#49/PAK) | 2W:338-308:#34 |
23 | 9–7 | +308 | 28 | 1265 | 1325 | +60 | D | Nititorn (#60/THA) | 2W:379-377:#42 |
28 | 9–7 | +137 | 28 | 1475 | 1473 | −2 | D | Somphong (#51/THA) | 1W:437-390:#28 |
40 | 8–8 | −86 | 26 | 1587 | 1646 | +59 | D | Baranage, Jayaska (#40/LKA) | 2L:282-437:#19 |
43 | 8–8 | −128 | 26 | 1592 | 1559 | −33 | D | Anthonius, Ferdy (#39/IDN) | 2L:391-511:#54 |
45 | 8–8 | −230 | 26 | 1565 | 1583 | +18 | D | Kinderman, Eric (#42/USA) | 1L:377-379:#60 |
49 | 7–9 | +209 | 24 | 1331 | 1309 | −22 | D | Nuttapong (#55/THA) | 1W:404-377:#62 |
52 | 7–9 | −160 | 24 | 1514 | 1487 | −27 | D | Suthiraphan (#47/THA) | 1W:439-238:#72 |
55 | 7–9 | −341 | 24 | 1459 | 1429 | −30 | D | Tay, Adrian (#52/MYS) | 2L:360-441:#38 |
58 | 7–9 | −749 | 24 | 1572 | 1516 | −56 | D | Poh, Ying Ming (#41/SGP) | 1W:451-381:#45 |
36 | 8–8 | +376 | 28 | 1393 | 1410 | +17 | D/S | Ward, Dianne (#54/AUS) | 1W:511-391:#39 |
41 | 8–8 | −90 | 26 | 1528 | 1547 | +19 | D/S | Richards, Paul (#44/AUS) | 1W:490-430:#67 |
48 | 7–9 | +290 | 24 | 1517 | 1526 | +9 | D/S | Tan, Jin Chor (#46/MYS) | 1L:386-417:#24 |
50 | 7–9 | +58 | 24 | 1550 | 1538 | −12 | D/S | Richards, Karen (#43/AUS) | 2L:379-431:#16 |
64 | 6–10 | −493 | 22 | 1521 | 1476 | −45 | D/S | Thavatchai (#45/THA) | 2L:381-451:#41 |
68 | 6–10 | −840 | 24 | 1400 | 1355 | −45 | D/S | Arun (#53/THA) | 1L:321-386:#63 |
54 | 7–9 | −308 | 26 | 1328 | 1367 | +39 | E | Odelana, Sanmi (#56/NGA) | 1L:308-477:#30 |
61 | 6–10 | −299 | 24 | 780 | 846 | +66 | E | Tawanjames (#69/THA) | 1W:533-317:#64 |
62 | 6–10 | −418 | 24 | 1144 | 1141 | −3 | E | Naravit (#62/THA) | 2L:377-404:#55 |
65 | 6–10 | −746 | 24 | 923 | 997 | +74 | E | Tanaphon (#65/THA) | 2L:320-434:#73 |
67 | 6–10 | −828 | 24 | 537 | 662 | +125 | E | Cheung, Wing Lam (#74/HKG) | 2W:349-320:#75 |
69 | 5–11 | −490 | 22 | 1251 | 1197 | −54 | E | Kamal, Shahrul (#61/SGP) | bye |
70 | 5–11 | −590 | 22 | 619 | 671 | +52 | E | Kukiat (#72/THA) | 2L:238-439:#47 |
71 | 5–11 | −681 | 22 | 911 | 884 | −27 | E | McGuckin, Rhys (#66/AUS) | 1L:419-519:#70 |
72 | 5–11 | −809 | 22 | 0 | 990 | E | Kwok, Ka Yee (#75/HKG) | 1L:320-349:#74 | |
73 | 5–11 | −1044 | 22 | 805 | 790 | −15 | E | Takemura, Isao (#68/JPN) | 2L:310-348:#71 |
74 | 5–11 | −1270 | 22 | 604 | 673 | +69 | E | Yip, Tsz Hin (#73/HKG) | 1W:434-320:#65 |
75 | 2–14 | −1774 | 16 | 967 | 867 | −100 | E | Hardiyanto, Michael (#64/IDN) | 2L:317-533:#69 |
60 | 6–10 | −274 | 24 | 1307 | 1269 | −38 | E/S | Barker, John (#57/AUS) | 2L:365-416:#48 |
66 | 6–10 | −793 | 30 | 701 | 768 | +67 | E/S | Maneeda (#71/THA) | 1W:348-310:#68 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.