Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +730 | 10 | 1899 | 1926 | +27 | A | Pichai (#13/THA) | 2W:547-446:#22 | 1st vs. #1 @1 |
2 | 5–0 | +500 | 10 | 2029 | 2037 | +8 | A | Wee, Ming Hui Hubert (#5/SGP) | 2W:520-478:#9 | 1st vs. #15 @2 |
3 | 5–0 | +384 | 10 | 1883 | 1918 | +35 | A | Thacha (#15/THA) | 1W:364-361:#50 | 2nd vs. #5 @2 |
6 | 4–1 | +349 | 8 | 2117 | 2120 | +3 | A | Panupol (#3/THA) | 1W:504-349:#12 | 2nd vs. #25 @12 |
7 | 4–1 | +337 | 8 | 2278 | 2271 | −7 | A | Richards, Nigel (#1/NZL) | 1L:413-418:#37 | 2nd vs. #13 @1 |
8 | 4–1 | +312 | 8 | 2059 | 2058 | −1 | A | Toh, Weibin (#4/SGP) | 1W:468-370:#14 | 2nd vs. #36 @9 |
15 | 4–1 | +94 | 8 | 1976 | 1981 | +5 | A | Day, Jesse (#8/USA) | 2L:359-500:#29 | 1st vs. #22 @3 |
19 | 3–2 | +380 | 6 | 1890 | 1874 | −16 | A | Prudencio, Marlon (#14/SGP) | 2L:370-468:#4 | 1st vs. #28 @5 |
21 | 3–2 | +357 | 6 | 2171 | 2159 | −12 | A | Komol (#2/THA) | 1W:520-226:#63 | 2nd vs. #58 @22 |
22 | 3–2 | +343 | 6 | 1937 | 1923 | −14 | A | Bhandarkar, Akshay (#10/IND) | 2L:360-430:#58 | 2nd vs. #50 @4 |
25 | 3–2 | +146 | 6 | 1845 | 1821 | −24 | A | Taewan (#17/THA) | 1W:438-343:#55 | 2nd vs. #38 @24 |
27 | 3–2 | +135 | 6 | 2017 | 2008 | −9 | A | Jakkrit (#6/THA) | 2W:474-411:#24 | 1st vs. #49 @19 |
28 | 3–2 | +133 | 6 | 1859 | 1854 | −5 | A | Carter, Gerald (#16/Eng) | 1W:487-279:#69 | 2nd vs. #59 @16 |
40 | 2–3 | +197 | 4 | 1910 | 1882 | −28 | A | Purnomo, Ricky (#12/SGP) | 2L:349-504:#3 | 1st vs. #71 @13 |
47 | 2–3 | −103 | 4 | 1640 | 1612 | −28 | A | Amnuay (#33/THA) | 1L:373-491:#46 | 2nd vs. #42 @30 |
13 | 4–1 | +258 | 14 | 1754 | 1764 | +10 | B | Khoo, Jeremy (#26/SGP) | 1W:510-357:#70 | 2nd vs. #40 @11 |
14 | 4–1 | +104 | 14 | 1785 | 1808 | +23 | B | Honeybun, Russell (#22/AUS) | 1L:446-547:#13 | 2nd vs. #8 @3 |
16 | 3–2 | +507 | 8 | 1933 | 1912 | −21 | B | Akkarapol (#11/THA) | 1W:490-365:#42 | 2nd vs. #55 @8 |
23 | 3–2 | +332 | 10 | 1794 | 1784 | −10 | B | Teo, Martin (#20/MYS) | 1W:438-335:#62 | 2nd vs. #21 @15 |
24 | 3–2 | +245 | 8 | 1837 | 1835 | −2 | B | Weera (#18/THA) | 2W:424-357:#34 | 1st vs. #31 @18 |
26 | 3–2 | +144 | 8 | 1964 | 1953 | −11 | B | Khatri, Waseem (#9/PAK) | 1L:478-520:#5 | 2nd vs. #70 @20 |
37 | 3–2 | −36 | 10 | 1787 | 1784 | −3 | B | Manop (#21/THA) | 2W:352-296:#71 | 1st vs. #20 @15 |
38 | 3–2 | −81 | 6 | 1757 | 1756 | −1 | B | Cheah, Siu Hean (#25/SGP) | 2L:325-439:#32 | 1st vs. #3 @12 |
39 | 2–3 | +527 | 4 | 1746 | 1709 | −37 | B | Rio, Odette Carmina (#27/PHL) | 1L:377-398:#28 | 2nd vs. #29 @6 |
46 | 2–3 | −80 | 8 | 1777 | 1746 | −31 | B | Jayaraman, Goutham (#23/SGP) | 1L:403-536:#56 | 2nd vs. #34 @23 |
48 | 2–3 | −111 | 8 | 1988 | 1968 | −20 | B | Chollapat (#7/THA) | 2L:428-473:#30 | 1st vs. #24 @17 |
63 | 1–4 | −223 | 8 | 1821 | 1781 | −40 | B | Tan, Alex (#19/MYS) | 2L:349-378:#52 | 2nd vs. #67 @27 |
44 | 2–3 | +1 | 6 | 1768 | 1746 | −22 | B/S | Jackman, Bob (#24/AUS) | 1L:411-474:#6 | 2nd vs. #7 @17 |
5 | 4–1 | +380 | 14 | 1734 | 1770 | +36 | C | Tang, Michael (#29/SGP) | 1W:500-359:#8 | 1st vs. #27 @6 |
9 | 4–1 | +297 | 14 | 1615 | 1673 | +58 | C | Sinatarn (#37/THA) | 2W:418-413:#1 | 1st vs. #32 @10 |
17 | 3–2 | +381 | 16 | 1596 | 1594 | −2 | C | Lewis, Cedric (#38/MYS) | 2W:441-405:#73 | 1st vs. #17 @24 |
29 | 3–2 | +128 | 14 | 975 | 1011 | +36 | C | Mustajab, Absar (#63/PAK) | 2L:226-520:#2 | 1st vs. #44 @7 |
30 | 3–2 | +116 | 14 | 715 | 836 | +121 | C | Sanaullah, Daniyal (#70/PAK) | 2L:357-510:#26 | 1st vs. #9 @20 |
31 | 3–2 | +96 | 14 | 1278 | 1323 | +45 | C | Abidi, Arham (#59/PAK) | 2W:461-423:#60 | 1st vs. #16 @16 |
32 | 3–2 | +88 | 14 | 1667 | 1672 | +5 | C | Kong, Chock Heng (#30/MYS) | 1W:473-428:#7 | 2nd vs. #69 @33 |
33 | 3–2 | +68 | 14 | 1663 | 1666 | +3 | C | Chang, Ching Wei (#31/MYS) | 1W:452-353:#41 | 2nd vs. #18 @18 |
34 | 3–2 | +33 | 12 | 1466 | 1534 | +68 | C | Arreola, Peter (#50/PHL) | 2L:361-364:#15 | 1st vs. #10 @4 |
35 | 3–2 | +0 | 14 | 1795 | 1807 | +12 | C | Thanapong (#58/THA) | 1W:430-360:#10 | 1st vs. #2 @22 |
59 | 2–3 | −403 | 12 | 893 | 899 | +6 | C | Hassan, Mirza Taha (#67/PAK) | 2W:412-386:#72 | 1st vs. #19 @27 |
61 | 1½–3½ | −222 | 9 | 1618 | 1595 | −23 | C | Apirat (#35/THA) | 2L:364-420:#49 | 1st vs. #57 @26 |
74 | 0–5 | −286 | 6 | 1484 | 1445 | −39 | C | Malonzo, Antonio (#48/PHL) | 2L:406-460:#47 | 1st vs. #72 @35 |
4 | 4½–½ | +265 | 15 | 1745 | 1774 | +29 | C/S | Sim, Tony (#28/SGP) | 2W:398-377:#27 | 2nd vs. #14 @5 |
10 | 4–1 | +285 | 16 | 1658 | 1707 | +49 | C/S | Sharma, Rocky (#32/AUS) | 1W:439-325:#25 | 2nd vs. #37 @10 |
20 | 3–2 | +376 | 14 | 1617 | 1611 | −6 | C/S | Gupta, Sanjoy (#36/IND) | 2L:338-418:#44 | 1st vs. #4 @9 |
55 | 2–3 | −173 | 10 | 1636 | 1637 | +1 | C/S | Talbot, Rodney (#34/AUS) | 1L:357-424:#18 | 1st vs. #23 @23 |
11 | 4–1 | +276 | 18 | 1587 | 1605 | +18 | D | Baranage, Jayaska (#40/LKA) | 2W:448-429:#57 | 1st vs. #26 @11 |
12 | 4–1 | +270 | 18 | 1528 | 1567 | +39 | D | Richards, Paul (#44/AUS) | 1W:418-338:#36 | 2nd vs. #63 @7 |
36 | 3–2 | −7 | 16 | 1480 | 1533 | +53 | D | Abbasi, Abdullah (#49/PAK) | 1W:420-364:#35 | 2nd vs. #6 @19 |
42 | 2–3 | +11 | 14 | 1521 | 1504 | −17 | D | Thavatchai (#45/THA) | 2W:419-303:#75 | 1st vs. #68 @25 |
43 | 2–3 | +4 | 14 | 1265 | 1247 | −18 | D | Nititorn (#60/THA) | 1L:423-461:#59 | 2nd vs. #46 @14 |
49 | 2–3 | −121 | 14 | 1331 | 1320 | −11 | D | Nuttapong (#55/THA) | 2L:343-438:#17 | 1st vs. #11 @8 |
51 | 2–3 | −126 | 14 | 1514 | 1512 | −2 | D | Suthiraphan (#47/THA) | 1W:460-406:#48 | 2nd vs. #61 @29 |
54 | 2–3 | −170 | 14 | 1565 | 1567 | +2 | D | Kinderman, Eric (#42/USA) | 2L:365-490:#11 | 1st vs. #33 @30 |
56 | 2–3 | −179 | 14 | 1550 | 1521 | −29 | D | Richards, Karen (#43/AUS) | 1W:460-356:#65 | 2nd vs. #54 @28 |
60 | 2–3 | −452 | 14 | 1459 | 1467 | +8 | D | Tay, Adrian (#52/MYS) | 1W:378-349:#19 | 2nd vs. #53 @37 |
62 | 1–4 | −180 | 12 | 1475 | 1438 | −37 | D | Somphong (#51/THA) | 1L:377-388:#74 | 2nd vs. #62 @32 |
64 | 1–4 | −299 | 12 | 1592 | 1559 | −33 | D | Anthonius, Ferdy (#39/IDN) | 2L:377-379:#66 | 1st vs. #75 @36 |
69 | 1–4 | −508 | 12 | 1572 | 1552 | −20 | D | Poh, Ying Ming (#41/SGP) | 2L:353-452:#31 | 2nd vs. #65 @21 |
71 | 1–4 | −595 | 14 | 1400 | 1379 | −21 | D | Arun (#53/THA) | bye | 1st vs. #52 @37 |
17 | 3–2 | +381 | 16 | 1517 | 1536 | +19 | D,S | Tan, Jin Chor (#46/MYS) | 2W:491-373:#33 | 1st vs. #60 @14 |
41 | 2–3 | +33 | 16 | 1393 | 1370 | −23 | D/S | Ward, Dianne (#54/AUS) | 2W:455-255:#64 | 1st vs. #43 @28 |
45 | 2–3 | +0 | 22 | 701 | 729 | +28 | E | Maneeda (#71/THA) | 1L:296-352:#21 | 2nd vs. #12 @13 |
50 | 2–3 | −122 | 16 | 780 | 813 | +33 | E | Tawanjames (#69/THA) | 2L:279-487:#16 | 1st vs. #30 @33 |
52 | 2–3 | −145 | 16 | 1251 | 1247 | −4 | E | Kamal, Shahrul (#61/SGP) | 2W:410-328:#68 | 1st vs. #47 @29 |
53 | 2–3 | −157 | 16 | 1328 | 1338 | +10 | E | Odelana, Sanmi (#56/NGA) | 2W:536-403:#23 | 1st vs. #64 @31 |
58 | 2–3 | −402 | 16 | 537 | 615 | +78 | E | Cheung, Wing Lam (#74/HKG) | 2W:388-377:#51 | 1st vs. #73 @34 |
65 | 1–4 | −349 | 14 | 604 | 599 | −5 | E | Yip, Tsz Hin (#73/HKG) | 1L:405-441:#38 | 2nd vs. #74 @34 |
66 | 1–4 | −428 | 14 | 805 | 816 | +11 | E | Takemura, Isao (#68/JPN) | 1L:328-410:#61 | 2nd vs. #45 @25 |
67 | 1–4 | −460 | 14 | 1144 | 1157 | +13 | E | Naravit (#62/THA) | 2L:335-438:#20 | 1st vs. #51 @32 |
68 | 1–4 | −489 | 14 | 0 | 1055 | E | Kwok, Ka Yee (#75/HKG) | 1L:303-419:#45 | 2nd vs. #39 @36 | |
70 | 1–4 | −540 | 14 | 923 | 930 | +7 | E | Tanaphon (#65/THA) | 2L:356-460:#43 | 1st vs. #41 @21 |
72 | 1–4 | −669 | 14 | 967 | 956 | −11 | E | Hardiyanto, Michael (#64/IDN) | 1L:255-455:#54 | 2nd vs. #56 @31 |
73 | 1–4 | −809 | 14 | 911 | 929 | +18 | E | McGuckin, Rhys (#66/AUS) | 1W:379-377:#39 | |
75 | 0–5 | −358 | 12 | 619 | 608 | −11 | E | Kukiat (#72/THA) | 1L:386-412:#67 | 2nd vs. #48 @35 |
57 | 2–3 | −220 | 16 | 1307 | 1325 | +18 | E/S | Barker, John (#57/AUS) | 1L:429-448:#40 | 2nd vs. #35 @26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.