Back to round index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 470.10 | 20.0- 9.0 | +1451 | A | Pichai (#13/THA) |
| 2 | 464.14 | 19.0-10.0 | +1312 | A | Panupol (#3/THA) |
| 3 | 455.59 | 21.0- 8.0 | +1123 | A | Richards, Nigel (#1/NZL) |
| 4 | 450.69 | 17.0-12.0 | +1244 | B | Rio, Odette Carmina (#27/PHL) |
| 5 | 450.38 | 20.0- 9.0 | +1286 | A | Thacha (#15/THA) |
| 6 | 447.66 | 19.0-10.0 | +967 | A | Day, Jesse (#8/USA) |
| 7 | 445.38 | 17.0-12.0 | +635 | B | Khatri, Waseem (#9/PAK) |
| 8 | 445.14 | 18.0-11.0 | +1031 | A | Bhandarkar, Akshay (#10/IND) |
| 9 | 443.79 | 17.0-12.0 | +674 | B | Chollapat (#7/THA) |
| 10 | 442.52 | 19.0-10.0 | +1286 | A | Komol (#2/THA) |
| 11 | 442.31 | 16.0-13.0 | +790 | A | Toh, Weibin (#4/SGP) |
| 12 | 439.59 | 15.0-14.0 | +748 | B | Jayaraman, Goutham (#23/SGP) |
| 13 | 437.76 | 18.0-11.0 | +940 | C | Thanapong (#58/THA) |
| 14 | 437.00 | 18.0-11.0 | +890 | A | Jakkrit (#6/THA) |
| 15 | 436.48 | 16.0-13.0 | +535 | A | Prudencio, Marlon (#14/SGP) |
| 16 | 431.00 | 15.0-14.0 | +1023 | C | Lewis, Cedric (#38/MYS) |
| 17 | 429.61 | 16.5-12.5 | +572 | C | Tang, Michael (#29/SGP) |
| 18 | 428.93 | 18.0-11.0 | +601 | B | Khoo, Jeremy (#26/SGP) |
| 19 | 427.10 | 16.0-13.0 | +342 | A | Purnomo, Ricky (#12/SGP) |
| 20 | 426.66 | 15.0-14.0 | +222 | A | Wee, Hubert (#5/SGP) |
| 21 | 426.41 | 18.0-11.0 | +466 | A/S | Carter, Gerald (#16/Eng) |
| 22 | 424.31 | 16.0-13.0 | +199 | B | Akkarapol (#11/THA) |
| 23 | 422.14 | 15.0-14.0 | +484 | D/S | Tan, Jin Chor (#46/MYS) |
| 24 | 421.72 | 15.0-14.0 | -4 | B | Weera (#18/THA) |
| 25 | 421.17 | 15.0-14.0 | +167 | B | Honeybun, Russell (#22/AUS) |
| 26 | 420.86 | 12.5-16.5 | -103 | C | Apirat (#35/THA) |
| 27 | 419.79 | 13.5-15.5 | +272 | C | Kong, Chock Heng (#30/MYS) |
| 28 | 419.55 | 17.0-12.0 | -44 | C | Sinatarn (#37/THA) |
| 29 | 419.38 | 16.5-12.5 | +241 | B | Cheah, Siu Hean (#25/SGP) |
| 30 | 418.45 | 16.0-13.0 | -306 | A | Taewan (#17/THA) |
| 31 | 417.45 | 15.0-14.0 | +665 | B/S | Jackman, Bob (#24/AUS) |
| 32 | 417.41 | 14.0-15.0 | +452 | C/S | Gupta, Sanjoy (#36/IND) |
| 33 | 417.10 | 16.5-12.5 | +421 | B | Teo, Martin (#20/MYS) |
| 34 | 413.66 | 16.0-13.0 | +42 | C | Chang, Ching Wei (#31/MYS) |
| 35 | 413.45 | 13.0-16.0 | +46 | D/S | Ward, Dianne (#54/AUS) |
| 36 | 411.72 | 14.5-14.5 | -109 | D | Anthonius, Ferdy (#39/IDN) |
| 37 | 409.62 | 17.0-12.0 | +648 | B | Manop (#21/THA) |
| 38 | 409.21 | 16.0-13.0 | -269 | D | Poh, Ying Ming (#41/SGP) |
| 39 | 408.76 | 14.0-15.0 | -98 | D | Baranage, Jayaska (#40/LKA) |
| 40 | 407.76 | 15.5-13.5 | -275 | C/S | Sim, Tony (#28/SGP) |
| 41 | 405.64 | 15.0-14.0 | +224 | D | Suthiraphan (#47/THA) |
| 42 | 405.31 | 16.0-13.0 | +492 | B | Tan, Alex (#19/MYS) |
| 43 | 403.38 | 13.0-16.0 | -404 | D/S | Richards, Paul (#44/AUS) |
| 44 | 402.68 | 15.0-14.0 | -559 | D | Kinderman, Eric (#42/USA) |
| 45 | 402.48 | 14.0-15.0 | -566 | D | Abbasi, Abdullah (#49/PAK) |
| 46 | 401.79 | 13.0-16.0 | -102 | E | Naravit (#62/THA) |
| 47 | 401.38 | 13.0-16.0 | -20 | C | Abidi, Arham (#59/PAK) |
| 48 | 399.41 | 14.0-15.0 | +413 | D | Nuttapong (#55/THA) |
| 49 | 398.89 | 13.0-16.0 | -640 | C/S | Sharma, Rocky (#32/AUS) |
| 50 | 398.76 | 14.0-15.0 | -100 | D | Somphong (#51/THA) |
| 51 | 398.52 | 15.0-14.0 | -267 | C/S | Talbot, Rodney (#34/AUS) |
| 52 | 396.89 | 13.0-16.0 | +285 | D/S | Richards, Karen (#43/AUS) |
| 53 | 393.43 | 13.0-16.0 | -374 | E/S | Barker, John (#57/AUS) |
| 54 | 393.28 | 12.0-17.0 | -374 | D | Tay, Adrian (#52/MYS) |
| 55 | 392.10 | 14.0-15.0 | -11 | D | Nititorn (#60/THA) |
| 56 | 387.89 | 14.0-15.0 | -603 | C | Mustajab, Absar (#63/PAK) |
| 57 | 387.71 | 14.0-15.0 | +72 | E | Kamal, Shahrul (#61/SGP) |
| 58 | 387.38 | 15.0-14.0 | -352 | E | Odelana, Sanmi (#56/NGA) |
| 59 | 387.18 | 13.0-16.0 | -783 | C | Sanaullah, Daniyal (#70/PAK) |
| 60 | 386.62 | 12.0-17.0 | -742 | C/S | Arreola, Peter (#50/PHL) |
| 61 | 385.61 | 12.0-17.0 | -566 | C | Hassan, Mirza Taha (#67/PAK) |
| 62 | 384.68 | 12.5-16.5 | -537 | C/S | Malonzo, Antonio (#48/PHL) |
| 63 | 381.82 | 14.0-15.0 | -709 | E | Tanaphon (#65/THA) |
| 64 | 380.61 | 11.0-18.0 | -455 | D/S | Thavatchai (#45/THA) |
| 65 | 370.89 | 11.0-18.0 | -335 | E | Tawanjames (#69/THA) |
| 66 | 365.29 | 12.0-17.0 | -935 | E | McGuckin, Rhys (#66/AUS) |
| 67 | 365.04 | 11.0-18.0 | -866 | E | Kukiat (#72/THA) |
| 68 | 341.54 | 9.5-19.5 | -1253 | E | Kwok, Ka Yee (#75/HKG) |
| 69 | 338.19 | 10.0-19.0 | -1257 | E/S | Maneeda (#71/THA) |
| 70 | 337.61 | 10.5-18.5 | -1394 | E | Takemura, Isao (#68/JPN) |
| 71 | 332.57 | 9.0-20.0 | -1397 | E | Cheung, Wing Lam (#74/HKG) |
| 72 | 328.89 | 11.0-18.0 | -1653 | E | Yip, Tsz Hin (#73/HKG) |
| 73 | 321.56 | 7.0-22.0 | -1910 | E | Hardiyanto, Michael (#64/IDN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.