Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 385.17 | 14.0-15.0 | +413 | D | Nuttapong (#55/THA) |
| 2 | 386.04 | 9.0-20.0 | -1397 | E | Cheung, Wing Lam (#74/HKG) |
| 3 | 386.43 | 11.0-18.0 | -335 | E | Tawanjames (#69/THA) |
| 4 | 387.28 | 17.0-12.0 | +648 | B | Manop (#21/THA) |
| 5 | 388.34 | 16.0-13.0 | +492 | B | Tan, Alex (#19/MYS) |
| 6 | 388.71 | 14.0-15.0 | +72 | E | Kamal, Shahrul (#61/SGP) |
| 7 | 389.86 | 9.5-19.5 | -1253 | E | Kwok, Ka Yee (#75/HKG) |
| 8 | 390.29 | 13.0-16.0 | +285 | D/S | Richards, Karen (#43/AUS) |
| 9 | 390.38 | 10.0-19.0 | -1257 | E/S | Maneeda (#71/THA) |
| 10 | 390.96 | 10.5-18.5 | -1394 | E | Takemura, Isao (#68/JPN) |
| 11 | 392.48 | 14.0-15.0 | -11 | D | Nititorn (#60/THA) |
| 12 | 393.86 | 11.0-18.0 | -1653 | E | Yip, Tsz Hin (#73/HKG) |
| 13 | 394.07 | 15.0-14.0 | +224 | D | Suthiraphan (#47/THA) |
| 14 | 394.52 | 15.0-14.0 | +665 | B/S | Jackman, Bob (#24/AUS) |
| 15 | 395.72 | 15.0-14.0 | +1023 | C | Lewis, Cedric (#38/MYS) |
| 16 | 398.17 | 19.0-10.0 | +1286 | A | Komol (#2/THA) |
| 17 | 399.52 | 15.0-14.0 | -352 | E | Odelana, Sanmi (#56/NGA) |
| 18 | 399.54 | 11.0-18.0 | -866 | E | Kukiat (#72/THA) |
| 19 | 399.70 | 7.0-22.0 | -1910 | E | Hardiyanto, Michael (#64/IDN) |
| 20 | 400.43 | 11.0-18.0 | -455 | D/S | Thavatchai (#45/THA) |
| 21 | 401.83 | 14.0-15.0 | +452 | C/S | Gupta, Sanjoy (#36/IND) |
| 22 | 402.07 | 13.0-16.0 | -20 | C | Abidi, Arham (#59/PAK) |
| 23 | 402.21 | 14.0-15.0 | -100 | D | Somphong (#51/THA) |
| 24 | 402.59 | 16.5-12.5 | +421 | B | Teo, Martin (#20/MYS) |
| 25 | 402.68 | 12.0-17.0 | -935 | E | McGuckin, Rhys (#66/AUS) |
| 26 | 405.31 | 13.0-16.0 | -102 | E | Naravit (#62/THA) |
| 27 | 405.34 | 18.0-11.0 | +940 | C | Thanapong (#58/THA) |
| 28 | 405.45 | 15.0-14.0 | +484 | D/S | Tan, Jin Chor (#46/MYS) |
| 29 | 406.03 | 20.0- 9.0 | +1286 | A | Thacha (#15/THA) |
| 30 | 406.17 | 12.0-17.0 | -374 | D | Tay, Adrian (#52/MYS) |
| 31 | 406.31 | 18.0-11.0 | +890 | A | Jakkrit (#6/THA) |
| 32 | 407.38 | 17.0-12.0 | +1244 | B | Rio, Odette Carmina (#27/PHL) |
| 33 | 407.43 | 12.5-16.5 | -537 | C/S | Malonzo, Antonio (#48/PHL) |
| 34 | 407.72 | 15.0-14.0 | -267 | C/S | Talbot, Rodney (#34/AUS) |
| 35 | 408.21 | 18.0-11.0 | +601 | B | Khoo, Jeremy (#26/SGP) |
| 36 | 409.39 | 12.0-17.0 | -566 | C | Hassan, Mirza Taha (#67/PAK) |
| 37 | 409.59 | 18.0-11.0 | +1031 | A | Bhandarkar, Akshay (#10/IND) |
| 38 | 410.34 | 18.0-11.0 | +466 | A/S | Carter, Gerald (#16/Eng) |
| 39 | 410.36 | 13.0-16.0 | -374 | E/S | Barker, John (#57/AUS) |
| 40 | 410.39 | 16.5-12.5 | +572 | C | Tang, Michael (#29/SGP) |
| 41 | 410.41 | 13.5-15.5 | +272 | C | Kong, Chock Heng (#30/MYS) |
| 42 | 410.71 | 14.0-15.0 | -709 | E | Tanaphon (#65/THA) |
| 43 | 411.07 | 16.5-12.5 | +241 | B | Cheah, Siu Hean (#25/SGP) |
| 44 | 411.86 | 13.0-16.0 | +46 | D/S | Ward, Dianne (#54/AUS) |
| 45 | 412.14 | 14.0-15.0 | -98 | D | Baranage, Jayaska (#40/LKA) |
| 46 | 412.21 | 16.0-13.0 | +42 | C | Chang, Ching Wei (#31/MYS) |
| 46 | 412.21 | 12.0-17.0 | -742 | C/S | Arreola, Peter (#50/PHL) |
| 48 | 413.00 | 14.0-15.0 | -603 | C | Mustajab, Absar (#63/PAK) |
| 49 | 413.79 | 15.0-14.0 | +748 | B | Jayaraman, Goutham (#23/SGP) |
| 50 | 414.31 | 19.0-10.0 | +967 | A | Day, Jesse (#8/USA) |
| 51 | 415.07 | 16.0-13.0 | +790 | A | Toh, Weibin (#4/SGP) |
| 52 | 415.41 | 15.0-14.0 | +167 | B | Honeybun, Russell (#22/AUS) |
| 53 | 415.48 | 14.5-14.5 | -109 | D | Anthonius, Ferdy (#39/IDN) |
| 54 | 416.14 | 16.0-13.0 | +342 | A | Purnomo, Ricky (#12/SGP) |
| 55 | 416.86 | 21.0- 8.0 | +1123 | A | Richards, Nigel (#1/NZL) |
| 56 | 417.24 | 15.5-13.5 | -275 | C/S | Sim, Tony (#28/SGP) |
| 57 | 417.31 | 13.0-16.0 | -404 | D/S | Richards, Paul (#44/AUS) |
| 58 | 417.45 | 16.0-13.0 | +199 | B | Akkarapol (#11/THA) |
| 59 | 418.03 | 16.0-13.0 | +535 | A | Prudencio, Marlon (#14/SGP) |
| 60 | 418.71 | 13.0-16.0 | -783 | C | Sanaullah, Daniyal (#70/PAK) |
| 61 | 418.90 | 19.0-10.0 | +1312 | A | Panupol (#3/THA) |
| 62 | 419.00 | 15.0-14.0 | +222 | A | Wee, Hubert (#5/SGP) |
| 63 | 419.72 | 17.0-12.0 | +674 | B | Chollapat (#7/THA) |
| 64 | 420.07 | 20.0- 9.0 | +1451 | A | Pichai (#13/THA) |
| 65 | 421.07 | 17.0-12.0 | -44 | C | Sinatarn (#37/THA) |
| 66 | 421.86 | 15.0-14.0 | -4 | B | Weera (#18/THA) |
| 67 | 422.00 | 14.0-15.0 | -566 | D | Abbasi, Abdullah (#49/PAK) |
| 68 | 422.39 | 16.0-13.0 | -269 | D | Poh, Ying Ming (#41/SGP) |
| 69 | 423.48 | 17.0-12.0 | +635 | B | Khatri, Waseem (#9/PAK) |
| 70 | 425.32 | 13.0-16.0 | -640 | C/S | Sharma, Rocky (#32/AUS) |
| 71 | 426.21 | 15.0-14.0 | -559 | D | Kinderman, Eric (#42/USA) |
| 72 | 428.11 | 12.5-16.5 | -103 | C | Apirat (#35/THA) |
| 73 | 429.00 | 16.0-13.0 | -306 | A | Taewan (#17/THA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.