Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Eldar, David (#5/AUS) 2nd | Etim, Nsikan Solomon (#6/NGA) 1st | |
21 | Ensor, Susan (#39/AUS) 2nd | Rea, Gwen (#40/ZAF) 1st | |
Table | Player | Opponent | |
7 | Dangoor, Elie (#15/Eng) 2nd | Edwin-Mugisha, Phillip (#11/UGA) 1st | |
Table | Player | Opponent | |
9 | Owusu, Ralph (#24/GHA) 1st | Lephoto, Solomon (#29/ZAF) 2nd | |
13 | Placca, Chrys (#16/GHA) 1st | Nortier, Jackie (#41/ZAF) 2nd | |
Table | Player | Opponent | |
12 | Aka, Olobatoke (#18/NGA) 1st | Goldberg, Andrew (#33/ZAF) 2nd | |
3 | Etim, Nsikan Solomon (#6/NGA) 1st | Eldar, David (#5/AUS) 2nd | |
11 | Garba, Sulaiman Gora (#20/NGA) 1st | Early, Dylan (#14/ZAF) 2nd | |
6 | Gbaraba, Raymond (#28/NGA) 2nd | Ikolo, Anthony (#13/NGA) 1st | |
5 | Idahosa, Bright (#12/NGA) 1st | Wiegand, Dave (#2/USA) 2nd | |
6 | Ikolo, Anthony (#13/NGA) 1st | Gbaraba, Raymond (#28/NGA) 2nd | |
17 | Jack, Mpakaboari (#19/NGA) 1st | Munkonge, Mwenya (#22/ZMB) 2nd | |
4 | Jighere, Wellington (#4/NGA) 1st | Andronowski, Piotr (#7/Sco) 2nd | |
2 | Ogbakpa, Rex (#9/NGA) 1st | Komol (#3/THA) 2nd | |
1 | Okwelogu, Chinedu (#10/NGA) 2nd | Richards, Nigel (#1/NZL) 1st | |
Table | Player | Opponent | |
1 | Richards, Nigel (#1/NZL) 1st | Okwelogu, Chinedu (#10/NGA) 2nd | |
Table | Player | Opponent | |
4 | Andronowski, Piotr (#7/Sco) 2nd | Jighere, Wellington (#4/NGA) 1st | |
Table | Player | Opponent | |
2 | Komol (#3/THA) 2nd | Ogbakpa, Rex (#9/NGA) 1st | |
Table | Player | Opponent | |
7 | Edwin-Mugisha, Phillip (#11/UGA) 1st | Dangoor, Elie (#15/Eng) 2nd | |
Table | Player | Opponent | |
8 | Day, Jesse (#8/USA) 2nd | Le Bron, Denise (#17/ZAF) 1st | |
22 | Faust, Kay (#46/USA) 2nd | Botha, Mary (#45/ZAF) 1st | |
5 | Wiegand, Dave (#2/USA) 2nd | Idahosa, Bright (#12/NGA) 1st | |
Table | Player | Opponent | |
19 | Bagg, Sheba (#43/ZAF) 1st | Hossy, Debbe (#23/ZAF) 2nd | |
16 | Birch, Gary (#31/ZAF) 1st | Davids, Gerald (#32/ZAF) 2nd | |
22 | Botha, Mary (#45/ZAF) 1st | Faust, Kay (#46/USA) 2nd | |
20 | Brey, Zubeida (#44/ZAF) 1st | Parker, Carol (#37/ZAF) 2nd | |
18 | Cameron, Kathy (#36/ZAF) 2nd | Keet, Duncan (#34/ZAF) 1st | |
16 | Davids, Gerald (#32/ZAF) 2nd | Birch, Gary (#31/ZAF) 1st | |
11 | Early, Dylan (#14/ZAF) 2nd | Garba, Sulaiman Gora (#20/NGA) 1st | |
23 | Field, Pam (#27/ZAF) 2nd | Palm, Joy (#38/ZAF) 1st | |
12 | Goldberg, Andrew (#33/ZAF) 2nd | Aka, Olobatoke (#18/NGA) 1st | |
19 | Hossy, Debbe (#23/ZAF) 2nd | Bagg, Sheba (#43/ZAF) 1st | |
15 | Jegels, Llewellin (#21/ZAF) 1st | Rayner, Howard (#30/ZAF) 2nd | |
18 | Keet, Duncan (#34/ZAF) 1st | Cameron, Kathy (#36/ZAF) 2nd | |
14 | Kibet, Moses (#42/ZAF) 1st | Sonday, Ata (#35/ZAF) 2nd | |
8 | Le Bron, Denise (#17/ZAF) 1st | Day, Jesse (#8/USA) 2nd | |
9 | Lephoto, Solomon (#29/ZAF) 2nd | Owusu, Ralph (#24/GHA) 1st | |
13 | Nortier, Jackie (#41/ZAF) 2nd | Placca, Chrys (#16/GHA) 1st | |
23 | Palm, Joy (#38/ZAF) 1st | Field, Pam (#27/ZAF) 2nd | |
20 | Parker, Carol (#37/ZAF) 2nd | Brey, Zubeida (#44/ZAF) 1st | |
15 | Rayner, Howard (#30/ZAF) 2nd | Jegels, Llewellin (#21/ZAF) 1st | |
21 | Rea, Gwen (#40/ZAF) 1st | Ensor, Susan (#39/AUS) 2nd | |
14 | Sonday, Ata (#35/ZAF) 2nd | Kibet, Moses (#42/ZAF) 1st | |
10 | Wheelwright, Fern (#25/ZAF) 2nd | Willenberg, Ashley (#26/ZAF) 1st | |
10 | Willenberg, Ashley (#26/ZAF) 1st | Wheelwright, Fern (#25/ZAF) 2nd | |
Table | Player | Opponent | |
17 | Munkonge, Mwenya (#22/ZMB) 2nd | Jack, Mpakaboari (#19/NGA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.