Back to round index.
Table | Player | Opponent | |
---|---|---|---|
7 | Eldar, David (#5/AUS) 1st | ![]() | Placca, Chrys (#16/GHA) 2nd |
11 | Ensor, Susan (#39/AUS) 1st | ![]() | Komol (#3/THA) 2nd |
Table | Player | Opponent | |
2 | Dangoor, Elie (#15/Eng) 2nd | ![]() | Day, Jesse (#8/USA) 1st |
Table | Player | Opponent | |
8 | Owusu, Ralph (#24/GHA) 1st | ![]() | Early, Dylan (#14/ZAF) 2nd |
7 | Placca, Chrys (#16/GHA) 2nd | ![]() | Eldar, David (#5/AUS) 1st |
Table | Player | Opponent | |
20 | Aka, Olobatoke (#18/NGA) 2nd | ![]() | Ogbakpa, Rex (#9/NGA) 1st |
12 | Etim, Nsikan Solomon (#6/NGA) 1st | ![]() | Garba, Sulaiman Gora (#20/NGA) 2nd |
12 | Garba, Sulaiman Gora (#20/NGA) 2nd | ![]() | Etim, Nsikan Solomon (#6/NGA) 1st |
10 | Gbaraba, Raymond (#28/NGA) 2nd | ![]() | Faust, Kay (#46/USA) 1st |
13 | Idahosa, Bright (#12/NGA) 1st | ![]() | Andronowski, Piotr (#7/Sco) 2nd |
3 | Ikolo, Anthony (#13/NGA) 2nd | ![]() | Wheelwright, Fern (#25/ZAF) 1st |
22 | Jack, Mpakaboari (#19/NGA) 1st | ![]() | Keet, Duncan (#34/ZAF) 2nd |
19 | Jighere, Wellington (#4/NGA) 1st | ![]() | Nortier, Jackie (#41/ZAF) 2nd |
20 | Ogbakpa, Rex (#9/NGA) 1st | ![]() | Aka, Olobatoke (#18/NGA) 2nd |
21 | Okwelogu, Chinedu (#10/NGA) 2nd | ![]() | Field, Pam (#27/ZAF) 1st |
Table | Player | Opponent | |
6 | Richards, Nigel (#1/NZL) 1st | ![]() | Palm, Joy (#38/ZAF) 2nd |
Table | Player | Opponent | |
13 | Andronowski, Piotr (#7/Sco) 2nd | ![]() | Idahosa, Bright (#12/NGA) 1st |
Table | Player | Opponent | |
11 | Komol (#3/THA) 2nd | ![]() | Ensor, Susan (#39/AUS) 1st |
Table | Player | Opponent | |
14 | Edwin-Mugisha, Phillip (#11/UGA) 1st | ![]() | Willenberg, Ashley (#26/ZAF) 2nd |
Table | Player | Opponent | |
2 | Day, Jesse (#8/USA) 1st | ![]() | Dangoor, Elie (#15/Eng) 2nd |
10 | Faust, Kay (#46/USA) 1st | ![]() | Gbaraba, Raymond (#28/NGA) 2nd |
1 | Wiegand, Dave (#2/USA) 1st | ![]() | Rea, Gwen (#40/ZAF) 2nd |
Table | Player | Opponent | |
23 | Bagg, Sheba (#43/ZAF) 1st | ![]() | Davids, Gerald (#32/ZAF) 2nd |
15 | Birch, Gary (#31/ZAF) 1st | ![]() | Le Bron, Denise (#17/ZAF) 2nd |
18 | Botha, Mary (#45/ZAF) 2nd | ![]() | Sonday, Ata (#35/ZAF) 1st |
5 | Brey, Zubeida (#44/ZAF) 1st | ![]() | Rayner, Howard (#30/ZAF) 2nd |
4 | Cameron, Kathy (#36/ZAF) 2nd | ![]() | Munkonge, Mwenya (#22/ZMB) 1st |
23 | Davids, Gerald (#32/ZAF) 2nd | ![]() | Bagg, Sheba (#43/ZAF) 1st |
8 | Early, Dylan (#14/ZAF) 2nd | ![]() | Owusu, Ralph (#24/GHA) 1st |
21 | Field, Pam (#27/ZAF) 1st | ![]() | Okwelogu, Chinedu (#10/NGA) 2nd |
9 | Goldberg, Andrew (#33/ZAF) 2nd | ![]() | Jegels, Llewellin (#21/ZAF) 1st |
16 | Hossy, Debbe (#23/ZAF) 1st | ![]() | Parker, Carol (#37/ZAF) 2nd |
9 | Jegels, Llewellin (#21/ZAF) 1st | ![]() | Goldberg, Andrew (#33/ZAF) 2nd |
22 | Keet, Duncan (#34/ZAF) 2nd | ![]() | Jack, Mpakaboari (#19/NGA) 1st |
17 | Kibet, Moses (#42/ZAF) 1st | ![]() | Lephoto, Solomon (#29/ZAF) 2nd |
15 | Le Bron, Denise (#17/ZAF) 2nd | ![]() | Birch, Gary (#31/ZAF) 1st |
17 | Lephoto, Solomon (#29/ZAF) 2nd | ![]() | Kibet, Moses (#42/ZAF) 1st |
19 | Nortier, Jackie (#41/ZAF) 2nd | ![]() | Jighere, Wellington (#4/NGA) 1st |
6 | Palm, Joy (#38/ZAF) 2nd | ![]() | Richards, Nigel (#1/NZL) 1st |
16 | Parker, Carol (#37/ZAF) 2nd | ![]() | Hossy, Debbe (#23/ZAF) 1st |
5 | Rayner, Howard (#30/ZAF) 2nd | ![]() | Brey, Zubeida (#44/ZAF) 1st |
1 | Rea, Gwen (#40/ZAF) 2nd | ![]() | Wiegand, Dave (#2/USA) 1st |
18 | Sonday, Ata (#35/ZAF) 1st | ![]() | Botha, Mary (#45/ZAF) 2nd |
3 | Wheelwright, Fern (#25/ZAF) 1st | ![]() | Ikolo, Anthony (#13/NGA) 2nd |
14 | Willenberg, Ashley (#26/ZAF) 2nd | ![]() | Edwin-Mugisha, Phillip (#11/UGA) 1st |
Table | Player | Opponent | |
4 | Munkonge, Mwenya (#22/ZMB) 1st | ![]() | Cameron, Kathy (#36/ZAF) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.