Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 2231 | NZL | ![]() | Richards, Nigel |
2 | 2195 | USA | ![]() | Wiegand, Dave |
3 | 2165 | THA | ![]() | Panyasophonlert, Komol |
4 | 2163 | NGA | ![]() | Jighere, Wellington |
5 | 2153 | AUS | ![]() | Eldar, David |
6 | 2040 | NGA | ![]() | Etim, Nsikan Solomon |
7 | 2009 | Sco | ![]() | Andronowski, Piotr |
8 | 2004 | USA | ![]() | Day, Jesse |
9 | 1986 | NGA | ![]() | Ogbakpa, Rex |
10 | 1968 | NGA | ![]() | Okwelogu, Chinedu |
11 | 1887 | UGA | ![]() | Edwin-Mugisha, Phillip |
12 | 1843 | NGA | ![]() | Idahosa, Bright |
13 | 1808 | NGA | ![]() | Ikolo, Anthony |
14 | 1806 | ZAF | ![]() | Early, Dylan |
15 | 1783 | Eng | ![]() | Dangoor, Elie |
16 | 1777 | GHA | ![]() | Placca, Chrys |
17 | 1751 | ZAF | ![]() | Le Bron, Denise |
18 | 1656 | NGA | ![]() | Aka, Olobatoke |
19 | 1645 | NGA | ![]() | Jack, Mpakaboari |
20 | 1615 | NGA | ![]() | Garba, Sulaiman Gora |
21 | 1563 | ZAF | ![]() | Jegels, Llewellin |
22 | 1526 | ZMB | ![]() | Munkonge, Mwenya |
23 | 1508 | ZAF | ![]() | Hossy, Debbe |
24 | 1484 | GHA | ![]() | Owusu, Ralph |
25 | 1471 | ZAF | ![]() | Wheelwright, Fern |
26 | 1457 | ZAF | ![]() | Willenberg, Ashley |
27 | 1451 | ZAF | ![]() | Field, Pam |
28 | 1450 | NGA | ![]() | Gbaraba, Raymond |
29 | 1433 | ZAF | ![]() | Lephoto, Solomon |
30 | 1420 | ZAF | ![]() | Rayner, Howard |
31 | 1392 | ZAF | ![]() | Birch, Gary |
32 | 1372 | ZAF | ![]() | Davids, Gerald |
33 | 1362 | ZAF | ![]() | Goldberg, Andrew |
34 | 1359 | ZAF | ![]() | Keet, Duncan |
35 | 1300 | ZAF | ![]() | Sonday, Ata |
36 | 1280 | ZAF | ![]() | Cameron, Kathy |
37 | 1254 | ZAF | ![]() | Parker, Carol |
38 | 1245 | ZAF | ![]() | Palm, Joy |
39 | 1208 | AUS | ![]() | Ensor, Susan |
40 | 1148 | ZAF | ![]() | Rea, Gwen |
41 | 1000 | ZAF | ![]() | Nortier, Jackie |
42 | 1000 | ZAF | ![]() | Kibet, Moses |
43 | 1000 | ZAF | ![]() | Bagg, Sheba |
44 | 952 | ZAF | ![]() | Brey, Zubeida |
45 | 922 | ZAF | ![]() | Botha, Mary |
46 | 545 | USA | ![]() | Faust, Kay |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.