Back to round index.

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1432 5 6 6 11 1319.0-22.0-151AWheelwright, Fern (#25/ZAF)
2563 4 5 5 18 2125.0-16.0+1645APlacca, Chrys (#16/GHA)
3692 4 5 12 13 3316.0-25.0-1378BEnsor, Susan (#39/AUS)
4704 9 10 10 18 1912.0-29.0-1807BBrey, Zubeida (#44/ZAF)
5725 7 11 14 16 1921.5-19.5+730AMunkonge, Mwenya (#22/ZMB)
6749 9 10 11 14 2114.0-27.0-952BRea, Gwen (#40/ZAF)
7792 2 8 14 26 2723.5-17.5+527ALephoto, Solomon (#29/ZAF)
8792 5 10 12 25 2522.0-19.0+528AIdahosa, Bright (#12/NGA)
9851 11 14 18 19 2211.0-30.0-2122BBotha, Mary (#45/ZAF)
10921 5 5 14 32 3529.0-12.0+2060AKomol (#3/THA)
11921 5 9 12 28 3720.5-20.5+243BGoldberg, Andrew (#33/ZAF)
1210710 11 17 18 25 2619.5-21.5-64BKeet, Duncan (#34/ZAF)
131091 10 19 25 26 2819.0-22.0+40AHossy, Debbe (#23/ZAF)
1411010 16 19 19 23 2321.5-19.5-228ALe Bron, Denise (#17/ZAF)
151163 9 21 23 29 3116.0-25.0-1387BKibet, Moses (#42/ZAF)
161233 4 9 23 37 4712.0-29.0-3250BNortier, Jackie (#41/ZAF)
171267 9 14 21 30 4521.5-19.5+486AGarba, Sulaiman Gora (#20/NGA)
1812711 19 19 20 23 3519.0-22.0-115BBirch, Gary (#31/ZAF)
191282 4 11 33 39 3925.0-16.0+1777AAndronowski, Piotr (#7/Sco)
201284 15 15 21 30 4322.0-19.0+9ARayner, Howard (#30/ZAF)
211296 15 25 26 28 29 5.0-36.0-4056BBagg, Sheba (#43/ZAF)
2214210 24 26 26 27 2912.0-29.0-2547BPalm, Joy (#38/ZAF)
231456 13 20 23 24 5924.0-17.0+756AEtim, Nsikan Solomon (#6/NGA)
241469 19 23 25 27 4314.0-27.0-2307BSonday, Ata (#35/ZAF)
251503 13 15 33 38 4827.5-13.5+2155AOgbakpa, Rex (#9/NGA)
261604 8 19 29 48 5225.5-15.5+1266AEdwin-Mugisha, Phillip (#11/UGA)
271618 28 28 29 33 3513.0-28.0-1868BCameron, Kathy (#36/ZAF)
281646 24 24 24 31 5524.0-17.0+999AJack, Mpakaboari (#19/NGA)
2916912 13 19 26 46 5324.0-17.0+1266AIkolo, Anthony (#13/NGA)
301777 20 21 39 44 4620.0-21.0+124BDavids, Gerald (#32/ZAF)
3118111 13 18 39 41 5916.0-25.0-1906BParker, Carol (#37/ZAF)
321828 17 26 32 35 6427.0-14.0+2828AWiegand, Dave (#2/USA)
3318315 15 22 33 48 5025.0-16.0+892ADay, Jesse (#8/USA)
3419111 19 24 37 50 5022.5-18.5+640AJegels, Llewellin (#21/ZAF)
3519925 29 32 34 39 4024.0-17.0+699AAka, Olobatoke (#18/NGA)
362009 30 32 33 43 5323.0-18.0+638AEarly, Dylan (#14/ZAF)
372011 22 40 41 47 50 5.0-36.0-4872BFaust, Kay (#46/USA)
3820321 32 32 37 39 4220.0-21.0-609AOwusu, Ralph (#24/GHA)
392078 25 25 43 46 6026.0-15.0+882AOkwelogu, Chinedu (#10/NGA)
4021611 12 30 41 61 6125.0-16.0+1243ADangoor, Elie (#15/Eng)
412255 30 35 36 54 6514.5-26.5-1531AField, Pam (#27/ZAF)
422467 41 46 49 51 5224.0-17.0+1046AGbaraba, Raymond (#28/NGA)
4329222 45 45 49 65 6625.0-16.0+2146AJighere, Wellington (#4/NGA)
443371 18 68 70 83 9729.5-11.5+1522AEldar, David (#5/AUS)
4534214 44 44 68 82 9021.5-19.5-300AWillenberg, Ashley (#26/ZAF)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.