Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1523 4 8 8 12 1724.0-17.0+756AEtim, Nsikan Solomon (#6/NGA)
2614 6 7 11 16 1716.0-25.0-1378BEnsor, Susan (#39/AUS)
3631 1 10 14 15 2223.5-17.5+527ALephoto, Solomon (#29/ZAF)
4722 5 5 14 21 2529.5-11.5+1522AEldar, David (#5/AUS)
5735 5 7 12 20 2422.0-19.0+9ARayner, Howard (#30/ZAF)
6851 10 11 15 21 2713.0-28.0-1868BCameron, Kathy (#36/ZAF)
7885 6 7 9 25 3619.5-21.5-64BKeet, Duncan (#34/ZAF)
8934 4 15 17 22 3120.0-21.0+124BDavids, Gerald (#32/ZAF)
9989 11 14 18 23 2320.5-20.5+243BGoldberg, Andrew (#33/ZAF)
10992 9 11 23 24 3025.0-16.0+1645APlacca, Chrys (#16/GHA)
111015 9 13 23 25 2616.0-25.0-1906BParker, Carol (#37/ZAF)
121045 10 13 22 26 2814.0-27.0-952BRea, Gwen (#40/ZAF)
131045 10 19 22 23 2516.0-25.0-1387BKibet, Moses (#42/ZAF)
141074 8 9 23 29 3422.5-18.5+640AJegels, Llewellin (#21/ZAF)
151098 10 14 22 24 3125.0-16.0+892ADay, Jesse (#8/USA)
161116 12 19 21 21 3221.5-19.5-300AWillenberg, Ashley (#26/ZAF)
171121 9 19 25 29 2912.0-29.0-3250BNortier, Jackie (#41/ZAF)
181194 11 18 23 30 3314.5-26.5-1531AField, Pam (#27/ZAF)
1911912 12 15 19 27 3419.0-22.0+40AHossy, Debbe (#23/ZAF)
201205 10 19 21 32 3324.0-17.0+999AJack, Mpakaboari (#19/NGA)
211345 13 24 24 33 3526.0-15.0+882AOkwelogu, Chinedu (#10/NGA)
221368 13 14 29 33 3929.0-12.0+2060AKomol (#3/THA)
231412 9 24 28 29 4912.0-29.0-1807BBrey, Zubeida (#44/ZAF)
2414111 11 25 28 29 3721.5-19.5-228ALe Bron, Denise (#17/ZAF)
251431 2 26 33 35 4637.0- 4.0+4303ARichards, Nigel (#1/NZL)
261454 18 23 30 32 3824.0-17.0+1046AGbaraba, Raymond (#28/NGA)
271572 19 25 32 32 4727.5-13.5+2155AOgbakpa, Rex (#9/NGA)
2815811 15 27 29 35 4119.0-22.0-151AWheelwright, Fern (#25/ZAF)
291639 21 26 30 34 4320.0-21.0-609AOwusu, Ralph (#24/GHA)
301663 9 13 27 55 5911.0-30.0-2122BBotha, Mary (#45/ZAF)
311717 10 33 37 41 4325.0-16.0+1243ADangoor, Elie (#15/Eng)
3217114 21 22 25 41 4825.5-15.5+1266AEdwin-Mugisha, Phillip (#11/UGA)
331726 15 19 29 43 6022.0-19.0+528AIdahosa, Bright (#12/NGA)
3417213 19 26 32 36 4621.5-19.5+486AGarba, Sulaiman Gora (#20/NGA)
351771 3 32 39 49 5325.0-16.0+1777AAndronowski, Piotr (#7/Sco)
3618618 19 20 30 49 5014.0-27.0-2307BSonday, Ata (#35/ZAF)
3718910 28 28 35 37 5112.0-29.0-2547BPalm, Joy (#38/ZAF)
3819214 19 22 42 47 4821.5-19.5+730AMunkonge, Mwenya (#22/ZMB)
3919316 19 27 40 43 4824.0-17.0+1266AIkolo, Anthony (#13/NGA)
4019811 20 21 42 51 5324.0-17.0+699AAka, Olobatoke (#18/NGA)
412013 29 31 39 41 5819.0-22.0-115BBirch, Gary (#31/ZAF)
4221119 22 34 37 49 5027.0-14.0+2828AWiegand, Dave (#2/USA)
4324018 30 44 47 50 5123.0-18.0+638AEarly, Dylan (#14/ZAF)
4435926 40 59 60 80 9425.0-16.0+2146AJighere, Wellington (#4/NGA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.