Back to round index.
Rank | Won-Lost | Spread | Player | Cash | Rounds |
---|---|---|---|---|---|
1 | 21–1 | +3442 | Kantawat, Phisit (#9/THA) | 0 | 19 20 22 |
2 | 15–7 | +1757 | Putthimatepanyaporn, Veerapat (#29/THA) | 0 | 19 20 21 |
3 | 15–7 | +1207 | Chaiwat, Charnchai (#36/THA) | 0 | 19 20 22 |
4 | 15–7 | +1192 | Inphunya, Panuwit (#49/THA) | 100 | 21 22 |
5 | 15–7 | +881 | Rungruangpaisaluk, Thanabodee (#23/THA) | 150 | 19 20 21 |
6 | 14–8 | +1199 | Narissayaporn, Auttawich (#54/THA) | 100 | 20 22 |
7 | 14–8 | +1146 | Pukittisak, Kasidech (#71/THA) | 100 | 19 22 |
8 | 14–8 | +986 | Phithakwatthananont, Sitthiphong (#6/THA) | 100 | 19 21 |
9 | 14–8 | +499 | Jangkerd, Annop (#34/THA) | 0 | 19-22 |
10 | 13–9 | +1422 | Samakkabut, Monthon (#19/THA) | 50 | 21 |
11 | 13–9 | +882 | Watcharanggurpipat, Watcharaphan (#37/THA) | 150 | 19 21 22 |
12 | 13–9 | +714 | Saenubon, Rungsiya (#10/THA) | 150 | 19 20 22 |
13 | 13–9 | +553 | Uthairojjanarat, Sarawut (#16/THA) | 150 | 19 20 22 |
14 | 13–9 | +545 | Tanapiched, Peerawit (#14/THA) | 100 | 19 20 |
15 | 13–9 | +471 | Srilumputhong, Satianpong (#55/THA) | 50 | 21 |
16 | 13–9 | +199 | Torsaengtam, Sumet (#30/THA) | 150 | 20 21 22 |
17 | 12–10 | +755 | Sapsiri, Kriangsak (#40/THA) | 100 | 20 21 |
18 | 12–10 | +688 | Emim, Arthit (#12/THA) | 150 | 19 20 22 |
19 | 12–10 | +600 | Prommanee, Nikhom (#27/THA) | 100 | 19 21 |
20 | 12–10 | +515 | Chuwittraimeta, Chaiwat (#4/THA) | 150 | 19 20 22 |
21 | 12–10 | +416 | Sirasuthirat, Watchara (#51/THA) | 100 | 21 22 |
22 | 12–10 | +228 | Jindaudomsate, Worachai (#44/THA) | 100 | 21 22 |
23 | 12–10 | +184 | Wongkittichote, Boonvara (#41/THA) | 100 | 20 21 |
24 | 12–10 | +174 | Uthairojjanarat, Satra (#5/THA) | 50 | 20 |
25 | 11–11 | +748 | Saksupa, Panithan (#24/THA) | 50 | 21 |
26 | 11–11 | +676 | Tunwanarutsakul, Kitichet (#61/THA) | 100 | 20 22 |
27 | 11–11 | +442 | Muadchimkaew, Udomkiat (#39/THA) | 100 | 20 21 |
28 | 11–11 | +379 | Chotivanich, Trin (#11/THA) | 50 | 22 |
29 | 11–11 | +354 | Thepauayporn, Songpon (#28/THA) | 100 | 19 22 |
30 | 11–11 | +142 | Tera-aporn, Thawatchai (#52/THA) | 0 | |
31 | 11–11 | -23 | Tirapongprasert, Ruangwong (#68/THA) | 100 | 19 20 |
32 | 11–11 | -240 | Moonsee, Thapparit (#66/THA) | 150 | 19 20 21 |
33 | 11–11 | -323 | Banphot, Warayoot (#26/THA) | 50 | 22 |
34 | 11–11 | -350 | Muadchimkaew, Udomsak (#38/THA) | 50 | 19 |
35 | 11–11 | -1064 | Chongkasikam, Wannapong (#13/THA) | 100 | 21 22 |
36 | 10–12 | +687 | Boonyapalanan, Patai (#69/THA) | 50 | 22 |
37 | 10–12 | +136 | Banluesin, Prakasit (#45/THA) | 100 | 19 21 |
38 | 10–12 | -86 | Inyim, Suchart (#25/THA) | 150 | 19 20 21 |
39 | 10–12 | -587 | Ungphakorn, Sayamon (#42/THA) | 50 | 21 |
40 | 10–12 | -604 | Srisuwong, Nantawat (#63/THA) | 150 | 20 21 22 |
41 | 10–12 | -719 | Kraisawat, Punnat (#31/THA) | 100 | 19 22 |
42 | 10–12 | -854 | Chew, John (#57/USA) | 100 | 19 21 |
43 | 10–12 | -1276 | Somemarak, Kriangkrai (#17/THA) | 100 | 19 20 |
44 | 9–13 | -418 | Topokrang, Wipansa (#2/THA) | 0 | |
45 | 9–13 | -635 | Bonmayklang, Abhisara (#50/THA) | 150 | 19 21 22 |
46 | 9–13 | -656 | Totem, Sarwittre (#60/THA) | 50 | 22 |
47 | 9–13 | -741 | Panol, Masayanuch (#72/THA) | 100 | 20 21 |
48 | 9–13 | -804 | Saesor, Apisit (#7/THA) | 50 | 20 |
49 | 9–13 | -860 | Usajantragul, Saowapak (#43/THA) | 100 | 20 22 |
50 | 9–13 | -1273 | Prapasee, Wassana (#48/THA) | 100 | 19 20 |
51 | 8–14 | +80 | Fusabniran, Chailmkiat (#33/THA) | 50 | 21 |
52 | 8–14 | -489 | Buapan, Thanyatep (#53/THA) | 100 | 20 22 |
53 | 8–14 | -1168 | Chew, Jamie (#58/CAN) | 100 | 19 21 |
54 | 8–14 | -1538 | Runtorn, Kritsakorn (#22/THA) | 0 | |
55 | 6–16 | -1045 | Rachawong, Purim (#77/THA) | 50 | 19 |
56 | 6–16 | -1674 | Sumala, Warayu (#65/THA) | 0 | |
57 | 5–17 | -1381 | Nawbuntud, Nonthapat (#64/THA) | 0 | |
58 | 4–18 | -1342 | Vorapoonsukee, Worarat (#67/THA) | 0 | |
59 | 4–18 | -1479 | Radsameepongnan, Teerapat (#74/THA) | 0 | |
60 | 3–19 | -4209 | Terasaki, Mihoko (#59/JPN) | 0 | |
61 | 2–20 | -1864 | Pradarbwong, Kraison (#76/THA) | 0 | |
62 | 2–20 | -1924 | Treetanthiploet, Tanut (#62/THA) | 0 | |
63 | 1–21 | -2068 | Nattapong, Thana (#70/THA) | 0 | |
64 | 1–21 | -2373 | Itponjaroen, Nattipon (#75/THA) | 0 | |
0 | 0–22 | -2200 | Kriangsinkullayod, Ingkawat (#56/THA) | 0 | |
0 | 0–22 | -2200 | Promtangtagulchai, Chatchai (#3/THA) | 0 | |
0 | 0–22 | -2200 | Pailom, Krittawit (#1/THA) | 0 | |
0 | 0–22 | -2200 | Kanpea, Jakkarin (#8/THA) | 0 | |
0 | 0–22 | -2200 | Aueakan, Wikanda (#46/THA) | 0 | |
0 | 0–22 | -2200 | Vimonvanich, Supagorn (#35/THA) | 0 | |
0 | 0–22 | -2200 | Tuanking, Junyaporn (#32/THA) | 0 | |
0 | 0–22 | -2200 | Saisaema, Naruepon (#47/THA) | 0 | |
0 | 0–22 | -2200 | Posri, Kitti (#15/THA) | 0 | |
0 | 0–22 | -2200 | Luanwisate, Pornthip (#18/THA) | 0 | |
0 | 0–22 | -2200 | Puttasri, Harintarapong (#20/THA) | 0 | |
0 | 0–22 | -2200 | Nusang, Alissara (#21/THA) | 0 | |
65 | 0–22 | -2432 | Ratthanaphan, Sirakan (#73/THA) | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.