Back to round index.
| #77 | Name: Rachawong, Purim | Rating: 1635 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | - | - | - | bye | 0 | 1 | −100 | 0 | −100 |
| 1st | cumulative | −100 | |||||||
| 2 | - | - | - | bye | 0 | 2 | −100 | 0 | −100 |
| 2nd | cumulative | −200 | |||||||
| 3 | - | - | - | bye | 0 | 3 | −100 | 0 | −100 |
| 1st | cumulative | −300 | |||||||
| 4 | - | - | - | bye | 0 | 4 | −100 | 0 | −100 |
| 2nd | cumulative | −400 | |||||||
| 5 | - | - | - | bye | 0 | 5 | −100 | 0 | −100 |
| 1st | cumulative | −500 | |||||||
| 6 | - | - | - | bye | 0 | 6 | −100 | 0 | −100 |
| 2nd | cumulative | −600 | |||||||
| 7 | 21 | 53 | 1776 | Buapan, Thanyatep | 1 | 6 | 515 | 255 | +260 |
| 2nd | cumulative | −340 | |||||||
| 8 | 28 | 76 | 1700 | Pradarbwong, Kraison | 2 | 6 | 414 | 389 | +25 |
| 1st | cumulative | −315 | |||||||
| 9 | 8 | 2 | 1700 | Topokrang, Wipansa | 2 | 7 | 452 | 553 | −101 |
| 1st | cumulative | −416 | |||||||
| 10 | 9 | 29 | 2041 | Putthimatepanyaporn, Veerapat | 2 | 8 | 352 | 451 | −99 |
| 1st | cumulative | −515 | |||||||
| 11 | 25 | 12 | 1730 | Emim, Arthit | 3 | 8 | 383 | 366 | +17 |
| 2nd | cumulative | −498 | |||||||
| 12 | 21 | 28 | 1860 | Thepauayporn, Songpon | 3 | 9 | 482 | 550 | −68 |
| 2nd | cumulative | −566 | |||||||
| 13 | 19 | 31 | 1700 | Kraisawat, Punnat | 3 | 10 | 331 | 338 | −7 |
| 1st | cumulative | −573 | |||||||
| 14 | 16 | 45 | 1776 | Banluesin, Prakasit | 3 | 11 | 381 | 597 | −216 |
| 2nd | cumulative | −789 | |||||||
| 15 | 23 | - | - | bye | 3 | 12 | −100 | 0 | −100 |
| 1st | cumulative | −889 | |||||||
| #77 | Name: Rachawong, Purim | Rating: 1635 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 16 | 26 | 25 | 1670 | Inyim, Suchart | 4 | 12 | 464 | 443 | +21 |
| 2nd | cumulative | −868 | |||||||
| 17 | 26 | 63 | 1700 | Srisuwong, Nantawat | 5 | 12 | 457 | 428 | +29 |
| 1st | cumulative | −839 | |||||||
| 18 | 26 | 66 | 1700 | Moonsee, Thapparit | 5 | 13 | 336 | 569 | −233 |
| 2nd | cumulative | −1072 | |||||||
| 19 | 24 | 72 | 1700 | Panol, Masayanuch | 6 | 13 | 488 | 276 | +212 |
| 2nd | cumulative | −860 | |||||||
| 20 | 21 | 7 | 1725 | Saesor, Apisit | 6 | 14 | 384 | 438 | −54 |
| 1st | cumulative | −914 | |||||||
| 21 | 22 | 13 | 1759 | Chongkasikam, Wannapong | 6 | 15 | 392 | 423 | −31 |
| 1st | cumulative | −945 | |||||||
| 22 | - | - | - | bye | 6 | 16 | −100 | 0 | −100 |
| 2nd | cumulative | −1045 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.