Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 102 | 9 11 11 12 28 31 | 14.0- 8.0 | +499 | Annop (#34/THA) |
2 | 140 | 3 5 10 19 31 72 | 11.0-11.0 | -1064 | Wannapong (#13/THA) |
3 | 149 | 1 4 5 25 26 88 | 12.0-10.0 | +184 | Boonvara (#41/THA) |
4 | 149 | 4 6 17 17 50 55 | 13.0- 9.0 | +199 | Sumet (#30/THA) |
5 | 161 | 3 23 24 31 40 40 | 15.0- 7.0 | +881 | Thanabodee (#23/THA) |
6 | 190 | 4 16 26 31 38 75 | 12.0-10.0 | +688 | Arthit (#12/THA) |
7 | 195 | 1 13 31 36 57 57 | 15.0- 7.0 | +1192 | Panuwit (#49/THA) |
8 | 216 | 7 13 31 44 59 62 | 10.0-12.0 | -719 | Punnat (#31/THA) |
9 | 228 | 9 20 29 33 60 77 | 10.0-12.0 | -587 | Sayamon (#42/THA) |
10 | 232 | 13 17 38 45 54 65 | 9.0-13.0 | -656 | Sarwittre (#60/THA) |
11 | 233 | 8 8 17 53 64 83 | 11.0-11.0 | -350 | Udomsak (#38/THA) |
12 | 247 | 18 30 31 43 55 70 | 13.0- 9.0 | +471 | Satianpong (#55/THA) |
13 | 252 | 11 14 27 40 78 82 | 13.0- 9.0 | +553 | Sarawut (#16/THA) |
14 | 277 | 8 17 54 56 57 85 | 9.0-13.0 | -804 | Apisit (#7/THA) |
15 | 281 | 3 34 37 48 78 81 | 12.0-10.0 | +228 | Worachai (#44/THA) |
16 | 287 | 4 13 47 57 72 94 | 11.0-11.0 | -240 | Thapparit (#66/THA) |
17 | 295 | 4 26 31 70 80 84 | 12.0-10.0 | +755 | Kriangsak (#40/THA) |
18 | 298 | 24 24 32 67 74 77 | 13.0- 9.0 | +545 | Peerawit (#14/THA) |
19 | 299 | 10 32 51 52 71 83 | 10.0-12.0 | -854 | Chew, John (#57/USA) |
20 | 309 | 25 34 39 65 70 76 | 14.0- 8.0 | +986 | Sitthiphong (#6/THA) |
21 | 311 | 7 18 19 50 67 150 | 12.0-10.0 | +416 | Watchara (#51/THA) |
22 | 313 | 4 29 50 58 75 97 | 14.0- 8.0 | +1199 | Auttawich (#54/THA) |
23 | 314 | 11 29 33 68 75 98 | 12.0-10.0 | +174 | Satra (#5/THA) |
24 | 321 | 18 26 53 57 82 85 | 21.0- 1.0 | +3442 | Phisit (#9/THA) |
25 | 334 | 14 41 46 59 69 105 | 13.0- 9.0 | +882 | Watcharaphan (#37/THA) |
26 | 343 | 17 40 45 71 74 96 | 8.0-14.0 | -1538 | Kritsakorn (#22/THA) |
27 | 349 | 23 24 34 51 98 119 | 13.0- 9.0 | +1422 | Monthon (#19/THA) |
28 | 360 | 5 7 72 91 92 93 | 14.0- 8.0 | +1146 | Kasidech (#71/THA) |
29 | 394 | 10 15 34 97 116 122 | 12.0-10.0 | +515 | Chaiwat (#4/THA) |
30 | 407 | 18 46 49 70 100 124 | 11.0-11.0 | -23 | Ruangwong (#68/THA) |
31 | 423 | 38 50 62 72 80 121 | 10.0-12.0 | +136 | Prakasit (#45/THA) |
32 | 427 | 18 45 47 79 107 131 | 10.0-12.0 | -1276 | Kriangkrai (#17/THA) |
33 | 436 | 11 16 45 91 136 137 | 13.0- 9.0 | +714 | Rungsiya (#10/THA) |
34 | 447 | 24 40 61 68 113 141 | 12.0-10.0 | +600 | Nikhom (#27/THA) |
35 | 452 | 26 39 63 65 86 173 | 8.0-14.0 | -489 | Thanyatep (#53/THA) |
36 | 454 | 22 56 62 84 99 131 | 11.0-11.0 | -323 | Warayoot (#26/THA) |
37 | 454 | 42 58 58 91 99 106 | 11.0-11.0 | +142 | Thawatchai (#52/THA) |
38 | 460 | 35 44 78 87 101 115 | 9.0-13.0 | -418 | Wipansa (#2/THA) |
39 | 461 | 28 65 70 89 103 106 | 15.0- 7.0 | +1207 | Charnchai (#36/THA) |
40 | 467 | 31 41 49 63 131 152 | 10.0-12.0 | -604 | Nantawat (#63/THA) |
41 | 490 | 12 16 80 103 128 151 | 11.0-11.0 | +442 | Udomkiat (#39/THA) |
42 | 495 | 36 57 86 103 106 107 | 11.0-11.0 | +379 | Trin (#11/THA) |
43 | 538 | 25 32 40 109 149 183 | 11.0-11.0 | +676 | Kitichet (#61/THA) |
44 | 540 | 39 52 63 68 155 163 | 11.0-11.0 | +354 | Songpon (#28/THA) |
45 | 552 | 11 23 44 116 176 182 | 9.0-13.0 | -635 | Abhisara (#50/THA) |
46 | 552 | 41 86 99 106 109 111 | 15.0- 7.0 | +1757 | Veerapat (#29/THA) |
47 | 564 | 17 21 25 29 212 260 | 6.0-16.0 | -1045 | Purim (#77/THA) |
48 | 593 | 50 68 73 90 146 166 | 10.0-12.0 | -86 | Suchart (#25/THA) |
49 | 607 | 54 57 78 128 133 157 | 9.0-13.0 | -860 | Saowapak (#43/THA) |
50 | 711 | 18 38 128 157 174 196 | 8.0-14.0 | +80 | Chailmkiat (#33/THA) |
51 | 734 | 53 60 79 167 178 197 | 11.0-11.0 | +748 | Panithan (#24/THA) |
52 | 770 | 1 5 50 164 238 312 | 10.0-12.0 | +687 | Patai (#69/THA) |
53 | 772 | 70 84 89 116 198 215 | 9.0-13.0 | -741 | Masayanuch (#72/THA) |
54 | 804 | 25 58 60 124 235 302 | 8.0-14.0 | -1168 | Chew, Jamie (#58/CAN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.