Back to round index.
Round 4 Alphabetic Pairings
| Table | Player | | Opponent |
| 17 | Abhisara (#50/THA) 2nd |  | Nikom (#27/THA) 1st |
| 7 | Annop (#34/THA) 2nd |  | Veerapat (#29/THA) 1st |
| 23 | Apisit (#7/THA) 1st |  | Chaiwat (#4/THA) 2nd |
| 18 | Arthit (#12/THA) 2nd |  | Kritsakorn (#22/THA) 1st |
| 8 | Auttawich (#54/THA) 2nd |  | Worachai (#44/THA) 1st |
| 5 | Boonvara (#41/THA) 1st |  | Panithan (#24/THA) 2nd |
| 10 | Chailmkiat (#33/THA) 1st |  | Wipansa (#2/THA) 2nd |
| 23 | Chaiwat (#4/THA) 2nd |  | Apisit (#7/THA) 1st |
| 13 | Charnchai (#36/THA) 1st |  | Teerapat (#74/THA) 2nd |
| 25 | Chew, Jamie (#58/CAN) 2nd |  | Punnat (#31/THA) 1st |
| 14 | Chew, John (#57/USA) 2nd |  | Watcharaphan (#37/THA) 1st |
| 11 | Kasidech (#71/THA) 2nd |  | Panuwit (#49/THA) 1st |
| 15 | Kitichet (#61/THA) 2nd |  | Masayanuch (#72/THA) 1st |
| 22 | Kriangkrai (#17/THA) 2nd |  | Sumet (#30/THA) 1st |
| 4 | Kriangsak (#40/THA) 1st |  | Rungsiya (#10/THA) 2nd |
| 18 | Kritsakorn (#22/THA) 1st |  | Arthit (#12/THA) 2nd |
| 15 | Masayanuch (#72/THA) 1st |  | Kitichet (#61/THA) 2nd |
| 20 | Monthon (#19/THA) 1st |  | Sarwittre (#60/THA) 2nd |
| 28 | Nantawat (#63/THA) 2nd |  | Suchart (#25/THA) 1st |
| 17 | Nikom (#27/THA) 1st |  | Abhisara (#50/THA) 2nd |
| Table | Player | | Opponent |
| 2 | Nonthapat (#64/THA) 2nd |  | Thana (#70/THA) 1st |
| 5 | Panithan (#24/THA) 2nd |  | Boonvara (#41/THA) 1st |
| 11 | Panuwit (#49/THA) 1st |  | Kasidech (#71/THA) 2nd |
| 19 | Patai (#69/THA) 2nd |  | Wassana (#48/THA) 1st |
| 24 | Peerawit (#14/THA) 2nd |  | Sirakan (#73/THA) 1st |
| 1 | Phisit (#9/THA) 1st |  | Sarawut (#16/THA) 2nd |
| 6 | Prakasit (#45/THA) 2nd |  | Satianpong (#55/THA) 1st |
| 25 | Punnat (#31/THA) 1st |  | Chew, Jamie (#58/CAN) 2nd |
| 26 | Ruangwong (#68/THA) 2nd |  | Terasaki, Mihoko (#59/JPN) 1st |
| 4 | Rungsiya (#10/THA) 2nd |  | Kriangsak (#40/THA) 1st |
| 16 | Saowapak (#43/THA) 1st |  | Sitthiphong (#6/THA) 2nd |
| 1 | Sarawut (#16/THA) 2nd |  | Phisit (#9/THA) 1st |
| 20 | Sarwittre (#60/THA) 2nd |  | Monthon (#19/THA) 1st |
| 6 | Satianpong (#55/THA) 1st |  | Prakasit (#45/THA) 2nd |
| 9 | Satra (#5/THA) 1st |  | Sayamon (#42/THA) 2nd |
| 9 | Sayamon (#42/THA) 2nd |  | Satra (#5/THA) 1st |
| 24 | Sirakan (#73/THA) 1st |  | Peerawit (#14/THA) 2nd |
| 16 | Sitthiphong (#6/THA) 2nd |  | Saowapak (#43/THA) 1st |
| 30 | Songpon (#28/THA) 1st |  | Udomsak (#38/THA) 2nd |
| 28 | Suchart (#25/THA) 1st |  | Nantawat (#63/THA) 2nd |
| Table | Player | | Opponent |
| 22 | Sumet (#30/THA) 1st |  | Kriangkrai (#17/THA) 2nd |
| 12 | Tanut (#62/THA) 1st |  | Watchara (#51/THA) 2nd |
| 13 | Teerapat (#74/THA) 2nd |  | Charnchai (#36/THA) 1st |
| 26 | Terasaki, Mihoko (#59/JPN) 1st |  | Ruangwong (#68/THA) 2nd |
| 2 | Thana (#70/THA) 1st |  | Nonthapat (#64/THA) 2nd |
| 3 | Thanabodee (#23/THA) 2nd |  | Thawatchai (#52/THA) 1st |
| 27 | Thapparit (#66/THA) 1st |  | Worarat (#67/THA) 2nd |
| 3 | Thawatchai (#52/THA) 1st |  | Thanabodee (#23/THA) 2nd |
| 21 | Trin (#11/THA) 2nd |  | Warayoot (#26/THA) 1st |
| 29 | Udomkiat (#39/THA) 2nd |  | Wannapong (#13/THA) 1st |
| 30 | Udomsak (#38/THA) 2nd |  | Songpon (#28/THA) 1st |
| 7 | Veerapat (#29/THA) 1st |  | Annop (#34/THA) 2nd |
| 29 | Wannapong (#13/THA) 1st |  | Udomkiat (#39/THA) 2nd |
| 21 | Warayoot (#26/THA) 1st |  | Trin (#11/THA) 2nd |
| | Warayu (#65/THA) | | bye |
| 19 | Wassana (#48/THA) 1st |  | Patai (#69/THA) 2nd |
| 12 | Watchara (#51/THA) 2nd |  | Tanut (#62/THA) 1st |
| 14 | Watcharaphan (#37/THA) 1st |  | Chew, John (#57/USA) 2nd |
| 10 | Wipansa (#2/THA) 2nd |  | Chailmkiat (#33/THA) 1st |
| 8 | Worachai (#44/THA) 1st |  | Auttawich (#54/THA) 2nd |
| Table | Player | | Opponent |
| 27 | Worarat (#67/THA) 2nd |  | Thapparit (#66/THA) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.