Back to round index.
Division A | Division B | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 2017 | Eng | ![]() | Shin, Austin | 1 | 1292 | MLT | ![]() | Mangion, Sammy |
2 | 1979 | MLT | ![]() | Brousson, Theresa | 2 | 1262 | MLT | ![]() | Seychell, Mario |
3 | 1829 | Eng | ![]() | Webb, David | 3 | 1253 | MLT | ![]() | Mayo, Josephine |
4 | 1821 | IRL | ![]() | McColgan, Kay | 4 | 1238 | AUT | ![]() | Morris, Pam |
5 | 1761 | Sco | ![]() | Boyle, Vincent | 5 | 1210 | Eng | ![]() | Newman, George |
6 | 1744 | MLT | ![]() | Delicata, David | 6 | 1182 | ISR | ![]() | Alroy, Nancy |
7 | 1713 | Eng | ![]() | Violett, Bob | 7 | 1180 | ISR | ![]() | Blits, Gila |
8 | 1709 | Sco | ![]() | Gillam, Simon | 8 | 1171 | MLT | ![]() | Mifsud, Paul |
9 | 1650 | MLT | ![]() | Muscat, Cecil | 9 | 1155 | IRL | ![]() | Ni Bhriain, Brid |
10 | 1576 | Sco | ![]() | Tate, Ray | 10 | 1147 | MLT | ![]() | Fenech, Moira |
11 | 1573 | Eng | ![]() | Kelly, Phil | 11 | 1126 | IRL | ![]() | Meghen, Eileen |
12 | 1571 | MLT | ![]() | Vella-Laurenti, Nicky | 12 | 1117 | IRL | ![]() | Creaven, Anne |
13 | 1562 | MLT | ![]() | Micallef, Charles | 13 | 1102 | MLT | ![]() | Borg, Anna |
14 | 1529 | NIr | ![]() | Mackenzie, Jayne | 14 | 1070 | IRL | ![]() | Doyle, Mary |
15 | 1459 | ISR | ![]() | Landau, Naomi | 15 | 1041 | MLT | ![]() | Borg, Dominic |
16 | 1456 | AUS | ![]() | Hamilton, John | 16 | 1037 | IRL | ![]() | Kingston, Hannah |
17 | 1445 | Eng | ![]() | Synnott, Kevin | 17 | 1019 | MLT | ![]() | Calleja, Marlene |
18 | 1435 | AUS | ![]() | Barker, John | 18 | 1007 | IRL | ![]() | Morgan, Mary |
19 | 1389 | IRL | ![]() | Russell, Pauline | 19 | 994 | Eng | ![]() | Turner, Philip |
20 | 1327 | MLT | ![]() | Saliba, Mario | 20 | 985 | MLT | ![]() | Caruana, Joe |
21 | 944 | MLT | ![]() | Zammit, Reno | |||||
22 | 944 | MLT | ![]() | Cilia, Pauline | |||||
23 | 911 | AUS | ![]() | Khamis, George | |||||
24 | 909 | ISR | ![]() | Marguy, Linda | |||||
25 | 898 | MLT | ![]() | Azzopardi, Moses | |||||
26 | 888 | MLT | ![]() | Xuereb, Alfred | |||||
27 | 752 | MLT | ![]() | Scicluna, Maria | |||||
28 | 700 | Eng | ![]() | Puttick, Judith | |||||
29 | 513 | Eng | ![]() | Priest, Bryan | |||||
31 | 460 | NGA | ![]() | Okoro, Okey | |||||
30 | 384 | ISR | ![]() | Loewenstein, Marion | |||||
32 | 0 | Eng | ![]() | Carr, Peter |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.