Back to round index.

8th Malta International Scrabble Open: May 2–4, 2015

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1677 8 8 8 13 23 9.0-18.0+338BKhamis, George (B23/AUS)
2801 3 6 16 26 2817.0-10.0+1451ASeychell, Mario (B2/MLT)
3825 9 10 15 17 26 9.0-18.0-416BXuereb, Alfred (B26/MLT)
4914 10 14 15 21 2712.5-14.5+1293ADoyle, Mary (B14/IRL)
5995 10 12 16 27 2912.0-15.0+64AMeghen, Eileen (B11/IRL)
61021 3 10 12 29 4711.0-16.0-377BPriest, Bryan (B29/Eng)
71057 7 12 22 28 2915.0-12.0+1058BCaruana, Joe (B20/MLT)
81131 3 18 24 29 3814.0-13.0+51BMorgan, Mary (B18/IRL)
91185 6 15 15 34 4310.5-16.5-507BScicluna, Maria (B27/MLT)
101673 17 21 28 34 6415.5-11.5-101AMifsud, Paul (B8/MLT)
111825 19 31 33 34 6015.0-12.0+1101AMangion, Sammy (B1/MLT)
1219012 24 25 28 45 5612.0-15.0-23ACreaven, Anne (B12/IRL)
1319110 13 17 30 57 6417.0-10.0+477BCilia, Pauline (B22/MLT)
1420213 22 29 39 48 5115.0-12.0-9BKingston, Hannah (B16/IRL)
1520920 29 31 40 43 4615.0-12.0+909ABorg, Anna (B13/MLT)
1621110 31 37 37 47 4915.0-12.0+69AMayo, Josephine (B3/MLT)
172224 18 43 48 54 5514.0-13.0+860AMorris, Pam (B4/AUT)
182291 25 34 47 60 6214.0-13.0+166BTurner, Philip (B19/Eng)
1924121 29 32 37 55 67 7.0-20.0-1273BLoewenstein, Marion (B30/ISR)
2024314 24 34 47 49 7515.0-12.0-117ANewman, George (B5/Eng)
212487 26 45 54 54 6215.0-12.0+645BCalleja, Marlene (B17/MLT)
222744 8 60 62 69 71 8.0-19.0-1119BPuttick, Judith (B28/Eng)
232881 20 31 45 58 13318.0- 9.0+241ABorg, Dominic (B15/MLT)
2429411 31 54 59 67 7214.0-13.0+85AAlroy, Nancy (B6/ISR)
2534221 22 62 72 79 8614.0-13.0-273BMarguy, Linda (B24/ISR)
2635311 28 64 69 85 9618.0- 9.0+869ANi Bhriain, Brid (B9/IRL)
2739923 48 67 80 88 93 9.0-18.0-88BAzzopardi, Moses (B25/MLT)
284319 47 85 91 93 10616.0-11.0-77ABlits, Gila (B7/ISR)
2947817 80 93 93 97 9812.5-14.5-802BCarr, Peter (B32/Eng)
301782242 282 288 288 323 359 0.0-27.0-7224BOkoro, Okey (B31/NGA)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.