Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 23 | Alroy, Nancy (B6/ISR) 1st | Khamis, George (B23/AUS) 2nd | |
| 25 | Azzopardi, Moses (B25/MLT) 2nd | Carr, Peter (B32/Eng) 1st | |
| 13 | Blits, Gila (B7/ISR) 1st | Newman, George (B5/Eng) 2nd | |
| 11 | Borg, Anna (B13/MLT) 2nd | Borg, Dominic (B15/MLT) 1st | |
| 11 | Borg, Dominic (B15/MLT) 1st | Borg, Anna (B13/MLT) 2nd | |
| 22 | Calleja, Marlene (B17/MLT) 1st | Priest, Bryan (B29/Eng) 2nd | |
| 25 | Carr, Peter (B32/Eng) 1st | Azzopardi, Moses (B25/MLT) 2nd | |
| 17 | Caruana, Joe (B20/MLT) 1st | Morris, Pam (B4/AUT) 2nd | |
| 14 | Cilia, Pauline (B22/MLT) 2nd | Meghen, Eileen (B11/IRL) 1st | |
| 19 | Creaven, Anne (B12/IRL) 1st | Puttick, Judith (B28/Eng) 2nd | |
| 18 | Doyle, Mary (B14/IRL) 2nd | Mifsud, Paul (B8/MLT) 1st | |
| 12 | Fenech, Moira (B10/MLT) 2nd | Marguy, Linda (B24/ISR) 1st | |
| 23 | Khamis, George (B23/AUS) 2nd | Alroy, Nancy (B6/ISR) 1st | |
| 26 | Kingston, Hannah (B16/IRL) 1st | Zammit, Reno (B21/MLT) 2nd | |
| 21 | Loewenstein, Marion (B30/ISR) 2nd | Scicluna, Maria (B27/MLT) 1st | |
| 20 | Mangion, Sammy (B1/MLT) 2nd | Mayo, Josephine (B3/MLT) 1st | |
| 12 | Marguy, Linda (B24/ISR) 1st | Fenech, Moira (B10/MLT) 2nd | |
| 20 | Mayo, Josephine (B3/MLT) 1st | Mangion, Sammy (B1/MLT) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Meghen, Eileen (B11/IRL) 1st | Cilia, Pauline (B22/MLT) 2nd | |
| 18 | Mifsud, Paul (B8/MLT) 1st | Doyle, Mary (B14/IRL) 2nd | |
| 15 | Morgan, Mary (B18/IRL) 1st | Seychell, Mario (B2/MLT) 2nd | |
| 17 | Morris, Pam (B4/AUT) 2nd | Caruana, Joe (B20/MLT) 1st | |
| 13 | Newman, George (B5/Eng) 2nd | Blits, Gila (B7/ISR) 1st | |
| 16 | Ni Bhriain, Brid (B9/IRL) 1st | Turner, Philip (B19/Eng) 2nd | |
| 24 | Okoro, Okey (B31/NGA) 2nd | Xuereb, Alfred (B26/MLT) 1st | |
| 22 | Priest, Bryan (B29/Eng) 2nd | Calleja, Marlene (B17/MLT) 1st | |
| 19 | Puttick, Judith (B28/Eng) 2nd | Creaven, Anne (B12/IRL) 1st | |
| 21 | Scicluna, Maria (B27/MLT) 1st | Loewenstein, Marion (B30/ISR) 2nd | |
| 15 | Seychell, Mario (B2/MLT) 2nd | Morgan, Mary (B18/IRL) 1st | |
| 16 | Turner, Philip (B19/Eng) 2nd | Ni Bhriain, Brid (B9/IRL) 1st | |
| 24 | Xuereb, Alfred (B26/MLT) 1st | Okoro, Okey (B31/NGA) 2nd | |
| 26 | Zammit, Reno (B21/MLT) 2nd | Kingston, Hannah (B16/IRL) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.