Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 17 | Alroy, Nancy (B6/ISR) 1st | Scicluna, Maria (B27/MLT) 2nd | |
| 24 | Azzopardi, Moses (B25/MLT) 1st | Okoro, Okey (B31/NGA) 2nd | |
| 12 | Blits, Gila (B7/ISR) 1st | Cilia, Pauline (B22/MLT) 2nd | |
| 14 | Borg, Anna (B13/MLT) 2nd | Morris, Pam (B4/AUT) 1st | |
| 16 | Borg, Dominic (B15/MLT) 2nd | Newman, George (B5/Eng) 1st | |
| 20 | Calleja, Marlene (B17/MLT) 2nd | Zammit, Reno (B21/MLT) 1st | |
| 21 | Carr, Peter (B32/Eng) 1st | Mifsud, Paul (B8/MLT) 2nd | |
| 23 | Caruana, Joe (B20/MLT) 2nd | Mayo, Josephine (B3/MLT) 1st | |
| 12 | Cilia, Pauline (B22/MLT) 2nd | Blits, Gila (B7/ISR) 1st | |
| 19 | Creaven, Anne (B12/IRL) 1st | Xuereb, Alfred (B26/MLT) 2nd | |
| 15 | Doyle, Mary (B14/IRL) 2nd | Morgan, Mary (B18/IRL) 1st | |
| 11 | Fenech, Moira (B10/MLT) 2nd | Ni Bhriain, Brid (B9/IRL) 1st | |
| 22 | Khamis, George (B23/AUS) 1st | Mangion, Sammy (B1/MLT) 2nd | |
| 26 | Kingston, Hannah (B16/IRL) 1st | Marguy, Linda (B24/ISR) 2nd | |
| 25 | Loewenstein, Marion (B30/ISR) 2nd | Priest, Bryan (B29/Eng) 1st | |
| 22 | Mangion, Sammy (B1/MLT) 2nd | Khamis, George (B23/AUS) 1st | |
| 26 | Marguy, Linda (B24/ISR) 2nd | Kingston, Hannah (B16/IRL) 1st | |
| 23 | Mayo, Josephine (B3/MLT) 1st | Caruana, Joe (B20/MLT) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Meghen, Eileen (B11/IRL) 2nd | Turner, Philip (B19/Eng) 1st | |
| 21 | Mifsud, Paul (B8/MLT) 2nd | Carr, Peter (B32/Eng) 1st | |
| 15 | Morgan, Mary (B18/IRL) 1st | Doyle, Mary (B14/IRL) 2nd | |
| 14 | Morris, Pam (B4/AUT) 1st | Borg, Anna (B13/MLT) 2nd | |
| 16 | Newman, George (B5/Eng) 1st | Borg, Dominic (B15/MLT) 2nd | |
| 11 | Ni Bhriain, Brid (B9/IRL) 1st | Fenech, Moira (B10/MLT) 2nd | |
| 24 | Okoro, Okey (B31/NGA) 2nd | Azzopardi, Moses (B25/MLT) 1st | |
| 25 | Priest, Bryan (B29/Eng) 1st | Loewenstein, Marion (B30/ISR) 2nd | |
| 18 | Puttick, Judith (B28/Eng) 1st | Seychell, Mario (B2/MLT) 2nd | |
| 17 | Scicluna, Maria (B27/MLT) 2nd | Alroy, Nancy (B6/ISR) 1st | |
| 18 | Seychell, Mario (B2/MLT) 2nd | Puttick, Judith (B28/Eng) 1st | |
| 13 | Turner, Philip (B19/Eng) 1st | Meghen, Eileen (B11/IRL) 2nd | |
| 19 | Xuereb, Alfred (B26/MLT) 2nd | Creaven, Anne (B12/IRL) 1st | |
| 20 | Zammit, Reno (B21/MLT) 1st | Calleja, Marlene (B17/MLT) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.