Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 520 | 1459 | 1979 | 7 | 440 | 359 | B | Landau, Naomi (A15/ISR) | Brousson, Theresa (A2/MLT) |
| 488 | 1529 | 2017 | 7 | 437 | 324 | B | Mackenzie, Jayne (A14/NIr) | Shin, Austin (A1/Eng) |
| 446 | 1571 | 2017 | 9 | 498 | 370 | B | Vella-Laurenti, Nicky (A12/MLT) | Shin, Austin (A1/Eng) |
| 434 | 1327 | 1761 | 8 | 389 | 373 | B | Saliba, Mario (A20/MLT) | Boyle, Vincent (A5/Sco) |
| 417 | 1562 | 1979 | 14 | 403 | 375 | B | Micallef, Charles (A13/MLT) | Brousson, Theresa (A2/MLT) |
| 417 | 1562 | 1979 | 22 | 442 | 408 | B | Micallef, Charles (A13/MLT) | Brousson, Theresa (A2/MLT) |
| 386 | 1327 | 1713 | 13 | 540 | 384 | B | Saliba, Mario (A20/MLT) | Violett, Bob (A7/Eng) |
| 384 | 1445 | 1829 | 9 | 381 | 362 | B | Synnott, Kevin (A17/Eng) | Webb, David (A3/Eng) |
| 382 | 1327 | 1709 | 7 | 413 | 336 | B | Saliba, Mario (A20/MLT) | Gillam, Simon (A8/Sco) |
| 376 | 1445 | 1821 | 7 | 424 | 416 | B | Synnott, Kevin (A17/Eng) | McColgan, Kay (A4/IRL) |
| 376 | 1445 | 1821 | 21 | 401 | 358 | B | Synnott, Kevin (A17/Eng) | McColgan, Kay (A4/IRL) |
| 365 | 1456 | 1821 | 11 | 485 | 440 | B | Hamilton, John (A16/AUS) | McColgan, Kay (A4/IRL) |
| 365 | 1456 | 1821 | 24 | 441 | 353 | B | Hamilton, John (A16/AUS) | McColgan, Kay (A4/IRL) |
| 362 | 1459 | 1821 | 26 | 431 | 396 | B | Landau, Naomi (A15/ISR) | McColgan, Kay (A4/IRL) |
| 323 | 1327 | 1650 | 6 | 409 | 376 | B | Saliba, Mario (A20/MLT) | Muscat, Cecil (A9/MLT) |
| 316 | 1445 | 1761 | 10 | 382 | 360 | B | Synnott, Kevin (A17/Eng) | Boyle, Vincent (A5/Sco) |
| 302 | 1459 | 1761 | 9 | 475 | 424 | B | Landau, Naomi (A15/ISR) | Boyle, Vincent (A5/Sco) |
| 292 | 1529 | 1821 | 8 | 466 | 424 | B | Mackenzie, Jayne (A14/NIr) | McColgan, Kay (A4/IRL) |
| 292 | 1529 | 1821 | 20 | 401 | 390 | B | Mackenzie, Jayne (A14/NIr) | McColgan, Kay (A4/IRL) |
| 273 | 1744 | 2017 | 21 | 440 | 355 | A | Delicata, David (A6/MLT) | Shin, Austin (A1/Eng) |
| 270 | 1709 | 1979 | 27 | 406 | 395 | A | Gillam, Simon (A8/Sco) | Brousson, Theresa (A2/MLT) |
| 268 | 1445 | 1713 | 11 | 415 | 370 | B | Synnott, Kevin (A17/Eng) | Violett, Bob (A7/Eng) |
| 268 | 1445 | 1713 | 22 | 402 | 359 | B | Synnott, Kevin (A17/Eng) | Violett, Bob (A7/Eng) |
| 266 | 1713 | 1979 | 3 | 498 | 458 | A | Violett, Bob (A7/Eng) | Brousson, Theresa (A2/MLT) |
| 261 | 1389 | 1650 | 13 | 377 | 373 | B | Russell, Pauline (A19/IRL) | Muscat, Cecil (A9/MLT) |
| 254 | 1459 | 1713 | 10 | 506 | 450 | B | Landau, Naomi (A15/ISR) | Violett, Bob (A7/Eng) |
| 254 | 1459 | 1713 | 25 | 418 | 398 | B | Landau, Naomi (A15/ISR) | Violett, Bob (A7/Eng) |
| 250 | 1571 | 1821 | 22 | 574 | 337 | B | Vella-Laurenti, Nicky (A12/MLT) | McColgan, Kay (A4/IRL) |
| 249 | 1327 | 1576 | 14 | 378 | 364 | B | Saliba, Mario (A20/MLT) | Tate, Ray (A10/Sco) |
| 248 | 1573 | 1821 | 16 | 484 | 326 | B | Kelly, Phil (A11/Eng) | McColgan, Kay (A4/IRL) |
| 246 | 1327 | 1573 | 20 | 482 | 324 | B | Saliba, Mario (A20/MLT) | Kelly, Phil (A11/Eng) |
| 235 | 1744 | 1979 | 23 | 465 | 457 | A | Delicata, David (A6/MLT) | Brousson, Theresa (A2/MLT) |
| 218 | 1761 | 1979 | 18 | 506 | 342 | A | Boyle, Vincent (A5/Sco) | Brousson, Theresa (A2/MLT) |
| 218 | 1761 | 1979 | 26 | 461 | 391 | A | Boyle, Vincent (A5/Sco) | Brousson, Theresa (A2/MLT) |
| 202 | 1327 | 1529 | 16 | 363 | 326 | B | Saliba, Mario (A20/MLT) | Mackenzie, Jayne (A14/NIr) |
| 199 | 1562 | 1761 | 12 | 505 | 393 | B | Micallef, Charles (A13/MLT) | Boyle, Vincent (A5/Sco) |
| 194 | 1456 | 1650 | 4 | 433 | 431 | B | Hamilton, John (A16/AUS) | Muscat, Cecil (A9/MLT) |
| 191 | 1459 | 1650 | 11 | 392 | 385 | B | Landau, Naomi (A15/ISR) | Muscat, Cecil (A9/MLT) |
| 190 | 1571 | 1761 | 4 | 545 | 465 | B | Vella-Laurenti, Nicky (A12/MLT) | Boyle, Vincent (A5/Sco) |
| 188 | 1829 | 2017 | 18 | 467 | 437 | A | Webb, David (A3/Eng) | Shin, Austin (A1/Eng) |
| 188 | 1829 | 2017 | 25 | 468 | 403 | A | Webb, David (A3/Eng) | Shin, Austin (A1/Eng) |
| 188 | 1829 | 2017 | 27 | 424 | 346 | A | Webb, David (A3/Eng) | Shin, Austin (A1/Eng) |
| 185 | 1576 | 1761 | 17 | 425 | 412 | A | Tate, Ray (A10/Sco) | Boyle, Vincent (A5/Sco) |
| 184 | 1529 | 1713 | 4 | 446 | 436 | B | Mackenzie, Jayne (A14/NIr) | Violett, Bob (A7/Eng) |
| 171 | 1573 | 1744 | 3 | 395 | 383 | B | Kelly, Phil (A11/Eng) | Delicata, David (A6/MLT) |
| 151 | 1562 | 1713 | 9 | 524 | 381 | B | Micallef, Charles (A13/MLT) | Violett, Bob (A7/Eng) |
| 150 | 1829 | 1979 | 21 | 489 | 331 | A | Webb, David (A3/Eng) | Brousson, Theresa (A2/MLT) |
| 140 | 1573 | 1713 | 12 | 434 | 320 | B | Kelly, Phil (A11/Eng) | Violett, Bob (A7/Eng) |
| 137 | 1576 | 1713 | 2 | 410 | 362 | A | Tate, Ray (A10/Sco) | Violett, Bob (A7/Eng) |
| 136 | 1573 | 1709 | 18 | 505 | 316 | B | Kelly, Phil (A11/Eng) | Gillam, Simon (A8/Sco) |
| 133 | 1576 | 1709 | 8 | 491 | 368 | A | Tate, Ray (A10/Sco) | Gillam, Simon (A8/Sco) |
| 132 | 1327 | 1459 | 17 | 475 | 354 | B | Saliba, Mario (A20/MLT) | Landau, Naomi (A15/ISR) |
| 129 | 1327 | 1456 | 3 | 384 | 349 | B | Saliba, Mario (A20/MLT) | Hamilton, John (A16/AUS) |
| 128 | 1445 | 1573 | 13 | 531 | 390 | B | Synnott, Kevin (A17/Eng) | Kelly, Phil (A11/Eng) |
| 128 | 1445 | 1573 | 26 | 418 | 394 | B | Synnott, Kevin (A17/Eng) | Kelly, Phil (A11/Eng) |
| 121 | 1529 | 1650 | 17 | 404 | 340 | B | Mackenzie, Jayne (A14/NIr) | Muscat, Cecil (A9/MLT) |
| 121 | 1529 | 1650 | 23 | 469 | 377 | B | Mackenzie, Jayne (A14/NIr) | Muscat, Cecil (A9/MLT) |
| 118 | 1327 | 1445 | 2 | 416 | 311 | B | Saliba, Mario (A20/MLT) | Synnott, Kevin (A17/Eng) |
| 117 | 1456 | 1573 | 27 | 393 | 361 | B | Hamilton, John (A16/AUS) | Kelly, Phil (A11/Eng) |
| 115 | 1456 | 1571 | 7 | 413 | 331 | B | Hamilton, John (A16/AUS) | Vella-Laurenti, Nicky (A12/MLT) |
| 112 | 1459 | 1571 | 24 | 450 | 369 | B | Landau, Naomi (A15/ISR) | Vella-Laurenti, Nicky (A12/MLT) |
| 108 | 1713 | 1821 | 18 | 462 | 359 | A | Violett, Bob (A7/Eng) | McColgan, Kay (A4/IRL) |
| 108 | 1713 | 1821 | 27 | 484 | 360 | A | Violett, Bob (A7/Eng) | McColgan, Kay (A4/IRL) |
| 108 | 1327 | 1435 | 27 | 518 | 306 | B | Saliba, Mario (A20/MLT) | Barker, John (A18/AUS) |
| 103 | 1459 | 1562 | 13 | 441 | 417 | B | Landau, Naomi (A15/ISR) | Micallef, Charles (A13/MLT) |
| 103 | 1459 | 1562 | 27 | 414 | 343 | B | Landau, Naomi (A15/ISR) | Micallef, Charles (A13/MLT) |
| 88 | 1562 | 1650 | 10 | 486 | 269 | B | Micallef, Charles (A13/MLT) | Muscat, Cecil (A9/MLT) |
| 84 | 1445 | 1529 | 18 | 402 | 343 | B | Synnott, Kevin (A17/Eng) | Mackenzie, Jayne (A14/NIr) |
| 77 | 1744 | 1821 | 4 | 436 | 378 | A | Delicata, David (A6/MLT) | McColgan, Kay (A4/IRL) |
| 74 | 1576 | 1650 | 19 | 594 | 367 | A | Tate, Ray (A10/Sco) | Muscat, Cecil (A9/MLT) |
| 70 | 1459 | 1529 | 1 | 514 | 481 | B | Landau, Naomi (A15/ISR) | Mackenzie, Jayne (A14/NIr) |
| 62 | 1327 | 1389 | 19 | 411 | 333 | B | Saliba, Mario (A20/MLT) | Russell, Pauline (A19/IRL) |
| 62 | 1327 | 1389 | 24 | 416 | 384 | B | Saliba, Mario (A20/MLT) | Russell, Pauline (A19/IRL) |
| 60 | 1761 | 1821 | 1 | 443 | 408 | A | Boyle, Vincent (A5/Sco) | McColgan, Kay (A4/IRL) |
| 56 | 1389 | 1445 | 17 | 440 | 326 | B | Russell, Pauline (A19/IRL) | Synnott, Kevin (A17/Eng) |
| 52 | 1709 | 1761 | 25 | 432 | 382 | A | Gillam, Simon (A8/Sco) | Boyle, Vincent (A5/Sco) |
| 48 | 1713 | 1761 | 5 | 429 | 332 | A | Violett, Bob (A7/Eng) | Boyle, Vincent (A5/Sco) |
| 47 | 1529 | 1576 | 27 | 443 | 390 | B | Mackenzie, Jayne (A14/NIr) | Tate, Ray (A10/Sco) |
| 44 | 1529 | 1573 | 22 | 480 | 415 | B | Mackenzie, Jayne (A14/NIr) | Kelly, Phil (A11/Eng) |
| 42 | 1529 | 1571 | 12 | 406 | 376 | B | Mackenzie, Jayne (A14/NIr) | Vella-Laurenti, Nicky (A12/MLT) |
| 38 | 1979 | 2017 | 19 | 630 | 464 | A | Brousson, Theresa (A2/MLT) | Shin, Austin (A1/Eng) |
| 35 | 1709 | 1744 | 6 | 465 | 312 | A | Gillam, Simon (A8/Sco) | Delicata, David (A6/MLT) |
| 35 | 1709 | 1744 | 22 | 531 | 411 | A | Gillam, Simon (A8/Sco) | Delicata, David (A6/MLT) |
| 33 | 1529 | 1562 | 19 | 416 | 366 | B | Mackenzie, Jayne (A14/NIr) | Micallef, Charles (A13/MLT) |
| 31 | 1713 | 1744 | 1 | 410 | 378 | A | Violett, Bob (A7/Eng) | Delicata, David (A6/MLT) |
| 21 | 1435 | 1456 | 16 | 365 | 362 | B | Barker, John (A18/AUS) | Hamilton, John (A16/AUS) |
| 21 | 1435 | 1456 | 21 | 470 | 424 | B | Barker, John (A18/AUS) | Hamilton, John (A16/AUS) |
| 17 | 1744 | 1761 | 19 | 528 | 454 | A | Delicata, David (A6/MLT) | Boyle, Vincent (A5/Sco) |
| 14 | 1562 | 1576 | 18 | 446 | 376 | B | Micallef, Charles (A13/MLT) | Tate, Ray (A10/Sco) |
| 14 | 1562 | 1576 | 20 | 503 | 259 | B | Micallef, Charles (A13/MLT) | Tate, Ray (A10/Sco) |
| 14 | 1562 | 1576 | 26 | 480 | 327 | B | Micallef, Charles (A13/MLT) | Tate, Ray (A10/Sco) |
| 11 | 1562 | 1573 | 11 | 466 | 409 | B | Micallef, Charles (A13/MLT) | Kelly, Phil (A11/Eng) |
| 11 | 1445 | 1456 | 23 | 438 | 389 | B | Synnott, Kevin (A17/Eng) | Hamilton, John (A16/AUS) |
| 9 | 1562 | 1571 | 1 | 398 | 374 | B | Micallef, Charles (A13/MLT) | Vella-Laurenti, Nicky (A12/MLT) |
| 4 | 1709 | 1713 | 19 | 448 | 395 | A | Gillam, Simon (A8/Sco) | Violett, Bob (A7/Eng) |
| 2 | 1571 | 1573 | 19 | 429 | 354 | B | Vella-Laurenti, Nicky (A12/MLT) | Kelly, Phil (A11/Eng) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.