Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Barker, John (#10/AUS) 2nd | Hamilton, John (#9/AUS) 1st | |
| 8 | Hamilton, John (#9/AUS) 1st | Barker, John (#10/AUS) 2nd | |
| 13 | Khamis, George (#23/AUS) 2nd | Loewenstein, Marion (#26/ISR) 1st | |
| Table | Player | Opponent | |
| 12 | Morris, Pam (#14/AUT) 1st | Priest, Bryan (#25/Eng) 2nd | |
| Table | Player | Opponent | |
| 12 | Priest, Bryan (#25/Eng) 2nd | Morris, Pam (#14/AUT) 1st | |
| 2 | Shin, Austin (#1/Eng) 2nd | Boyle, Vincent (#3/Sco) 1st | |
| 4 | Synnott, Kevin (#24/Eng) 1st | Alroy, Nancy (#15/ISR) 2nd | |
| Table | Player | Opponent | |
| 6 | Creaven, Anne (#18/IRL) 2nd | Russell, Pauline (#11/IRL) 1st | |
| 5 | Doyle, Mary (#19/IRL) 1st | Saliba, Mario (#12/MLT) 2nd | |
| 10 | Meghen, Eileen (#17/IRL) 1st | Zammit, Albert (#20/MLT) 2nd | |
| 11 | Morgan, Mary (#21/IRL) 1st | Ni Bhriain, Brid (#16/IRL) 2nd | |
| 11 | Ni Bhriain, Brid (#16/IRL) 2nd | Morgan, Mary (#21/IRL) 1st | |
| 6 | Russell, Pauline (#11/IRL) 1st | Creaven, Anne (#18/IRL) 2nd | |
| Table | Player | Opponent | |
| 4 | Alroy, Nancy (#15/ISR) 2nd | Synnott, Kevin (#24/Eng) 1st | |
| 13 | Loewenstein, Marion (#26/ISR) 1st | Khamis, George (#23/AUS) 2nd | |
| Table | Player | Opponent | |
| 1 | Brousson, Theresa (#2/MLT) 1st | Muscat, Cecil (#5/MLT) 2nd | |
| 9 | Caruana, Joe (#22/MLT) 1st | Mayo, Josephine (#13/MLT) 2nd | |
| 9 | Mayo, Josephine (#13/MLT) 2nd | Caruana, Joe (#22/MLT) 1st | |
| 1 | Muscat, Cecil (#5/MLT) 2nd | Brousson, Theresa (#2/MLT) 1st | |
| 5 | Saliba, Mario (#12/MLT) 2nd | Doyle, Mary (#19/IRL) 1st | |
| 7 | Vella-Laurenti, Nicky (#7/MLT) 2nd | Mackenzie, Jayne (#8/NIr) 1st | |
| 10 | Zammit, Albert (#20/MLT) 2nd | Meghen, Eileen (#17/IRL) 1st | |
| Table | Player | Opponent | |
| 7 | Mackenzie, Jayne (#8/NIr) 1st | Vella-Laurenti, Nicky (#7/MLT) 2nd | |
| Table | Player | Opponent | |
| 2 | Boyle, Vincent (#3/Sco) 1st | Shin, Austin (#1/Eng) 2nd | |
| 3 | Gillam, Simon (#4/Sco) 2nd | Tate, Ray (#6/Sco) 1st | |
| 3 | Tate, Ray (#6/Sco) 1st | Gillam, Simon (#4/Sco) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.