Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 2017 | Eng | Shin, Austin | |
| 2 | 1979 | MLT | Brousson, Theresa | |
| 3 | 1761 | Sco | Boyle, Vincent | |
| 4 | 1709 | Sco | Gillam, Simon | |
| 5 | 1650 | MLT | Muscat, Cecil | |
| 6 | 1576 | Sco | Tate, Raymond | |
| 7 | 1571 | MLT | Vella-Laurenti, Nicky | |
| 8 | 1529 | NIr | Mackenzie, Jayne | |
| 9 | 1456 | AUS | Hamilton, John | |
| 10 | 1435 | AUS | Barker, John | |
| 11 | 1389 | IRL | Russell, Pauline | |
| 12 | 1327 | MLT | Saliba, Mario | |
| 13 | 1253 | MLT | Mayo, Josephine | |
| 14 | 1238 | AUT | Morris, Pam | |
| 15 | 1182 | ISR | Alroy, Nancy | |
| 16 | 1155 | IRL | O'Brien, Breda | |
| 17 | 1126 | IRL | Meghen, Eileen | |
| 18 | 1117 | IRL | Creaven, Anne | |
| 19 | 1070 | IRL | Doyle, Mary | |
| 20 | 1048 | MLT | Zammit, Albert | |
| 21 | 1007 | IRL | Morgan, Mary | |
| 22 | 985 | MLT | Caruana, Joe | |
| 23 | 911 | AUS | Khamis, George | |
| 24 | 733 | Eng | Docherty, Paula | |
| 25 | 513 | Eng | Priest, Bryan | |
| 26 | 384 | ISR | Loewenstein, Marion | |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.