Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shin, Austin Eng | 526-314 1.0-0.0 +212 = +212 | 640-392 2.0-0.0 +248 = +460 | 521-289 3.0-0.0 +232 = +692 | 409-494 3.0-1.0 -85 = +607 | 433-358 4.0-1.0 +75 = +682 | 443-363 5.0-1.0 +80 = +762 | 452-450 6.0-1.0 +2 = +764 | 469-370 7.0-1.0 +99 = +863 | 410-384 8.0-1.0 +26 = +889 | 539-361 9.0-1.0 +178 = +1067 | 467-405 10.0-1.0 +62 = +1129 | 448-388 11.0-1.0 +60 = +1189 | 525-384 12.0-1.0 +141 = +1330 | 394-336 13.0-1.0 +58 = +1388 | 416-392 14.0-1.0 +24 = +1412 | 533-353 15.0-1.0 +180 = +1592 | 525-450 16.0-1.0 +75 = +1667 | 347-493 16.0-2.0 -146 = +1521 | - - = | 1. Shin, Austin |
2. Brousson, Theresa MLT | 494-329 1.0-0.0 +165 = +165 | 441-360 2.0-0.0 +81 = +246 | 437-290 3.0-0.0 +147 = +393 | 494-409 4.0-0.0 +85 = +478 | 448-386 5.0-0.0 +62 = +540 | 493-317 6.0-0.0 +176 = +716 | 385-472 6.0-1.0 -87 = +629 | 445-367 7.0-1.0 +78 = +707 | 456-383 8.0-1.0 +73 = +780 | 536-377 9.0-1.0 +159 = +939 | 437-348 10.0-1.0 +89 = +1028 | 618-312 11.0-1.0 +306 = +1334 | 383-428 11.0-2.0 -45 = +1289 | 344-352 11.0-3.0 -8 = +1281 | 392-416 11.0-4.0 -24 = +1257 | 456-292 12.0-4.0 +164 = +1421 | 515-413 13.0-4.0 +102 = +1523 | 493-347 14.0-4.0 +146 = +1669 | - - = | 2. Brousson, Theresa |
3. Boyle, Vincent Sco | 329-494 0.0-1.0 -165 = -165 | 543-334 1.0-1.0 +209 = +44 | 545-285 2.0-1.0 +260 = +304 | 445-327 3.0-1.0 +118 = +422 | 449-376 4.0-1.0 +73 = +495 | 411-379 5.0-1.0 +32 = +527 | 450-452 5.0-2.0 -2 = +525 | 466-373 6.0-2.0 +93 = +618 | 485-361 7.0-2.0 +124 = +742 | 490-405 8.0-2.0 +85 = +827 | 330-380 8.0-3.0 -50 = +777 | 474-377 9.0-3.0 +97 = +874 | 428-383 10.0-3.0 +45 = +919 | 336-394 10.0-4.0 -58 = +861 | 377-359 11.0-4.0 +18 = +879 | 310-446 11.0-5.0 -136 = +743 | 450-525 11.0-6.0 -75 = +668 | 528-433 12.0-6.0 +95 = +763 | - - = | 3. Boyle, Vincent |
4. Gillam, Simon Sco | 388-428 0.0-1.0 -40 = -40 | 368-333 1.0-1.0 +35 = -5 | 407-336 2.0-1.0 +71 = +66 | 462-359 3.0-1.0 +103 = +169 | 316-360 3.0-2.0 -44 = +125 | 449-415 4.0-2.0 +34 = +159 | 438-363 5.0-2.0 +75 = +234 | 452-331 6.0-2.0 +121 = +355 | 383-456 6.0-3.0 -73 = +282 | 405-490 6.0-4.0 -85 = +197 | 405-467 6.0-5.0 -62 = +135 | 367-373 6.0-6.0 -6 = +129 | 361-403 6.0-7.0 -42 = +87 | 531-373 7.0-7.0 +158 = +245 | 388-397 7.0-8.0 -9 = +236 | 523-350 8.0-8.0 +173 = +409 | 358-408 8.0-9.0 -50 = +359 | 403-400 9.0-9.0 +3 = +362 | - - = | 4. Gillam, Simon |
5. Muscat, Cecil MLT | 428-388 1.0-0.0 +40 = +40 | 377-298 2.0-0.0 +79 = +119 | 534-311 3.0-0.0 +223 = +342 | 380-524 3.0-1.0 -144 = +198 | 563-338 4.0-1.0 +225 = +423 | 431-398 5.0-1.0 +33 = +456 | 472-385 6.0-1.0 +87 = +543 | 373-466 6.0-2.0 -93 = +450 | 384-410 6.0-3.0 -26 = +424 | 413-400 7.0-3.0 +13 = +437 | 424-436 7.0-4.0 -12 = +425 | 439-263 8.0-4.0 +176 = +601 | 481-346 9.0-4.0 +135 = +736 | 352-344 10.0-4.0 +8 = +744 | 359-377 10.0-5.0 -18 = +726 | 353-533 10.0-6.0 -180 = +546 | 413-515 10.0-7.0 -102 = +444 | 377-403 10.0-8.0 -26 = +418 | - - = | 5. Muscat, Cecil |
6. Tate, Ray Sco | 433-423 1.0-0.0 +10 = +10 | 332-367 1.0-1.0 -35 = -25 | 435-395 2.0-1.0 +40 = +15 | 440-334 3.0-1.0 +106 = +121 | 390-312 4.0-1.0 +78 = +199 | 379-411 4.0-2.0 -32 = +167 | 363-438 4.0-3.0 -75 = +92 | 469-388 5.0-3.0 +81 = +173 | 310-486 5.0-4.0 -176 = -3 | 351-449 5.0-5.0 -98 = -101 | 437-357 6.0-5.0 +80 = -21 | 310-439 6.0-6.0 -129 = -150 | 297-549 6.0-7.0 -252 = -402 | 520-295 7.0-7.0 +225 = -177 | 460-377 8.0-7.0 +83 = -94 | 406-330 9.0-7.0 +76 = -18 | 427-350 10.0-7.0 +77 = +59 | 403-377 11.0-7.0 +26 = +85 | - - = | 6. Tate, Ray |
7. Vella-Laurenti, Nicky MLT | 423-433 0.0-1.0 -10 = -10 | 585-336 1.0-1.0 +249 = +239 | 564-370 2.0-1.0 +194 = +433 | 326-309 3.0-1.0 +17 = +450 | 386-448 3.0-2.0 -62 = +388 | 363-443 3.0-3.0 -80 = +308 | 450-416 4.0-3.0 +34 = +342 | 393-340 5.0-3.0 +53 = +395 | 471-352 6.0-3.0 +119 = +514 | 400-413 6.0-4.0 -13 = +501 | 380-330 7.0-4.0 +50 = +551 | 373-367 8.0-4.0 +6 = +557 | 384-525 8.0-5.0 -141 = +416 | 385-391 8.0-6.0 -6 = +410 | 504-279 9.0-6.0 +225 = +635 | 446-310 10.0-6.0 +136 = +771 | 362-592 10.0-7.0 -230 = +541 | 415-339 11.0-7.0 +76 = +617 | - - = | 7. Vella-Laurenti, Nicky |
8. Mackenzie, Jayne NIr | 466-355 1.0-0.0 +111 = +111 | 447-365 2.0-0.0 +82 = +193 | 386-360 3.0-0.0 +26 = +219 | 524-380 4.0-0.0 +144 = +363 | 358-433 4.0-1.0 -75 = +288 | 317-493 4.0-2.0 -176 = +112 | 416-450 4.0-3.0 -34 = +78 | 331-452 4.0-4.0 -121 = -43 | 486-310 5.0-4.0 +176 = +133 | 346-414 5.0-5.0 -68 = +65 | 489-363 6.0-5.0 +126 = +191 | 377-474 6.0-6.0 -97 = +94 | 438-432 7.0-6.0 +6 = +100 | 510-444 8.0-6.0 +66 = +166 | 333-391 8.0-7.0 -58 = +108 | 565-354 9.0-7.0 +211 = +319 | 470-292 10.0-7.0 +178 = +497 | 411-353 11.0-7.0 +58 = +555 | - - = | 8. Mackenzie, Jayne |
9. Hamilton, John AUS | 355-466 0.0-1.0 -111 = -111 | 484-306 1.0-1.0 +178 = +67 | 367-346 2.0-1.0 +21 = +88 | 327-481 2.0-2.0 -154 = -66 | 470-361 3.0-2.0 +109 = +43 | 465-332 4.0-2.0 +133 = +176 | 391-379 5.0-2.0 +12 = +188 | 367-445 5.0-3.0 -78 = +110 | 352-471 5.0-4.0 -119 = -9 | 449-351 6.0-4.0 +98 = +89 | 436-424 7.0-4.0 +12 = +101 | 388-448 7.0-5.0 -60 = +41 | 432-438 7.0-6.0 -6 = +35 | 391-385 8.0-6.0 +6 = +41 | 470-370 9.0-6.0 +100 = +141 | 373-338 10.0-6.0 +35 = +176 | 424-317 11.0-6.0 +107 = +283 | 433-528 11.0-7.0 -95 = +188 | - - = | 9. Hamilton, John |
10. Barker, John AUS | 420-297 1.0-0.0 +123 = +123 | 424-321 2.0-0.0 +103 = +226 | 289-521 2.0-1.0 -232 = -6 | 429-292 3.0-1.0 +137 = +131 | 376-449 3.0-2.0 -73 = +58 | 415-449 3.0-3.0 -34 = +24 | 379-391 3.0-4.0 -12 = +12 | 380-408 3.0-5.0 -28 = -16 | 331-461 3.0-6.0 -130 = -146 | 406-361 4.0-6.0 +45 = -101 | 364-384 4.0-7.0 -20 = -121 | 529-353 5.0-7.0 +176 = +55 | 498-342 6.0-7.0 +156 = +211 | 390-329 7.0-7.0 +61 = +272 | 448-365 8.0-7.0 +83 = +355 | 490-274 9.0-7.0 +216 = +571 | 592-362 10.0-7.0 +230 = +801 | 339-415 10.0-8.0 -76 = +725 | - - = | 10. Barker, John |
11. Russell, Pauline IRL | 297-420 0.0-1.0 -123 = -123 | 362-397 0.0-2.0 -35 = -158 | 356-474 0.0-3.0 -118 = -276 | 431-458 0.0-4.0 -27 = -303 | 393-394 0.0-5.0 -1 = -304 | 462-295 1.0-5.0 +167 = -137 | 356-447 1.0-6.0 -91 = -228 | 424-383 2.0-6.0 +41 = -187 | 479-416 3.0-6.0 +63 = -124 | 378-383 3.0-7.0 -5 = -129 | 448-372 4.0-7.0 +76 = -53 | 437-398 5.0-7.0 +39 = -14 | 330-435 5.0-8.0 -105 = -119 | 307-368 5.0-9.0 -61 = -180 | 377-460 5.0-10.0 -83 = -263 | 330-377 5.0-11.0 -47 = -310 | 435-339 6.0-11.0 +96 = -214 | 484-312 7.0-11.0 +172 = -42 | - - = | 11. Russell, Pauline |
12. Saliba, Mario MLT | 457-332 1.0-0.0 +125 = +125 | 367-332 2.0-0.0 +35 = +160 | 474-356 3.0-0.0 +118 = +278 | 309-326 3.0-1.0 -17 = +261 | 360-316 4.0-1.0 +44 = +305 | 398-431 4.0-2.0 -33 = +272 | 409-354 5.0-2.0 +55 = +327 | 370-469 5.0-3.0 -99 = +228 | 361-485 5.0-4.0 -124 = +104 | 377-536 5.0-5.0 -159 = -55 | 349-427 5.0-6.0 -78 = -133 | 312-382 5.0-7.0 -70 = -203 | 493-279 6.0-7.0 +214 = +11 | 410-315 7.0-7.0 +95 = +106 | 374-347 8.0-7.0 +27 = +133 | 324-343 8.0-8.0 -19 = +114 | 463-305 9.0-8.0 +158 = +272 | 409-398 10.0-8.0 +11 = +283 | - - = | 12. Saliba, Mario |
13. Mayo, Josephine MLT | 332-457 0.0-1.0 -125 = -125 | 397-362 1.0-1.0 +35 = -90 | 395-435 1.0-2.0 -40 = -130 | 369-398 1.0-3.0 -29 = -159 | 497-350 2.0-3.0 +147 = -12 | 353-461 2.0-4.0 -108 = -120 | 417-444 2.0-5.0 -27 = -147 | 286-395 2.0-6.0 -109 = -256 | 364-390 2.0-7.0 -26 = -282 | 528-226 3.0-7.0 +302 = +20 | 448-376 4.0-7.0 +72 = +92 | 450-354 5.0-7.0 +96 = +188 | 443-436 6.0-7.0 +7 = +195 | 486-295 7.0-7.0 +191 = +386 | 365-448 7.0-8.0 -83 = +303 | 350-523 7.0-9.0 -173 = +130 | 491-376 8.0-9.0 +115 = +245 | 442-389 9.0-9.0 +53 = +298 | - - = | 13. Mayo, Josephine |
14. Morris, Pam AUT | 344-372 0.0-1.0 -28 = -28 | 327-426 0.0-2.0 -99 = -127 | 360-386 0.0-3.0 -26 = -153 | 308-497 0.0-4.0 -189 = -342 | 394-393 1.0-4.0 +1 = -341 | 368-465 1.0-5.0 -97 = -438 | 355-533 1.0-6.0 -178 = -616 | 395-286 2.0-6.0 +109 = -507 | 393-288 3.0-6.0 +105 = -402 | 294-459 3.0-7.0 -165 = -567 | 368-383 3.0-8.0 -15 = -582 | 439-310 4.0-8.0 +129 = -453 | 397-336 5.0-8.0 +61 = -392 | 329-390 5.0-9.0 -61 = -453 | 347-374 5.0-10.0 -27 = -480 | 384-353 6.0-10.0 +31 = -449 | 408-358 7.0-10.0 +50 = -399 | 341-305 8.0-10.0 +36 = -363 | - - = | 14. Morris, Pam |
15. Alroy, Nancy ISR | 372-344 1.0-0.0 +28 = +28 | 392-640 1.0-1.0 -248 = -220 | 391-391 1.5-1.5 +0 = -220 | 454-307 2.5-1.5 +147 = -73 | 338-563 2.5-2.5 -225 = -298 | 406-382 3.5-2.5 +24 = -274 | 288-616 3.5-3.5 -328 = -602 | 388-469 3.5-4.5 -81 = -683 | 461-331 4.5-4.5 +130 = -553 | 416-458 4.5-5.5 -42 = -595 | 372-448 4.5-6.5 -76 = -671 | 354-450 4.5-7.5 -96 = -767 | 349-378 4.5-8.5 -29 = -796 | 340-407 4.5-9.5 -67 = -863 | 418-324 5.5-9.5 +94 = -769 | 365-340 6.5-9.5 +25 = -744 | 305-463 6.5-10.5 -158 = -902 | 305-341 6.5-11.5 -36 = -938 | - - = | 15. Alroy, Nancy |
16. Ni Bhriain, Brid IRL | 366-470 0.0-1.0 -104 = -104 | 426-327 1.0-1.0 +99 = -5 | 390-348 2.0-1.0 +42 = +37 | 307-454 2.0-2.0 -147 = -110 | 361-470 2.0-3.0 -109 = -219 | 461-353 3.0-3.0 +108 = -111 | 394-397 3.0-4.0 -3 = -114 | 454-409 4.0-4.0 +45 = -69 | 428-305 5.0-4.0 +123 = +54 | 329-397 5.0-5.0 -68 = -14 | 363-489 5.0-6.0 -126 = -140 | 382-312 6.0-6.0 +70 = -70 | 342-498 6.0-7.0 -156 = -226 | 373-531 6.0-8.0 -158 = -384 | 448-322 7.0-8.0 +126 = -258 | 377-330 8.0-8.0 +47 = -211 | 391-424 8.0-9.0 -33 = -244 | 358-377 8.0-10.0 -19 = -263 | - - = | 16. Ni Bhriain, Brid |
17. Meghen, Eileen IRL | 470-366 1.0-0.0 +104 = +104 | 365-447 1.0-1.0 -82 = +22 | 340-464 1.0-2.0 -124 = -102 | 481-327 2.0-2.0 +154 = +52 | 458-495 2.0-3.0 -37 = +15 | 486-306 3.0-3.0 +180 = +195 | 468-377 4.0-3.0 +91 = +286 | 408-380 5.0-3.0 +28 = +314 | 407-349 6.0-3.0 +58 = +372 | 361-539 6.0-4.0 -178 = +194 | 348-437 6.0-5.0 -89 = +105 | 263-439 6.0-6.0 -176 = -71 | 549-297 7.0-6.0 +252 = +181 | 368-307 8.0-6.0 +61 = +242 | 370-470 8.0-7.0 -100 = +142 | 354-565 8.0-8.0 -211 = -69 | 376-491 8.0-9.0 -115 = -184 | 571-375 9.0-9.0 +196 = +12 | - - = | 17. Meghen, Eileen |
18. Creaven, Anne IRL | 326-422 0.0-1.0 -96 = -96 | 334-543 0.0-2.0 -209 = -305 | 346-367 0.0-3.0 -21 = -326 | 352-288 1.0-3.0 +64 = -262 | 332-455 1.0-4.0 -123 = -385 | 410-428 1.0-5.0 -18 = -403 | 447-356 2.0-5.0 +91 = -312 | 444-390 3.0-5.0 +54 = -258 | 390-364 4.0-5.0 +26 = -232 | 458-416 5.0-5.0 +42 = -190 | 383-368 6.0-5.0 +15 = -175 | 298-448 6.0-6.0 -150 = -325 | 403-361 7.0-6.0 +42 = -283 | 482-397 8.0-6.0 +85 = -198 | 279-504 8.0-7.0 -225 = -423 | 338-373 8.0-8.0 -35 = -458 | 387-264 9.0-8.0 +123 = -335 | 398-409 9.0-9.0 -11 = -346 | - - = | 18. Creaven, Anne |
19. Doyle, Mary IRL | 422-326 1.0-0.0 +96 = +96 | 534-315 2.0-0.0 +219 = +315 | 464-340 3.0-0.0 +124 = +439 | 292-429 3.0-1.0 -137 = +302 | 312-390 3.0-2.0 -78 = +224 | 382-406 3.0-3.0 -24 = +200 | 354-409 3.0-4.0 -55 = +145 | 340-393 3.0-5.0 -53 = +92 | 414-435 3.0-6.0 -21 = +71 | 397-329 4.0-6.0 +68 = +139 | 481-307 5.0-6.0 +174 = +313 | 398-293 6.0-6.0 +105 = +418 | 435-330 7.0-6.0 +105 = +523 | 405-335 8.0-6.0 +70 = +593 | 391-333 9.0-6.0 +58 = +651 | 292-456 9.0-7.0 -164 = +487 | 317-424 9.0-8.0 -107 = +380 | 353-411 9.0-9.0 -58 = +322 | - - = | 19. Doyle, Mary |
20. Zammit, Albert MLT | 331-307 1.0-0.0 +24 = +24 | 336-585 1.0-1.0 -249 = -225 | 311-534 1.0-2.0 -223 = -448 | 334-440 1.0-3.0 -106 = -554 | 455-332 2.0-3.0 +123 = -431 | 432-279 3.0-3.0 +153 = -278 | 377-468 3.0-4.0 -91 = -369 | 409-454 3.0-5.0 -45 = -414 | 407-304 4.0-5.0 +103 = -311 | 383-378 5.0-5.0 +5 = -306 | 376-448 5.0-6.0 -72 = -378 | 396-311 6.0-6.0 +85 = -293 | 336-397 6.0-7.0 -61 = -354 | 407-340 7.0-7.0 +67 = -287 | 397-388 8.0-7.0 +9 = -278 | 274-490 8.0-8.0 -216 = -494 | 367-483 8.0-9.0 -116 = -610 | 389-442 8.0-10.0 -53 = -663 | - - = | 20. Zammit, Albert |
21. Morgan, Mary IRL | 307-331 0.0-1.0 -24 = -24 | 298-377 0.0-2.0 -79 = -103 | 370-564 0.0-3.0 -194 = -297 | 398-369 1.0-3.0 +29 = -268 | 354-333 2.0-3.0 +21 = -247 | 428-410 3.0-3.0 +18 = -229 | 397-394 4.0-3.0 +3 = -226 | 402-332 5.0-3.0 +70 = -156 | 349-407 5.0-4.0 -58 = -214 | 414-346 6.0-4.0 +68 = -146 | 427-349 7.0-4.0 +78 = -68 | 312-618 7.0-5.0 -306 = -374 | 346-481 7.0-6.0 -135 = -509 | 444-510 7.0-7.0 -66 = -575 | 390-336 8.0-7.0 +54 = -521 | 353-384 8.0-8.0 -31 = -552 | 339-435 8.0-9.0 -96 = -648 | 400-403 8.0-10.0 -3 = -651 | - - = | 21. Morgan, Mary |
22. Caruana, Joe MLT | 481-331 1.0-0.0 +150 = +150 | 333-368 1.0-1.0 -35 = +115 | 290-437 1.0-2.0 -147 = -32 | 327-445 1.0-3.0 -118 = -150 | 303-237 2.0-3.0 +66 = -84 | 306-486 2.0-4.0 -180 = -264 | 444-417 3.0-4.0 +27 = -237 | 383-424 3.0-5.0 -41 = -278 | 305-428 3.0-6.0 -123 = -401 | 459-294 4.0-6.0 +165 = -236 | 384-364 5.0-6.0 +20 = -216 | 448-298 6.0-6.0 +150 = -66 | 419-368 7.0-6.0 +51 = -15 | 335-405 7.0-7.0 -70 = -85 | 338-426 7.0-8.0 -88 = -173 | 340-365 7.0-9.0 -25 = -198 | 350-427 7.0-10.0 -77 = -275 | 375-571 7.0-11.0 -196 = -471 | - - = | 22. Caruana, Joe |
23. Khamis, George AUS | 331-481 0.0-1.0 -150 = -150 | 306-484 0.0-2.0 -178 = -328 | 285-545 0.0-3.0 -260 = -588 | 458-431 1.0-3.0 +27 = -561 | 350-497 1.0-4.0 -147 = -708 | 465-368 2.0-4.0 +97 = -611 | 386-377 3.0-4.0 +9 = -602 | 390-444 3.0-5.0 -54 = -656 | 304-407 3.0-6.0 -103 = -759 | 330-378 3.0-7.0 -48 = -807 | 403-449 3.0-8.0 -46 = -853 | 293-398 3.0-9.0 -105 = -958 | 378-349 4.0-9.0 +29 = -929 | 315-410 4.0-10.0 -95 = -1024 | 336-390 4.0-11.0 -54 = -1078 | 330-406 4.0-12.0 -76 = -1154 | 424-391 5.0-12.0 +33 = -1121 | 449-352 6.0-12.0 +97 = -1024 | - - = | 23. Khamis, George |
24. Synnott, Kevin Eng | 389-415 0.0-1.0 -26 = -26 | 360-441 0.0-2.0 -81 = -107 | 336-407 0.0-3.0 -71 = -178 | 497-308 1.0-3.0 +189 = +11 | 495-458 2.0-3.0 +37 = +48 | 332-465 2.0-4.0 -133 = -85 | 616-288 3.0-4.0 +328 = +243 | 332-402 3.0-5.0 -70 = +173 | 435-414 4.0-5.0 +21 = +194 | 361-406 4.0-6.0 -45 = +149 | 449-403 5.0-6.0 +46 = +195 | 398-437 5.0-7.0 -39 = +156 | 436-443 5.0-8.0 -7 = +149 | 397-482 5.0-9.0 -85 = +64 | 426-338 6.0-9.0 +88 = +152 | 396-296 7.0-9.0 +100 = +252 | 483-367 8.0-9.0 +116 = +368 | 377-358 9.0-9.0 +19 = +387 | - - = | 24. Synnott, Kevin |
25. Priest, Bryan Eng | 415-389 1.0-0.0 +26 = +26 | 315-534 1.0-1.0 -219 = -193 | 348-390 1.0-2.0 -42 = -235 | 359-462 1.0-3.0 -103 = -338 | 333-354 1.0-4.0 -21 = -359 | 279-432 1.0-5.0 -153 = -512 | 533-355 2.0-5.0 +178 = -334 | 395-331 3.0-5.0 +64 = -270 | 416-479 3.0-6.0 -63 = -333 | 378-330 4.0-6.0 +48 = -285 | 357-437 4.0-7.0 -80 = -365 | 353-529 4.0-8.0 -176 = -541 | 368-419 4.0-9.0 -51 = -592 | 295-486 4.0-10.0 -191 = -783 | 324-418 4.0-11.0 -94 = -877 | 343-324 5.0-11.0 +19 = -858 | 264-387 5.0-12.0 -123 = -981 | 312-484 5.0-13.0 -172 = -1153 | - - = | 25. Priest, Bryan |
26. Loewenstein, Marion ISR | 314-526 0.0-1.0 -212 = -212 | 321-424 0.0-2.0 -103 = -315 | 391-391 0.5-2.5 +0 = -315 | 288-352 0.5-3.5 -64 = -379 | 237-303 0.5-4.5 -66 = -445 | 295-462 0.5-5.5 -167 = -612 | 377-386 0.5-6.5 -9 = -621 | 331-395 0.5-7.5 -64 = -685 | 288-393 0.5-8.5 -105 = -790 | 226-528 0.5-9.5 -302 = -1092 | 307-481 0.5-10.5 -174 = -1266 | 311-396 0.5-11.5 -85 = -1351 | 279-493 0.5-12.5 -214 = -1565 | 295-520 0.5-13.5 -225 = -1790 | 322-448 0.5-14.5 -126 = -1916 | 296-396 0.5-15.5 -100 = -2016 | 292-470 0.5-16.5 -178 = -2194 | 352-449 0.5-17.5 -97 = -2291 | - - = | 26. Loewenstein, Marion |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.