Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 458 | 495 | B | Meghen, Eileen (#17/IRL) | Synnott, Kevin (#24/Eng) |
7 | 450 | 452 | A | Boyle, Vincent (#3/Sco) | Shin, Austin (#1/Eng) |
17 | 450 | 525 | A | Boyle, Vincent (#3/Sco) | Shin, Austin (#1/Eng) |
14 | 444 | 510 | B | Morgan, Mary (#21/IRL) | Mackenzie, Jayne (#8/NIr) |
13 | 436 | 443 | A | Synnott, Kevin (#24/Eng) | Mayo, Josephine (#13/MLT) |
18 | 433 | 528 | A | Hamilton, John (#9/AUS) | Boyle, Vincent (#3/Sco) |
13 | 432 | 438 | A | Hamilton, John (#9/AUS) | Mackenzie, Jayne (#8/NIr) |
4 | 431 | 458 | A | Russell, Pauline (#11/IRL) | Khamis, George (#23/AUS) |
11 | 424 | 436 | A | Muscat, Cecil (#5/MLT) | Hamilton, John (#9/AUS) |
1 | 423 | 433 | A | Vella-Laurenti, Nicky (#7/MLT) | Tate, Ray (#6/Sco) |
7 | 417 | 444 | B | Mayo, Josephine (#13/MLT) | Caruana, Joe (#22/MLT) |
7 | 416 | 450 | A | Mackenzie, Jayne (#8/NIr) | Vella-Laurenti, Nicky (#7/MLT) |
10 | 416 | 458 | B | Alroy, Nancy (#15/ISR) | Creaven, Anne (#18/IRL) |
9 | 416 | 479 | B | Priest, Bryan (#25/Eng) | Russell, Pauline (#11/IRL) |
6 | 415 | 449 | A | Barker, John (#10/AUS) | Gillam, Simon (#4/Sco) |
9 | 414 | 435 | B | Doyle, Mary (#19/IRL) | Synnott, Kevin (#24/Eng) |
17 | 413 | 515 | A | Muscat, Cecil (#5/MLT) | Brousson, Theresa (#2/MLT) |
6 | 410 | 428 | B | Creaven, Anne (#18/IRL) | Morgan, Mary (#21/IRL) |
4 | 409 | 494 | A | Shin, Austin (#1/Eng) | Brousson, Theresa (#2/MLT) |
8 | 409 | 454 | B | Zammit, Albert (#20/MLT) | Ni Bhriain, Brid (#16/IRL) |
10 | 405 | 490 | A | Gillam, Simon (#4/Sco) | Boyle, Vincent (#3/Sco) |
11 | 405 | 467 | A | Gillam, Simon (#4/Sco) | Shin, Austin (#1/Eng) |
11 | 403 | 449 | B | Khamis, George (#23/AUS) | Synnott, Kevin (#24/Eng) |
10 | 400 | 413 | A | Vella-Laurenti, Nicky (#7/MLT) | Muscat, Cecil (#5/MLT) |
18 | 400 | 403 | B | Morgan, Mary (#21/IRL) | Gillam, Simon (#4/Sco) |
6 | 398 | 431 | A | Saliba, Mario (#12/MLT) | Muscat, Cecil (#5/MLT) |
18 | 398 | 409 | B | Creaven, Anne (#18/IRL) | Saliba, Mario (#12/MLT) |
12 | 398 | 437 | A | Synnott, Kevin (#24/Eng) | Russell, Pauline (#11/IRL) |
14 | 397 | 482 | A | Synnott, Kevin (#24/Eng) | Creaven, Anne (#18/IRL) |
3 | 395 | 435 | B | Mayo, Josephine (#13/MLT) | Tate, Ray (#6/Sco) |
7 | 394 | 397 | B | Ni Bhriain, Brid (#16/IRL) | Morgan, Mary (#21/IRL) |
5 | 393 | 394 | A | Russell, Pauline (#11/IRL) | Morris, Pam (#14/AUT) |
15 | 392 | 416 | A | Brousson, Theresa (#2/MLT) | Shin, Austin (#1/Eng) |
2 | 392 | 640 | B | Alroy, Nancy (#15/ISR) | Shin, Austin (#1/Eng) |
17 | 391 | 424 | B | Ni Bhriain, Brid (#16/IRL) | Khamis, George (#23/AUS) |
8 | 390 | 444 | B | Khamis, George (#23/AUS) | Creaven, Anne (#18/IRL) |
18 | 389 | 442 | B | Zammit, Albert (#20/MLT) | Mayo, Josephine (#13/MLT) |
1 | 389 | 415 | A | Synnott, Kevin (#24/Eng) | Priest, Bryan (#25/Eng) |
1 | 388 | 428 | A | Gillam, Simon (#4/Sco) | Muscat, Cecil (#5/MLT) |
15 | 388 | 397 | A | Gillam, Simon (#4/Sco) | Zammit, Albert (#20/MLT) |
12 | 388 | 448 | A | Hamilton, John (#9/AUS) | Shin, Austin (#1/Eng) |
8 | 388 | 469 | B | Alroy, Nancy (#15/ISR) | Tate, Ray (#6/Sco) |
5 | 386 | 448 | A | Vella-Laurenti, Nicky (#7/MLT) | Brousson, Theresa (#2/MLT) |
7 | 385 | 472 | A | Brousson, Theresa (#2/MLT) | Muscat, Cecil (#5/MLT) |
14 | 385 | 391 | A | Vella-Laurenti, Nicky (#7/MLT) | Hamilton, John (#9/AUS) |
9 | 384 | 410 | A | Muscat, Cecil (#5/MLT) | Shin, Austin (#1/Eng) |
13 | 384 | 525 | A | Vella-Laurenti, Nicky (#7/MLT) | Shin, Austin (#1/Eng) |
13 | 383 | 428 | A | Brousson, Theresa (#2/MLT) | Boyle, Vincent (#3/Sco) |
9 | 383 | 456 | A | Gillam, Simon (#4/Sco) | Brousson, Theresa (#2/MLT) |
8 | 383 | 424 | B | Caruana, Joe (#22/MLT) | Russell, Pauline (#11/IRL) |
6 | 382 | 406 | B | Doyle, Mary (#19/IRL) | Alroy, Nancy (#15/ISR) |
4 | 380 | 524 | A | Muscat, Cecil (#5/MLT) | Mackenzie, Jayne (#8/NIr) |
8 | 380 | 408 | A | Barker, John (#10/AUS) | Meghen, Eileen (#17/IRL) |
6 | 379 | 411 | A | Tate, Ray (#6/Sco) | Boyle, Vincent (#3/Sco) |
7 | 379 | 391 | A | Barker, John (#10/AUS) | Hamilton, John (#9/AUS) |
10 | 378 | 383 | A | Russell, Pauline (#11/IRL) | Zammit, Albert (#20/MLT) |
18 | 377 | 403 | A | Muscat, Cecil (#5/MLT) | Tate, Ray (#6/Sco) |
12 | 377 | 474 | A | Mackenzie, Jayne (#8/NIr) | Boyle, Vincent (#3/Sco) |
15 | 377 | 460 | A | Russell, Pauline (#11/IRL) | Tate, Ray (#6/Sco) |
10 | 377 | 536 | A | Saliba, Mario (#12/MLT) | Brousson, Theresa (#2/MLT) |
7 | 377 | 468 | B | Zammit, Albert (#20/MLT) | Meghen, Eileen (#17/IRL) |
7 | 377 | 386 | B | Loewenstein, Marion (#26/ISR) | Khamis, George (#23/AUS) |
5 | 376 | 449 | A | Barker, John (#10/AUS) | Boyle, Vincent (#3/Sco) |
17 | 376 | 491 | B | Meghen, Eileen (#17/IRL) | Mayo, Josephine (#13/MLT) |
11 | 376 | 448 | B | Zammit, Albert (#20/MLT) | Mayo, Josephine (#13/MLT) |
18 | 375 | 571 | B | Caruana, Joe (#22/MLT) | Meghen, Eileen (#17/IRL) |
8 | 373 | 466 | A | Muscat, Cecil (#5/MLT) | Boyle, Vincent (#3/Sco) |
14 | 373 | 531 | B | Ni Bhriain, Brid (#16/IRL) | Gillam, Simon (#4/Sco) |
11 | 372 | 448 | B | Alroy, Nancy (#15/ISR) | Russell, Pauline (#11/IRL) |
8 | 370 | 469 | A | Saliba, Mario (#12/MLT) | Shin, Austin (#1/Eng) |
15 | 370 | 470 | B | Meghen, Eileen (#17/IRL) | Hamilton, John (#9/AUS) |
3 | 370 | 564 | B | Morgan, Mary (#21/IRL) | Vella-Laurenti, Nicky (#7/MLT) |
4 | 369 | 398 | B | Mayo, Josephine (#13/MLT) | Morgan, Mary (#21/IRL) |
6 | 368 | 465 | B | Morris, Pam (#14/AUT) | Khamis, George (#23/AUS) |
11 | 368 | 383 | B | Morris, Pam (#14/AUT) | Creaven, Anne (#18/IRL) |
13 | 368 | 419 | B | Priest, Bryan (#25/Eng) | Caruana, Joe (#22/MLT) |
12 | 367 | 373 | A | Gillam, Simon (#4/Sco) | Vella-Laurenti, Nicky (#7/MLT) |
8 | 367 | 445 | A | Hamilton, John (#9/AUS) | Brousson, Theresa (#2/MLT) |
17 | 367 | 483 | B | Zammit, Albert (#20/MLT) | Synnott, Kevin (#24/Eng) |
1 | 366 | 470 | B | Ni Bhriain, Brid (#16/IRL) | Meghen, Eileen (#17/IRL) |
15 | 365 | 448 | B | Mayo, Josephine (#13/MLT) | Barker, John (#10/AUS) |
2 | 365 | 447 | B | Meghen, Eileen (#17/IRL) | Mackenzie, Jayne (#8/NIr) |
11 | 364 | 384 | A | Barker, John (#10/AUS) | Caruana, Joe (#22/MLT) |
9 | 364 | 390 | B | Mayo, Josephine (#13/MLT) | Creaven, Anne (#18/IRL) |
7 | 363 | 438 | A | Tate, Ray (#6/Sco) | Gillam, Simon (#4/Sco) |
6 | 363 | 443 | A | Vella-Laurenti, Nicky (#7/MLT) | Shin, Austin (#1/Eng) |
11 | 363 | 489 | B | Ni Bhriain, Brid (#16/IRL) | Mackenzie, Jayne (#8/NIr) |
17 | 362 | 592 | A | Vella-Laurenti, Nicky (#7/MLT) | Barker, John (#10/AUS) |
2 | 362 | 397 | A | Russell, Pauline (#11/IRL) | Mayo, Josephine (#13/MLT) |
13 | 361 | 403 | A | Gillam, Simon (#4/Sco) | Creaven, Anne (#18/IRL) |
9 | 361 | 485 | A | Saliba, Mario (#12/MLT) | Boyle, Vincent (#3/Sco) |
5 | 361 | 470 | B | Ni Bhriain, Brid (#16/IRL) | Hamilton, John (#9/AUS) |
10 | 361 | 539 | B | Meghen, Eileen (#17/IRL) | Shin, Austin (#1/Eng) |
10 | 361 | 406 | A | Synnott, Kevin (#24/Eng) | Barker, John (#10/AUS) |
3 | 360 | 386 | B | Morris, Pam (#14/AUT) | Mackenzie, Jayne (#8/NIr) |
2 | 360 | 441 | A | Synnott, Kevin (#24/Eng) | Brousson, Theresa (#2/MLT) |
15 | 359 | 377 | A | Muscat, Cecil (#5/MLT) | Boyle, Vincent (#3/Sco) |
4 | 359 | 462 | B | Priest, Bryan (#25/Eng) | Gillam, Simon (#4/Sco) |
17 | 358 | 408 | A | Gillam, Simon (#4/Sco) | Morris, Pam (#14/AUT) |
5 | 358 | 433 | A | Mackenzie, Jayne (#8/NIr) | Shin, Austin (#1/Eng) |
18 | 358 | 377 | B | Ni Bhriain, Brid (#16/IRL) | Synnott, Kevin (#24/Eng) |
11 | 357 | 437 | B | Priest, Bryan (#25/Eng) | Tate, Ray (#6/Sco) |
3 | 356 | 474 | A | Russell, Pauline (#11/IRL) | Saliba, Mario (#12/MLT) |
7 | 356 | 447 | A | Russell, Pauline (#11/IRL) | Creaven, Anne (#18/IRL) |
1 | 355 | 466 | A | Hamilton, John (#9/AUS) | Mackenzie, Jayne (#8/NIr) |
7 | 355 | 533 | B | Morris, Pam (#14/AUT) | Priest, Bryan (#25/Eng) |
12 | 354 | 450 | B | Alroy, Nancy (#15/ISR) | Mayo, Josephine (#13/MLT) |
16 | 354 | 565 | B | Meghen, Eileen (#17/IRL) | Mackenzie, Jayne (#8/NIr) |
7 | 354 | 409 | B | Doyle, Mary (#19/IRL) | Saliba, Mario (#12/MLT) |
16 | 353 | 533 | A | Muscat, Cecil (#5/MLT) | Shin, Austin (#1/Eng) |
6 | 353 | 461 | B | Mayo, Josephine (#13/MLT) | Ni Bhriain, Brid (#16/IRL) |
18 | 353 | 411 | B | Doyle, Mary (#19/IRL) | Mackenzie, Jayne (#8/NIr) |
16 | 353 | 384 | B | Morgan, Mary (#21/IRL) | Morris, Pam (#14/AUT) |
12 | 353 | 529 | B | Priest, Bryan (#25/Eng) | Barker, John (#10/AUS) |
9 | 352 | 471 | A | Hamilton, John (#9/AUS) | Vella-Laurenti, Nicky (#7/MLT) |
18 | 352 | 449 | B | Loewenstein, Marion (#26/ISR) | Khamis, George (#23/AUS) |
10 | 351 | 449 | A | Tate, Ray (#6/Sco) | Hamilton, John (#9/AUS) |
16 | 350 | 523 | B | Mayo, Josephine (#13/MLT) | Gillam, Simon (#4/Sco) |
17 | 350 | 427 | B | Caruana, Joe (#22/MLT) | Tate, Ray (#6/Sco) |
5 | 350 | 497 | B | Khamis, George (#23/AUS) | Mayo, Josephine (#13/MLT) |
11 | 349 | 427 | A | Saliba, Mario (#12/MLT) | Morgan, Mary (#21/IRL) |
13 | 349 | 378 | B | Alroy, Nancy (#15/ISR) | Khamis, George (#23/AUS) |
9 | 349 | 407 | B | Morgan, Mary (#21/IRL) | Meghen, Eileen (#17/IRL) |
11 | 348 | 437 | B | Meghen, Eileen (#17/IRL) | Brousson, Theresa (#2/MLT) |
3 | 348 | 390 | B | Priest, Bryan (#25/Eng) | Ni Bhriain, Brid (#16/IRL) |
18 | 347 | 493 | A | Shin, Austin (#1/Eng) | Brousson, Theresa (#2/MLT) |
15 | 347 | 374 | B | Morris, Pam (#14/AUT) | Saliba, Mario (#12/MLT) |
10 | 346 | 414 | A | Mackenzie, Jayne (#8/NIr) | Morgan, Mary (#21/IRL) |
3 | 346 | 367 | B | Creaven, Anne (#18/IRL) | Hamilton, John (#9/AUS) |
13 | 346 | 481 | B | Morgan, Mary (#21/IRL) | Muscat, Cecil (#5/MLT) |
14 | 344 | 352 | A | Brousson, Theresa (#2/MLT) | Muscat, Cecil (#5/MLT) |
1 | 344 | 372 | B | Morris, Pam (#14/AUT) | Alroy, Nancy (#15/ISR) |
13 | 342 | 498 | B | Ni Bhriain, Brid (#16/IRL) | Barker, John (#10/AUS) |
14 | 340 | 407 | B | Alroy, Nancy (#15/ISR) | Zammit, Albert (#20/MLT) |
3 | 340 | 464 | B | Meghen, Eileen (#17/IRL) | Doyle, Mary (#19/IRL) |
8 | 340 | 393 | B | Doyle, Mary (#19/IRL) | Vella-Laurenti, Nicky (#7/MLT) |
16 | 340 | 365 | B | Caruana, Joe (#22/MLT) | Alroy, Nancy (#15/ISR) |
18 | 339 | 415 | A | Barker, John (#10/AUS) | Vella-Laurenti, Nicky (#7/MLT) |
17 | 339 | 435 | B | Morgan, Mary (#21/IRL) | Russell, Pauline (#11/IRL) |
5 | 338 | 563 | B | Alroy, Nancy (#15/ISR) | Muscat, Cecil (#5/MLT) |
16 | 338 | 373 | B | Creaven, Anne (#18/IRL) | Hamilton, John (#9/AUS) |
15 | 338 | 426 | B | Caruana, Joe (#22/MLT) | Synnott, Kevin (#24/Eng) |
14 | 336 | 394 | A | Boyle, Vincent (#3/Sco) | Shin, Austin (#1/Eng) |
2 | 336 | 585 | B | Zammit, Albert (#20/MLT) | Vella-Laurenti, Nicky (#7/MLT) |
13 | 336 | 397 | B | Zammit, Albert (#20/MLT) | Morris, Pam (#14/AUT) |
15 | 336 | 390 | B | Khamis, George (#23/AUS) | Morgan, Mary (#21/IRL) |
3 | 336 | 407 | A | Synnott, Kevin (#24/Eng) | Gillam, Simon (#4/Sco) |
14 | 335 | 405 | B | Caruana, Joe (#22/MLT) | Doyle, Mary (#19/IRL) |
2 | 334 | 543 | B | Creaven, Anne (#18/IRL) | Boyle, Vincent (#3/Sco) |
4 | 334 | 440 | B | Zammit, Albert (#20/MLT) | Tate, Ray (#6/Sco) |
15 | 333 | 391 | A | Mackenzie, Jayne (#8/NIr) | Doyle, Mary (#19/IRL) |
2 | 333 | 368 | B | Caruana, Joe (#22/MLT) | Gillam, Simon (#4/Sco) |
5 | 333 | 354 | B | Priest, Bryan (#25/Eng) | Morgan, Mary (#21/IRL) |
2 | 332 | 367 | A | Tate, Ray (#6/Sco) | Saliba, Mario (#12/MLT) |
1 | 332 | 457 | B | Mayo, Josephine (#13/MLT) | Saliba, Mario (#12/MLT) |
5 | 332 | 455 | B | Creaven, Anne (#18/IRL) | Zammit, Albert (#20/MLT) |
6 | 332 | 465 | A | Synnott, Kevin (#24/Eng) | Hamilton, John (#9/AUS) |
8 | 332 | 402 | A | Synnott, Kevin (#24/Eng) | Morgan, Mary (#21/IRL) |
8 | 331 | 452 | A | Mackenzie, Jayne (#8/NIr) | Gillam, Simon (#4/Sco) |
9 | 331 | 461 | A | Barker, John (#10/AUS) | Alroy, Nancy (#15/ISR) |
1 | 331 | 481 | B | Khamis, George (#23/AUS) | Caruana, Joe (#22/MLT) |
8 | 331 | 395 | B | Loewenstein, Marion (#26/ISR) | Priest, Bryan (#25/Eng) |
11 | 330 | 380 | A | Boyle, Vincent (#3/Sco) | Vella-Laurenti, Nicky (#7/MLT) |
13 | 330 | 435 | A | Russell, Pauline (#11/IRL) | Doyle, Mary (#19/IRL) |
16 | 330 | 377 | A | Russell, Pauline (#11/IRL) | Ni Bhriain, Brid (#16/IRL) |
10 | 330 | 378 | B | Khamis, George (#23/AUS) | Priest, Bryan (#25/Eng) |
16 | 330 | 406 | B | Khamis, George (#23/AUS) | Tate, Ray (#6/Sco) |
1 | 329 | 494 | A | Boyle, Vincent (#3/Sco) | Brousson, Theresa (#2/MLT) |
14 | 329 | 390 | B | Morris, Pam (#14/AUT) | Barker, John (#10/AUS) |
10 | 329 | 397 | B | Ni Bhriain, Brid (#16/IRL) | Doyle, Mary (#19/IRL) |
4 | 327 | 481 | A | Hamilton, John (#9/AUS) | Meghen, Eileen (#17/IRL) |
2 | 327 | 426 | B | Morris, Pam (#14/AUT) | Ni Bhriain, Brid (#16/IRL) |
4 | 327 | 445 | B | Caruana, Joe (#22/MLT) | Boyle, Vincent (#3/Sco) |
1 | 326 | 422 | B | Creaven, Anne (#18/IRL) | Doyle, Mary (#19/IRL) |
16 | 324 | 343 | A | Saliba, Mario (#12/MLT) | Priest, Bryan (#25/Eng) |
15 | 324 | 418 | B | Priest, Bryan (#25/Eng) | Alroy, Nancy (#15/ISR) |
15 | 322 | 448 | B | Loewenstein, Marion (#26/ISR) | Ni Bhriain, Brid (#16/IRL) |
2 | 321 | 424 | B | Loewenstein, Marion (#26/ISR) | Barker, John (#10/AUS) |
6 | 317 | 493 | A | Mackenzie, Jayne (#8/NIr) | Brousson, Theresa (#2/MLT) |
17 | 317 | 424 | B | Doyle, Mary (#19/IRL) | Hamilton, John (#9/AUS) |
5 | 316 | 360 | A | Gillam, Simon (#4/Sco) | Saliba, Mario (#12/MLT) |
14 | 315 | 410 | B | Khamis, George (#23/AUS) | Saliba, Mario (#12/MLT) |
2 | 315 | 534 | B | Priest, Bryan (#25/Eng) | Doyle, Mary (#19/IRL) |
1 | 314 | 526 | B | Loewenstein, Marion (#26/ISR) | Shin, Austin (#1/Eng) |
12 | 312 | 382 | A | Saliba, Mario (#12/MLT) | Ni Bhriain, Brid (#16/IRL) |
5 | 312 | 390 | B | Doyle, Mary (#19/IRL) | Tate, Ray (#6/Sco) |
12 | 312 | 618 | B | Morgan, Mary (#21/IRL) | Brousson, Theresa (#2/MLT) |
18 | 312 | 484 | B | Priest, Bryan (#25/Eng) | Russell, Pauline (#11/IRL) |
3 | 311 | 534 | B | Zammit, Albert (#20/MLT) | Muscat, Cecil (#5/MLT) |
12 | 311 | 396 | B | Loewenstein, Marion (#26/ISR) | Zammit, Albert (#20/MLT) |
16 | 310 | 446 | A | Boyle, Vincent (#3/Sco) | Vella-Laurenti, Nicky (#7/MLT) |
9 | 310 | 486 | A | Tate, Ray (#6/Sco) | Mackenzie, Jayne (#8/NIr) |
12 | 310 | 439 | A | Tate, Ray (#6/Sco) | Morris, Pam (#14/AUT) |
4 | 309 | 326 | A | Saliba, Mario (#12/MLT) | Vella-Laurenti, Nicky (#7/MLT) |
4 | 308 | 497 | B | Morris, Pam (#14/AUT) | Synnott, Kevin (#24/Eng) |
14 | 307 | 368 | A | Russell, Pauline (#11/IRL) | Meghen, Eileen (#17/IRL) |
4 | 307 | 454 | B | Ni Bhriain, Brid (#16/IRL) | Alroy, Nancy (#15/ISR) |
1 | 307 | 331 | B | Morgan, Mary (#21/IRL) | Zammit, Albert (#20/MLT) |
11 | 307 | 481 | B | Loewenstein, Marion (#26/ISR) | Doyle, Mary (#19/IRL) |
6 | 306 | 486 | B | Caruana, Joe (#22/MLT) | Meghen, Eileen (#17/IRL) |
2 | 306 | 484 | B | Khamis, George (#23/AUS) | Hamilton, John (#9/AUS) |
17 | 305 | 463 | B | Alroy, Nancy (#15/ISR) | Saliba, Mario (#12/MLT) |
18 | 305 | 341 | B | Alroy, Nancy (#15/ISR) | Morris, Pam (#14/AUT) |
9 | 305 | 428 | B | Caruana, Joe (#22/MLT) | Ni Bhriain, Brid (#16/IRL) |
9 | 304 | 407 | B | Khamis, George (#23/AUS) | Zammit, Albert (#20/MLT) |
12 | 298 | 448 | B | Creaven, Anne (#18/IRL) | Caruana, Joe (#22/MLT) |
2 | 298 | 377 | B | Morgan, Mary (#21/IRL) | Muscat, Cecil (#5/MLT) |
13 | 297 | 549 | A | Tate, Ray (#6/Sco) | Meghen, Eileen (#17/IRL) |
1 | 297 | 420 | A | Russell, Pauline (#11/IRL) | Barker, John (#10/AUS) |
16 | 296 | 396 | B | Loewenstein, Marion (#26/ISR) | Synnott, Kevin (#24/Eng) |
14 | 295 | 486 | B | Priest, Bryan (#25/Eng) | Mayo, Josephine (#13/MLT) |
6 | 295 | 462 | B | Loewenstein, Marion (#26/ISR) | Russell, Pauline (#11/IRL) |
14 | 295 | 520 | B | Loewenstein, Marion (#26/ISR) | Tate, Ray (#6/Sco) |
10 | 294 | 459 | B | Morris, Pam (#14/AUT) | Caruana, Joe (#22/MLT) |
12 | 293 | 398 | B | Khamis, George (#23/AUS) | Doyle, Mary (#19/IRL) |
4 | 292 | 429 | B | Doyle, Mary (#19/IRL) | Barker, John (#10/AUS) |
16 | 292 | 456 | B | Doyle, Mary (#19/IRL) | Brousson, Theresa (#2/MLT) |
17 | 292 | 470 | B | Loewenstein, Marion (#26/ISR) | Mackenzie, Jayne (#8/NIr) |
3 | 290 | 437 | B | Caruana, Joe (#22/MLT) | Brousson, Theresa (#2/MLT) |
3 | 289 | 521 | A | Barker, John (#10/AUS) | Shin, Austin (#1/Eng) |
7 | 288 | 616 | B | Alroy, Nancy (#15/ISR) | Synnott, Kevin (#24/Eng) |
4 | 288 | 352 | B | Loewenstein, Marion (#26/ISR) | Creaven, Anne (#18/IRL) |
9 | 288 | 393 | B | Loewenstein, Marion (#26/ISR) | Morris, Pam (#14/AUT) |
8 | 286 | 395 | B | Mayo, Josephine (#13/MLT) | Morris, Pam (#14/AUT) |
3 | 285 | 545 | B | Khamis, George (#23/AUS) | Boyle, Vincent (#3/Sco) |
15 | 279 | 504 | B | Creaven, Anne (#18/IRL) | Vella-Laurenti, Nicky (#7/MLT) |
6 | 279 | 432 | B | Priest, Bryan (#25/Eng) | Zammit, Albert (#20/MLT) |
13 | 279 | 493 | B | Loewenstein, Marion (#26/ISR) | Saliba, Mario (#12/MLT) |
16 | 274 | 490 | B | Zammit, Albert (#20/MLT) | Barker, John (#10/AUS) |
17 | 264 | 387 | B | Priest, Bryan (#25/Eng) | Creaven, Anne (#18/IRL) |
12 | 263 | 439 | B | Meghen, Eileen (#17/IRL) | Muscat, Cecil (#5/MLT) |
5 | 237 | 303 | B | Loewenstein, Marion (#26/ISR) | Caruana, Joe (#22/MLT) |
10 | 226 | 528 | B | Loewenstein, Marion (#26/ISR) | Mayo, Josephine (#13/MLT) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.