Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 1032 | 640 | 392 | A | Shin, Austin (#1/Eng) | B | Alroy, Nancy (#15/ISR) |
17 | 975 | 525 | 450 | A | Shin, Austin (#1/Eng) | A | Boyle, Vincent (#3/Sco) |
18 | 961 | 528 | 433 | A | Boyle, Vincent (#3/Sco) | A | Hamilton, John (#9/AUS) |
14 | 954 | 510 | 444 | A | Mackenzie, Jayne (#8/NIr) | B | Morgan, Mary (#21/IRL) |
17 | 954 | 592 | 362 | A | Barker, John (#10/AUS) | A | Vella-Laurenti, Nicky (#7/MLT) |
5 | 953 | 495 | 458 | A | Synnott, Kevin (#24/Eng) | B | Meghen, Eileen (#17/IRL) |
18 | 946 | 571 | 375 | B | Meghen, Eileen (#17/IRL) | B | Caruana, Joe (#22/MLT) |
3 | 934 | 564 | 370 | A | Vella-Laurenti, Nicky (#7/MLT) | B | Morgan, Mary (#21/IRL) |
12 | 930 | 618 | 312 | A | Brousson, Theresa (#2/MLT) | B | Morgan, Mary (#21/IRL) |
17 | 928 | 515 | 413 | A | Brousson, Theresa (#2/MLT) | A | Muscat, Cecil (#5/MLT) |
2 | 921 | 585 | 336 | A | Vella-Laurenti, Nicky (#7/MLT) | B | Zammit, Albert (#20/MLT) |
16 | 919 | 565 | 354 | A | Mackenzie, Jayne (#8/NIr) | B | Meghen, Eileen (#17/IRL) |
10 | 913 | 536 | 377 | A | Brousson, Theresa (#2/MLT) | A | Saliba, Mario (#12/MLT) |
13 | 909 | 525 | 384 | A | Shin, Austin (#1/Eng) | A | Vella-Laurenti, Nicky (#7/MLT) |
14 | 904 | 531 | 373 | A | Gillam, Simon (#4/Sco) | B | Ni Bhriain, Brid (#16/IRL) |
4 | 904 | 524 | 380 | A | Mackenzie, Jayne (#8/NIr) | A | Muscat, Cecil (#5/MLT) |
7 | 904 | 616 | 288 | A | Synnott, Kevin (#24/Eng) | B | Alroy, Nancy (#15/ISR) |
4 | 903 | 494 | 409 | A | Brousson, Theresa (#2/MLT) | A | Shin, Austin (#1/Eng) |
7 | 902 | 452 | 450 | A | Shin, Austin (#1/Eng) | A | Boyle, Vincent (#3/Sco) |
5 | 901 | 563 | 338 | A | Muscat, Cecil (#5/MLT) | B | Alroy, Nancy (#15/ISR) |
10 | 900 | 539 | 361 | A | Shin, Austin (#1/Eng) | B | Meghen, Eileen (#17/IRL) |
10 | 895 | 490 | 405 | A | Boyle, Vincent (#3/Sco) | A | Gillam, Simon (#4/Sco) |
9 | 895 | 479 | 416 | A | Russell, Pauline (#11/IRL) | B | Priest, Bryan (#25/Eng) |
4 | 889 | 458 | 431 | B | Khamis, George (#23/AUS) | A | Russell, Pauline (#11/IRL) |
7 | 888 | 533 | 355 | B | Priest, Bryan (#25/Eng) | B | Morris, Pam (#14/AUT) |
16 | 886 | 533 | 353 | A | Shin, Austin (#1/Eng) | A | Muscat, Cecil (#5/MLT) |
12 | 882 | 529 | 353 | A | Barker, John (#10/AUS) | B | Priest, Bryan (#25/Eng) |
13 | 879 | 443 | 436 | B | Mayo, Josephine (#13/MLT) | A | Synnott, Kevin (#24/Eng) |
14 | 879 | 482 | 397 | B | Creaven, Anne (#18/IRL) | A | Synnott, Kevin (#24/Eng) |
2 | 877 | 543 | 334 | A | Boyle, Vincent (#3/Sco) | B | Creaven, Anne (#18/IRL) |
10 | 874 | 458 | 416 | B | Creaven, Anne (#18/IRL) | B | Alroy, Nancy (#15/ISR) |
16 | 873 | 523 | 350 | A | Gillam, Simon (#4/Sco) | B | Mayo, Josephine (#13/MLT) |
11 | 872 | 467 | 405 | A | Shin, Austin (#1/Eng) | A | Gillam, Simon (#4/Sco) |
13 | 870 | 438 | 432 | A | Mackenzie, Jayne (#8/NIr) | A | Hamilton, John (#9/AUS) |
17 | 867 | 491 | 376 | B | Mayo, Josephine (#13/MLT) | B | Meghen, Eileen (#17/IRL) |
7 | 866 | 450 | 416 | A | Vella-Laurenti, Nicky (#7/MLT) | A | Mackenzie, Jayne (#8/NIr) |
6 | 864 | 449 | 415 | A | Gillam, Simon (#4/Sco) | A | Barker, John (#10/AUS) |
8 | 863 | 454 | 409 | B | Ni Bhriain, Brid (#16/IRL) | B | Zammit, Albert (#20/MLT) |
7 | 861 | 444 | 417 | B | Caruana, Joe (#22/MLT) | B | Mayo, Josephine (#13/MLT) |
11 | 860 | 436 | 424 | A | Hamilton, John (#9/AUS) | A | Muscat, Cecil (#5/MLT) |
7 | 857 | 472 | 385 | A | Muscat, Cecil (#5/MLT) | A | Brousson, Theresa (#2/MLT) |
8 | 857 | 469 | 388 | A | Tate, Ray (#6/Sco) | B | Alroy, Nancy (#15/ISR) |
1 | 856 | 433 | 423 | A | Tate, Ray (#6/Sco) | A | Vella-Laurenti, Nicky (#7/MLT) |
11 | 852 | 489 | 363 | A | Mackenzie, Jayne (#8/NIr) | B | Ni Bhriain, Brid (#16/IRL) |
11 | 852 | 449 | 403 | A | Synnott, Kevin (#24/Eng) | B | Khamis, George (#23/AUS) |
12 | 851 | 474 | 377 | A | Boyle, Vincent (#3/Sco) | A | Mackenzie, Jayne (#8/NIr) |
17 | 850 | 483 | 367 | A | Synnott, Kevin (#24/Eng) | B | Zammit, Albert (#20/MLT) |
2 | 849 | 534 | 315 | B | Doyle, Mary (#19/IRL) | B | Priest, Bryan (#25/Eng) |
9 | 849 | 435 | 414 | A | Synnott, Kevin (#24/Eng) | B | Doyle, Mary (#19/IRL) |
5 | 847 | 497 | 350 | B | Mayo, Josephine (#13/MLT) | B | Khamis, George (#23/AUS) |
9 | 846 | 485 | 361 | A | Boyle, Vincent (#3/Sco) | A | Saliba, Mario (#12/MLT) |
13 | 846 | 549 | 297 | B | Meghen, Eileen (#17/IRL) | A | Tate, Ray (#6/Sco) |
3 | 845 | 534 | 311 | A | Muscat, Cecil (#5/MLT) | B | Zammit, Albert (#20/MLT) |
7 | 845 | 468 | 377 | B | Meghen, Eileen (#17/IRL) | B | Zammit, Albert (#20/MLT) |
1 | 840 | 526 | 314 | A | Shin, Austin (#1/Eng) | B | Loewenstein, Marion (#26/ISR) |
18 | 840 | 493 | 347 | A | Brousson, Theresa (#2/MLT) | A | Shin, Austin (#1/Eng) |
15 | 840 | 470 | 370 | A | Hamilton, John (#9/AUS) | B | Meghen, Eileen (#17/IRL) |
13 | 840 | 498 | 342 | A | Barker, John (#10/AUS) | B | Ni Bhriain, Brid (#16/IRL) |
8 | 839 | 469 | 370 | A | Shin, Austin (#1/Eng) | A | Saliba, Mario (#12/MLT) |
9 | 839 | 456 | 383 | A | Brousson, Theresa (#2/MLT) | A | Gillam, Simon (#4/Sco) |
8 | 839 | 466 | 373 | A | Boyle, Vincent (#3/Sco) | A | Muscat, Cecil (#5/MLT) |
6 | 838 | 428 | 410 | B | Morgan, Mary (#21/IRL) | B | Creaven, Anne (#18/IRL) |
15 | 837 | 460 | 377 | A | Tate, Ray (#6/Sco) | A | Russell, Pauline (#11/IRL) |
12 | 836 | 448 | 388 | A | Shin, Austin (#1/Eng) | A | Hamilton, John (#9/AUS) |
1 | 836 | 470 | 366 | B | Meghen, Eileen (#17/IRL) | B | Ni Bhriain, Brid (#16/IRL) |
12 | 835 | 437 | 398 | A | Russell, Pauline (#11/IRL) | A | Synnott, Kevin (#24/Eng) |
5 | 834 | 448 | 386 | A | Brousson, Theresa (#2/MLT) | A | Vella-Laurenti, Nicky (#7/MLT) |
8 | 834 | 444 | 390 | B | Creaven, Anne (#18/IRL) | B | Khamis, George (#23/AUS) |
6 | 833 | 465 | 368 | B | Khamis, George (#23/AUS) | B | Morris, Pam (#14/AUT) |
5 | 831 | 470 | 361 | A | Hamilton, John (#9/AUS) | B | Ni Bhriain, Brid (#16/IRL) |
18 | 831 | 442 | 389 | B | Mayo, Josephine (#13/MLT) | B | Zammit, Albert (#20/MLT) |
3 | 830 | 545 | 285 | A | Boyle, Vincent (#3/Sco) | B | Khamis, George (#23/AUS) |
3 | 830 | 435 | 395 | A | Tate, Ray (#6/Sco) | B | Mayo, Josephine (#13/MLT) |
3 | 830 | 474 | 356 | A | Saliba, Mario (#12/MLT) | A | Russell, Pauline (#11/IRL) |
6 | 829 | 431 | 398 | A | Muscat, Cecil (#5/MLT) | A | Saliba, Mario (#12/MLT) |
13 | 827 | 481 | 346 | A | Muscat, Cecil (#5/MLT) | B | Morgan, Mary (#21/IRL) |
5 | 825 | 449 | 376 | A | Boyle, Vincent (#3/Sco) | A | Barker, John (#10/AUS) |
11 | 824 | 448 | 376 | B | Mayo, Josephine (#13/MLT) | B | Zammit, Albert (#20/MLT) |
1 | 823 | 494 | 329 | A | Brousson, Theresa (#2/MLT) | A | Boyle, Vincent (#3/Sco) |
9 | 823 | 471 | 352 | A | Vella-Laurenti, Nicky (#7/MLT) | A | Hamilton, John (#9/AUS) |
4 | 821 | 462 | 359 | A | Gillam, Simon (#4/Sco) | B | Priest, Bryan (#25/Eng) |
1 | 821 | 466 | 355 | A | Mackenzie, Jayne (#8/NIr) | A | Hamilton, John (#9/AUS) |
11 | 820 | 448 | 372 | A | Russell, Pauline (#11/IRL) | B | Alroy, Nancy (#15/ISR) |
1 | 816 | 428 | 388 | A | Muscat, Cecil (#5/MLT) | A | Gillam, Simon (#4/Sco) |
14 | 815 | 520 | 295 | A | Tate, Ray (#6/Sco) | B | Loewenstein, Marion (#26/ISR) |
17 | 815 | 424 | 391 | B | Khamis, George (#23/AUS) | B | Ni Bhriain, Brid (#16/IRL) |
6 | 814 | 461 | 353 | B | Ni Bhriain, Brid (#16/IRL) | B | Mayo, Josephine (#13/MLT) |
10 | 813 | 413 | 400 | A | Muscat, Cecil (#5/MLT) | A | Vella-Laurenti, Nicky (#7/MLT) |
15 | 813 | 448 | 365 | A | Barker, John (#10/AUS) | B | Mayo, Josephine (#13/MLT) |
8 | 812 | 445 | 367 | A | Brousson, Theresa (#2/MLT) | A | Hamilton, John (#9/AUS) |
2 | 812 | 447 | 365 | A | Mackenzie, Jayne (#8/NIr) | B | Meghen, Eileen (#17/IRL) |
1 | 812 | 481 | 331 | B | Caruana, Joe (#22/MLT) | B | Khamis, George (#23/AUS) |
13 | 811 | 428 | 383 | A | Boyle, Vincent (#3/Sco) | A | Brousson, Theresa (#2/MLT) |
3 | 810 | 521 | 289 | A | Shin, Austin (#1/Eng) | A | Barker, John (#10/AUS) |
6 | 810 | 493 | 317 | A | Brousson, Theresa (#2/MLT) | A | Mackenzie, Jayne (#8/NIr) |
15 | 808 | 416 | 392 | A | Shin, Austin (#1/Eng) | A | Brousson, Theresa (#2/MLT) |
4 | 808 | 481 | 327 | B | Meghen, Eileen (#17/IRL) | A | Hamilton, John (#9/AUS) |
8 | 807 | 424 | 383 | A | Russell, Pauline (#11/IRL) | B | Caruana, Joe (#22/MLT) |
18 | 807 | 409 | 398 | A | Saliba, Mario (#12/MLT) | B | Creaven, Anne (#18/IRL) |
6 | 806 | 443 | 363 | A | Shin, Austin (#1/Eng) | A | Vella-Laurenti, Nicky (#7/MLT) |
4 | 805 | 497 | 308 | A | Synnott, Kevin (#24/Eng) | B | Morris, Pam (#14/AUT) |
12 | 804 | 450 | 354 | B | Mayo, Josephine (#13/MLT) | B | Alroy, Nancy (#15/ISR) |
3 | 804 | 464 | 340 | B | Doyle, Mary (#19/IRL) | B | Meghen, Eileen (#17/IRL) |
1 | 804 | 415 | 389 | B | Priest, Bryan (#25/Eng) | A | Synnott, Kevin (#24/Eng) |
18 | 803 | 403 | 400 | A | Gillam, Simon (#4/Sco) | B | Morgan, Mary (#21/IRL) |
7 | 803 | 447 | 356 | B | Creaven, Anne (#18/IRL) | A | Russell, Pauline (#11/IRL) |
2 | 801 | 441 | 360 | A | Brousson, Theresa (#2/MLT) | A | Synnott, Kevin (#24/Eng) |
7 | 801 | 438 | 363 | A | Gillam, Simon (#4/Sco) | A | Tate, Ray (#6/Sco) |
18 | 801 | 449 | 352 | B | Khamis, George (#23/AUS) | B | Loewenstein, Marion (#26/ISR) |
10 | 800 | 449 | 351 | A | Hamilton, John (#9/AUS) | A | Tate, Ray (#6/Sco) |
6 | 797 | 465 | 332 | A | Hamilton, John (#9/AUS) | A | Synnott, Kevin (#24/Eng) |
9 | 796 | 486 | 310 | A | Mackenzie, Jayne (#8/NIr) | A | Tate, Ray (#6/Sco) |
18 | 796 | 484 | 312 | A | Russell, Pauline (#11/IRL) | B | Priest, Bryan (#25/Eng) |
9 | 794 | 410 | 384 | A | Shin, Austin (#1/Eng) | A | Muscat, Cecil (#5/MLT) |
11 | 794 | 437 | 357 | A | Tate, Ray (#6/Sco) | B | Priest, Bryan (#25/Eng) |
9 | 792 | 461 | 331 | B | Alroy, Nancy (#15/ISR) | A | Barker, John (#10/AUS) |
6 | 792 | 486 | 306 | B | Meghen, Eileen (#17/IRL) | B | Caruana, Joe (#22/MLT) |
5 | 791 | 433 | 358 | A | Shin, Austin (#1/Eng) | A | Mackenzie, Jayne (#8/NIr) |
7 | 791 | 397 | 394 | B | Morgan, Mary (#21/IRL) | B | Ni Bhriain, Brid (#16/IRL) |
6 | 790 | 411 | 379 | A | Boyle, Vincent (#3/Sco) | A | Tate, Ray (#6/Sco) |
2 | 790 | 484 | 306 | A | Hamilton, John (#9/AUS) | B | Khamis, George (#23/AUS) |
1 | 789 | 457 | 332 | A | Saliba, Mario (#12/MLT) | B | Mayo, Josephine (#13/MLT) |
6 | 788 | 406 | 382 | B | Alroy, Nancy (#15/ISR) | B | Doyle, Mary (#19/IRL) |
8 | 788 | 408 | 380 | B | Meghen, Eileen (#17/IRL) | A | Barker, John (#10/AUS) |
11 | 788 | 481 | 307 | B | Doyle, Mary (#19/IRL) | B | Loewenstein, Marion (#26/ISR) |
5 | 787 | 394 | 393 | B | Morris, Pam (#14/AUT) | A | Russell, Pauline (#11/IRL) |
5 | 787 | 455 | 332 | B | Zammit, Albert (#20/MLT) | B | Creaven, Anne (#18/IRL) |
13 | 787 | 419 | 368 | B | Caruana, Joe (#22/MLT) | B | Priest, Bryan (#25/Eng) |
11 | 785 | 437 | 348 | A | Brousson, Theresa (#2/MLT) | B | Meghen, Eileen (#17/IRL) |
15 | 785 | 397 | 388 | B | Zammit, Albert (#20/MLT) | A | Gillam, Simon (#4/Sco) |
8 | 783 | 452 | 331 | A | Gillam, Simon (#4/Sco) | A | Mackenzie, Jayne (#8/NIr) |
15 | 783 | 504 | 279 | A | Vella-Laurenti, Nicky (#7/MLT) | B | Creaven, Anne (#18/IRL) |
3 | 782 | 391 | 391 | B | Loewenstein, Marion (#26/ISR) | B | Alroy, Nancy (#15/ISR) |
14 | 781 | 486 | 295 | B | Mayo, Josephine (#13/MLT) | B | Priest, Bryan (#25/Eng) |
18 | 780 | 403 | 377 | A | Tate, Ray (#6/Sco) | A | Muscat, Cecil (#5/MLT) |
17 | 777 | 427 | 350 | A | Tate, Ray (#6/Sco) | B | Caruana, Joe (#22/MLT) |
14 | 776 | 391 | 385 | A | Hamilton, John (#9/AUS) | A | Vella-Laurenti, Nicky (#7/MLT) |
11 | 776 | 427 | 349 | B | Morgan, Mary (#21/IRL) | A | Saliba, Mario (#12/MLT) |
4 | 774 | 440 | 334 | A | Tate, Ray (#6/Sco) | B | Zammit, Albert (#20/MLT) |
17 | 774 | 435 | 339 | A | Russell, Pauline (#11/IRL) | B | Morgan, Mary (#21/IRL) |
4 | 772 | 445 | 327 | A | Boyle, Vincent (#3/Sco) | B | Caruana, Joe (#22/MLT) |
13 | 772 | 493 | 279 | A | Saliba, Mario (#12/MLT) | B | Loewenstein, Marion (#26/ISR) |
7 | 770 | 391 | 379 | A | Hamilton, John (#9/AUS) | A | Barker, John (#10/AUS) |
15 | 770 | 448 | 322 | B | Ni Bhriain, Brid (#16/IRL) | B | Loewenstein, Marion (#26/ISR) |
17 | 768 | 463 | 305 | A | Saliba, Mario (#12/MLT) | B | Alroy, Nancy (#15/ISR) |
10 | 767 | 406 | 361 | A | Barker, John (#10/AUS) | A | Synnott, Kevin (#24/Eng) |
4 | 767 | 398 | 369 | B | Morgan, Mary (#21/IRL) | B | Mayo, Josephine (#13/MLT) |
17 | 766 | 408 | 358 | B | Morris, Pam (#14/AUT) | A | Gillam, Simon (#4/Sco) |
13 | 765 | 435 | 330 | B | Doyle, Mary (#19/IRL) | A | Russell, Pauline (#11/IRL) |
18 | 764 | 411 | 353 | A | Mackenzie, Jayne (#8/NIr) | B | Doyle, Mary (#19/IRL) |
16 | 764 | 490 | 274 | A | Barker, John (#10/AUS) | B | Zammit, Albert (#20/MLT) |
13 | 764 | 403 | 361 | B | Creaven, Anne (#18/IRL) | A | Gillam, Simon (#4/Sco) |
15 | 764 | 426 | 338 | A | Synnott, Kevin (#24/Eng) | B | Caruana, Joe (#22/MLT) |
7 | 763 | 409 | 354 | A | Saliba, Mario (#12/MLT) | B | Doyle, Mary (#19/IRL) |
7 | 763 | 386 | 377 | B | Khamis, George (#23/AUS) | B | Loewenstein, Marion (#26/ISR) |
17 | 762 | 470 | 292 | A | Mackenzie, Jayne (#8/NIr) | B | Loewenstein, Marion (#26/ISR) |
4 | 761 | 454 | 307 | B | Alroy, Nancy (#15/ISR) | B | Ni Bhriain, Brid (#16/IRL) |
10 | 761 | 383 | 378 | B | Zammit, Albert (#20/MLT) | A | Russell, Pauline (#11/IRL) |
10 | 760 | 414 | 346 | B | Morgan, Mary (#21/IRL) | A | Mackenzie, Jayne (#8/NIr) |
2 | 759 | 397 | 362 | B | Mayo, Josephine (#13/MLT) | A | Russell, Pauline (#11/IRL) |
6 | 757 | 462 | 295 | A | Russell, Pauline (#11/IRL) | B | Loewenstein, Marion (#26/ISR) |
16 | 756 | 446 | 310 | A | Vella-Laurenti, Nicky (#7/MLT) | A | Boyle, Vincent (#3/Sco) |
9 | 756 | 407 | 349 | B | Meghen, Eileen (#17/IRL) | B | Morgan, Mary (#21/IRL) |
18 | 754 | 415 | 339 | A | Vella-Laurenti, Nicky (#7/MLT) | A | Barker, John (#10/AUS) |
10 | 754 | 528 | 226 | B | Mayo, Josephine (#13/MLT) | B | Loewenstein, Marion (#26/ISR) |
9 | 754 | 390 | 364 | B | Creaven, Anne (#18/IRL) | B | Mayo, Josephine (#13/MLT) |
2 | 753 | 426 | 327 | B | Ni Bhriain, Brid (#16/IRL) | B | Morris, Pam (#14/AUT) |
10 | 753 | 459 | 294 | B | Caruana, Joe (#22/MLT) | B | Morris, Pam (#14/AUT) |
11 | 751 | 383 | 368 | B | Creaven, Anne (#18/IRL) | B | Morris, Pam (#14/AUT) |
12 | 749 | 439 | 310 | B | Morris, Pam (#14/AUT) | A | Tate, Ray (#6/Sco) |
16 | 748 | 456 | 292 | A | Brousson, Theresa (#2/MLT) | B | Doyle, Mary (#19/IRL) |
1 | 748 | 422 | 326 | B | Doyle, Mary (#19/IRL) | B | Creaven, Anne (#18/IRL) |
11 | 748 | 384 | 364 | B | Caruana, Joe (#22/MLT) | A | Barker, John (#10/AUS) |
14 | 747 | 407 | 340 | B | Zammit, Albert (#20/MLT) | B | Alroy, Nancy (#15/ISR) |
3 | 746 | 386 | 360 | A | Mackenzie, Jayne (#8/NIr) | B | Morris, Pam (#14/AUT) |
12 | 746 | 448 | 298 | B | Caruana, Joe (#22/MLT) | B | Creaven, Anne (#18/IRL) |
2 | 745 | 424 | 321 | A | Barker, John (#10/AUS) | B | Loewenstein, Marion (#26/ISR) |
3 | 743 | 407 | 336 | A | Gillam, Simon (#4/Sco) | A | Synnott, Kevin (#24/Eng) |
15 | 742 | 418 | 324 | B | Alroy, Nancy (#15/ISR) | B | Priest, Bryan (#25/Eng) |
17 | 741 | 424 | 317 | A | Hamilton, John (#9/AUS) | B | Doyle, Mary (#19/IRL) |
12 | 740 | 373 | 367 | A | Vella-Laurenti, Nicky (#7/MLT) | A | Gillam, Simon (#4/Sco) |
14 | 740 | 405 | 335 | B | Doyle, Mary (#19/IRL) | B | Caruana, Joe (#22/MLT) |
3 | 738 | 390 | 348 | B | Ni Bhriain, Brid (#16/IRL) | B | Priest, Bryan (#25/Eng) |
16 | 737 | 384 | 353 | B | Morris, Pam (#14/AUT) | B | Morgan, Mary (#21/IRL) |
15 | 736 | 377 | 359 | A | Boyle, Vincent (#3/Sco) | A | Muscat, Cecil (#5/MLT) |
16 | 736 | 406 | 330 | A | Tate, Ray (#6/Sco) | B | Khamis, George (#23/AUS) |
18 | 735 | 377 | 358 | A | Synnott, Kevin (#24/Eng) | B | Ni Bhriain, Brid (#16/IRL) |
8 | 734 | 402 | 332 | B | Morgan, Mary (#21/IRL) | A | Synnott, Kevin (#24/Eng) |
8 | 733 | 393 | 340 | A | Vella-Laurenti, Nicky (#7/MLT) | B | Doyle, Mary (#19/IRL) |
13 | 733 | 397 | 336 | B | Morris, Pam (#14/AUT) | B | Zammit, Albert (#20/MLT) |
9 | 733 | 428 | 305 | B | Ni Bhriain, Brid (#16/IRL) | B | Caruana, Joe (#22/MLT) |
14 | 730 | 394 | 336 | A | Shin, Austin (#1/Eng) | A | Boyle, Vincent (#3/Sco) |
3 | 727 | 437 | 290 | A | Brousson, Theresa (#2/MLT) | B | Caruana, Joe (#22/MLT) |
13 | 727 | 378 | 349 | B | Khamis, George (#23/AUS) | B | Alroy, Nancy (#15/ISR) |
10 | 726 | 397 | 329 | B | Doyle, Mary (#19/IRL) | B | Ni Bhriain, Brid (#16/IRL) |
15 | 726 | 390 | 336 | B | Morgan, Mary (#21/IRL) | B | Khamis, George (#23/AUS) |
8 | 726 | 395 | 331 | B | Priest, Bryan (#25/Eng) | B | Loewenstein, Marion (#26/ISR) |
14 | 725 | 410 | 315 | A | Saliba, Mario (#12/MLT) | B | Khamis, George (#23/AUS) |
15 | 724 | 391 | 333 | B | Doyle, Mary (#19/IRL) | A | Mackenzie, Jayne (#8/NIr) |
4 | 721 | 429 | 292 | A | Barker, John (#10/AUS) | B | Doyle, Mary (#19/IRL) |
15 | 721 | 374 | 347 | A | Saliba, Mario (#12/MLT) | B | Morris, Pam (#14/AUT) |
14 | 719 | 390 | 329 | A | Barker, John (#10/AUS) | B | Morris, Pam (#14/AUT) |
1 | 717 | 420 | 297 | A | Barker, John (#10/AUS) | A | Russell, Pauline (#11/IRL) |
1 | 716 | 372 | 344 | B | Alroy, Nancy (#15/ISR) | B | Morris, Pam (#14/AUT) |
3 | 713 | 367 | 346 | A | Hamilton, John (#9/AUS) | B | Creaven, Anne (#18/IRL) |
16 | 711 | 373 | 338 | A | Hamilton, John (#9/AUS) | B | Creaven, Anne (#18/IRL) |
6 | 711 | 432 | 279 | B | Zammit, Albert (#20/MLT) | B | Priest, Bryan (#25/Eng) |
9 | 711 | 407 | 304 | B | Zammit, Albert (#20/MLT) | B | Khamis, George (#23/AUS) |
11 | 710 | 380 | 330 | A | Vella-Laurenti, Nicky (#7/MLT) | A | Boyle, Vincent (#3/Sco) |
10 | 708 | 378 | 330 | B | Priest, Bryan (#25/Eng) | B | Khamis, George (#23/AUS) |
16 | 707 | 377 | 330 | B | Ni Bhriain, Brid (#16/IRL) | A | Russell, Pauline (#11/IRL) |
12 | 707 | 396 | 311 | B | Zammit, Albert (#20/MLT) | B | Loewenstein, Marion (#26/ISR) |
16 | 705 | 365 | 340 | B | Alroy, Nancy (#15/ISR) | B | Caruana, Joe (#22/MLT) |
12 | 702 | 439 | 263 | A | Muscat, Cecil (#5/MLT) | B | Meghen, Eileen (#17/IRL) |
5 | 702 | 390 | 312 | A | Tate, Ray (#6/Sco) | B | Doyle, Mary (#19/IRL) |
2 | 701 | 368 | 333 | A | Gillam, Simon (#4/Sco) | B | Caruana, Joe (#22/MLT) |
2 | 699 | 367 | 332 | A | Saliba, Mario (#12/MLT) | A | Tate, Ray (#6/Sco) |
14 | 696 | 352 | 344 | A | Muscat, Cecil (#5/MLT) | A | Brousson, Theresa (#2/MLT) |
12 | 694 | 382 | 312 | B | Ni Bhriain, Brid (#16/IRL) | A | Saliba, Mario (#12/MLT) |
16 | 692 | 396 | 296 | A | Synnott, Kevin (#24/Eng) | B | Loewenstein, Marion (#26/ISR) |
12 | 691 | 398 | 293 | B | Doyle, Mary (#19/IRL) | B | Khamis, George (#23/AUS) |
5 | 687 | 354 | 333 | B | Morgan, Mary (#21/IRL) | B | Priest, Bryan (#25/Eng) |
8 | 681 | 395 | 286 | B | Morris, Pam (#14/AUT) | B | Mayo, Josephine (#13/MLT) |
9 | 681 | 393 | 288 | B | Morris, Pam (#14/AUT) | B | Loewenstein, Marion (#26/ISR) |
5 | 676 | 360 | 316 | A | Saliba, Mario (#12/MLT) | A | Gillam, Simon (#4/Sco) |
2 | 675 | 377 | 298 | A | Muscat, Cecil (#5/MLT) | B | Morgan, Mary (#21/IRL) |
14 | 675 | 368 | 307 | B | Meghen, Eileen (#17/IRL) | A | Russell, Pauline (#11/IRL) |
16 | 667 | 343 | 324 | B | Priest, Bryan (#25/Eng) | A | Saliba, Mario (#12/MLT) |
17 | 651 | 387 | 264 | B | Creaven, Anne (#18/IRL) | B | Priest, Bryan (#25/Eng) |
18 | 646 | 341 | 305 | B | Morris, Pam (#14/AUT) | B | Alroy, Nancy (#15/ISR) |
4 | 640 | 352 | 288 | B | Creaven, Anne (#18/IRL) | B | Loewenstein, Marion (#26/ISR) |
1 | 638 | 331 | 307 | B | Zammit, Albert (#20/MLT) | B | Morgan, Mary (#21/IRL) |
4 | 635 | 326 | 309 | A | Vella-Laurenti, Nicky (#7/MLT) | A | Saliba, Mario (#12/MLT) |
5 | 540 | 303 | 237 | B | Caruana, Joe (#22/MLT) | B | Loewenstein, Marion (#26/ISR) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.