Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3447 | 7.0- 1.0 | +552 | Ni Bhriain, Brid (B5/IRL) |
| 2 | 3424 | 7.0- 1.0 | +701 | Meghen, Eileen (B6/IRL) |
| 3 | 3340 | 5.5- 2.5 | +317 | Seychell, Mario (B1/MLT) |
| 4 | 3325 | 5.0- 3.0 | +415 | Creaven, Anne (B7/IRL) |
| 5 | 3250 | 5.0- 3.0 | +225 | Borg, Dominic (B11/MLT) |
| 6 | 3196 | 5.0- 3.0 | +427 | Mayo, Josephine (B2/MLT) |
| 7 | 3187 | 7.0- 1.0 | +423 | Mifsud, Paul (B4/MLT) |
| 8 | 3168 | 5.0- 3.0 | +144 | Morgan, Mary (B13/IRL) |
| 9 | 3117 | 4.0- 4.0 | -102 | Khamis, George (B17/AUS) |
| 10 | 3044 | 4.0- 4.0 | -202 | Pirotta, Kevin (B24/MLT) |
| 11 | 3024 | 5.0- 3.0 | +321 | Borg, Anna (B8/MLT) |
| 12 | 3022 | 4.0- 4.0 | -150 | Zammit, Reno (B16/MLT) |
| 13 | 3011 | 4.0- 4.0 | -64 | Camilleri, Mario (B3/MLT) |
| 14 | 2986 | 2.0- 6.0 | -12 | Turner, Philip (B14/Eng) |
| 15 | 2977 | 3.0- 5.0 | +58 | Xuereb, Alfred (B18/MLT) |
| 16 | 2955 | 4.0- 4.0 | -72 | Doyle, Mary (B9/IRL) |
| 16 | 2955 | 3.0- 5.0 | -210 | Stafrace, Carmen (B20/MLT) |
| 18 | 2928 | 2.0- 6.0 | -264 | Caruana, Joe (B15/MLT) |
| 19 | 2902 | 3.5- 4.5 | -223 | Zammit, Albert (B10/MLT) |
| 20 | 2891 | 2.0- 6.0 | -256 | Priest, Bryan (B22/Eng) |
| 21 | 2870 | 3.0- 5.0 | -306 | Scicluna, Maria (B19/MLT) |
| 22 | 2838 | 4.0- 4.0 | -13 | Turner, Ruth (B21/Eng) |
| 23 | 2539 | 1.0- 7.0 | -1076 | Loewenstein, Marion (B23/ISR) |
| 24 | 2482 | 1.0- 7.0 | -633 | Calleja, Marlene (B12/MLT) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.