Back to round index.
| Rank | Total Opponent Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 3979 | 1.0- 8.0 | -1169 | Loewenstein, Marion (B23/ISR) |
| 2 | 3648 | 4.0- 5.0 | -220 | Pirotta, Kevin (B24/MLT) |
| 3 | 3641 | 4.0- 5.0 | -114 | Khamis, George (B17/AUS) |
| 4 | 3611 | 4.0- 5.0 | -238 | Zammit, Reno (B16/MLT) |
| 5 | 3535 | 4.5- 4.5 | -211 | Zammit, Albert (B10/MLT) |
| 6 | 3532 | 3.0- 6.0 | -271 | Stafrace, Carmen (B20/MLT) |
| 7 | 3513 | 5.5- 3.5 | +244 | Seychell, Mario (B1/MLT) |
| 8 | 3476 | 3.0- 6.0 | -195 | Caruana, Joe (B15/MLT) |
| 9 | 3453 | 3.0- 6.0 | -195 | Priest, Bryan (B22/Eng) |
| 10 | 3447 | 4.0- 5.0 | -213 | Scicluna, Maria (B19/MLT) |
| 11 | 3433 | 5.0- 4.0 | +64 | Morgan, Mary (B13/IRL) |
| 12 | 3429 | 5.0- 4.0 | +149 | Borg, Dominic (B11/MLT) |
| 13 | 3426 | 5.0- 4.0 | +24 | Camilleri, Mario (B3/MLT) |
| 14 | 3411 | 5.0- 4.0 | -54 | Doyle, Mary (B9/IRL) |
| 15 | 3394 | 2.0- 7.0 | -457 | Calleja, Marlene (B12/MLT) |
| 16 | 3374 | 3.0- 6.0 | -118 | Xuereb, Alfred (B18/MLT) |
| 17 | 3351 | 2.0- 7.0 | -81 | Turner, Philip (B14/Eng) |
| 18 | 3300 | 8.0- 1.0 | +629 | Ni Bhriain, Brid (B5/IRL) |
| 19 | 3291 | 4.0- 5.0 | -157 | Turner, Ruth (B21/Eng) |
| 20 | 3206 | 6.0- 3.0 | +559 | Creaven, Anne (B7/IRL) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.