Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 0 | 410 | 410 | Zammit, Albert (B10/MLT) | Seychell, Mario (B1/MLT) |
3 | 2 | 369 | 367 | Stafrace, Carmen (B20/MLT) | Turner, Philip (B14/Eng) |
8 | 3 | 398 | 395 | Pirotta, Kevin (B24/MLT) | Zammit, Albert (B10/MLT) |
5 | 4 | 367 | 363 | Scicluna, Maria (B19/MLT) | Turner, Philip (B14/Eng) |
2 | 5 | 403 | 398 | Mayo, Josephine (B2/MLT) | Caruana, Joe (B15/MLT) |
1 | 5 | 390 | 385 | Pirotta, Kevin (B24/MLT) | Camilleri, Mario (B3/MLT) |
4 | 6 | 425 | 419 | Khamis, George (B17/AUS) | Scicluna, Maria (B19/MLT) |
1 | 11 | 367 | 356 | Mifsud, Paul (B4/MLT) | Priest, Bryan (B22/Eng) |
7 | 12 | 397 | 385 | Stafrace, Carmen (B20/MLT) | Pirotta, Kevin (B24/MLT) |
2 | 14 | 384 | 370 | Ni Bhriain, Brid (B5/IRL) | Xuereb, Alfred (B18/MLT) |
8 | 16 | 359 | 343 | Borg, Dominic (B11/MLT) | Morgan, Mary (B13/IRL) |
2 | 18 | 395 | 377 | Pirotta, Kevin (B24/MLT) | Borg, Anna (B8/MLT) |
1 | 19 | 392 | 373 | Zammit, Albert (B10/MLT) | Turner, Philip (B14/Eng) |
3 | 20 | 408 | 388 | Ni Bhriain, Brid (B5/IRL) | Creaven, Anne (B7/IRL) |
4 | 21 | 368 | 347 | Zammit, Albert (B10/MLT) | Borg, Anna (B8/MLT) |
8 | 22 | 396 | 374 | Seychell, Mario (B1/MLT) | Camilleri, Mario (B3/MLT) |
6 | 22 | 350 | 328 | Mifsud, Paul (B4/MLT) | Mayo, Josephine (B2/MLT) |
5 | 22 | 392 | 370 | Loewenstein, Marion (B23/ISR) | Priest, Bryan (B22/Eng) |
5 | 23 | 368 | 345 | Camilleri, Mario (B3/MLT) | Stafrace, Carmen (B20/MLT) |
5 | 23 | 380 | 357 | Creaven, Anne (B7/IRL) | Caruana, Joe (B15/MLT) |
4 | 23 | 410 | 387 | Zammit, Reno (B16/MLT) | Priest, Bryan (B22/Eng) |
2 | 27 | 397 | 370 | Scicluna, Maria (B19/MLT) | Calleja, Marlene (B12/MLT) |
1 | 28 | 387 | 359 | Doyle, Mary (B9/IRL) | Zammit, Reno (B16/MLT) |
8 | 29 | 395 | 366 | Creaven, Anne (B7/IRL) | Khamis, George (B17/AUS) |
2 | 29 | 372 | 343 | Doyle, Mary (B9/IRL) | Turner, Ruth (B21/Eng) |
4 | 30 | 353 | 323 | Turner, Ruth (B21/Eng) | Xuereb, Alfred (B18/MLT) |
3 | 33 | 381 | 348 | Meghen, Eileen (B6/IRL) | Doyle, Mary (B9/IRL) |
3 | 33 | 408 | 375 | Caruana, Joe (B15/MLT) | Scicluna, Maria (B19/MLT) |
7 | 36 | 391 | 355 | Morgan, Mary (B13/IRL) | Creaven, Anne (B7/IRL) |
4 | 37 | 437 | 400 | Meghen, Eileen (B6/IRL) | Ni Bhriain, Brid (B5/IRL) |
6 | 37 | 351 | 314 | Calleja, Marlene (B12/MLT) | Loewenstein, Marion (B23/ISR) |
8 | 38 | 397 | 359 | Scicluna, Maria (B19/MLT) | Stafrace, Carmen (B20/MLT) |
1 | 39 | 416 | 377 | Caruana, Joe (B15/MLT) | Calleja, Marlene (B12/MLT) |
6 | 40 | 347 | 307 | Xuereb, Alfred (B18/MLT) | Scicluna, Maria (B19/MLT) |
5 | 41 | 417 | 376 | Khamis, George (B17/AUS) | Doyle, Mary (B9/IRL) |
5 | 43 | 404 | 361 | Mifsud, Paul (B4/MLT) | Meghen, Eileen (B6/IRL) |
8 | 44 | 356 | 312 | Meghen, Eileen (B6/IRL) | Mayo, Josephine (B2/MLT) |
7 | 46 | 376 | 330 | Borg, Anna (B8/MLT) | Caruana, Joe (B15/MLT) |
3 | 46 | 402 | 356 | Zammit, Reno (B16/MLT) | Turner, Ruth (B21/Eng) |
2 | 48 | 410 | 362 | Zammit, Albert (B10/MLT) | Stafrace, Carmen (B20/MLT) |
5 | 49 | 383 | 334 | Ni Bhriain, Brid (B5/IRL) | Seychell, Mario (B1/MLT) |
4 | 52 | 411 | 359 | Pirotta, Kevin (B24/MLT) | Seychell, Mario (B1/MLT) |
1 | 53 | 378 | 325 | Borg, Anna (B8/MLT) | Khamis, George (B17/AUS) |
6 | 54 | 381 | 327 | Camilleri, Mario (B3/MLT) | Caruana, Joe (B15/MLT) |
1 | 55 | 431 | 376 | Seychell, Mario (B1/MLT) | Stafrace, Carmen (B20/MLT) |
6 | 58 | 456 | 398 | Seychell, Mario (B1/MLT) | Borg, Dominic (B11/MLT) |
7 | 61 | 383 | 322 | Doyle, Mary (B9/IRL) | Xuereb, Alfred (B18/MLT) |
6 | 64 | 439 | 375 | Ni Bhriain, Brid (B5/IRL) | Pirotta, Kevin (B24/MLT) |
4 | 70 | 442 | 372 | Stafrace, Carmen (B20/MLT) | Caruana, Joe (B15/MLT) |
8 | 70 | 407 | 337 | Priest, Bryan (B22/Eng) | Turner, Philip (B14/Eng) |
3 | 76 | 387 | 311 | Camilleri, Mario (B3/MLT) | Borg, Anna (B8/MLT) |
3 | 76 | 410 | 334 | Morgan, Mary (B13/IRL) | Priest, Bryan (B22/Eng) |
2 | 77 | 436 | 359 | Camilleri, Mario (B3/MLT) | Khamis, George (B17/AUS) |
7 | 78 | 489 | 411 | Ni Bhriain, Brid (B5/IRL) | Mayo, Josephine (B2/MLT) |
6 | 81 | 470 | 389 | Morgan, Mary (B13/IRL) | Doyle, Mary (B9/IRL) |
4 | 84 | 424 | 340 | Morgan, Mary (B13/IRL) | Loewenstein, Marion (B23/ISR) |
6 | 85 | 433 | 348 | Khamis, George (B17/AUS) | Zammit, Reno (B16/MLT) |
6 | 86 | 444 | 358 | Meghen, Eileen (B6/IRL) | Zammit, Albert (B10/MLT) |
3 | 89 | 449 | 360 | Khamis, George (B17/AUS) | Pirotta, Kevin (B24/MLT) |
5 | 92 | 361 | 269 | Mayo, Josephine (B2/MLT) | Zammit, Albert (B10/MLT) |
7 | 92 | 424 | 332 | Turner, Ruth (B21/Eng) | Camilleri, Mario (B3/MLT) |
3 | 96 | 406 | 310 | Mifsud, Paul (B4/MLT) | Borg, Dominic (B11/MLT) |
7 | 96 | 419 | 323 | Priest, Bryan (B22/Eng) | Calleja, Marlene (B12/MLT) |
6 | 98 | 407 | 309 | Borg, Anna (B8/MLT) | Turner, Philip (B14/Eng) |
8 | 101 | 348 | 247 | Doyle, Mary (B9/IRL) | Calleja, Marlene (B12/MLT) |
8 | 101 | 432 | 331 | Zammit, Reno (B16/MLT) | Loewenstein, Marion (B23/ISR) |
4 | 107 | 476 | 369 | Borg, Dominic (B11/MLT) | Creaven, Anne (B7/IRL) |
1 | 108 | 466 | 358 | Borg, Dominic (B11/MLT) | Morgan, Mary (B13/IRL) |
5 | 112 | 361 | 249 | Turner, Ruth (B21/Eng) | Calleja, Marlene (B12/MLT) |
5 | 113 | 426 | 313 | Borg, Anna (B8/MLT) | Xuereb, Alfred (B18/MLT) |
5 | 115 | 445 | 330 | Borg, Dominic (B11/MLT) | Pirotta, Kevin (B24/MLT) |
6 | 116 | 426 | 310 | Turner, Ruth (B21/Eng) | Priest, Bryan (B22/Eng) |
2 | 119 | 447 | 328 | Seychell, Mario (B1/MLT) | Turner, Philip (B14/Eng) |
8 | 126 | 402 | 276 | Borg, Anna (B8/MLT) | Turner, Ruth (B21/Eng) |
5 | 126 | 445 | 319 | Morgan, Mary (B13/IRL) | Zammit, Reno (B16/MLT) |
7 | 130 | 430 | 300 | Mifsud, Paul (B4/MLT) | Zammit, Albert (B10/MLT) |
6 | 130 | 435 | 305 | Creaven, Anne (B7/IRL) | Stafrace, Carmen (B20/MLT) |
4 | 132 | 442 | 310 | Turner, Philip (B14/Eng) | Calleja, Marlene (B12/MLT) |
2 | 135 | 462 | 327 | Mifsud, Paul (B4/MLT) | Morgan, Mary (B13/IRL) |
1 | 136 | 440 | 304 | Mayo, Josephine (B2/MLT) | Scicluna, Maria (B19/MLT) |
4 | 136 | 488 | 352 | Mifsud, Paul (B4/MLT) | Doyle, Mary (B9/IRL) |
1 | 136 | 463 | 327 | Creaven, Anne (B7/IRL) | Xuereb, Alfred (B18/MLT) |
8 | 138 | 458 | 320 | Xuereb, Alfred (B18/MLT) | Caruana, Joe (B15/MLT) |
7 | 141 | 455 | 314 | Meghen, Eileen (B6/IRL) | Borg, Dominic (B11/MLT) |
8 | 150 | 430 | 280 | Ni Bhriain, Brid (B5/IRL) | Mifsud, Paul (B4/MLT) |
7 | 160 | 464 | 304 | Zammit, Reno (B16/MLT) | Scicluna, Maria (B19/MLT) |
1 | 162 | 461 | 299 | Meghen, Eileen (B6/IRL) | Turner, Ruth (B21/Eng) |
3 | 163 | 418 | 255 | Mayo, Josephine (B2/MLT) | Calleja, Marlene (B12/MLT) |
7 | 164 | 507 | 343 | Seychell, Mario (B1/MLT) | Khamis, George (B17/AUS) |
7 | 168 | 467 | 299 | Turner, Philip (B14/Eng) | Loewenstein, Marion (B23/ISR) |
2 | 174 | 482 | 308 | Borg, Dominic (B11/MLT) | Priest, Bryan (B22/Eng) |
4 | 175 | 523 | 348 | Mayo, Josephine (B2/MLT) | Camilleri, Mario (B3/MLT) |
1 | 214 | 514 | 300 | Ni Bhriain, Brid (B5/IRL) | Loewenstein, Marion (B23/ISR) |
3 | 234 | 517 | 283 | Xuereb, Alfred (B18/MLT) | Loewenstein, Marion (B23/ISR) |
2 | 241 | 529 | 288 | Meghen, Eileen (B6/IRL) | Zammit, Reno (B16/MLT) |
2 | 260 | 540 | 280 | Creaven, Anne (B7/IRL) | Loewenstein, Marion (B23/ISR) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.