Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
582 | 1435 | 2017 | 1 | 458 | 412 | Barker, John (A12/AUS) | Shin, Austin (A1/Eng) |
434 | 1327 | 1761 | 1 | 417 | 384 | Saliba, Mario (A14/MLT) | Boyle, Vincent (A3/Sco) |
382 | 1327 | 1709 | 4 | 429 | 417 | Saliba, Mario (A14/MLT) | Gillam, Simon (A6/Sco) |
323 | 1327 | 1650 | 2 | 442 | 342 | Saliba, Mario (A14/MLT) | Muscat, Cecil (A7/MLT) |
316 | 1445 | 1761 | 4 | 403 | 377 | Synnott, Kevin (A11/Eng) | Boyle, Vincent (A3/Sco) |
309 | 1435 | 1744 | 5 | 474 | 361 | Barker, John (A12/AUS) | Delicata, David (A4/MLT) |
299 | 1445 | 1744 | 2 | 429 | 366 | Synnott, Kevin (A11/Eng) | Delicata, David (A4/MLT) |
244 | 1327 | 1571 | 3 | 466 | 370 | Saliba, Mario (A14/MLT) | Vella-Laurenti, Nicky (A10/MLT) |
215 | 1435 | 1650 | 7 | 473 | 452 | Barker, John (A12/AUS) | Muscat, Cecil (A7/MLT) |
184 | 1389 | 1573 | 4 | 442 | 398 | Russell, Pauline (A13/IRL) | Kelly, Phil (A9/Eng) |
182 | 1389 | 1571 | 6 | 399 | 389 | Russell, Pauline (A13/IRL) | Vella-Laurenti, Nicky (A10/MLT) |
171 | 1573 | 1744 | 1 | 434 | 391 | Kelly, Phil (A9/Eng) | Delicata, David (A4/MLT) |
168 | 1576 | 1744 | 8 | 415 | 414 | Tate, Ray (A8/Sco) | Delicata, David (A4/MLT) |
138 | 1571 | 1709 | 7 | 387 | 378 | Vella-Laurenti, Nicky (A10/MLT) | Gillam, Simon (A6/Sco) |
136 | 1435 | 1571 | 8 | 504 | 359 | Barker, John (A12/AUS) | Vella-Laurenti, Nicky (A10/MLT) |
133 | 1576 | 1709 | 3 | 452 | 383 | Tate, Ray (A8/Sco) | Gillam, Simon (A6/Sco) |
128 | 1445 | 1573 | 3 | 459 | 346 | Synnott, Kevin (A11/Eng) | Kelly, Phil (A9/Eng) |
79 | 1571 | 1650 | 1 | 534 | 444 | Vella-Laurenti, Nicky (A10/MLT) | Muscat, Cecil (A7/MLT) |
77 | 1573 | 1650 | 8 | 458 | 366 | Kelly, Phil (A9/Eng) | Muscat, Cecil (A7/MLT) |
46 | 1389 | 1435 | 3 | 417 | 405 | Russell, Pauline (A13/IRL) | Barker, John (A12/AUS) |
38 | 1979 | 2017 | 4 | 518 | 456 | Brousson, Theresa (A2/MLT) | Shin, Austin (A1/Eng) |
5 | 1571 | 1576 | 4 | 400 | 330 | Vella-Laurenti, Nicky (A10/MLT) | Tate, Ray (A8/Sco) |
4 | 1709 | 1713 | 1 | 460 | 348 | Gillam, Simon (A6/Sco) | Violett, Bob (A5/Eng) |
3 | 1573 | 1576 | 7 | 476 | 412 | Kelly, Phil (A9/Eng) | Tate, Ray (A8/Sco) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.