Back to round index.
| Division A | |||||
|---|---|---|---|---|---|
| # | Rating | Team | Class | Photo | Player |
| 59 | 891 | BGD | D | Ahmed, Shafique | |
| 56 | 1173 | THA | D | Ariyakajorn, Visarut | |
| 46 | 1448 | THA | C | Assarat, Suthiraphan | |
| 19 | 1845 | NGA | A | Awowade, Femi | |
| 10 | 1933 | MYS | B | Balasingam, Vannitha | |
| 34 | 1693 | THA | C | Barameemuang, Thitipol | |
| 44 | 1505 | CAN | C | Broersma, Jason | |
| 47 | 1441 | USA | D | Brown, Lisa | |
| 58 | 1076 | THA | D | Carreon, Marites | |
| 24 | 1809 | Eng | A | Carter, Gerald | |
| 12 | 1902 | SGP | A | Cheah, Siu Hean | |
| 54 | 1186 | ARE | D | Chidambaram, KV | |
| 52 | 1263 | THA | D | Chomkularb, Bundit | |
| 40 | 1588 | THA | C | Choomai, Apirat | |
| 28 | 1793 | POL | B | Dominiczak, Rafal | |
| 55 | 1180 | AUS | D | Ensor, Susan | |
| 14 | 1900 | Sco | A | Gipson, Helen | |
| 29 | 1779 | IND | C | Gupta, Sanjoy | |
| 26 | 1803 | AUS | B | Honeybun, Russell | |
| 17 | 1871 | SGP | B | Jayaraman, Goutham | |
| 63 | 1857 | THA | B | Jirapitikul, Wanchana | |
| 53 | 1237 | SGP | D | Kamal, Shahrul | |
| 5 | 2025 | THA | A | Klaphajone, Jakkrit | |
| 4 | 2045 | THA | A | Koowirat, Thacha | |
| 57 | 1130 | JPN | D | Kuroda, Kunihiko | |
| 9 | 1910 | THA | A | Limprasert, Pichai | |
| 15 | 1898 | USA | A | Lipe, Chris | |
| 62 | 0 | PHL | C | Lucas, Ferdinand | |
| 50 | 1327 | THA | C | Methaset, Arun | |
| 31 | 1702 | THA | C | Moonsarn, Puttapong | |
| 64 | 2125 | THA | A | Nemitrmansuk, Pakorn | |
| 42 | 1557 | THA | B | Paepolsiri, Tawan | |
| 2 | 2184 | THA | A | Panyasophonlert, Komol | |
| 39 | 1612 | THA | B | Pattanasuwa, Sinatarn | |
| 25 | 1808 | THA | B | Phiphatboonserm, Manop | |
| 49 | 1338 | THA | C | Phosai, Somphong | |
| 36 | 1636 | THA | A | Ploysangngam, Amnuay | |
| 61 | 0 | AUS | D | Pooamorn, Aiwa | |
| 13 | 1895 | PHL | B | Prudencio, Marlon | |
| 23 | 1831 | SGP | B | Purnomo, Ricky | |
| 38 | 1613 | AUS | C | Richards, Karen | |
| 1 | 2286 | NZL | A | Richards, Nigel | |
| 48 | 1422 | AUS | D | Richards, Paul | |
| 11 | 1917 | PHL | A | Rio, Odette Carmina | |
| 16 | 1871 | THA | B | Saengsit, Weera | |
| 35 | 1745 | SGP | B | Sim, Tony | |
| 3 | 2126 | THA | A | Sujjayakorn, Panupol | |
| 20 | 1835 | THA | A | Sutthasin, Taewan | |
| 60 | 0 | JPN | D | Takemura, Isao | |
| 21 | 1834 | AUS | B | Talbot, Rodney | |
| 32 | 1715 | MYS | C | Tan, Alex | |
| 37 | 1573 | MYS | C | Tan, Jin Chor | |
| 33 | 1714 | SGP | B | Tang, Michael | |
| 30 | 1710 | MYS | C | Teo, Martin | |
| 41 | 1570 | THA | C | Thivavarnvongs, Thavatchai | |
| 6 | 2017 | SGP | A | Toh, Weibin | |
| 43 | 1535 | CAN | C | Tremblay, Sue | |
| 51 | 1278 | AUS | D | Visser, Olga | |
| 45 | 1513 | AUS | D | Ward, Dianne | |
| 8 | 2014 | NZL | A | Warner, Howard | |
| 7 | 2013 | SGP | A | Wee, Ming Hui Hubert | |
| 22 | 1832 | SGP | C | Wong, Zhi Yuan | |
| 18 | 1901 | MYS | B | Yeo, Kien Hung | |
| 27 | 1805 | USA | B | Winter | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.