Back to round index.

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1993 7 10 12 26 4116.0-13.0+980ACarter, Gerald (#24/Eng)
21032 2 8 23 25 43 8.0-21.0-1558DTakemura, Isao (#60/JPN)
31032 9 10 15 27 4013.0-16.0-673CSuthiraphan (#46/THA)
410410 11 12 19 21 3113.0-16.0-267DVisarut (#56/THA)
51071 7 8 20 29 4214.0-15.0-877@SRichards, Karen (#38/AUS)
611010 10 14 15 16 4515.0-14.0+25BWanchana (#63/THA)
71145 11 15 22 29 3214.0-15.0+380BJayaraman, Goutham (#17/SGP)
81182 8 10 27 33 3813.0-16.0+137BTawan (#42/THA)
91191 10 14 28 33 3313.0-16.0+477ACheah, Siu Hean (#12/SGP)
101198 10 12 19 29 4115.0-14.0+522@STalbot, Rodney (#21/AUS)
111209 11 13 23 30 3416.0-13.0+640ALipe, Chris (#15/USA)
121225 5 13 20 32 4712.0-17.0-714DMarites (#58/THA)
131241 17 20 23 28 3515.0-14.0+573AThacha (#4/THA)
141276 10 13 14 32 5211.0-18.0-1093@SKuroda, Kunihiko (#57/JPN)
1512711 17 21 24 27 2711.0-18.0-955@SEnsor, Susan (#55/AUS)
161303 17 23 25 27 3512.0-17.0-370DRichards, Paul (#48/AUS)
171332 6 8 34 39 4414.0-15.0-61CBroersma, Jason (#44/CAN)
181395 6 6 25 45 5218.5-10.5+1331AJakkrit (#5/THA)
191405 7 14 26 34 5418.0-11.0+838ATaewan (#20/THA)
201416 12 19 32 33 3914.0-15.0-6@SSim, Tony (#35/SGP)
211419 11 21 25 37 3813.0-16.0+88CApirat (#40/THA)
221476 6 17 30 38 5014.0-15.0+432BYeo, Kien Hung (#18/MYS)
2315114 22 24 25 29 3714.0-15.0+134CGupta, Sanjoy (#29/IND)
241541 2 12 32 53 5411.0-18.0-465@SAhmed, Shafique (#59/BGD)
251593 20 25 34 38 3914.0-15.0+122@SArun (#50/THA)
261601 29 32 32 33 3315.0-14.0+82AAwowade, Femi (#19/NGA)
2717012 13 22 37 40 4612.0-17.0-444BMalonzo, Antonio (#66/PHL)
2817516 18 19 24 48 5014.0-15.0-29@SThavatchai (#41/THA)
291769 27 28 29 31 5216.0-13.0+63CThitipol (#34/THA)
301826 13 28 32 51 5214.5-14.5+301BPrudencio, Marlon (#13/SGP)
3118410 18 29 39 40 4815.0-14.0+567BTang, Michael (#33/SGP)
3218419 25 30 31 33 4611.0-18.0-262@SWard, Dianne (#45/AUS)
331897 8 9 46 59 6020.0- 9.0+1606ARichards, Nigel (#1/NZL)
341938 9 9 48 55 6413.0-16.0-548DBrown, Lisa (#47/USA)
3519316 24 29 31 40 5315.0-14.0-538CSomphong (#49/THA)
362005 15 29 36 55 6016.5-12.5+790BDominiczak, Rafal (#28/POL)
372099 24 32 43 46 5517.5-11.5+1157AGipson, Helen (#14/Sco)
382103 12 27 34 67 6715.0-14.0-108@STan, Jin Chor (#37/MYS)
392115 13 24 34 63 7214.0-15.0-105BWeera (#16/THA)
402136 8 30 41 43 8517.0-12.0+282AToh, Weibin (#6/SGP)
412202 15 27 48 59 6918.0-11.0+911APichai (#9/THA)
422231 30 38 41 47 6614.0-15.0-482BSinatarn (#39/THA)
4322516 20 30 49 54 5614.0-15.0+105CTan, Alex (#32/MYS)
442303 14 36 49 59 6915.0-14.0-488AAmnuay (#36/THA)
452308 42 42 44 45 4913.0-16.0-618BArreola, Peter (#65/PHL)
4623223 24 39 48 48 5016.0-13.0+367@SWarner, Howard (#8/NZL)
472364 10 42 48 64 6816.0-13.0+624CPuttapong (#31/THA)
482372 8 30 51 69 7716.0-13.0+44BManop (#25/THA)
492451 10 21 39 63 11113.0-16.0-627DKamal, Shahrul (#53/SGP)
5024615 18 19 30 68 9617.0-12.0+383CWong, Zhi Yuan (#22/SGP)
512513 16 46 50 66 7010.0-19.0-1111@SVisser, Olga (#51/AUS)
522519 40 40 41 48 7315.5-13.5-94CLucas, Ferdinand (#62/PHL)
5325112 31 40 40 56 72 3.0-26.0-3449DAiwa (#61/THA)
5427116 29 45 60 60 6117.0-12.0+514CTeo, Martin (#30/MYS)
5527724 30 47 53 54 6915.0-14.0+333BHoneybun, Russell (#26/AUS)
5627810 34 39 57 67 7120.0- 9.0+897AWee, Ming Hui Hubert (#7/SGP)
572795 12 34 51 76 10117.0-12.0+374BWinter (#27/USA)
582809 39 43 58 64 6719.0-10.0+870AKomol (#2/THA)
5929920 32 42 62 70 7313.5-15.5-585@STremblay, Sue (#43/CAN)
6032418 22 46 50 83 10512.0-17.0-1502DBundit (#52/THA)
6133418 35 36 64 88 9318.0-11.0+473BPurnomo, Ricky (#23/SGP)
6235021 37 59 61 71 10118.0-11.0+650BBalasingam, Vannitha (#10/MYS)
6336620 23 74 76 79 9417.0-12.0+654APanupol (#3/THA)
6440045 60 67 72 78 7819.0-10.0+965ARio, Odette Carmina (#11/PHL)
6541031 64 67 69 89 9016.0-13.0-362APakorn (#64/THA)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.