Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|---|
1 | 20–9 | +1606 | 40 | 2286 | 2239 | −47 | A | Richards, Nigel (#1/NZL) | 2W:450-392:#2 |
2 | 20–9 | +897 | 40 | 2022 | 2055 | +33 | A | Wee, Ming Hui Hubert (#7/SGP) | 1W:464-378:#9 |
3 | 19–10 | +965 | 38 | 1917 | 1965 | +48 | A | Rio, Odette Carmina (#11/PHL) | 2W:521-390:#20 |
4 | 19–10 | +870 | 38 | 2184 | 2145 | −39 | A | Panyasophonlert, Komol (#2/THA) | 1L:392-450:#1 |
5 | 18½–10½ | +1331 | 37 | 2025 | 2013 | −12 | A | Klaphajone, Jakkrit (#5/THA) | 1W:525-382:#3 |
6 | 18–11 | +911 | 36 | 1910 | 1971 | +61 | A | Limprasert, Pichai (#9/THA) | 2L:378-464:#7 |
7 | 18–11 | +838 | 36 | 1835 | 1886 | +51 | A | Sutthasin, Taewan (#20/THA) | 1L:390-521:#11 |
8 | 18–11 | +650 | 40 | 1933 | 1939 | +6 | B | Balasingam, Vannitha (#10/MYS) | 2W:500-440:#30 |
9 | 18–11 | +473 | 42 | 1837 | 1921 | +84 | B | Purnomo, Ricky (#23/SGP) | 1W:426-396:#6 |
10 | 17½–11½ | +1157 | 35 | 1900 | 1921 | +21 | A | Gipson, Helen (#14/Sco) | 2W:468-389:#15 |
11 | 17–12 | +654 | 34 | 2126 | 2074 | −52 | A | Sujjayakorn, Panupol (#3/THA) | 2L:382-525:#5 |
12 | 17–12 | +514 | 42 | 1710 | 1865 | +155 | C | Teo, Martin (#30/MYS) | 1L:440-500:#10 |
13 | 17–12 | +383 | 40 | 1802 | 1836 | +34 | C | Wong, Zhi Yuan (#22/SGP) | 2W:436-359:#25 |
14 | 17–12 | +374 | 40 | 1767 | 1819 | +52 | B | Winter (#27/USA) | 1W:455-407:#8 |
15 | 17–12 | +282 | 34 | 2022 | 1970 | −52 | A | Toh, Weibin (#6/SGP) | 2L:396-426:#23 |
16 | 16½–12½ | +790 | 39 | 1793 | 1763 | −30 | B | Dominiczak, Rafal (#28/POL) | 1W:389-341:#62 |
17 | 16–13 | +980 | 32 | 1809 | 1807 | −2 | A | Carter, Gerald (#24/Eng) | 2W:477-339:#4 |
18 | 16–13 | +640 | 32 | 1856 | 1924 | +68 | A | Lipe, Chris (#15/USA) | 1L:389-468:#14 |
19 | 16–13 | +624 | 40 | 1702 | 1753 | +51 | C | Moonsarn, Puttapong (#31/THA) | 2W:452-394:#19 |
20 | 16–13 | +367 | 32 | 1989 | 1891 | −98 | @S | Warner, Howard (#8/NZL) | 2L:407-455:#27 |
21 | 16–13 | +63 | 42 | 1693 | 1788 | +95 | C | Barameemuang, Thitipol (#34/THA) | 1W:448-399:#36 |
22 | 16–13 | +44 | 38 | 1808 | 1874 | +66 | B | Phiphatboonserm, Manop (#25/THA) | 1L:359-436:#22 |
23 | 16–13 | −362 | 32 | 2125 | 2059 | −66 | A | Nemitrmansuk, Pakorn (#64/THA) | 2W:491-394:#13 |
24 | 15½–13½ | −94 | 39 | 0 | 1914 | C | Lucas, Ferdinand (#62/PHL) | 2L:341-389:#28 | |
25 | 15–14 | +573 | 30 | 2045 | 1969 | −76 | A | Koowirat, Thacha (#4/THA) | 1L:339-477:#24 |
26 | 15–14 | +567 | 36 | 1741 | 1694 | −47 | B | Tang, Michael (#33/SGP) | 1W:450-380:#18 |
27 | 15–14 | +522 | 36 | 1834 | 1759 | −75 | @S | Talbot, Rodney (#21/AUS) | 2W:505-386:#50 |
28 | 15–14 | +333 | 36 | 1803 | 1794 | −9 | B | Honeybun, Russell (#26/AUS) | 1W:501-297:#35 |
29 | 15–14 | +82 | 30 | 1845 | 1815 | −30 | A | Awowade, Femi (#19/NGA) | 1L:394-452:#31 |
30 | 15–14 | +25 | 36 | 1857 | 1825 | −32 | B | Jirapitikul, Wanchana (#63/THA) | 1W:444-410:#16 |
31 | 15–14 | −108 | 40 | 1665 | 1727 | +62 | @S | Tan, Jin Chor (#37/MYS) | 1W:512-404:#39 |
32 | 15–14 | −488 | 30 | 1636 | 1713 | +77 | A | Ploysangngam, Amnuay (#36/THA) | 2L:399-448:#34 |
33 | 15–14 | −538 | 40 | 1338 | 1467 | +129 | C | Phosai, Somphong (#49/THA) | 1W:491-385:#38 |
34 | 14½–14½ | +301 | 33 | 1908 | 1856 | −52 | B | Prudencio, Marlon (#13/SGP) | 1L:394-491:#64 |
35 | 14–15 | +432 | 32 | 1901 | 1763 | −138 | B | Yeo, Kien Hung (#18/MYS) | 2L:380-450:#33 |
36 | 14–15 | +380 | 32 | 1835 | 1777 | −58 | B | Jayaraman, Goutham (#17/SGP) | 2W:417-384:#42 |
37 | 14–15 | +134 | 36 | 1779 | 1687 | −92 | C | Gupta, Sanjoy (#29/IND) | 2W:394-383:#40 |
38 | 14–15 | +122 | 40 | 1327 | 1442 | +115 | @S | Methaset, Arun (#50/THA) | 1L:386-505:#21 |
39 | 14–15 | +105 | 36 | 1733 | 1700 | −33 | C | Tan, Alex (#32/MYS) | bye |
40 | 14–15 | −6 | 34 | 1731 | 1716 | −15 | @S | Sim, Tony (#35/SGP) | 2L:297-501:#26 |
41 | 14–15 | −29 | 40 | 1570 | 1520 | −50 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2W:470-280:#56 |
42 | 14–15 | −61 | 38 | 1505 | 1611 | +106 | C | Broersma, Jason (#44/CAN) | 2W:547-323:#65 |
43 | 14–15 | −105 | 30 | 1871 | 1855 | −16 | B | Saengsit, Weera (#16/THA) | 2L:410-444:#63 |
44 | 14–15 | −482 | 34 | 1612 | 1633 | +21 | B | Pattanasuwa, Sinatarn (#39/THA) | 2L:404-512:#37 |
45 | 14–15 | −877 | 38 | 1595 | 1715 | +120 | @S | Richards, Karen (#38/AUS) | 2L:385-491:#49 |
46 | 13½–15½ | −585 | 37 | 1535 | 1529 | −6 | @S | Tremblay, Sue (#43/CAN) | 2W:439-366:#47 |
47 | 13–16 | +477 | 26 | 1902 | 1759 | −143 | A | Cheah, Siu Hean (#12/SGP) | 1W:511-299:#48 |
48 | 13–16 | +137 | 32 | 1557 | 1608 | +51 | B | Paepolsiri, Tawan (#42/THA) | 1L:384-417:#17 |
49 | 13–16 | +88 | 34 | 1588 | 1592 | +4 | C | Choomai, Apirat (#40/THA) | 1L:383-394:#29 |
50 | 13–16 | −267 | 38 | 1173 | 1398 | +225 | D | Ariyakajorn, Visarut (#56/THA) | 1L:280-470:#41 |
51 | 13–16 | −548 | 38 | 1456 | 1534 | +78 | D | Brown, Lisa (#47/USA) | 1L:366-439:#43 |
52 | 13–16 | −618 | 32 | 1561 | 1496 | −65 | B | Arreola, Peter (#65/PHL) | 1L:323-547:#44 |
53 | 13–16 | −627 | 38 | 1295 | 1184 | −111 | D | Kamal, Shahrul (#53/SGP) | 1W:399-379:#58 |
54 | 13–16 | −673 | 36 | 1448 | 1503 | +55 | C | Assarat, Suthiraphan (#46/THA) | 1W:438-407:#45 |
55 | 12–17 | −370 | 36 | 1398 | 1316 | −82 | D | Richards, Paul (#48/AUS) | 2L:299-511:#12 |
56 | 12–17 | −444 | 30 | 1481 | 1433 | −48 | B | Malonzo, Antonio (#66/PHL) | 1W:411-399:#59 |
57 | 12–17 | −714 | 36 | 1076 | 1196 | +120 | D | Carreon, Marites (#58/THA) | 2L:379-399:#53 |
58 | 12–17 | −1502 | 36 | 1263 | 1341 | +78 | D | Chomkularb, Bundit (#52/THA) | 2W:429-357:#55 |
59 | 11–18 | −262 | 34 | 1509 | 1388 | −121 | @S | Ward, Dianne (#45/AUS) | 2L:407-438:#46 |
60 | 11–18 | −465 | 34 | 861 | 977 | +116 | @S | Ahmed, Shafique (#59/BGD) | 2L:399-411:#66 |
61 | 11–18 | −955 | 34 | 1202 | 1214 | +12 | @S | Ensor, Susan (#55/AUS) | 1L:357-429:#52 |
62 | 11–18 | −1093 | 34 | 1130 | 1111 | −19 | @S | Kuroda, Kunihiko (#57/JPN) | 2W:337-287:#51 |
63 | 10–19 | −1111 | 32 | 1278 | 1272 | −6 | @S | Visser, Olga (#51/AUS) | 1L:287-337:#57 |
64 | 8–21 | −1558 | 30 | 0 | 824 | D | Takemura, Isao (#60/JPN) | 2W:320-308:#61 | |
65 | 3–26 | −3449 | 16 | 0 | 599 | D | Pooamorn, Aiwa (#61/THA) | 1L:308-320:#60 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.