Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18–7 | +898 | 36 | 2022 | 2049 | +27 | A | Wee, Ming Hui Hubert (#7/SGP) | 1W:509-356:#2 | 2nd vs. #2 @1 |
2 | 17–8 | +1342 | 34 | 2286 | 2241 | −45 | A | Richards, Nigel (#1/NZL) | 1W:509-388:#15 | 2nd vs. #20 @3 |
3 | 17–8 | +891 | 34 | 2184 | 2152 | −32 | A | Panyasophonlert, Komol (#2/THA) | 2L:356-509:#7 | 1st vs. #7 @1 |
4 | 16–9 | +963 | 32 | 2126 | 2089 | −37 | A | Sujjayakorn, Panupol (#3/THA) | 2W:515-321:#30 | 1st vs. #23 @6 |
5 | 16–9 | +883 | 32 | 1835 | 1869 | +34 | A | Sutthasin, Taewan (#20/THA) | 2W:466-421:#11 | 1st vs. #1 @3 |
6 | 16–9 | +863 | 36 | 1933 | 1954 | +21 | B | Balasingam, Vannitha (#10/MYS) | 1W:500-394:#9 | 2nd vs. #30 @11 |
7 | 16–9 | +711 | 32 | 1917 | 1954 | +37 | A | Rio, Odette Carmina (#11/PHL) | 1L:421-466:#20 | 2nd vs. #15 @2 |
8 | 16–9 | +572 | 38 | 1837 | 1910 | +73 | B | Purnomo, Ricky (#23/SGP) | 1W:449-406:#14 | 2nd vs. #3 @6 |
9 | 15½–9½ | +1038 | 31 | 2025 | 2007 | −18 | A | Klaphajone, Jakkrit (#5/THA) | 2W:483-311:#33 | 1st vs. #33 @5 |
10 | 15–10 | +770 | 30 | 1856 | 1937 | +81 | A | Lipe, Chris (#15/USA) | 2L:388-509:#1 | 1st vs. #11 @2 |
11 | 15–10 | +579 | 30 | 1910 | 1947 | +37 | A | Limprasert, Pichai (#9/THA) | 2L:394-500:#10 | 1st vs. #14 @7 |
12 | 15–10 | +441 | 38 | 1710 | 1844 | +134 | C | Teo, Martin (#30/MYS) | 1L:321-515:#3 | 1st vs. #10 @11 |
13 | 15–10 | +324 | 30 | 2022 | 1979 | −43 | A | Toh, Weibin (#6/SGP) | 2W:529-415:#28 | 1st vs. #26 @13 |
14 | 15–10 | −24 | 30 | 1636 | 1736 | +100 | A | Ploysangngam, Amnuay (#36/THA) | 2W:395-316:#26 | 1st vs. #28 @10 |
15 | 14½–10½ | +968 | 29 | 1900 | 1911 | +11 | A | Gipson, Helen (#14/Sco) | 2L:406-449:#23 | 2nd vs. #9 @7 |
16 | 14–11 | +757 | 28 | 2045 | 1987 | −58 | A | Koowirat, Thacha (#4/THA) | 2W:529-478:#13 | 1st vs. #13 @14 |
17 | 14–11 | +603 | 34 | 1741 | 1694 | −47 | B | Tang, Michael (#33/SGP) | 1L:311-483:#5 | 2nd vs. #5 @5 |
18 | 14–11 | +409 | 28 | 1989 | 1903 | −86 | @S | Warner, Howard (#8/NZL) | 1W:408-399:#34 | 1st vs. #25 @15 |
19 | 14–11 | +328 | 34 | 1803 | 1809 | +6 | B | Honeybun, Russell (#26/AUS) | 1L:316-395:#36 | 2nd vs. #6 @13 |
20 | 14–11 | +265 | 34 | 1802 | 1820 | +18 | C | Wong, Zhi Yuan (#22/SGP) | 1W:482-414:#19 | 1st vs. #24 @8 |
21 | 14–11 | −12 | 34 | 1808 | 1875 | +67 | B | Phiphatboonserm, Manop (#25/THA) | 1W:471-461:#24 | 2nd vs. #8 @15 |
22 | 14–11 | −657 | 38 | 1595 | 1750 | +155 | @S | Richards, Karen (#38/AUS) | 1W:479-389:#64 | 2nd vs. #64 @16 |
23 | 13½–11½ | +549 | 33 | 1793 | 1737 | −56 | B | Dominiczak, Rafal (#28/POL) | 1L:415-529:#6 | 2nd vs. #36 @10 |
24 | 13½–11½ | +492 | 31 | 1908 | 1874 | −34 | B | Prudencio, Marlon (#13/SGP) | 1L:478-529:#4 | 2nd vs. #4 @14 |
25 | 13½–11½ | −51 | 35 | 0 | 1928 | C | Lucas, Ferdinand (#62/PHL) | 2W:448-415:#35 | 1st vs. #16 @22 | |
26 | 13–12 | +614 | 26 | 1809 | 1788 | −21 | A | Carter, Gerald (#24/Eng) | 2L:461-471:#25 | 2nd vs. #22 @8 |
27 | 13–12 | +297 | 34 | 1702 | 1704 | +2 | C | Moonsarn, Puttapong (#31/THA) | 1W:408-370:#50 | 2nd vs. #21 @4 |
28 | 13–12 | +199 | 32 | 1857 | 1835 | −22 | B | Jirapitikul, Wanchana (#63/THA) | 2W:464-375:#18 | 1st vs. #35 @17 |
29 | 13–12 | +92 | 36 | 1693 | 1760 | +67 | C | Barameemuang, Thitipol (#34/THA) | 2L:399-408:#8 | 1st vs. #19 @12 |
30 | 13–12 | +90 | 26 | 1845 | 1822 | −23 | A | Awowade, Femi (#19/NGA) | 2L:414-482:#22 | 2nd vs. #34 @12 |
31 | 13–12 | −62 | 28 | 1871 | 1876 | +5 | B | Saengsit, Weera (#16/THA) | 1W:400-359:#21 | 2nd vs. #62 @22 |
32 | 13–12 | −76 | 32 | 1767 | 1765 | −2 | B | Winter (#27/USA) | 2W:490-382:#29 | 1st vs. #18 @18 |
33 | 13–12 | −327 | 32 | 1612 | 1645 | +33 | B | Pattanasuwa, Sinatarn (#39/THA) | 2W:505-484:#40 | 1st vs. #47 @20 |
34 | 13–12 | −365 | 26 | 2125 | 2065 | −60 | A | Nemitrmansuk, Pakorn (#64/THA) | 2L:389-479:#38 | 1st vs. #38 @16 |
35 | 12–13 | +511 | 28 | 1901 | 1782 | −119 | B | Yeo, Kien Hung (#18/MYS) | 1L:375-464:#63 | 2nd vs. #27 @18 |
36 | 12–13 | +476 | 30 | 1834 | 1759 | −75 | @S | Talbot, Rodney (#21/AUS) | 2L:359-400:#16 | 1st vs. #31 @4 |
37 | 12–13 | +237 | 30 | 1731 | 1720 | −11 | @S | Sim, Tony (#35/SGP) | 1L:415-448:#62 | 2nd vs. #63 @17 |
38 | 12–13 | +231 | 32 | 1779 | 1708 | −71 | C | Gupta, Sanjoy (#29/IND) | 1L:382-490:#27 | 2nd vs. #50 @19 |
39 | 12–13 | +171 | 36 | 1327 | 1407 | +80 | @S | Methaset, Arun (#50/THA) | 2L:370-408:#31 | 1st vs. #29 @19 |
40 | 12–13 | +123 | 32 | 1733 | 1718 | −15 | C | Tan, Alex (#32/MYS) | 2W:382-373:#47 | 1st vs. #41 @27 |
41 | 12–13 | −293 | 34 | 1505 | 1605 | +100 | C | Broersma, Jason (#44/CAN) | 1W:459-426:#12 | 2nd vs. #42 @23 |
42 | 12–13 | −301 | 34 | 1665 | 1725 | +60 | @S | Tan, Jin Chor (#37/MYS) | 1W:423-364:#41 | |
43 | 12–13 | −783 | 34 | 1338 | 1422 | +84 | C | Phosai, Somphong (#49/THA) | 1W:376-336:#42 | 1st vs. #43 @24 |
44 | 11½–13½ | −579 | 33 | 1535 | 1542 | +7 | @S | Tremblay, Sue (#43/CAN) | bye | 2nd vs. #49 @24 |
45 | 11–14 | +277 | 22 | 1902 | 1782 | −120 | A | Cheah, Siu Hean (#12/SGP) | 2L:426-459:#44 | 1st vs. #40 @21 |
46 | 11–14 | +121 | 26 | 1835 | 1774 | −61 | B | Jayaraman, Goutham (#17/SGP) | 1W:455-402:#65 | 1st vs. #55 @30 |
47 | 11–14 | +92 | 30 | 1588 | 1591 | +3 | C | Choomai, Apirat (#40/THA) | 1L:484-505:#39 | 2nd vs. #12 @21 |
48 | 11–14 | +80 | 28 | 1557 | 1596 | +39 | B | Paepolsiri, Tawan (#42/THA) | 2L:336-376:#49 | 1st vs. #44 @23 |
49 | 11–14 | +52 | 34 | 1509 | 1436 | −73 | @S | Ward, Dianne (#45/AUS) | 2W:448-373:#58 | 1st vs. #56 @25 |
50 | 11–14 | −319 | 34 | 1173 | 1374 | +201 | D | Ariyakajorn, Visarut (#56/THA) | 1W:499-345:#53 | 2nd vs. #45 @25 |
51 | 11–14 | −323 | 32 | 1448 | 1502 | +54 | C | Assarat, Suthiraphan (#46/THA) | 1W:457-359:#51 | 1st vs. #57 @28 |
52 | 11–14 | −401 | 34 | 1202 | 1231 | +29 | @S | Ensor, Susan (#55/AUS) | 1W:415-317:#57 | 2nd vs. #17 @30 |
53 | 11–14 | −469 | 34 | 1570 | 1498 | −72 | @S | Thivavarnvongs, Thavatchai (#41/THA) | 2L:364-423:#37 | 2nd vs. #32 @27 |
54 | 11–14 | −482 | 34 | 1456 | 1520 | +64 | D | Brown, Lisa (#47/USA) | 1L:373-382:#32 | 2nd vs. #39 @20 |
55 | 10–15 | −396 | 26 | 1481 | 1458 | −23 | B | Malonzo, Antonio (#66/PHL) | 1W:479-279:#52 | 2nd vs. #52 @31 |
56 | 10–15 | −560 | 32 | 1076 | 1171 | +95 | D | Carreon, Marites (#58/THA) | 1L:373-448:#45 | 1st vs. #53 @26 |
57 | 10–15 | −628 | 26 | 1561 | 1495 | −66 | B | Arreola, Peter (#65/PHL) | 2L:402-455:#17 | 2nd vs. #51 @29 |
58 | 10–15 | −939 | 32 | 1295 | 1180 | −115 | D | Kamal, Shahrul (#53/SGP) | 2L:345-499:#56 | 2nd vs. #58 @26 |
59 | 10–15 | −960 | 32 | 1278 | 1314 | +36 | @S | Visser, Olga (#51/AUS) | 2L:359-457:#46 | 1st vs. #65 @29 |
60 | 10–15 | −1046 | 32 | 1130 | 1109 | −21 | @S | Kuroda, Kunihiko (#57/JPN) | 2L:317-415:#55 | 2nd vs. #46 @28 |
61 | 10–15 | −1483 | 32 | 1263 | 1350 | +87 | D | Chomkularb, Bundit (#52/THA) | 2L:279-479:#66 | 1st vs. #66 @31 |
62 | 9–16 | −345 | 30 | 1398 | 1297 | −101 | D | Richards, Paul (#48/AUS) | 1W:483-328:#60 | 2nd vs. #61 @9 |
63 | 9–16 | −487 | 30 | 861 | 948 | +87 | @S | Ahmed, Shafique (#59/BGD) | 1W:369-297:#61 | 2nd vs. #60 @32 |
64 | 5–20 | −1734 | 24 | 0 | 786 | D | Takemura, Isao (#60/JPN) | 2L:328-483:#48 | 1st vs. #59 @32 | |
65 | 2–23 | −3307 | 14 | 0 | 521 | D | Pooamorn, Aiwa (#61/THA) | 2L:297-369:#59 | 1st vs. #48 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.