Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14–5 | +773 | 28 | 2022 | 2040 | +18 | A | Wee, Ming Hui Hubert (#7/SGP) | 1W:510-464:#1 | 2nd vs. #11 @2 |
2 | 13–6 | +1100 | 26 | 2286 | 2250 | −36 | A | Richards, Nigel (#1/NZL) | 2L:464-510:#7 | 2nd vs. #9 @1 |
3 | 13–6 | +716 | 34 | 1710 | 1822 | +112 | C | Teo, Martin (#30/MYS) | 2W:438-360:#11 | 1st vs. #62 @6 |
4 | 13–6 | +635 | 26 | 1917 | 1965 | +48 | A | Rio, Odette Carmina (#11/PHL) | 1L:360-438:#30 | 1st vs. #7 @2 |
5 | 13–6 | +573 | 26 | 2184 | 2154 | −30 | A | Panyasophonlert, Komol (#2/THA) | 1W:542-320:#62 | 2nd vs. #25 @3 |
6 | 12½–6½ | +1155 | 25 | 1900 | 1921 | +21 | A | Gipson, Helen (#14/Sco) | 1W:570-373:#9 | 2nd vs. #15 @15 |
7 | 12–7 | +723 | 24 | 2126 | 2099 | −27 | A | Sujjayakorn, Panupol (#3/THA) | 1W:514-392:#25 | 2nd vs. #5 @7 |
8 | 12–7 | +657 | 24 | 1910 | 1948 | +38 | A | Limprasert, Pichai (#9/THA) | 2L:373-570:#14 | 1st vs. #1 @1 |
9 | 12–7 | +625 | 28 | 1908 | 1900 | −8 | B | Prudencio, Marlon (#13/SGP) | 1W:515-328:#36 | 2nd vs. #26 @8 |
10 | 12–7 | +430 | 32 | 0 | 2031 | C | Lucas, Ferdinand (#62/PHL) | 2L:320-542:#2 | 2nd vs. #30 @6 | |
11 | 12–7 | +395 | 30 | 1803 | 1815 | +12 | B | Honeybun, Russell (#26/AUS) | 2W:392-291:#10 | 1st vs. #13 @8 |
12 | 12–7 | +294 | 30 | 1837 | 1901 | +64 | B | Purnomo, Ricky (#23/SGP) | 2W:428-368:#8 | 2nd vs. #38 @5 |
13 | 12–7 | +286 | 30 | 1808 | 1878 | +70 | B | Phiphatboonserm, Manop (#25/THA) | 2L:392-514:#3 | 1st vs. #2 @3 |
14 | 11½–7½ | +750 | 23 | 2025 | 2006 | −19 | A | Klaphajone, Jakkrit (#5/THA) | 1W:507-335:#15 | 1st vs. #3 @7 |
15 | 11–8 | +637 | 22 | 1856 | 1909 | +53 | A | Lipe, Chris (#15/USA) | 2L:335-507:#5 | 1st vs. #14 @15 |
16 | 11–8 | +388 | 26 | 1933 | 1934 | +1 | B | Balasingam, Vannitha (#10/MYS) | 1L:291-392:#26 | 2nd vs. #36 @4 |
17 | 11–8 | +343 | 28 | 1857 | 1857 | +0 | B | Jirapitikul, Wanchana (#63/THA) | 1W:413-380:#17 | 1st vs. #8 @12 |
18 | 11–8 | +341 | 28 | 1802 | 1814 | +12 | C | Wong, Zhi Yuan (#22/SGP) | 1W:578-277:#38 | 2nd vs. #4 @13 |
19 | 11–8 | +236 | 28 | 1767 | 1785 | +18 | B | Winter (#27/USA) | 2W:504-394:#64 | 1st vs. #24 @10 |
20 | 11–8 | +65 | 22 | 1845 | 1829 | −16 | A | Awowade, Femi (#19/NGA) | 2W:455-429:#24 | 1st vs. #6 @11 |
21 | 11–8 | −138 | 22 | 1636 | 1685 | +49 | A | Ploysangngam, Amnuay (#36/THA) | 2L:328-515:#13 | 1st vs. #10 @4 |
22 | 11–8 | −602 | 32 | 1595 | 1703 | +108 | @S | Richards, Karen (#38/AUS) | 2L:277-578:#22 | 1st vs. #23 @5 |
23 | 10–9 | +575 | 20 | 1809 | 1778 | −31 | A | Carter, Gerald (#24/Eng) | 1L:429-455:#19 | 2nd vs. #27 @10 |
24 | 10–9 | +453 | 20 | 2045 | 1995 | −50 | A | Koowirat, Thacha (#4/THA) | 2L:409-462:#35 | 1st vs. #22 @13 |
25 | 10–9 | +419 | 28 | 1702 | 1730 | +28 | C | Moonsarn, Puttapong (#31/THA) | 1W:510-366:#32 | 2nd vs. #20 @21 |
26 | 10–9 | +287 | 20 | 1835 | 1822 | −13 | A | Sutthasin, Taewan (#20/THA) | 2W:459-429:#18 | 1st vs. #31 @21 |
27 | 10–9 | +263 | 20 | 1989 | 1909 | −80 | @S | Warner, Howard (#8/NZL) | 1L:368-428:#23 | 2nd vs. #63 @12 |
28 | 10–9 | +243 | 20 | 2022 | 1975 | −47 | A | Toh, Weibin (#6/SGP) | 1L:310-443:#34 | 2nd vs. #19 @11 |
29 | 10–9 | +201 | 26 | 1731 | 1738 | +7 | @S | Sim, Tony (#35/SGP) | 1W:462-409:#4 | 2nd vs. #29 @18 |
30 | 10–9 | −15 | 22 | 1871 | 1876 | +5 | B | Saengsit, Weera (#16/THA) | 1W:417-393:#29 | 2nd vs. #40 @17 |
31 | 10–9 | −208 | 30 | 1693 | 1756 | +63 | C | Barameemuang, Thitipol (#34/THA) | 2W:443-310:#6 | 1st vs. #17 @20 |
32 | 10–9 | −317 | 20 | 2125 | 2086 | −39 | A | Nemitrmansuk, Pakorn (#64/THA) | 1L:394-504:#27 | 1st vs. #12 @14 |
33 | 10–9 | −501 | 30 | 1338 | 1402 | +64 | C | Phosai, Somphong (#49/THA) | 2W:431-396:#12 | 1st vs. #37 @24 |
34 | 9½–9½ | +432 | 25 | 1793 | 1710 | −83 | B | Dominiczak, Rafal (#28/POL) | 1W:541-335:#52 | 1st vs. #66 @23 |
35 | 9–10 | +495 | 24 | 1834 | 1778 | −56 | @S | Talbot, Rodney (#21/AUS) | 1W:379-371:#44 | 2nd vs. #33 @22 |
36 | 9–10 | +464 | 18 | 1902 | 1817 | −85 | A | Cheah, Siu Hean (#12/SGP) | 1L:396-431:#49 | 2nd vs. #64 @14 |
37 | 9–10 | +350 | 26 | 1779 | 1713 | −66 | C | Gupta, Sanjoy (#29/IND) | 2L:393-417:#16 | 1st vs. #35 @18 |
38 | 9–10 | +293 | 26 | 1588 | 1593 | +5 | C | Choomai, Apirat (#40/THA) | 2L:394-431:#50 | 1st vs. #16 @17 |
39 | 9–10 | +281 | 24 | 1741 | 1660 | −81 | B | Tang, Michael (#33/SGP) | 2W:493-368:#37 | 1st vs. #21 @22 |
40 | 9–10 | +264 | 22 | 1835 | 1793 | −42 | B | Jayaraman, Goutham (#17/SGP) | 2L:380-413:#63 | 2nd vs. #34 @20 |
41 | 9–10 | +256 | 30 | 1327 | 1365 | +38 | @S | Methaset, Arun (#50/THA) | 1W:431-394:#40 | 2nd vs. #51 @28 |
42 | 9–10 | −93 | 24 | 1481 | 1494 | +13 | B | Malonzo, Antonio (#66/PHL) | 1W:458-298:#47 | 2nd vs. #28 @23 |
43 | 9–10 | −339 | 28 | 1665 | 1732 | +67 | @S | Tan, Jin Chor (#37/MYS) | 1L:368-493:#33 | 2nd vs. #49 @24 |
44 | 9–10 | −691 | 30 | 1278 | 1334 | +56 | @S | Visser, Olga (#51/AUS) | 2W:404-392:#56 | 1st vs. #50 @28 |
45 | 8½–10½ | −441 | 27 | 1535 | 1557 | +22 | @S | Tremblay, Sue (#43/CAN) | 1W:499-325:#53 | 2nd vs. #41 @29 |
46 | 8–11 | +277 | 20 | 1901 | 1791 | −110 | B | Yeo, Kien Hung (#18/MYS) | 1L:429-459:#20 | 2nd vs. #52 @26 |
47 | 8–11 | +127 | 24 | 1733 | 1710 | −23 | C | Tan, Alex (#32/MYS) | 2L:366-510:#31 | 1st vs. #56 @16 |
48 | 8–11 | +24 | 22 | 1557 | 1580 | +23 | B | Paepolsiri, Tawan (#42/THA) | 1W:458-418:#46 | 2nd vs. #65 @25 |
49 | 8–11 | −395 | 28 | 1570 | 1513 | −57 | @S | Thivavarnvongs, Thavatchai (#41/THA) | bye | 1st vs. #43 @29 |
50 | 8–11 | −455 | 22 | 1561 | 1516 | −45 | B | Arreola, Peter (#65/PHL) | 2W:380-326:#59 | 1st vs. #42 @25 |
51 | 8–11 | −512 | 26 | 1505 | 1579 | +74 | C | Broersma, Jason (#44/CAN) | 2L:371-379:#21 | 2nd vs. #47 @19 |
52 | 8–11 | −580 | 22 | 1612 | 1616 | +4 | B | Pattanasuwa, Sinatarn (#39/THA) | 2W:458-399:#58 | |
53 | 8–11 | −591 | 28 | 1173 | 1320 | +147 | D | Ariyakajorn, Visarut (#56/THA) | 1L:392-404:#51 | 2nd vs. #32 @16 |
54 | 8–11 | −593 | 28 | 1456 | 1525 | +69 | D | Brown, Lisa (#47/USA) | 2L:298-458:#66 | 1st vs. #44 @19 |
55 | 8–11 | −1061 | 28 | 1263 | 1344 | +81 | D | Chomkularb, Bundit (#52/THA) | 2L:335-541:#28 | 1st vs. #18 @26 |
56 | 7–12 | +41 | 26 | 1398 | 1345 | −53 | D | Richards, Paul (#48/AUS) | 2W:420-283:#61 | 1st vs. #59 @31 |
57 | 7–12 | −164 | 26 | 1509 | 1459 | −50 | @S | Ward, Dianne (#45/AUS) | 1W:444-316:#55 | 1st vs. #53 @27 |
58 | 7–12 | −569 | 26 | 1076 | 1162 | +86 | D | Carreon, Marites (#58/THA) | 1L:399-458:#39 | 2nd vs. #46 @30 |
59 | 7–12 | −654 | 24 | 1448 | 1497 | +49 | C | Assarat, Suthiraphan (#46/THA) | 2L:418-458:#42 | 1st vs. #58 @30 |
60 | 7–12 | −820 | 26 | 1295 | 1208 | −87 | D | Kamal, Shahrul (#53/SGP) | 2L:325-499:#43 | 2nd vs. #45 @27 |
61 | 6–13 | −589 | 24 | 861 | 911 | +50 | @S | Ahmed, Shafique (#59/BGD) | 1L:326-380:#65 | 2nd vs. #48 @31 |
62 | 6–13 | −957 | 24 | 1202 | 1215 | +13 | @S | Ensor, Susan (#55/AUS) | 2L:316-444:#45 | 2nd vs. #60 @32 |
63 | 6–13 | −1362 | 24 | 1130 | 1112 | −18 | @S | Kuroda, Kunihiko (#57/JPN) | 1W:419-349:#60 | 1st vs. #61 @9 |
64 | 4–15 | −1336 | 22 | 0 | 707 | D | Takemura, Isao (#60/JPN) | 2L:349-419:#57 | 1st vs. #55 @32 | |
65 | 2–17 | −2584 | 14 | 0 | 522 | D | Pooamorn, Aiwa (#61/THA) | 1L:283-420:#48 | 2nd vs. #57 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.