Back to round index.

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1593 4 5 10 18 1914.0-15.0-877@SRichards, Karen (#38/AUS)
2693 6 8 11 12 2914.0-15.0+134CGupta, Sanjoy (#29/IND)
3762 9 10 13 16 2615.0-14.0+82AAwowade, Femi (#19/NGA)
4806 7 10 16 20 2119.0-10.0+870AKomol (#2/THA)
5811 1 9 15 25 3016.0-13.0-362APakorn (#64/THA)
6811 9 10 12 14 3516.0-13.0+367@SWarner, Howard (#8/NZL)
7886 6 7 10 24 3517.0-12.0+282AToh, Weibin (#6/SGP)
8973 5 13 22 25 2915.0-14.0-538CSomphong (#49/THA)
91182 2 9 12 46 4720.0- 9.0+897AWee, Ming Hui Hubert (#7/SGP)
101213 13 17 24 25 3912.0-17.0-714DMarites (#58/THA)
1113011 16 21 24 27 3113.0-16.0-618BArreola, Peter (#65/PHL)
121388 15 24 27 30 3418.0-11.0+838ATaewan (#20/THA)
131419 9 16 19 42 4614.0-15.0+105CTan, Alex (#32/MYS)
141445 8 15 27 40 4913.0-16.0+137BTawan (#42/THA)
1514611 19 25 29 30 3216.0-13.0+63CThitipol (#34/THA)
1614612 18 19 20 27 5012.0-17.0-444BMalonzo, Antonio (#66/PHL)
171478 10 16 18 24 7113.5-15.5-585@STremblay, Sue (#43/CAN)
181488 12 14 28 41 4517.0-12.0+383CWong, Zhi Yuan (#22/SGP)
191569 14 27 29 32 4512.0-17.0-1502DBundit (#52/THA)
201605 13 17 23 48 5416.0-13.0+640ALipe, Chris (#15/USA)
211635 15 29 34 40 4016.0-13.0+980ACarter, Gerald (#24/Eng)
221661 12 14 29 54 5615.0-14.0-488AAmnuay (#36/THA)
231666 10 28 39 41 4216.0-13.0+44BManop (#25/THA)
2416716 21 27 29 34 4014.0-15.0-482BSinatarn (#39/THA)
251682 12 20 33 34 6715.0-14.0+25BWanchana (#63/THA)
261715 10 10 31 49 6613.0-16.0-673CSuthiraphan (#46/THA)
271766 8 22 42 43 5515.0-14.0+522@STalbot, Rodney (#21/AUS)
2818123 24 24 33 36 4114.0-15.0-105BWeera (#16/THA)
2918413 15 33 37 39 4715.5-13.5-94CLucas, Ferdinand (#62/PHL)
3019328 29 30 30 33 4318.0-11.0+473BPurnomo, Ricky (#23/SGP)
311986 18 34 42 45 5318.0-11.0+650BBalasingam, Vannitha (#10/MYS)
3219910 10 14 50 53 6214.0-15.0-6@SSim, Tony (#35/SGP)
3320021 23 29 38 41 4813.0-16.0-548DBrown, Lisa (#47/USA)
3420211 19 20 41 52 5915.0-14.0-108@STan, Jin Chor (#37/MYS)
352048 17 34 37 38 7013.0-16.0-267DVisarut (#56/THA)
362102 2 3 50 70 8311.0-18.0-1093@SKuroda, Kunihiko (#57/JPN)
3721011 23 27 43 52 5420.0- 9.0+1606ARichards, Nigel (#1/NZL)
382115 12 37 50 53 5410.0-19.0-1111@SVisser, Olga (#51/AUS)
392168 15 33 39 47 7413.0-16.0+88CApirat (#40/THA)
4021710 30 35 44 46 5214.0-15.0-29@SThavatchai (#41/THA)
4121720 32 33 38 46 4814.0-15.0-61CBroersma, Jason (#44/CAN)
422227 7 39 48 52 6917.0-12.0+374BWinter (#27/USA)
4322517 22 36 48 50 5216.5-12.5+790BDominiczak, Rafal (#28/POL)
4422810 13 25 40 65 7512.0-17.0-370DRichards, Paul (#48/AUS)
4523332 32 33 40 45 5118.0-11.0+911APichai (#9/THA)
462349 21 27 54 56 6718.5-10.5+1331AJakkrit (#5/THA)
4723926 30 32 36 42 7315.0-14.0+333BHoneybun, Russell (#26/AUS)
4824112 14 18 31 74 92 8.0-21.0-1558DTakemura, Isao (#60/JPN)
492458 8 23 67 67 7217.0-12.0+514CTeo, Martin (#30/MYS)
502471 1 19 25 98 10311.0-18.0-955@SEnsor, Susan (#55/AUS)
512592 31 41 55 64 6615.0-14.0+567BTang, Michael (#33/SGP)
522651 37 41 48 66 7214.0-15.0+122@SArun (#50/THA)
5326622 28 31 39 40 10613.0-16.0+477ACheah, Siu Hean (#12/SGP)
5428832 38 50 53 57 5816.0-13.0+624CPuttapong (#31/THA)
552896 46 51 54 66 6615.0-14.0+573AThacha (#4/THA)
562899 39 45 60 67 6919.0-10.0+965ARio, Odette Carmina (#11/PHL)
5729129 31 47 48 67 6914.0-15.0+432BYeo, Kien Hung (#18/MYS)
582925 36 40 59 74 7817.0-12.0+654APanupol (#3/THA)
5930020 40 43 46 55 9613.0-16.0-627DKamal, Shahrul (#53/SGP)
6030820 24 30 56 84 9414.5-14.5+301BPrudencio, Marlon (#13/SGP)
613469 33 53 72 79 10014.0-15.0+380BJayaraman, Goutham (#17/SGP)
6235623 57 58 71 73 7417.5-11.5+1157AGipson, Helen (#14/Sco)
633823 25 52 72 105 12511.0-18.0-465@SAhmed, Shafique (#59/BGD)
644636 56 75 92 109 12511.0-18.0-262@SWard, Dianne (#45/AUS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.